Arrivées et départs des vols à Valencia Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3616 | 00:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | Programmé | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7253 | 00:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR1699 | 00:45 | Programmé | |
| Tangier (TNG) | Ryanair | FR9596 | 00:50 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 07:50 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5833 | 07:50 | Programmé | |
| Bologna (BLQ) | Ryanair | FR620 | 08:00 | Programmé | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 08:20 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2530 | 08:55 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR2206 | 08:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | Programmé | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | Programmé | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61337 | 09:05 | Programmé | |
| Krakow (KRK) | Wizz Air | W62079 | 09:10 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2140 | 09:10 | Programmé | |
| Brussels (CRL) | Ryanair | FR1687 | 09:15 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5105 | 09:15 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 09:15 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5831 | 09:15 | Programmé | |
| Luton (LTN) | Wizz Air | W95367 | 09:20 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6441 | 09:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:40 | Programmé | |
| Amsterdam (AMS) | easyJet | U27879 | 10:00 | Programmé | |
| Stockholm (ARN) | Ryanair | FR1734 | 10:05 | Programmé | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 10:05 | 09:59 | A atterri |
| Paris (ORY) | Iberia | IB5720 | 10:05 | 09:59 | A atterri |
| London (LGW) | Vueling | VY8947 expand_more(2) | 10:10 | Programmé | |
| London (LGW) | British Airways | BA8135 | 10:10 | Programmé | |
| London (LGW) | Iberia | IB5117 | 10:10 | Programmé | |
| Berlin (BER) | easyJet | U25103 | 10:15 | 09:56 | A atterri |
| Marrakech (RAK) | Ryanair | FR2217 | 10:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 10:30 | Détourné | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10:35 | Programmé | |
| London (STN) | Ryanair | FR1736 | 10:40 | Programmé | |
| Tenerife (TFS) | Ryanair | FR1971 | 10:45 | Programmé | |
| Hahn (HHN) | Ryanair | FR8606 | 11:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | Programmé | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 11:00 | Programmé | |
| Tenerife (TFN) | Iberia | IB5677 | 11:00 | Programmé | |
| Menorca (MAH) | Iberia | IB2441 expand_more(1) | 11:10 | Annulé | |
| Menorca (MAH) | Vueling | VY5841 | 11:10 | Annulé | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | Programmé | |
| Paris (CDG) | SAS | SK9920 | 11:35 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | Programmé | |
| Pisa (PSA) | Ryanair | FR952 | 11:50 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1092 | 12:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Programmé | |
| Budapest (BUD) | Ryanair | FR2301 | 12:25 | Programmé | |
| Poznan (POZ) | Ryanair | FR4741 | 12:30 | Programmé | |
| London (LGW) | easyJet | U28011 | 12:35 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR1718 | 12:45 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8352 | 12:55 | Programmé | |
| Brussels (BRU) | Vueling | VY8979 | 13:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 13:30 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 13:30 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 13:40 | Programmé | |
| London (LGW) | Wizz Air | W95737 | 13:55 | Programmé | |
| Bergamo (BGY) | Ryanair | FR497 | 14:00 | Programmé | |
| Bari (BRI) | Ryanair | FR1611 | 14:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 14:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 14:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL2523 | 14:35 | Programmé | |
| Paris (ORY) | Vueling | VY8163 expand_more(1) | 14:35 | Programmé | |
| Paris (ORY) | Iberia | IB5207 | 14:35 | Programmé | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Programmé | |
| Birmingham (BHX) | Ryanair | FR9380 | 14:50 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR616 | 15:15 | Programmé | |
| Venice (VCE) | Iberia Regional | YW8401 | 15:20 | Programmé | |
| Cork (ORK) | Ryanair | FR8109 | 15:25 | Programmé | |
| Verona (VRN) | Ryanair | FR8990 | 15:25 | Programmé | |
| Venice (VCE) | Wizz Air | W46745 | 15:35 | Programmé | |
| Bari (BRI) | Iberia Regional | YW8653 | 15:45 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5103 | 15:55 | Programmé | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | Programmé | |
| Paris (CDG) | SAS | SK9815 | 16:15 | Programmé | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6054 | 16:15 | Programmé | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Différé | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | Différé | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Différé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Différé | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | Différé | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Différé | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | Différé | |
| Rome (FCO) | ITA Airways | AZ94 | 16:35 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 16:40 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5855 | 16:40 | Programmé | |
| Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 16:45 | Programmé | |
| Ibiza (IBZ) | Iberia | IB5823 | 16:45 | Programmé | |
| Malaga (AGP) | Ryanair | FR6662 | 16:50 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(8) | 17:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | Programmé | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | Programmé | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(8) | 17:30 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Programmé | |
| Lisbon (LIS) | Azul | AD7352 | 17:30 | Programmé | |
| Lisbon (LIS) | Emirates | EK4896 | 17:30 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:30 | Programmé | |
| Lisbon (LIS) | LOT | LO4712 | 17:30 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6853 | 17:30 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 17:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:55 | Programmé | |
| London (LGW) | easyJet | U28013 | 18:05 | Programmé | |
| Rome (FCO) | Ryanair | FR999 | 18:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9519 | 18:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9451 | 18:30 | Programmé | |
| Trieste (TRS) | Ryanair | FR618 | 18:30 | Programmé | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:30 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2008 | 18:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1705 expand_more(1) | 18:55 | Programmé | |
| Vantaa (HEL) | Iberia | IB6832 | 18:55 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 19:00 | Programmé | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:05 | Différé | |
| Paris (ORY) | Iberia | IB5209 | 19:05 | Différé | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | 18:38 | A atterri |
| Budapest (BUD) | Wizz Air | W62385 | 19:10 | 18:49 | A atterri |
| Paris (ORY) | Transavia | TO4628 | 19:25 | Programmé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43411 | 19:45 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR802 | 19:50 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:55 | Programmé | |
| Casablanca (CMN) | Iberia | IB7611 | 19:55 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 19:55 | Programmé | |
| Geneva (GVA) | easyJet | U21371 | 19:55 | Programmé | |
| Timisoara (TSR) | Wizz Air | W43567 | 20:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU592 expand_more(1) | 20:10 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3649 | 20:10 | Programmé | |
| Napoli (NAP) | Ryanair | FR6836 | 20:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW538 | 20:15 | Programmé | |
| Geneva (GVA) | Swiss | LX2130 | 20:20 | Programmé | |
| London (LHR) | British Airways | BA408 expand_more(5) | 20:25 | Programmé | |
| London (LHR) | American Airlines | AA7033 | 20:25 | Programmé | |
| London (LHR) | Iberia | IB3522 | 20:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7735 | 20:25 | Programmé | |
| London (LHR) | Qatar Airways | QR9685 | 20:25 | Programmé | |
| London (LHR) | Vueling | VY9504 | 20:25 | Programmé | |
| Manchester (MAN) | Ryanair | FR641 | 20:30 | Programmé | |
| Milan (MXP) | Wizz Air | W46317 | 20:35 | Programmé | |
| Gudja (MLA) | Ryanair | FR7219 | 20:45 | Programmé | |
| Pescara (PSR) | Ryanair | FR6415 | 20:55 | Programmé | |
| Krakow (KRK) | Ryanair | FR8323 | 21:05 | Différé | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Programmé | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | Programmé | |
| Iasi (IAS) | Wizz Air | W43723 | 21:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4663 | 21:30 | Programmé | |
| Ibiza (IBZ) | Toyo Aviation | TOY258 | 21:34 | Programmé | |
| London (STN) | Ryanair | FR643 | 21:35 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 21:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2622 | 21:50 | Programmé | |
| Rome (FCO) | Ryanair | FR993 | 21:50 | Programmé | |
| London (LGW) | easyJet | U28009 | 21:50 | Programmé | |
| Rome (FCO) | Wizz Air | W46045 | 22:00 | Programmé | |
| Porto (OPO) | Malta Air | FR2646 | 22:00 | Programmé | |
| Las Palmas (LPA) | Ryanair | FR7201 | 22:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR1740 | 22:30 | Différé | |
| Sevilla (SVQ) | Ryanair | FR2208 | 22:40 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 22:40 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 22:40 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 22:45 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5849 | 22:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:00 | Programmé | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6828 | 23:00 | Programmé | |
| London (LGW) | Vueling | VY8945 expand_more(2) | 23:00 | Programmé | |
| London (LGW) | British Airways | BA8133 | 23:00 | Programmé | |
| London (LGW) | Iberia | IB5199 | 23:00 | Programmé | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | Programmé | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Programmé | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | Programmé | |
| Turin (TRN) | Ryanair | FR2259 | 23:10 | Programmé | |
| Tangier (TNG) | Ryanair | FR5540 | 23:20 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR7210 | 23:30 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2435 expand_more(1) | 23:35 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5819 | 23:35 | Programmé | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:40 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:40 | Programmé | |
| Malaga (AGP) | Vueling | VY5780 | 23:40 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(2) | 23:40 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:40 | Programmé | |
| Lisbon (LIS) | Azul | AD7290 | 23:40 | Programmé | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 23:45 | Programmé | |
| Barcelona (BCN) | Finnair | AY5583 | 23:45 | Programmé | |
| Barcelona (BCN) | Level | LL3106 | 23:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 23:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY5776 | 23:45 | Programmé | |
| Treviso (TSF) | Ryanair | FR6248 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Ryanair | FR7827 | 00:15 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1093 | 05:45 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR7372 | 05:45 | Programmé | |
| Seville (SVQ) | Ryanair | FR2205 | 05:50 | Programmé | |
| Poznan (POZ) | Ryanair | FR4742 | 05:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 05:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9241 | 05:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 05:55 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 05:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7835 | 05:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9405 | 05:55 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(7) | 05:55 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | Programmé | |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | Programmé | |
| Lisbon (LIS) | Emirates | EK4895 | 05:55 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | Programmé | |
| Lisbon (LIS) | LOT | LO4719 | 05:55 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6875 | 05:55 | Programmé | |
| Marrakesh (RAK) | Ryanair | FR2216 | 06:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 06:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6899 | 06:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Programmé | |
| Budapest (BUD) | Ryanair | FR2300 | 06:10 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | Programmé | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7063 | 06:15 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | Programmé | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | Programmé | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | Programmé | |
| Paris (CDG) | SAS | SK9899 | 06:40 | Programmé | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(1) | 06:55 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3633 | 06:55 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 07:00 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5832 | 07:00 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR1717 | 07:25 | Programmé | |
| Brussels (BRU) | Vueling | VY8978 | 07:55 | Programmé | |
| Mahon (MAH) | Iberia | IB2440 expand_more(1) | 08:00 | Annulé | |
| Mahon (MAH) | Vueling | VY5840 | 08:00 | Annulé | |
| Bologna (BLQ) | Ryanair | FR619 | 08:45 | Programmé | |
| Venice (VCE) | Iberia Regional | YW8400 | 08:50 | Programmé | |
| Bari (BRI) | Ryanair | FR1610 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | Programmé | |
| Birmingham (BHX) | Ryanair | FR9381 | 09:30 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2531 | 09:35 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(9) | 09:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | Programmé | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | Programmé | |
| Madrid (MAD) | British Airways | BA7070 | 09:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | Programmé | |
| Brussels (CRL) | Ryanair | FR1686 | 09:45 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61338 | 09:50 | Programmé | |
| Krakow (KRK) | Wizz Air | W62080 | 09:50 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6772 | 09:55 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5106 | 10:00 | Programmé | |
| London (LTN) | Wizz Air | W95368 | 10:00 | Programmé | |
| Bari (BRI) | Iberia Regional | YW8652 | 10:15 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6442 | 10:20 | Programmé | |
| Stockholm (ARN) | Ryanair | FR1733 | 10:35 | Programmé | |
| Amsterdam (AMS) | easyJet | U27880 | 10:40 | Programmé | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 10:40 | Programmé | |
| Paris (ORY) | Iberia | IB5719 | 10:40 | Programmé | |
| Berlin (BER) | easyJet | U25104 | 10:50 | Programmé | |
| Verona (VRN) | Ryanair | FR8989 | 10:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4358 | 11:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9107 | 11:05 | Programmé | |
| London (LGW) | Vueling | VY8946 expand_more(2) | 11:05 | Programmé | |
| London (LGW) | British Airways | BA8134 | 11:05 | Programmé | |
| London (LGW) | Iberia | IB5118 | 11:05 | Programmé | |
| London (STN) | Ryanair | FR1735 | 11:10 | Programmé | |
| Tenerife (TFS) | Ryanair | FR1972 | 11:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3752 | 11:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11:25 | Programmé | |
| Frankfurt (HHN) | Ryanair | FR8607 | 11:30 | Programmé | |
| Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 11:40 | Programmé | |
| Tenerife (TFN) | Iberia | IB5675 | 11:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | Programmé | |
| Beja (BYJ) | VistaJet | VJT537 | 12:05 | Programmé | |
| Pisa (PSA) | Ryanair | FR953 | 12:20 | Programmé | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8328 | 12:30 | Programmé | |
| Paris (CDG) | SAS | SK9900 | 12:30 | Programmé | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Programmé | |
| Madrid (MAD) | MEA | ME4064 | 12:35 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR615 | 13:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | Programmé | |
