Arrivées et départs des vols à Valencia Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3669 | 00:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | Programmé | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Programmé | |
| Palermo (PMO) | Ryanair | FR4486 | 00:35 | Programmé | |
| Tangier (TNG) | Ryanair | FR5540 | 00:45 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7826 | 00:55 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | 00:59 | A atterri |
| Athens (ATH) | Volotea | V75042 | 01:10 | 00:59 | A atterri |
| Sevilla (SVQ) | Ryanair | FR2206 | 07:45 | Programmé | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | Programmé | |
| Pisa (PSA) | Ryanair | FR8712 | 08:10 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR8395 | 08:20 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2659 | 08:25 | Programmé | |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR497 | 08:35 | Programmé | |
| Brussels (CRL) | Ryanair | FR1687 | 08:45 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 08:45 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU590 expand_more(1) | 09:00 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3647 | 09:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 09:00 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 09:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | Programmé | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | Programmé | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR4307 | 09:05 | Programmé | |
| Bristol (BRS) | Ryanair | FR4440 | 09:15 | Programmé | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 09:15 | Programmé | |
| Paris (ORY) | Iberia | IB5720 | 09:15 | Programmé | |
| Luton (LTN) | Wizz Air | W95367 | 09:20 | Programmé | |
| Budapest (BUD) | Ryanair | FR2301 | 09:25 | Programmé | |
| London (LGW) | easyJet | U28009 | 09:40 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 09:50 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5855 | 09:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:55 | Programmé | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | Programmé | |
| Sevilla (SVQ) | Vueling | VY5791 | 09:55 | Programmé | |
| Amsterdam (AMS) | easyJet | U27879 | 10:00 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61337 | 10:00 | Programmé | |
| Berlin (BER) | easyJet | U25103 | 10:35 | Programmé | |
| Rome (FCO) | Ryanair | FR999 | 10:35 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR802 | 10:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10:35 | Programmé | |
| Nantes (NTE) | Ryanair | FR1714 | 10:45 | Programmé | |
| Bologna (BLQ) | Ryanair | FR620 | 10:55 | Programmé | |
| Napoli (NAP) | Ryanair | FR6836 | 10:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | Programmé | |
| Brussels (BRU) | Ryanair | FR2985 | 11:10 | Programmé | |
| London (STN) | Ryanair | FR643 | 11:10 | Programmé | |
| Budapest (BUD) | Wizz Air | W62385 | 11:30 | Programmé | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | Programmé | |
| Paris (CDG) | SAS | SK9920 | 11:35 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2530 | 12:05 | Programmé | |
| Milan (MXP) | Ryanair | FR1444 | 12:10 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4631 | 12:15 | Programmé | |
| Bilbao (BIO) | Volotea | V73536 | 12:20 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2431 expand_more(1) | 12:45 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5831 | 12:45 | Programmé | |
| Paris (ORY) | Transavia | TO4624 | 12:50 | Programmé | |
| Krakow (KRK) | Ryanair | FR2229 | 13:00 | Programmé | |
| Tenerife (TFN) | Vueling | VY3105 expand_more(1) | 13:00 | Programmé | |
| Tenerife (TFN) | Iberia | IB5709 | 13:00 | Programmé | |
| Prague (PRG) | Eurowings | EW4284 expand_more(1) | 13:15 | Programmé | |
| Prague (PRG) | Smartwings | QS8076 | 13:15 | Programmé | |
| Paris (ORY) | Vueling | VY8167 expand_more(1) | 13:15 | Programmé | |
| Paris (ORY) | Iberia | IB5211 | 13:15 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5105 | 13:25 | Programmé | |
| London (LGW) | Wizz Air | W95737 | 13:30 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR7210 | 13:40 | Programmé | |
| London (LHR) | British Airways | BA406 expand_more(4) | 14:00 | Programmé | |
| London (LHR) | American Airlines | AA7033 | 14:00 | Programmé | |
| London (LHR) | Iberia | IB3831 | 14:00 | Programmé | |
| London (LHR) | Qatar Airways | QR6288 | 14:00 | Programmé | |
| London (LHR) | Vueling | VY9502 | 14:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:15 | Programmé | |
| Milan (MXP) | Wizz Air | W46317 | 14:20 | Programmé | |
| Porto (OPO) | Ryanair | FR1710 | 14:25 | Programmé | |
| Bilbao (BIO) | Vueling | VY3972 expand_more(1) | 14:30 | Programmé | |
| Bilbao (BIO) | Iberia | IB5858 | 14:30 | Programmé | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Programmé | |
| Marseille (MRS) | Ryanair | FR1770 | 14:55 | Programmé | |
| Malaga (AGP) | Ryanair | FR681 | 15:15 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6441 | 15:15 | Programmé | |
| Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 16:05 | Programmé | |
| Ibiza (IBZ) | Iberia | IB5823 | 16:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 16:10 | Programmé | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | Programmé | |
| Paris (CDG) | SAS | SK9815 | 16:15 | Programmé | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | Programmé | |
| Geneva (GVA) | easyJet | U21371 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Programmé | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Programmé | |
| Menorca (MAH) | Iberia | IB2441 expand_more(1) | 16:30 | Programmé | |
| Menorca (MAH) | Vueling | VY5841 | 16:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Programmé | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | Programmé | |
| Rome (FCO) | ITA Airways | AZ94 | 16:35 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1094 expand_more(6) | 16:35 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2673 | 16:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48732 | 16:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7352 | 16:35 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 16:35 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 16:35 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6853 | 16:35 | Programmé | |
| Pisa (PSA) | Ryanair | FR952 | 16:35 | Programmé | |
| Treviso (TSF) | Ryanair | FR6248 | 16:35 | Programmé | |
| Manchester (MAN) | Ryanair | FR6965 | 16:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | Programmé | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | Programmé | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR616 | 17:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | Programmé | |
| Bordeaux (BOD) | Volotea | V72436 | 17:35 | Programmé | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV551 | 17:52 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:55 | Programmé | |
| Memmingen (FMM) | Ryanair | FR1848 | 18:20 | Programmé | |
| Verona (VRN) | Ryanair | FR8990 | 18:35 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2008 | 18:45 | Programmé | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 18:45 | Programmé | |
| Tenerife (TFN) | Iberia | IB5677 | 18:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1705 | 19:00 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4663 | 19:05 | Programmé | |
| Paris (BVA) | Ryanair | FR9001 | 19:05 | Programmé | |
| Zurich (ZRH) | airBaltic | LX2144 | 19:05 | Programmé | |
| Bucharest (OTP) | Wizz Air Malta | W43185 | 19:05 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 19:15 | Programmé | |
| Sofia (SOF) | Wizz Air | W64409 | 19:20 | Programmé | |
| Krakow (KRK) | Wizz Air | W62079 | 19:35 | Programmé | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:35 | Programmé | |
| Paris (ORY) | Iberia | IB5209 | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB2400 expand_more(1) | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5107 | 19:50 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:55 | Programmé | |
| Casablanca (CMN) | Iberia | IB7611 | 19:55 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 19:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | Programmé | |
| Athens (ATH) | Volotea | V75043 | 02:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 05:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6899 | 05:40 | Programmé | |
| Rome (FCO) | Ryanair | FR1000 | 05:45 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR8396 | 05:45 | Programmé | |
| Brussels (BRU) | Ryanair | FR2986 | 05:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 05:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9241 | 05:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 05:55 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 05:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7835 | 05:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9405 | 05:55 | Programmé | |
| Naples (NAP) | Ryanair | FR6837 | 06:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(6) | 06:00 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2670 | 06:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7291 | 06:00 | Programmé | |
| Lisbon (LIS) | Emirates | EK4895 | 06:00 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6875 | 06:00 | Programmé | |
| Tenerife (TFN) | Vueling | VY3104 expand_more(1) | 06:15 | Programmé | |
| Tenerife (TFN) | Iberia | IB5708 | 06:15 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | Programmé | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | Programmé | |
| Bologna (BLQ) | Ryanair | FR619 | 06:25 | Programmé | |
| Krakow (KRK) | Ryanair | FR2228 | 06:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | Programmé | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | Programmé | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | Programmé | |
| Paris (CDG) | SAS | SK9899 | 06:40 | Programmé | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | Programmé | |
| Nantes (NTE) | Ryanair | FR1713 | 06:50 | Programmé | |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | Programmé | |
| Seville (SVQ) | Vueling | VY5790 | 06:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB2377 expand_more(4) | 07:20 | Programmé | |
| Barcelona (BCN) | Finnair | AY5584 | 07:20 | Programmé | |
| Barcelona (BCN) | Level | LL3107 | 07:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY5777 | 07:20 | Programmé | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | Programmé | |
| Malaga (AGP) | Vueling | VY5783 | 08:00 | Programmé | |
| Seville (SVQ) | Ryanair | FR2205 | 08:15 | Programmé | |
| Pisa (PSA) | Ryanair | FR8713 | 08:40 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR1717 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | Programmé | |
| Naples (NAP) | JoinJet | JNJ634 | 09:00 | Programmé | |
| Milan (BGY) | Ryanair | FR496 | 09:10 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6442 | 09:10 | Programmé | |
| Brussels (CRL) | Ryanair | FR1686 | 09:20 | Programmé | |
| Bilbao (BIO) | Volotea | V73537 | 09:20 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR4308 | 09:35 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | Programmé | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | Programmé | |
| Bristol (BRS) | Ryanair | FR4441 | 09:45 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU591 expand_more(1) | 09:45 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3634 | 09:45 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 09:50 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 09:50 | Programmé | |
| Budapest (BUD) | Ryanair | FR2300 | 09:55 | Programmé | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 09:55 | Programmé | |
| Paris (ORY) | Iberia | IB5719 | 09:55 | Programmé | |
| London (LTN) | Wizz Air | W95368 | 10:00 | Programmé | |
| London (LGW) | easyJet | U28010 | 10:15 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:30 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5830 | 10:30 | Programmé | |
| Seville (SVQ) | Vueling | VY3965 expand_more(1) | 10:35 | Programmé | |
| Seville (SVQ) | Iberia | IB5856 | 10:35 | Programmé | |
| Amsterdam (AMS) | easyJet | U27880 | 10:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 10:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4358 | 10:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9107 | 10:55 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61338 | 10:55 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR803 | 11:05 | Programmé | |
| Manchester (MAN) | Ryanair | FR6966 | 11:15 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR7209 | 11:15 | Programmé | |
| Berlin (BER) | easyJet | U25104 | 11:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11:25 | Programmé | |
| Marseille (MRS) | Ryanair | FR1771 | 11:40 | Programmé | |
| London (STN) | Ryanair | FR642 | 11:45 | Programmé | |
| Venice (TSF) | Ryanair | FR6249 | 11:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | Programmé | |
| Budapest (BUD) | Wizz Air | W62386 | 12:15 | Programmé | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8552 | 12:30 | Programmé | |
| Paris (CDG) | SAS | SK9900 | 12:30 | Programmé | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Programmé | |
| Madrid (MAD) | MEA | ME4064 | 12:35 | Programmé | |
| Milan (MXP) | Ryanair | FR1445 | 12:40 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2531 | 12:45 | Programmé | |
| Milan (BGY) | Ryanair | FR4632 | 12:45 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9628 | 12:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 12:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 12:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9452 | 12:55 | Programmé | |
| Asturias (OVD) | Volotea | V73583 | 12:55 | Programmé | |
| Memmingen (FMM) | Ryanair | FR1849 | 13:25 | Programmé | |
| Mahon (MAH) | Iberia | IB2440 expand_more(1) | 13:30 | Programmé | |
| Mahon (MAH) | Vueling | VY5840 | 13:30 | Programmé | |
| Paris (ORY) | Transavia | TO4625 | 13:35 | Programmé | |
| Paris (ORY) | Vueling | VY8166 expand_more(1) | 13:50 | Programmé | |
| Paris (ORY) | Iberia | IB5210 | 13:50 | Programmé | |
| Ibiza (IBZ) | Vueling | VY3697 expand_more(1) | 13:55 | Programmé | |
| Ibiza (IBZ) | Iberia | IB5824 | 13:55 | Programmé | |
| Prague (PRG) | Eurowings | EW4285 expand_more(1) | 14:05 | Programmé | |
| Prague (PRG) | Smartwings | QS8077 | 14:05 | Programmé | |
| Verona (VRN) | Ryanair | FR8989 | 14:05 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5106 | 14:05 | Programmé | |
| London (LGW) | Wizz Air | W95738 | 14:10 | Programmé | |
| Paris (BVA) | Ryanair | FR9000 | 14:30 | Programmé | |
| London (LHR) | British Airways | BA407 expand_more(5) | 14:45 | Programmé | |
| London (LHR) | American Airlines | AA7034 | 14:45 | Programmé | |
| London (LHR) | Iberia | IB3681 | 14:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7734 | 14:45 | Programmé | |
| London (LHR) | Qatar Airways | QR6293 | 14:45 | Programmé | |
| London (LHR) | Vueling | VY9503 | 14:45 | Programmé | |
| Porto (OPO) | Ryanair | FR1709 | 15:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2143 | 15:00 | Programmé | |
| Milan (MXP) | Wizz Air Malta | W46318 | 15:00 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR615 | 15:05 | Programmé | |
| Bilbao (BIO) | Vueling | VY3973 expand_more(1) | 15:05 | Programmé | |
| Bilbao (BIO) | Iberia | IB5861 | 15:05 | Programmé | |
| Rome (FCO) | Wizz Air Malta | W46028 | 15:25 | Programmé | |
| Malaga (AGP) | Ryanair | FR680 | 15:45 | Programmé | |
| Gran Canaria (LPA) | Ryanair | FR7202 | 15:45 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 16:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL2658 | 16:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3752 | 17:00 | Programmé | |
| Geneva (GVA) | easyJet | U21372 | 17:00 | Programmé | |
| Palma de Mallorca (PMI) | Iberia | IB2401 expand_more(1) | 17:00 | Programmé | |
| Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | Programmé | |
| Paris (CDG) | Air France | AF1421 expand_more(2) | 17:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM6048 | 17:05 | Programmé | |
| Paris (CDG) | SAS | SK9901 | 17:05 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | Programmé | |
| Pisa (PSA) | Ryanair | FR953 | 17:10 | Programmé | |
| Rome (FCO) | Ryanair | FR1004 | 17:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 17:15 | Programmé | |
| Amsterdam (AMS) | GOL | G35611 | 17:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK6829 | 17:15 | Programmé | |
