Arrivées et départs des vols à Valencia Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3680 | 00:05 | Programmé | |
| Palermo (PMO) | Ryanair | FR4486 | 00:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:15 | Programmé | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7253 | 00:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Programmé | |
| Cologne (CGN) | Ryanair | FR2257 | 00:40 | Programmé | |
| Lamezia-terme (SUF) | Ryanair | FR8758 | 01:00 | Programmé | |
| Lisbon (LIS) | Ryanair | FR1768 | 01:15 | Différé | |
| Ibiza (IBZ) | Ryanair | FR616 | 08:00 | Programmé | |
| Paris (ORY) | Transavia | TO4620 | 08:00 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX4063 expand_more(2) | 08:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | Programmé | |
| Fez (FEZ) | Ryanair | FR5372 | 08:15 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 08:25 | Programmé | |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | Programmé | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 08:30 | Programmé | |
| Paris (ORY) | Iberia | IB5720 | 08:30 | Programmé | |
| Brussels (CRL) | Ryanair | FR2147 | 08:40 | Programmé | |
| Krakow (KRK) | Wizz Air | W62079 | 08:40 | Programmé | |
| Lyon (LYS) | Volotea | V72656 | 08:55 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2140 | 08:55 | Programmé | |
| Belgrade (BEG) | airBaltic | JU590 expand_more(1) | 09:00 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3647 | 09:00 | Programmé | |
| Bergamo (BGY) | Ryanair | FR497 | 09:05 | Programmé | |
| Milan (MXP) | Ryanair | FR1444 | 09:05 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | Programmé | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | Programmé | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | Programmé | |
| Bilbao (BIO) | Vueling | VY3958 | 09:10 | Programmé | |
| Budapest (BUD) | Buzz | FR2301 | 09:30 | Programmé | |
| Marseille (MRS) | Ryanair | FR1770 | 09:40 | Programmé | |
| London (LGW) | easyJet | U28009 | 09:45 | Programmé | |
| Nantes (NTE) | Ryanair | FR1714 | 09:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1703 | 09:50 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5105 | 09:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:55 | Programmé | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | Programmé | |
| Sevilla (SVQ) | Vueling | VY5791 | 09:55 | Programmé | |
| London (STN) | Ryanair | FR643 | 10:25 | Programmé | |
| Palermo (PMO) | Ryanair | FR7549 | 10:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK2117 | 11:00 | Annulé | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | Programmé | |
| Pisa (PSA) | Ryanair | FR952 | 11:05 | Différé | |
| Treviso (TSF) | Ryanair | FR6248 | 11:10 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1092 | 11:15 | Programmé | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | Programmé | |
| Paris (CDG) | SAS | SK9920 | 11:35 | Programmé | |
| Bologna (BLQ) | Ryanair | FR620 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | Air Europa Express | UX4007 | 11:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(4) | 11:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9627 | 11:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9437 | 11:55 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 12:55 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 12:55 | Programmé | |
| Santander (SDR) | Volotea | V73201 | 13:00 | Programmé | |
| Rome (FCO) | Ryanair | FR993 | 13:05 | 12:58 | A atterri |
| London (LGW) | Vueling | VY8947 expand_more(2) | 13:20 | Programmé | |
| London (LGW) | British Airways | BA8135 | 13:20 | Programmé | |
| London (LGW) | Iberia | IB5117 | 13:20 | Programmé | |
| Wasaw Modlin (WMI) | Ryanair | FR6322 | 13:20 | 12:48 | A atterri |
| Ibiza (IBZ) | Ryanair | FR1699 | 13:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7530 | 13:30 | Programmé | |
| Birmingham (BHX) | Ryanair | FR9380 | 13:50 | Programmé | |
| London (LGW) | Wizz Air | W95737 | 13:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2530 | 13:55 | Programmé | |
| Paris (ORY) | Vueling | VY8163 expand_more(1) | 14:00 | Programmé | |
| Paris (ORY) | Iberia | IB5207 | 14:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Programmé | |
| Porto (OPO) | Ryanair | FR1710 | 14:20 | Programmé | |
| Manchester (MAN) | Ryanair | FR641 | 14:40 | Programmé | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 14:50 | Programmé | |
| Milan (MXP) | Wizz Air | W46317 | 14:50 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7826 | 15:00 | Programmé | |
| Marrakech (RAK) | Ryanair | FR2217 | 15:05 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6339 expand_more(2) | 15:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 15:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL4018 | 15:15 | Programmé | |
| Brussels (BRU) | Vueling | VY8979 | 15:45 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR2396 | 15:50 | Programmé | |
| Bristol (BRS) | Ryanair | FR4440 | 15:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR1740 | 16:05 | 15:49 | A atterri |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | Programmé | |
| Paris (CDG) | SAS | SK9815 | 16:15 | Programmé | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(6) | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Programmé | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Programmé | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:20 | Programmé | |
| Menorca (MAH) | Vueling | VY5841 | 16:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Différé | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | Différé | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Différé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Différé | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | Différé | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Différé | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | Différé | |
| Bilbao (BIO) | Vueling | VY3972 | 16:40 | Programmé | |
| Bilbao (BIO) | Volotea | V73536 | 16:40 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(8) | 17:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | Programmé | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | Programmé | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:35 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(7) | 17:35 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7352 | 17:35 | Programmé | |
| Lisbon (LIS) | Emirates | EK4896 | 17:35 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:35 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:35 | Programmé | |
| Lisbon (LIS) | LOT | LO4712 | 17:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | Programmé | |
| London (STN) | Ryanair | FR1736 | 18:00 | Programmé | |
| Lyon (LYN) | Heron Aviation | HRN127 | 18:13 | Programmé | |
| Turin (TRN) | Ryanair | FR2259 | 18:15 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR802 | 18:40 | Programmé | |
| Tangier (TNG) | Ryanair | FR5540 | 18:40 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(2) | 19:05 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 19:05 | Différé | |
| Amsterdam (AMS) | KLM | KL2622 | 19:05 | Différé | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | 18:44 | A atterri |
| Berlin (BER) | Ryanair | FR138 | 19:15 | Programmé | |
| Dusseldorf (DUS) | Viva | EW9538 expand_more(1) | 19:15 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 19:15 | Programmé | |
| Sofia (SOF) | Wizz Air | W64409 | 19:20 | Programmé | |
| Bologna (BLQ) | Ryanair | FR6423 | 19:30 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | Programmé | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:35 | Programmé | |
| Paris (ORY) | Iberia | IB5209 | 19:35 | Programmé | |
| London (LHR) | British Airways | BA408 expand_more(5) | 19:45 | Programmé | |
| London (LHR) | American Airlines | AA7033 | 19:45 | Programmé | |
| London (LHR) | Iberia | IB3522 | 19:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7735 | 19:45 | Programmé | |
| London (LHR) | Qatar Airways | QR9685 | 19:45 | Programmé | |
| London (LHR) | Vueling | VY9504 | 19:45 | Programmé | |
| Napoli (NAP) | Ryanair | FR6836 | 19:45 | Programmé | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19:45 | Programmé | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20:05 | Programmé | |
| Barcelona (BCN) | Finnair | AY5583 | 20:05 | Programmé | |
| Barcelona (BCN) | Level | LL3106 | 20:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY5776 | 20:05 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 20:15 | Programmé | |
| Geneva (GVA) | easyJet | U21371 | 20:30 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5107 | 20:35 | Programmé | |
| London (LGW) | easyJet | U28011 | 20:45 | Programmé | |
| Trieste (TRS) | Ryanair | FR618 | 20:50 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR1131 | 20:50 | Programmé | |
| Krakow (KRK) | Buzz | FR2229 | 21:00 | Programmé | |
| Milan (MXP) | Ryanair | FR1480 | 21:00 | Programmé | |
| Las Palmas (LPA) | Ryanair | FR7201 | 21:20 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 21:45 | Programmé | |
| Malaga (AGP) | Ryanair | FR645 | 22:00 | Programmé | |
| Porto (OPO) | Ryanair | FR2646 | 22:00 | Programmé | |
| Treviso (TSF) | Ryanair | FR7267 | 22:05 | Programmé | |
| Luxembourg (LUX) | Qatar Executive | EQE721 | 22:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4631 | 22:25 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR2206 | 22:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR2213 | 22:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 23:00 | Programmé | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6828 | 23:00 | Programmé | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | Programmé | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Programmé | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:10 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Programmé | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Programmé | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Programmé | |
| Rome (FCO) | Ryanair | FR999 | 23:35 | Programmé | |
| Rabat (RBA) | Ryanair | FR4956 | 23:45 | Programmé | |
| Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 23:45 | Programmé | |
| Sevilla (SVQ) | Vueling | VY5793 | 23:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR615 | 05:45 | Programmé | |
| Warsaw (WMI) | Ryanair | FR6321 | 05:45 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR7372 | 05:45 | Programmé | |
| Nantes (NTE) | Ryanair | FR1713 | 05:50 | Programmé | |
| Palermo (PMO) | Ryanair | FR7548 | 05:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | Programmé | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | Programmé | |
| Venice (TSF) | Ryanair | FR6249 | 06:20 | Programmé | |
| Marseille (MRS) | Ryanair | FR1771 | 06:25 | Programmé | |
| Bremen (BRE) | Heron Aviation | HRN127 | 06:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | Programmé | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | Programmé | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | Programmé | |
| Paris (CDG) | SAS | SK9899 | 06:40 | Programmé | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | Programmé | |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | Programmé | |
| Seville (SVQ) | Vueling | VY5790 | 06:50 | Programmé | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:20 | Programmé | |
| Barcelona (BCN) | Finnair | AY5584 | 07:20 | Programmé | |
| Barcelona (BCN) | Level | LL3107 | 07:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY5777 | 07:20 | Programmé | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | Programmé | |
| Malaga (AGP) | Vueling | VY5783 | 08:00 | Programmé | |
| Birmingham (BHX) | Ryanair | FR9381 | 08:30 | Programmé | |
| Fes (FEZ) | Ryanair | FR5373 | 08:45 | Programmé | |
| Paris (ORY) | Transavia | TO4621 | 08:45 | Programmé | |
| Manchester (MAN) | Ryanair | FR640 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4008 | 08:55 | Programmé | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 09:05 | Programmé | |
| Paris (ORY) | Iberia | IB5719 | 09:05 | Programmé | |
| Brussels (CRL) | Ryanair | FR2146 | 09:10 | Programmé | |
| Palma de Mallorca (PMI) | Atlantic Air Solutions | PAV561 | 09:15 | Programmé | |
| Krakow (KRK) | Wizz Air | W62080 | 09:25 | Programmé | |
| Santander (SDR) | Volotea | V73200 | 09:30 | Programmé | |
| Milan (BGY) | Ryanair | FR496 | 09:35 | Programmé | |
| Milan (MXP) | Ryanair | FR1445 | 09:35 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | Programmé | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | Programmé | |
| Belgrade (BEG) | airBaltic | JU591 expand_more(1) | 09:45 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3634 | 09:45 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6772 | 09:55 | Programmé | |
| Bilbao (BIO) | Vueling | VY3959 | 09:55 | Programmé | |
| Budapest (BUD) | Buzz | FR2300 | 10:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR1739 | 10:15 | Programmé | |
| London (LGW) | easyJet | U28010 | 10:20 | Programmé | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 10:25 | Programmé | |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 10:25 | Programmé | |
| Brussels (BRU) | Vueling | VY8978 | 10:25 | Programmé | |
| Helsinki (HEL) | Finnair | AY1704 | 10:35 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5106 | 10:35 | Programmé | |
| Bristol (BRS) | Ryanair | FR4441 | 10:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 10:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4358 | 10:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9107 | 10:55 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR1698 | 11:10 | Programmé | |
| London (STN) | Ryanair | FR642 | 11:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11:25 | Programmé | |
| Pisa (PSA) | Ryanair | FR953 | 11:35 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1093 | 11:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | Programmé | |
| Copenhagen (CPH) | SAS | SK2118 | 11:50 | Annulé | |
| Palma de Mallorca (PMI) | Ryanair | FR7827 | 12:05 | Programmé | |
| Bologna (BLQ) | Ryanair | FR619 | 12:15 | Programmé | |
| Paris (CDG) | Air France | AF1417 expand_more(4) | 12:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8331 | 12:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8268 | 12:30 | Programmé | |
| Paris (CDG) | SAS | SK9900 | 12:30 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX4064 expand_more(6) | 12:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Programmé | |
| Madrid (MAD) | MEA | ME4064 | 12:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9628 | 12:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 12:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 12:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9452 | 12:55 | Programmé | |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:30 | Programmé | |
| Mahon (MAH) | Vueling | VY5840 | 13:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY3973 | 13:30 | Programmé | |
| Rome (FCO) | Ryanair | FR994 | 13:35 | Programmé | |
| Lyon (LYS) | Volotea | V72657 | 13:40 | Programmé | |
| Turin (TRN) | Ryanair | FR2258 | 14:10 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7531 | 14:15 | Programmé | |
| London (LGW) | Vueling | VY8946 expand_more(2) | 14:25 | Programmé | |
| London (LGW) | British Airways | BA8134 | 14:25 | Programmé | |
| London (LGW) | Iberia | IB5118 | 14:25 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2531 | 14:35 | Programmé | |
| Paris (ORY) | Vueling | VY8162 expand_more(1) | 14:35 | Programmé | |
| Paris (ORY) | Iberia | IB5206 | 14:35 | Programmé | |
| London (LGW) | Wizz Air | W95738 | 14:35 | Programmé | |
| Porto (OPO) | Ryanair | FR1709 | 14:50 | Programmé | |
| Gran Canaria (LPA) | Ryanair | FR7202 | 14:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2143 | 15:00 | Programmé | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 15:25 | Programmé | |
| Tangier (TNG) | Ryanair | FR5539 | 15:25 | Programmé | |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | Programmé | |
| Nuremberg (NUE) | Ryanair | FR1130 | 15:30 | Programmé | |
| Milan (MXP) | Wizz Air | W46318 | 15:30 | Programmé | |
| Marrakesh (RAK) | Ryanair | FR2216 | 15:35 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6340 expand_more(1) | 16:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL4019 | 16:05 | Programmé | |
| Stockholm (ARN) | Ryanair | FR1733 | 16:20 | Programmé | |
| Seville (SVQ) | Ryanair | FR2395 | 16:20 | Programmé | |
| Milan (MXP) | Ryanair | FR1481 | 16:30 | Programmé | |
| Venice (TSF) | Ryanair | FR7266 | 16:55 | Programmé | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 17:00 | Programmé | |
| Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | Programmé | |
| Paris (CDG) | Air France | AF1421 expand_more(2) | 17:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM6048 | 17:05 | Programmé | |
| Paris (CDG) | SAS | SK9901 | 17:05 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4014 | 17:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 17:15 | Programmé | |
