Voli Arrivi e partenze su Aeroporto Valencia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 23:52 | Atterrato |
Madrid (MAD) | Iberia | IB1083 expand_more(7) | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | avianca | AV6096 | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:02 | Atterrato |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:02 | Atterrato |
Turin (TRN) | Ryanair | FR2259 | 00:30 | 01:44 | Atterrato |
London (LGW) | Vueling | VY8951 expand_more(2) | 00:35 | 00:05 | Atterrato |
London (LGW) | British Airways | BA8121 | 00:35 | 00:05 | Atterrato |
London (LGW) | Iberia | IB5990 | 00:35 | 00:05 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR7215 | 07:40 | 07:24 | Atterrato |
Stuttgart (STR) | Eurowings | EW2530 | 08:05 | 07:51 | Atterrato |
Trieste (TRS) | Ryanair | FR618 | 08:05 | 08:09 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 07:47 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:10 | 08:21 | Atterrato |
Pisa (PSA) | Ryanair | FR952 | 08:25 | 08:06 | Atterrato |
Paris (ORY) | Transavia | TO4620 | 08:25 | 08:15 | Atterrato |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 08:35 | 08:17 | Atterrato |
Malaga (AGP) | Vueling | VY5782 | 08:35 | 08:17 | Atterrato |
Vienna (VIE) | Lauda Europe | FR7370 | 08:35 | 08:12 | Atterrato |
Marrakech (RAK) | Ryanair | FR2217 | 08:40 | 08:23 | Atterrato |
Toulouse (TLS) | Ryanair | FR2080 | 08:40 | 08:30 | Atterrato |
Krakow (KRK) | Wizz Air | W62079 | 08:55 | 09:20 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:53 | Atterrato |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:53 | Atterrato |
Madrid (MAD) | avianca | AV6068 | 09:05 | 08:53 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:53 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:53 | Atterrato |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:53 | Atterrato |
Santander (SDR) | Ryanair | FR2215 | 09:10 | 09:42 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 09:15 | 09:04 | Atterrato |
Ibiza (IBZ) | Vueling | VY5831 | 09:15 | 09:04 | Atterrato |
Porto (OPO) | Ryanair | FR1710 | 09:15 | 08:58 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:20 | 09:06 | Atterrato |
Berlin (BER) | Ryanair | FR138 | 09:25 | 09:24 | Atterrato |
Menorca (MAH) | Ryanair | FR9821 | 09:25 | 09:17 | Atterrato |
London (LGW) | easyJet | U28011 | 09:30 | 09:15 | Atterrato |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:34 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:34 | Atterrato |
Bologna (BLQ) | Ryanair | FR620 | 09:35 | 09:38 | Atterrato |
Eindhoven (EIN) | Transavia | HV5105 | 09:40 | 09:27 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:45 | 09:31 | Atterrato |
Amsterdam (AMS) | Vueling | VY8352 expand_more(3) | 10:00 | 10:35 | Atterrato |
Amsterdam (AMS) | Iberia | IB5969 | 10:00 | 10:35 | Atterrato |
Amsterdam (AMS) | Qatar Airways | QR3781 | 10:00 | 10:35 | Atterrato |
Amsterdam (AMS) | Qatar Airways | QR3719 | 10:00 | 10:35 | Atterrato |
Lisbon (LIS) | Ryanair | FR1768 | 10:00 | 09:55 | Atterrato |
Riga (RIX) | Air Baltic | BT697 | 10:00 | 09:48 | Atterrato |
Bergamo (BGY) | Ryanair | FR4631 | 10:15 | 10:32 | Atterrato |
London (LHR) | British Airways | BA408 expand_more(3) | 10:25 | 10:15 | Atterrato |
London (LHR) | Iberia | IB3522 | 10:25 | 10:15 | Atterrato |
London (LHR) | Jet Linx Aviation | JL7735 | 10:25 | 10:15 | Atterrato |
London (LHR) | Qatar Airways | QR6288 | 10:25 | 10:15 | Atterrato |
Rome (FCO) | Ryanair | FR999 | 10:40 | 10:17 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:40 | 10:40 | Atterrato |
Istanbul (IST) | IndiGo | 6E4359 | 10:40 | 10:40 | Atterrato |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:40 | Atterrato |
London (STN) | Ryanair | FR643 | 10:55 | 10:42 | Atterrato |
Eindhoven (EIN) | Ryanair | FR1718 | 11:10 | 10:59 | Atterrato |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:10 | Atterrato |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:10 | Atterrato |
Derby (EMA) | Ryanair | FR1756 | 11:30 | 11:03 | Atterrato |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:39 | Atterrato |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:39 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:39 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | 12:06 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | 12:06 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | 12:06 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | 12:06 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | 12:06 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | 12:06 | Atterrato |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:05 | 11:42 | Atterrato |
Paris (ORY) | Iberia | IB5207 | 12:05 | 11:42 | Atterrato |
Edinburgh (EDI) | Ryanair | FR1092 | 12:10 | 12:17 | Atterrato |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 12:25 | 12:22 | Atterrato |
Sevilla (SVQ) | Iberia | IB5897 | 12:25 | 12:22 | Atterrato |
Malaga (AGP) | Ryanair | FR681 | 13:00 | 13:03 | Atterrato |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 13:00 | 12:38 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY5802 | 13:00 | 12:38 | Atterrato |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 13:30 | 13:40 | Atterrato |
Las Palmas (LPA) | Iberia | IB5597 | 13:30 | 13:40 | Atterrato |
Sevilla (SVQ) | Ryanair | FR2208 | 14:10 | 13:58 | Atterrato |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | 14:19 | Atterrato |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | 14:19 | Atterrato |
Birmingham (BHX) | Ryanair | FR9380 | 14:35 | 14:37 | Atterrato |
Rome (FCO) | Wizz Air | W46027 | 14:45 | 14:48 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR7373 | 14:45 | 14:29 | Atterrato |
Munich (MUC) | Lufthansa | LH1844 | 15:00 | 15:06 | Atterrato |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 15:10 | 14:54 | Atterrato |
Amsterdam (AMS) | KLM | KL2622 | 15:10 | 14:54 | Atterrato |
Manchester (MAN) | Ryanair | FR641 | 15:20 | 15:36 | Atterrato |
Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 15:25 | 20:44 | Atterrato |
Casablanca (CMN) | Iberia | IB7611 | 15:25 | 20:44 | Atterrato |
Casablanca (CMN) | Qatar Airways | QR4570 | 15:25 | 20:44 | Atterrato |
Oviedo Aviles (OVD) | Volotea | V73582 | 15:30 | 15:19 | Atterrato |
Palermo (PMO) | Ryanair | FR4486 | 15:35 | 15:39 | Atterrato |
Porto (OPO) | Ryanair | FR7229 | 15:45 | 15:32 | Atterrato |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | MEA | ME4065 | 16:15 | 16:13 | Atterrato |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | 16:20 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | 16:20 | Atterrato |
Paris (CDG) | SAS | SK9815 | 16:20 | 16:20 | Atterrato |
Paris (CDG) | WestJet | WS5164 | 16:20 | 16:20 | Atterrato |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | 16:31 | Atterrato |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | 16:31 | Atterrato |
Bergamo (BGY) | Ryanair | FR497 | 16:40 | 16:42 | Atterrato |
Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 16:50 | 16:51 | Atterrato |
Amsterdam (AMS) | Iberia | IB5971 | 16:50 | 16:51 | Atterrato |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 16:50 | 16:34 | Atterrato |
Sevilla (SVQ) | Vueling | VY5791 | 16:50 | 16:34 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | 16:48 | Atterrato |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | 16:48 | Atterrato |
Madrid (MAD) | avianca | AV6104 | 17:00 | 16:48 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | 16:48 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | 16:48 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | 16:48 | Atterrato |
Madrid (MAD) | Vueling | VY5582 | 17:00 | 16:48 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 17:10 | 16:56 | Atterrato |
Palma Mallorca (PMI) | Iberia | IB5893 | 17:10 | 16:56 | Atterrato |
London (LHR) | British Airways | BA422 expand_more(3) | 17:20 | 17:04 | Atterrato |
London (LHR) | American Airlines | AA7033 | 17:20 | 17:04 | Atterrato |
London (LHR) | Iberia | IB3833 | 17:20 | 17:04 | Atterrato |
London (LHR) | Qatar Airways | QR9685 | 17:20 | 17:04 | Atterrato |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 17:25 | 17:06 | Atterrato |
Bilbao (BIO) | Iberia | IB5901 | 17:25 | 17:06 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:25 | 17:11 | Atterrato |
Istanbul (IST) | IndiGo | 6E4361 | 17:25 | 17:11 | Atterrato |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:25 | 16:54 | Atterrato |
Paris (ORY) | Iberia | IB5209 | 17:25 | 16:54 | Atterrato |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | 17:35 | Atterrato |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | 17:35 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | 17:35 | Atterrato |
Lisbon (LIS) | Azul | AD7352 | 17:30 | 17:35 | Atterrato |
Lisbon (LIS) | LOT | LO4712 | 17:30 | 17:35 | Atterrato |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 17:35 | 17:20 | Atterrato |
Malaga (AGP) | Vueling | VY5784 | 17:35 | 17:20 | Atterrato |
London (STN) | Ryanair | FR1736 | 17:40 | 17:17 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | 17:48 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | 17:48 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | 17:48 | Atterrato |
Pescara (PSR) | Ryanair | FR6415 | 18:05 | 17:40 | Atterrato |
Menorca (MAH) | Ryanair | FR7402 | 18:05 | 17:44 | Atterrato |
Prague (PRG) | Eurowings | EW4284 | 18:15 | 17:55 | Atterrato |
Bucharest (OTP) | Wizz Air | W43185 | 18:30 | 18:33 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS441 | 18:35 | 18:48 | Atterrato |
Cagliari (CAG) | Ryanair | FR5274 | 18:50 | 18:35 | Atterrato |
Hamburg (HAM) | Eurowings | EW7530 | 19:15 | 19:17 | Atterrato |
Amsterdam (AMS) | KLM | KL1533 expand_more(3) | 19:30 | 19:32 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9221 | 19:30 | 19:32 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35535 | 19:30 | 19:32 | Atterrato |
Amsterdam (AMS) | SAS | SK6850 | 19:30 | 19:32 | Atterrato |
Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 19:40 | 19:25 | Atterrato |
Bilbao (BIO) | Iberia | IB5899 | 19:40 | 19:25 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | 19:38 | Atterrato |
Brussels (CRL) | Ryanair | FR1687 | 19:55 | 20:05 | Atterrato |
Treviso (TSF) | Ryanair | FR6248 | 20:10 | 19:59 | Atterrato |
London (LGW) | easyJet | U28013 | 20:15 | 19:44 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3753 | 20:20 | 20:07 | Atterrato |
Menorca (MAH) | Iberia Regional | IB2443 expand_more(1) | 20:20 | 19:47 | Atterrato |
Menorca (MAH) | Vueling | VY5843 | 20:20 | 19:47 | Atterrato |
Milan (MXP) | Wizz Air | W46317 | 20:25 | 20:18 | Atterrato |
Belfast (BFS) | Ryanair | RK9569 | 20:35 | 20:22 | Atterrato |
Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:35 | 20:13 | Atterrato |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | 21:35 | Atterrato |
Milan (MXP) | Ryanair | FR1444 | 21:40 | 22:03 | Atterrato |
Cork (ORK) | Ryanair | FR8109 | 21:40 | 22:21 | Atterrato |
Wroclaw (WRO) | Ryanair | FR4307 | 21:45 | 21:18 | Atterrato |
Rome (FCO) | Ryanair | FR993 | 22:05 | 21:51 | Atterrato |
Amsterdam (AMS) | Transavia | HV6333 expand_more(1) | 22:10 | 22:34 | Atterrato |
Amsterdam (AMS) | KLM | KL2546 | 22:10 | 22:34 | Atterrato |
Porto (OPO) | Ryanair | FR2646 | 22:35 | 22:36 | Atterrato |
Las Palmas (LPA) | Ryanair | FR7201 | 22:45 | 22:58 | Atterrato |
Rome (FCO) | Wizz Air | W46045 | 22:50 | Ritardato | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | 22:51 | Atterrato |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | 22:51 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | 22:51 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:00 | 22:51 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | 22:51 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | 22:51 | Atterrato |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | 22:51 | Atterrato |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | 22:24 | Atterrato |
Paris (ORY) | Iberia | IB5211 | 23:05 | 22:24 | Atterrato |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | 23:07 | Atterrato |
Paris (CDG) | SAS | SK9814 | 23:10 | 23:07 | Atterrato |
Palma Mallorca (PMI) | Lauda Europe | FR7826 | 23:10 | 22:42 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:25 | 23:18 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:25 | 23:18 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY3789 | 23:25 | 23:18 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7782 | 23:25 | 23:18 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:30 | 22:55 | Atterrato |
Ibiza (IBZ) | Vueling | VY5833 | 23:30 | 22:55 | Atterrato |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:35 | 23:30 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | 23:30 | Atterrato |
Lisbon (LIS) | Azul | AD7290 | 23:35 | 23:30 | Atterrato |
Lisbon (LIS) | Emirates | EK4896 | 23:35 | 23:30 | Atterrato |
Hahn (HHN) | Ryanair | FR8606 | 23:45 | 23:40 | Atterrato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toulouse (TLS) | Ryanair | FR2081 | 05:45 | 05:52 | In viaggio |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 05:45 | 05:50 | In viaggio |
Rome (FCO) | Ryanair | FR1000 | 05:50 | 05:54 | In viaggio |
Eindhoven (EIN) | Ryanair | FR1717 | 05:50 | 05:56 | In viaggio |
Milan (BGY) | Ryanair | FR4632 | 05:55 | 06:07 | In viaggio |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | 06:05 | In viaggio |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:05 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:05 | In viaggio |
Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:05 | In viaggio |
Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:19 | In viaggio |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:25 | In viaggio |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:25 | In viaggio |
Santander (SDR) | Ryanair | FR2214 | 06:10 | 06:21 | In viaggio |
Mahon (MAH) | Ryanair | FR9820 | 06:15 | 06:23 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | avianca | AV6176 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:28 | In viaggio |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 07:07 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 07:07 | In viaggio |
Paris (CDG) | SAS | SK9899 | 06:40 | 07:07 | In viaggio |
Paris (CDG) | WestJet | WS5076 | 06:40 | 07:07 | In viaggio |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | 07:19 | In viaggio |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | 07:19 | In viaggio |
Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 07:00 | 06:56 | In viaggio |
Gran Canaria (LPA) | Iberia | IB5596 | 07:00 | 06:56 | In viaggio |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:25 | 07:40 | In viaggio |
Paris (ORY) | Iberia | IB5206 | 07:25 | 07:40 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:10 | 08:10 | In viaggio |
Trieste (TRS) | Ryanair | FR617 | 08:35 | 08:59 | In viaggio |
Hamburg (HAM) | Eurowings | EW7531 | 08:45 | 08:55 | In viaggio |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 08:45 | 09:39 | In viaggio |
Pisa (PSA) | Ryanair | FR953 | 08:55 | 09:29 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:01 | In viaggio |
Vienna (VIE) | Lauda Europe | FR7371 | 09:05 | 09:25 | In viaggio |
Marrakesh (RAK) | Ryanair | FR2216 | 09:10 | 09:32 | In viaggio |
Birmingham (BHX) | Ryanair | FR9381 | 09:10 | 09:21 | In viaggio |
Paris (ORY) | Transavia | TO4621 | 09:10 | 09:36 | In viaggio |
Krakow (KRK) | Wizz Air | W62080 | 09:35 | 10:23 | In viaggio |
Manchester (MAN) | Ryanair | FR640 | 09:40 | 10:07 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | avianca | AV6095 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:45 | In viaggio |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:45 | In viaggio |
Malaga (AGP) | Ryanair | FR680 | 09:50 | 10:06 | In viaggio |
Porto (OPO) | Ryanair | FR1709 | 09:50 | 09:56 | In viaggio |
Berlin (BER) | Ryanair | FR139 | 09:55 | 10:50 | In viaggio |
London (LGW) | easyJet | U28012 | 10:05 | 10:20 | In viaggio |
Bologna (BLQ) | Ryanair | FR619 | 10:10 | 10:34 | In viaggio |
Eindhoven (EIN) | Transavia | HV5106 | 10:25 | 10:30 | In viaggio |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 10:25 | 10:37 | In viaggio |
Palma de Mallorca (PMI) | Vueling | VY5803 | 10:25 | 10:37 | In viaggio |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:44 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:44 | In viaggio |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:44 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:35 | 10:46 | In viaggio |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:35 | 11:29 | In viaggio |
Amsterdam (AMS) | Iberia | IB5970 | 10:35 | 11:29 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR4707 | 10:35 | 11:29 | In viaggio |
Riga (RIX) | Air Baltic | BT698 | 10:40 | 11:08 | In viaggio |
Lisbon (LIS) | Ryanair | FR1769 | 10:40 | 10:48 | In viaggio |
Palermo (PMO) | Ryanair | FR4487 | 10:50 | 11:12 | In viaggio |
Malaga (AGP) | Iberia Regional | IB2381 expand_more(1) | 10:50 | 10:56 | In viaggio |
Malaga (AGP) | Vueling | VY5781 | 10:50 | 10:56 | In viaggio |
Seville (SVQ) | Ryanair | FR2207 | 11:10 | 11:21 | In viaggio |
London (LHR) | British Airways | BA409 expand_more(4) | 11:15 | 11:28 | In viaggio |
London (LHR) | American Airlines | AA7034 | 11:15 | 11:28 | In viaggio |
London (LHR) | Iberia | IB3654 | 11:15 | 11:28 | In viaggio |
London (LHR) | Jet Linx Aviation | JL7734 | 11:15 | 11:28 | In viaggio |
London (LHR) | Qatar Airways | QR6293 | 11:15 | 11:28 | In viaggio |
London (STN) | Ryanair | FR642 | 11:30 | 11:52 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:35 | 11:50 | In viaggio |
Istanbul (IST) | IndiGo | 6E4358 | 11:35 | 11:50 | In viaggio |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 11:50 | In viaggio |
Milan (BGY) | Ryanair | FR496 | 11:55 | 12:02 | In viaggio |
Nottingham (EMA) | Ryanair | FR1757 | 12:00 | 12:07 | In viaggio |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | 12:18 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 12:10 | 12:11 | In viaggio |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | 12:41 | In viaggio |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | 12:41 | In viaggio |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | 12:41 | In viaggio |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | 12:41 | In viaggio |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | 12:41 | In viaggio |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | 12:41 | In viaggio |
Madrid (MAD) | MEA | ME4064 | 12:35 | 12:41 | In viaggio |
Edinburgh (EDI) | Ryanair | FR1093 | 12:40 | 13:10 | In viaggio |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12:40 | 12:39 | In viaggio |
Paris (ORY) | Iberia | IB5208 | 12:40 | 12:39 | In viaggio |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 13:00 | 13:16 | In viaggio |
Seville (SVQ) | Iberia | IB5898 | 13:00 | 13:16 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:05 | 13:14 | In viaggio |
