Voli Arrivi e partenze su Aeroporto Valencia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6322 | 07:10 | 06:56 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 07:20 | 07:09 | Atterrato |
Paris (ORY) | Transavia | TO4620 | 08:05 | 07:44 | Atterrato |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:12 | Atterrato |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:12 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:12 | Atterrato |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:25 | 08:06 | Atterrato |
Amsterdam (AMS) | KLM | KL2659 | 08:25 | 08:06 | Atterrato |
Budapest (BUD) | Wizz Air | W62385 | 08:35 | 08:16 | Atterrato |
Wroclaw (WRO) | Ryanair | FR4307 | 08:55 | 08:44 | Atterrato |
Brussels (CRL) | Ryanair | FR1687 | 09:05 | 09:01 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:29 | Atterrato |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:29 | Atterrato |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:29 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:29 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:29 | Atterrato |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:29 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX2140 expand_more(1) | 09:05 | 08:54 | Atterrato |
Zurich (ZRH) | Air Canada | AC6780 | 09:05 | 08:54 | Atterrato |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09:05 | 08:49 | Atterrato |
Paris (ORY) | Iberia | IB5674 | 09:05 | 08:49 | Atterrato |
Cork (ORK) | Ryanair | FR8109 | 09:10 | 09:05 | Atterrato |
Porto (OPO) | Ryanair | FR1710 | 09:15 | 09:24 | Atterrato |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:21 | Atterrato |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | 09:21 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR7215 | 10:30 | 10:30 | Atterrato |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 10:30 | 10:24 | Atterrato |
Sevilla (SVQ) | Iberia | IB5552 | 10:30 | 10:24 | Atterrato |
Bergamo (BGY) | Ryanair | FR497 | 10:35 | 11:18 | Atterrato |
London (LGW) | easyJet | U26499 | 11:05 | 10:59 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | 10:44 | Atterrato |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | 10:44 | Atterrato |
Nantes (NTE) | Ryanair | FR1714 | 11:15 | 11:25 | Atterrato |
Oviedo Aviles (OVD) | Volotea | V73582 | 11:35 | Ritardato | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:28 | Atterrato |
London (STN) | Malta Air | FR643 | 11:40 | 11:57 | Atterrato |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | 11:30 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | 11:30 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:00 | 11:33 | Atterrato |
Ibiza (IBZ) | Vueling | VY5831 | 12:00 | 11:33 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3753 | 12:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:15 | 11:47 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9627 | 12:15 | 11:47 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:15 | 11:47 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:15 | 11:47 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:15 | 11:47 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9437 | 12:15 | 11:47 | Atterrato |
Palermo (PMO) | Ryanair | FR4486 | 12:15 | Programmato | |
Milan (MXP) | Ryanair | FR7470 | 12:25 | Programmato | |
Vienna (VIE) | Ryanair | FR7370 | 12:35 | Programmato | |
Tenerife (TFS) | Ryanair | FR1971 | 12:50 | Programmato | |
Farnborough (FAB) | VistaJet | VJT645 | 13:01 | 12:42 | Atterrato |
Paris (BVA) | Ryanair | FR9001 | 13:10 | 12:48 | Atterrato |
Ibiza (IBZ) | Ryanair | FR616 | 13:15 | Programmato | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:20 | Programmato | |
Tenerife (TFN) | Iberia | IB5405 | 13:20 | Programmato | |
Krakow (KRK) | Ryanair | FR2229 | 13:55 | Programmato | |
Rome (FCO) | Ryanair | FR993 | 15:00 | Programmato | |
Pisa (PSA) | Ryanair | FR8712 | 15:15 | Programmato | |
Malaga (AGP) | Ryanair | FR645 | 15:30 | Programmato | |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 15:30 | Programmato | |
Malaga (AGP) | Vueling | VY5782 | 15:30 | Programmato | |
Milan (MXP) | Wizz Air | W46317 | 15:35 | Programmato | |
Rome (FCO) | Vueling | VY6245 expand_more(7) | 15:50 | Programmato | |
Rome (FCO) | Iberia | IB5597 | 15:50 | Programmato | |
Rome (FCO) | LATAM Airlines | LA5741 | 15:50 | Programmato | |
Rome (FCO) | LATAM Airlines | LA5799 | 15:50 | Programmato | |
Rome (FCO) | LATAM Airlines | LA5814 | 15:50 | Programmato | |
Rome (FCO) | Qatar Airways | QR3586 | 15:50 | Programmato | |
Rome (FCO) | Qatar Airways | QR3644 | 15:50 | Programmato | |
Rome (FCO) | Qatar Airways | QR3595 | 15:50 | Programmato | |
Rome (FCO) | Wizz Air | W46027 | 15:50 | Programmato | |
Toulouse (TLS) | Ryanair | FR2080 | 16:05 | Ritardato | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | Programmato | |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | Programmato | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | Programmato | |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | Programmato | |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | Programmato | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Programmato | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Programmato | |
Madrid (MAD) | Tarom | RO9427 | 16:15 | Programmato | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16:20 | Programmato | |
Brussels (BRU) | Iberia | IB5732 | 16:20 | Programmato | |
Vitoria. (VIT) | Iberia Regional | YW8017 | 16:20 | Programmato | |
Bologna (BLQ) | Ryanair | FR620 | 17:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1842 | 17:00 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 16:57 | Atterrato |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | 16:57 | Atterrato |
Madrid (MAD) | Avianca | AV6104 | 17:05 | 16:57 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 16:57 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 16:57 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 16:57 | Atterrato |
Madrid (MAD) | Vueling | VY5582 | 17:05 | 16:57 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | 16:50 | Atterrato |
Birmingham (BHX) | Ryanair | FR9380 | 17:10 | Ritardato | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8354 | 17:20 | Programmato | |
Paris (CDG) | SAS | SK9815 | 17:20 | Programmato | |
Paris (CDG) | WestJet | WS5164 | 17:20 | Programmato | |
London (LHR) | British Airways | BA410 expand_more(2) | 17:30 | Programmato | |
London (LHR) | American Airlines | AA7033 | 17:30 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7777 | 17:30 | Programmato | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | Programmato | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Programmato | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | Programmato | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17:45 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5550 | 17:45 | Programmato | |
Vigo (VGO) | Iberia Regional | IB2049 | 17:55 | Programmato | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:15 | Programmato | |
Casablanca (CMN) | Iberia | IB7611 | 18:15 | Programmato | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:15 | Programmato | |
Turin (TRN) | Ryanair | FR2259 | 18:15 | Programmato | |
Cologne (CGN) | Eurowings | EW538 | 18:25 | Ritardato | |
Brussels (BRU) | Ryanair | FR2985 | 18:30 | Programmato | |
Tirana (TIA) | Wizz Air Malta | W45155 | 18:45 | Programmato | |
Eindhoven (EIN) | Transavia | HV5103 | 18:50 | Programmato | |
Bilbao (BIO) | Volotea | V73536 | 18:55 | Programmato | |
London (STN) | Malta Air | FR1736 | 18:55 | Programmato | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | Programmato | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | Programmato | |
Bari (BRI) | Ryanair | FR1611 | 19:25 | Programmato | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:40 | Programmato | |
Paris (ORY) | Iberia | IB5676 | 19:40 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Programmato | |
Brussels (CRL) | Ryanair | FR3791 | 19:55 | Programmato | |
London (LGW) | Vueling | VY8473 expand_more(2) | 20:10 | Programmato | |
London (LGW) | British Airways | BA8127 | 20:10 | Programmato | |
London (LGW) | Iberia | IB5701 | 20:10 | Programmato | |
Nürnberg (NUE) | Ryanair | FR1131 | 20:20 | Programmato | |
Bologna (BLQ) | Ryanair | FR8702 | 20:45 | Programmato | |
Sofia (SOF) | Wizz Air | W64409 | 20:45 | Programmato | |
London (LGW) | easyJet | U26355 | 20:50 | Programmato | |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | Programmato | |
Tenerife (TFN) | Ryanair | FR631 | 21:30 | Programmato | |
London (STN) | Ryanair | FR8323 | 21:45 | Programmato | |
Gdansk (GDN) | Wizz Air | W61703 | 21:50 | Programmato | |
Bergamo (BGY) | Ryanair | FR4631 | 22:05 | Programmato | |
Oviedo Aviles (OVD) | Iberia Regional | IB2043 | 22:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR6423 | 22:30 | Programmato | |
Fez (FEZ) | Ryanair | FR5372 | 22:35 | Programmato | |
Sevilla (SVQ) | Malta Air | FR2206 | 22:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Programmato | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 23:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | Programmato | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | Programmato | |
Paris (CDG) | SAS | SK9814 | 23:10 | Programmato | |
Paris (CDG) | WestJet | WS5165 | 23:10 | Programmato | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 23:30 | Programmato | |
Amsterdam (AMS) | Iberia | IB5681 | 23:30 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 23:30 | Programmato | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:30 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | Programmato | |
Lisbon (LIS) | Azul | AD7290 | 23:30 | Programmato | |
Lisbon (LIS) | Emirates | EK4896 | 23:30 | Programmato | |
Marrakech (RAK) | Ryanair | FR2217 | 23:30 | Programmato | |
Milan (MXP) | Ryanair | FR1444 | 23:35 | Programmato | |
Sofia (SOF) | Ryanair | FR9237 | 23:40 | Programmato | |
Tenerife (TFN) | Iberia Regional | IB2581 expand_more(1) | 23:40 | Programmato | |
Tenerife (TFN) | Vueling | VY5981 | 23:40 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23:45 | Programmato | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | Programmato | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | Programmato | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23:45 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | Programmato | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | Programmato | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 23:55 | Programmato | |
Bilbao (BIO) | Iberia | IB5554 | 23:55 | Programmato | |
Lisbon (LIS) | Ryanair | FR1768 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | 06:17 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:00 | 06:26 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:26 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:26 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:26 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:26 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9436 | 06:00 | 06:26 | In viaggio |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 05:56 | In viaggio |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 05:56 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 05:56 | In viaggio |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 05:56 | In viaggio |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 05:56 | In viaggio |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:15 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:15 | In viaggio |
Paris (CDG) | SAS | SK9899 | 06:05 | 06:15 | In viaggio |
Paris (CDG) | WestJet | WS5060 | 06:05 | 06:15 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Avianca | AV6176 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:19 | In viaggio |
Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:19 | In viaggio |
London (STN) | Malta Air | FR642 | 06:10 | 06:24 | In viaggio |
Tenerife (TFS) | Ryanair | FR1972 | 06:10 | 06:21 | In viaggio |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:10 | 06:22 | In viaggio |
Tenerife (TFN) | Vueling | VY5980 | 06:10 | 06:22 | In viaggio |
Vienna (VIE) | Ryanair | FR7371 | 06:40 | 06:48 | In viaggio |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:50 | 07:07 | In viaggio |
Tenerife (TFN) | Iberia | IB5404 | 06:50 | 07:07 | In viaggio |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | 07:02 | In viaggio |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | 07:02 | In viaggio |
Krakow (KRK) | Ryanair | FR2228 | 07:15 | 07:24 | In viaggio |
Nantes (NTE) | Ryanair | FR1713 | 07:25 | 07:39 | In viaggio |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 07:30 | 07:35 | In viaggio |
Seville (SVQ) | Iberia | IB5553 | 07:30 | 07:35 | In viaggio |
Marseille (MRS) | Ryanair | FR6323 | 07:45 | 07:51 | In viaggio |
Santiago (SCQ) | Ryanair | FR2270 | 07:50 | 07:59 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:00 | 08:08 | In viaggio |
Milan (MXP) | Ryanair | FR7471 | 08:00 | 08:04 | In viaggio |
Paris (ORY) | Transavia | TO4621 | 08:50 | 08:57 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09:15 | 09:31 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09:15 | 09:31 | In viaggio |
Amsterdam (AMS) | KLM | KL2658 | 09:15 | 09:31 | In viaggio |
Budapest (BUD) | Wizz Air | W62386 | 09:15 | 09:26 | In viaggio |
Wroclaw (WRO) | Ryanair | FR4308 | 09:30 | 09:38 | In viaggio |
Brussels (CRL) | Ryanair | FR1686 | 09:40 | 09:54 | In viaggio |
Cork (ORK) | Ryanair | FR8110 | 09:40 | 09:56 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:25 | In viaggio |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:25 | In viaggio |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09:40 | 10:21 | In viaggio |
Paris (ORY) | Iberia | IB5673 | 09:40 | 10:21 | In viaggio |
Porto (OPO) | Ryanair | FR1709 | 09:50 | 10:12 | In viaggio |
Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:55 | 10:02 | In viaggio |
Zurich (ZRH) | Air Canada | AC6775 | 09:55 | 10:02 | In viaggio |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:48 | In viaggio |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | 10:48 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | 10:48 | In viaggio |
Madrid (MAD) | Iberia Regional | YW7013 | 10:30 | 10:27 | In viaggio |
Ibiza (IBZ) | Ryanair | FR615 | 11:05 | 11:19 | In viaggio |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11:05 | 11:21 | In viaggio |
Brussels (BRU) | Iberia | IB5731 | 11:05 | 11:21 | In viaggio |
Milan (BGY) | Ryanair | FR496 | 11:10 | Programmato | |
Birmingham (BHX) | Ryanair | FR9381 | 11:45 | Programmato | |
London (LGW) | easyJet | U26500 | 11:45 | Programmato | |
Asturias (OVD) | Volotea | V73583 | 12:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | Programmato | |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | Programmato | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | Programmato | |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | Programmato | |
Madrid (MAD) | MEA | ME4064 | 12:25 | Programmato | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 12:30 | Programmato | |
Malaga (AGP) | Qatar Airways | QR6960 | 12:30 | Programmato | |
Malaga (AGP) | Vueling | VY5783 | 12:30 | Programmato | |
Paris (CDG) | Air France | AF1417 | 12:45 | Programmato | |
Palermo (PMO) | Ryanair | FR4487 | 12:45 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3754 expand_more(1) | 13:05 | Programmato | |
Brussels (BRU) | All Nippon Airways | NH5194 | 13:05 | Programmato | |
Toulouse (TLS) | Ryanair | FR2081 | 13:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | Programmato | |
Frankfurt (FRA) | Air India | AI8877 | 13:10 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | Programmato | |
Brussels (BRU) | Ryanair | FR2986 | 13:15 | Programmato | |
London (STN) | Malta Air | FR1735 | 13:30 | Programmato | |
Paris (BVA) | Ryanair | FR9000 | 13:40 | Programmato | |
Bari (BRI) | Ryanair | FR1610 | 14:00 | Programmato | |
Turin (TRN) | Ryanair | FR2258 | 14:10 | Programmato | |
Vigo (VGO) | Iberia Regional | IB2048 | 14:10 | Programmato | |
Tenerife (TFN) | Ryanair | FR630 | 14:45 | Programmato | |
London (LGW) | Vueling | VY8472 expand_more(2) | 14:45 | Programmato | |
London (LGW) | British Airways | BA8129 | 14:45 | Programmato | |
London (LGW) | Iberia | IB5700 | 14:45 | Programmato | |
Rome (FCO) | Ryanair | FR994 | 15:30 | Programmato | |
Pisa (PSA) | Ryanair | FR8713 | 15:50 | Programmato | |
Malaga (AGP) | Ryanair | FR644 | 16:00 | Programmato | |
Milan (MXP) | Wizz Air | W46318 | 16:20 | Programmato | |
Rome (FCO) | Vueling | VY6244 expand_more(2) | 16:25 | Programmato | |
Rome (FCO) | Iberia | IB5596 | 16:25 | Programmato | |
Rome (FCO) | Qatar Airways | QR3709 | 16:25 | Programmato | |
Rome (FCO) | Wizz Air | W46028 | 16:30 | Programmato | |
Sofia (SOF) | Ryanair | FR9238 | 16:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16:55 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16:55 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6817 | 16:55 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | Programmato | |
Bologna (BLQ) | Ryanair | FR619 | 17:30 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17:45 | Programmato | |
Madrid (MAD) | Avianca | AV6140 | 17:45 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | Programmato | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | Programmato | |
Madrid (MAD) | Vueling | VY5583 | 17:45 | Programmato | |
Munich (MUC) | Lufthansa | LH1843 expand_more(1) | 17:50 | Programmato | |
Munich (MUC) | Etihad Airways | EY6054 | 17:50 | Programmato | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 17:50 | Programmato | |
Amsterdam (AMS) | Iberia | IB5682 | 17:50 | Programmato | |
Bologna (BLQ) | Ryanair | FR6422 | 18:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9113 | 18:00 | Programmato | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 18:10 | Programmato | |
Paris (CDG) | SAS | SK9901 | 18:10 | Programmato | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | Programmato | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | Programmato | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | Programmato | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18:15 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3955 expand_more(1) | 18:20 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5551 | 18:20 | Programmato | |
London (LHR) | British Airways | BA411 expand_more(1) | 18:25 | Programmato | |
London (LHR) | American Airlines | AA7034 | 18:25 | Programmato | |
Asturias (OVD) | Iberia Regional | IB2042 | 18:40 | Programmato | |
Marrakesh (RAK) | Ryanair | FR2216 | 19:00 | Programmato | |
Cologne (CGN) | Eurowings | EW539 | 19:10 | Programmato | |
Milan (MXP) | Ryanair | FR1445 | 19:10 | Programmato | |
Casablanca (CMN) | Royal Air Maroc Express | AT969 expand_more(1) | 19:15 | Programmato | |
Casablanca (CMN) | Iberia | IB7610 | 19:15 | Programmato | |
Bilbao (BIO) | Volotea | V73537 | 19:25 | Programmato | |
Tirana (TIA) | Wizz Air Malta | W45156 | 19:25 | Programmato | |
Seville (SVQ) | Malta Air | FR2205 | 19:30 | Programmato | |
