Voli Arrivi e partenze su Aeroporto Valencia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:13 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | Avianca | AV6096 | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 23:59 | Atterrato |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 23:59 | Atterrato |
Milan (MXP) | Ryanair | FR1444 | 00:20 | 00:26 | Atterrato |
Tenerife (TFN) | Vueling | VY3103 | 00:20 | 00:16 | Atterrato |
Bergamo (BGY) | Ryanair | FR497 | 00:40 | 00:31 | Atterrato |
Lisbon (LIS) | Ryanair | FR1768 | 00:45 | 00:51 | Atterrato |
Bologna (BLQ) | Ryanair | FR620 | 07:50 | 07:36 | Atterrato |
Bilbao (BIO) | Vueling | VY3970 | 08:00 | 07:47 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 07:57 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:15 | 08:21 | Atterrato |
Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:18 | 08:19 | Atterrato |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 08:25 | 08:11 | Atterrato |
Amsterdam (AMS) | KLM | KL2622 | 08:25 | 08:11 | Atterrato |
Lyon (LYS) | Volotea | V72656 | 08:25 | 08:16 | Atterrato |
Toulouse (TLS) | Ryanair | FR2080 | 08:35 | 08:08 | Atterrato |
Luxembourg (LUX) | Luxair | LG765 | 08:55 | 08:51 | Atterrato |
Poznan (POZ) | Ryanair | FR4741 | 09:05 | 09:24 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:14 | Atterrato |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:14 | Atterrato |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:14 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:14 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:14 | Atterrato |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:14 | Atterrato |
Malaga (AGP) | Ryanair | FR645 | 09:15 | 08:58 | Atterrato |
Eindhoven (EIN) | Transavia | HV5105 | 09:20 | 09:10 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:25 | 09:20 | Atterrato |
Birmingham (BHX) | Ryanair | FR9380 | 09:25 | 09:04 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:25 | 09:07 | Atterrato |
Warsaw (WAW) | Wizz Air | W61337 | 09:25 | 09:30 | Atterrato |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:27 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:27 | Atterrato |
London (LGW) | easyJet | U28009 | 09:35 | 10:10 | Atterrato |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:33 | Atterrato |
Amsterdam (AMS) | Qatar Airways | QR3781 | 09:50 | Programmato | |
Bergamo (BGY) | Ryanair | FR4631 | 10:00 | 09:45 | Atterrato |
Verona (VRN) | Ryanair | FR8990 | 10:15 | 09:55 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 10:37 | Atterrato |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:37 | Atterrato |
London (STN) | Ryanair | FR643 | 10:50 | 10:59 | Atterrato |
Brussels (BRU) | Ryanair | FR2985 | 11:00 | 10:51 | Atterrato |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(2) | 11:05 | 10:54 | Atterrato |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | sconosciuto | |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | 10:54 | Atterrato |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(2) | 11:05 | sconosciuto | |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | sconosciuto | |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | 10:54 | Atterrato |
Bari (BRI) | Ryanair | FR1611 | 11:15 | 11:05 | Atterrato |
Copenhagen (CPH) | Norwegian | D83654 | 11:20 | 11:02 | Atterrato |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:52 | Atterrato |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:52 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3751 | 11:25 | Ritardato | |
Nürnberg (NUE) | Ryanair | FR1131 | 11:30 | 11:12 | Atterrato |
Ibiza (IBZ) | Ryanair | FR1699 | 11:35 | 11:09 | Atterrato |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:39 | Atterrato |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:39 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:39 | Atterrato |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:55 | 11:56 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48055 | 11:55 | 11:56 | Atterrato |
Lisbon (LIS) | Azul | AD7351 | 11:55 | 11:56 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2757 | 11:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | Ritardato | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | Ritardato | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | Ritardato | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | Ritardato | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | Ritardato | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | Ritardato | |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:20 | Programmato | |
Paris (ORY) | Iberia | IB5207 | 12:20 | Programmato | |
London (LGW) | easyJet | U28011 | 12:25 | Programmato | |
Sevilla (SVQ) | Ryanair | FR2208 | 12:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT5804 | 12:40 | Programmato | |
Paris (ORY) | Transavia | TO4624 | 13:00 | Programmato | |
Stuttgart (STR) | Eurowings | EW2530 | 13:10 | Programmato | |
Bologna (BLQ) | Ryanair | FR6423 | 13:15 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR7373 | 13:20 | Programmato | |
Menorca (MAH) | Ryanair | FR7402 | 13:20 | Programmato | |
Berlin (BER) | easyJet | U25103 | 13:25 | Programmato | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 13:50 | Programmato | |
Ibiza (IBZ) | Vueling | VY5831 | 13:50 | Programmato | |
Milan (MXP) | Wizz Air | W46317 | 13:55 | Programmato | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | Programmato | |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | Programmato | |
Cologne (CGN) | Eurowings | EW538 | 14:40 | Programmato | |
Memmingen (FMM) | Ryanair | FR1848 | 14:45 | Programmato | |
Rome (FCO) | Wizz Air | W46027 | 14:45 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21001 | 14:50 | Programmato | |
Tangier (TNG) | Ryanair | FR5540 | 14:55 | Programmato | |
Porto (OPO) | Ryanair | FR1710 | 15:20 | Programmato | |
Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 15:25 | Programmato | |
Amsterdam (AMS) | KLM | KL2523 | 15:25 | Programmato | |
Rotterdam (RTM) | Transavia | HV6441 | 15:25 | Programmato | |
Marseille (MRS) | Ryanair | FR1770 | 15:50 | Programmato | |
Fez (FEZ) | Ryanair | FR5372 | 15:55 | Programmato | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Programmato | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Programmato | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Programmato | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | Programmato | |
Paris (CDG) | SAS | SK9815 | 16:20 | Programmato | |
Paris (CDG) | WestJet | WS5164 | 16:20 | Programmato | |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:20 | Programmato | |
Menorca (MAH) | Vueling | VY5841 | 16:20 | Programmato | |
Bilbao (BIO) | Volotea | V73536 | 16:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Programmato | |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | Programmato | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Programmato | |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR7215 | 17:00 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | Programmato | |
Madrid (MAD) | Avianca | AV6104 | 17:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Programmato | |
Madrid (MAD) | Vueling | VY5582 | 17:00 | Programmato | |
Brussels (CRL) | Ryanair | FR2147 | 17:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | Programmato | |
Amsterdam (AMS) | Vueling | VY8656 expand_more(1) | 17:35 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR4683 | 17:35 | Programmato | |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:40 | Programmato | |
Paris (ORY) | Iberia | IB5209 | 17:40 | Programmato | |
Ibiza (IBZ) | Ryanair | FR7210 | 17:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | Programmato | |
Nantes (NTE) | Ryanair | FR1714 | 18:00 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3952 | 18:00 | Programmato | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:10 | Programmato | |
Casablanca (CMN) | Iberia | IB7611 | 18:10 | Programmato | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:10 | Programmato | |
Budapest (BUD) | Ryanair | FR2301 | 18:25 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | Programmato | |
Zurich (ZRH) | Swiss | LX2140 | 18:25 | Programmato | |
Amsterdam (AMS) | easyJet | U27879 | 18:30 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7370 | 18:45 | Programmato | |
Bristol (BRS) | Ryanair | FR4440 | 19:30 | Programmato | |
London (LHR) | British Airways | BA422 expand_more(2) | 19:30 | Programmato | |
London (LHR) | American Airlines | AA7033 | 19:30 | Programmato | |
London (LHR) | Qatar Airways | QR9685 | 19:30 | Programmato | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | Programmato | |
Oviedo Aviles (OVD) | Volotea | V73582 | 19:40 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Programmato | |
Budapest (BUD) | Wizz Air | W62385 | 19:50 | Programmato | |
Ibiza (IBZ) | Ryanair | FR616 | 19:50 | Programmato | |
Geneva (GVA) | easyJet | U21371 | 19:55 | Programmato | |
Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 20:05 | Programmato | |
Sevilla (SVQ) | Vueling | VY5793 | 20:05 | Programmato | |
London (LGW) | easyJet | U28013 | 20:15 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:25 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY5800 | 20:25 | Programmato | |
Treviso (TSF) | Ryanair | FR6248 | 20:30 | Programmato | |
Krakow (KRK) | Buzz | FR2229 | 20:55 | Programmato | |
Bilbao (BIO) | Vueling | VY3968 | 21:10 | Programmato | |
Eindhoven (EIN) | Transavia | HV5107 | 21:15 | Programmato | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Programmato | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | Programmato | |
Sevilla (SVQ) | Ryanair | FR2206 | 21:40 | Programmato | |
London (STN) | Ryanair | FR1736 | 22:05 | Programmato | |
Timisoara (TSR) | Wizz Air | W43567 | 22:35 | Programmato | |
Dublin (DUB) | Ryanair | FR1740 | 22:45 | Programmato | |
Rome (FCO) | Ryanair | FR999 | 22:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Programmato | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 23:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | Programmato | |
Eindhoven (EIN) | Ryanair | FR1718 | 23:00 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR7826 | 23:05 | Programmato | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | Programmato | |
Paris (ORY) | Iberia | IB5211 | 23:05 | Programmato | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | Programmato | |
Paris (CDG) | SAS | SK9814 | 23:10 | Programmato | |
Ibiza (IBZ) | Iberia | IB2433 expand_more(1) | 23:10 | Programmato | |
Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:25 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:25 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 23:25 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7782 | 23:25 | Programmato | |
Ibiza (IBZ) | Iberia | IB2435 expand_more(1) | 23:35 | Programmato | |
Ibiza (IBZ) | Vueling | VY5819 | 23:35 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP1096 expand_more(4) | 23:35 | Programmato | |
Lisbon (LIS) | Air Canada | AC2673 | 23:35 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | Programmato | |
Lisbon (LIS) | Azul | AD7290 | 23:35 | Programmato | |
Lisbon (LIS) | Emirates | EK4896 | 23:35 | Programmato | |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 23:40 | Programmato | |
Malaga (AGP) | Vueling | VY5784 | 23:40 | Programmato | |
Cologne (CGN) | Ryanair | FR2257 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ibiza (IBZ) | Iberia Regional | YW7015 | 05:35 | 05:35 | In viaggio |
Bari (BRI) | Ryanair | FR1610 | 05:45 | 05:50 | In viaggio |
Milan (BGY) | Ryanair | FR4632 | 05:45 | 05:47 | In viaggio |
Verona (VRN) | Ryanair | FR8989 | 05:45 | 05:44 | In viaggio |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 05:50 | 05:53 | In viaggio |
Brussels (BRU) | Ryanair | FR2986 | 05:50 | 05:58 | In viaggio |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | 06:04 | In viaggio |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:04 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:04 | In viaggio |
Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:04 | In viaggio |
Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 06:04 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:03 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:03 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:03 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:03 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:03 | In viaggio |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:23 | In viaggio |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:23 | In viaggio |
Nuremberg (NUE) | Ryanair | FR1130 | 06:05 | 06:09 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | Avianca | AV6176 | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:59 | In viaggio |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:59 | In viaggio |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:29 | In viaggio |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:29 | In viaggio |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:29 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:29 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:29 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:29 | In viaggio |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:29 | In viaggio |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 06:51 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:51 | In viaggio |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:51 | In viaggio |
Paris (CDG) | WestJet | WS5070 | 06:40 | 06:51 | In viaggio |
Malaga (AGP) | Iberia Regional | YW3250 | 06:45 | 07:02 | In viaggio |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(2) | 06:50 | 08:08 | In viaggio |
Seville (SVQ) | Vueling | VY5790 | 06:50 | 08:08 | In viaggio |
Seville (SVQ) | Vueling | VY5790 | 08:00 | sconosciuto | |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07:25 | 07:50 | In viaggio |
Barcelona (BCN) | Finnair | AY5584 | 07:25 | 07:50 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR8043 | 07:25 | 07:50 | In viaggio |
Barcelona (BCN) | Vueling | VY5777 | 07:25 | 07:50 | In viaggio |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:40 | 07:39 | In viaggio |
Paris (ORY) | Iberia | IB5206 | 07:40 | 07:39 | In viaggio |
Tenerife (TFN) | Vueling | VY3102 | 07:50 | 07:58 | In viaggio |
Bilbao (BIO) | Iberia Regional | IB2312 expand_more(2) | 08:00 | 11:49 | In viaggio |
Bilbao (BIO) | Vueling | VY5712 | 08:00 | 11:49 | In viaggio |
Bilbao (BIO) | Vueling | VY5712 | 11:35 | Programmato | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | 10:13 | In viaggio |
Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | 10:13 | In viaggio |
Malaga (AGP) | Vueling | VY5783 | 08:00 | 10:13 | In viaggio |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(2) | 08:00 | sconosciuto | |
Seville (SVQ) | Vueling | VY5790 | 06:50 | 08:08 | In viaggio |
Seville (SVQ) | Vueling | VY5790 | 08:00 | sconosciuto | |
Bologna (BLQ) | Ryanair | FR619 | 08:20 | 08:26 | In viaggio |
Bilbao (BIO) | Vueling | VY3971 | 08:35 | 08:43 | In viaggio |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 08:45 | 09:11 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:16 | In viaggio |
Lyon (LYS) | Volotea | V72657 | 08:55 | 09:08 | In viaggio |
Toulouse (TLS) | Ryanair | FR2081 | 09:10 | 09:14 | In viaggio |
Eindhoven (EIN) | Transavia | HV5106 | 09:10 | 09:17 | In viaggio |
Ibiza (IBZ) | Ryanair | FR1698 | 09:20 | 09:22 | In viaggio |
Poznan (POZ) | Ryanair | FR4742 | 09:35 | 10:11 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:16 | In viaggio |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:16 | In viaggio |
Luxembourg (LUX) | Luxair | LG766 | 09:40 | 09:58 | In viaggio |
Malaga (AGP) | Ryanair | FR644 | 10:00 | 10:03 | In viaggio |
Memmingen (FMM) | Ryanair | FR1849 | 10:00 | 10:01 | In viaggio |
Rotterdam (RTM) | Transavia | HV6442 | 10:05 | 10:05 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:10 | 10:23 | In viaggio |
Birmingham (BHX) | Ryanair | FR9381 | 10:10 | Programmato | |
London (LGW) | easyJet | U28010 | 10:10 | 11:17 | In viaggio |
Warsaw (WAW) | Wizz Air | W61338 | 10:10 | 10:38 | In viaggio |
Dusseldorf (DUS) | VistaJet | H5772 | 10:15 | 10:18 | In viaggio |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:39 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:39 | In viaggio |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:39 | In viaggio |
Mahon (MAH) | Ryanair | FR7401 | 10:30 | 10:32 | In viaggio |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:42 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR3703 | 10:30 | 10:42 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR4687 | 10:30 | Programmato | |
Ibiza (IBZ) | Iberia | IB2430 expand_more(1) | 10:30 | Programmato | |
Ibiza (IBZ) | Vueling | VY5830 | 14:20 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 10:45 | 10:44 | In viaggio |
London (STN) | Ryanair | FR642 | 11:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | 11:53 | In viaggio |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 11:53 | In viaggio |
Bilbao (BIO) | Iberia Regional | IB2312 expand_more(2) | 11:35 | Programmato | |
Bilbao (BIO) | Vueling | VY5712 | 08:00 | 11:49 | In viaggio |
Bilbao (BIO) | Vueling | VY5712 | 11:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9873 | 11:35 | 11:57 | In viaggio |
Tangier (TNG) | Ryanair | FR5539 | 11:45 | 12:02 | In viaggio |
Copenhagen (CPH) | Norwegian | D83655 | 12:00 | Programmato | |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3752 | 12:15 | Programmato | |
Brussels (CRL) | Ryanair | FR2146 | 12:25 | Programmato | |
Marseille (MRS) | Ryanair | FR1771 | 12:30 | Programmato | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Programmato | |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Programmato | |
Madrid (MAD) | MEA | ME4064 | 12:35 | Programmato | |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:40 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48741 | 12:40 | Programmato | |
Lisbon (LIS) | Azul | AD7168 | 12:40 | Programmato | |
Lisbon (LIS) | Emirates | EK4895 | 12:40 | Programmato | |
Lisbon (LIS) | LOT | LO4719 | 12:40 | Programmato | |
Milan (BGY) | Ryanair | FR496 | 12:45 | Programmato | |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12:55 | Programmato | |
Paris (ORY) | Iberia | IB5208 | 12:55 | Programmato | |
Seville (SVQ) | Ryanair | FR2207 | 13:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:05 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:05 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:05 | Programmato | |
London (LGW) | easyJet | U28012 | 13:10 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT5805 | 13:20 | Programmato | |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:30 | Programmato | |
Mahon (MAH) | Vueling | VY5840 | 13:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR6422 | 13:45 | Programmato | |
Paris (ORY) | Transavia | TO4625 | 13:45 | Programmato | |
Stuttgart (STR) | Eurowings | EW2531 | 13:50 | Programmato | |
Nantes (NTE) | Ryanair | FR1713 | 14:10 | Programmato | |
Bristol (BRS) | Ryanair | FR4441 | 14:15 | Programmato | |
Berlin (BER) | easyJet | U25104 | 14:15 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 14:35 | Programmato | |
