Voli Arrivi e partenze su Aeroporto Valencia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:11 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | avianca | AV6096 | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:08 | Atterrato |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:08 | Atterrato |
Vigo (VGO) | Iberia Regional | IB2345 expand_more(1) | 00:20 | 23:33 | Atterrato |
Vigo (VGO) | Vueling | VY5745 | 00:20 | 23:33 | Atterrato |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 00:25 | 23:58 | Atterrato |
Paris (ORY) | Iberia | IB5211 | 00:25 | 23:58 | Atterrato |
London (LGW) | Vueling | VY8951 expand_more(2) | 00:35 | 00:33 | Atterrato |
London (LGW) | British Airways | BA8121 | 00:35 | 00:33 | Atterrato |
London (LGW) | Iberia | IB5990 | 00:35 | 00:33 | Atterrato |
Tangier (TNG) | Ryanair | FR5540 | 00:40 | 00:46 | Atterrato |
Verona (VRN) | Ryanair | FR8990 | 00:55 | 01:30 | Atterrato |
Ibiza (IBZ) | Iberia Regional | YW7017 | 00:59 | 00:59 | Atterrato |
Bergamo (BGY) | Ryanair | FR497 | 01:00 | 01:37 | Atterrato |
Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | 00:55 | Atterrato |
Athens (ATH) | Volotea | V75042 | 01:10 | 00:55 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR7215 | 07:25 | 07:01 | Atterrato |
Milan (MXP) | Ryanair | FR1444 | 08:00 | 07:41 | Atterrato |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | 08:11 | Atterrato |
Madrid (MAD) | Aeromexico | AM6982 | 08:10 | 08:11 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | 08:11 | Atterrato |
Malaga (AGP) | Ryanair | FR681 | 08:15 | 08:06 | Atterrato |
Geneva (GVA) | Swiss | LX2130 | 08:35 | 08:16 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:45 | 08:32 | Atterrato |
Bilbao (BIO) | Vueling | VY3970 expand_more(1) | 08:50 | 14:21 | Atterrato |
Bilbao (BIO) | Iberia | IB5903 | 08:50 | 14:21 | Atterrato |
Rome (FCO) | Wizz Air | W46027 | 08:50 | 08:35 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX2140 | 08:55 | 08:38 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:03 | Atterrato |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:03 | Atterrato |
Madrid (MAD) | avianca | AV6068 | 09:05 | 09:03 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:03 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:03 | Atterrato |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:03 | Atterrato |
Toulouse (TLS) | Ryanair | FR2080 | 09:15 | 08:48 | Atterrato |
Eindhoven (EIN) | Transavia | HV5105 | 09:20 | 09:00 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:25 | 09:17 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 09:30 | 09:08 | Atterrato |
Ibiza (IBZ) | Vueling | VY5831 | 09:30 | 09:08 | Atterrato |
London (LGW) | easyJet | U28009 | 09:30 | 09:14 | Atterrato |
Warsaw (WAW) | Wizz Air | W61337 | 09:30 | 08:58 | Atterrato |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:29 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:29 | Atterrato |
Cagliari (CAG) | Ryanair | FR5274 | 09:40 | 09:31 | Atterrato |
Bucharest (OTP) | Dan Air | DN527 | 09:40 | 09:22 | Atterrato |
Amsterdam (AMS) | easyJet | U27879 | 10:00 | 09:52 | Atterrato |
Bergamo (BGY) | Ryanair | FR4631 | 10:20 | 10:07 | Atterrato |
Tunis (TUN) | VistaJet | VJT602 | 10:23 | 10:22 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 10:30 | 10:05 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 10:52 | Atterrato |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:52 | Atterrato |
London (LHR) | British Airways | BA408 expand_more(3) | 11:05 | 11:00 | Atterrato |
London (LHR) | Iberia | IB3522 | 11:05 | 11:00 | Atterrato |
London (LHR) | Japan Airlines | JL7735 | 11:05 | 11:00 | Atterrato |
London (LHR) | Qatar Airways | QR6288 | 11:05 | 11:00 | Atterrato |
Copenhagen (CPH) | Norwegian | D83654 | 11:20 | 10:56 | Atterrato |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:23 | Atterrato |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:23 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | 11:30 | Atterrato |
Manchester (MAN) | Ryanair | FR641 | 11:45 | 11:43 | Atterrato |
Napoli (NAP) | Ryanair | FR6836 | 11:45 | 11:35 | Atterrato |
Lisbon (LIS) | TAP Express | TP1092 expand_more(2) | 11:50 | 11:52 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | 11:52 | Atterrato |
Lisbon (LIS) | Azul | AD7351 | 11:50 | 11:52 | Atterrato |
Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 11:50 | 11:40 | Atterrato |
Ibiza (IBZ) | Iberia | IB5867 | 11:50 | 11:40 | Atterrato |
Budapest (BUD) | Malta Air | FR2301 | 12:05 | 11:48 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | 12:08 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | 12:08 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | 12:08 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | 12:08 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | 12:08 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | 12:08 | Atterrato |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:10 | 11:46 | Atterrato |
Paris (ORY) | Iberia | IB5207 | 12:10 | 11:46 | Atterrato |
London (LGW) | easyJet | U28011 | 12:35 | 12:42 | Atterrato |
Paris (ORY) | Transavia | TO4622 | 12:35 | 12:23 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT5804 | 12:40 | 12:26 | Atterrato |
Birmingham (BHX) | Ryanair | FR9380 | 13:00 | 12:50 | Atterrato |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 13:10 | 13:03 | Atterrato |
Amsterdam (AMS) | Iberia | IB5969 | 13:10 | 13:03 | Atterrato |
Oviedo Aviles (OVD) | Volotea | V73582 | 13:20 | 12:58 | Atterrato |
Treviso (TSF) | Ryanair | FR6248 | 13:30 | 16:04 | Atterrato |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 13:35 | 12:52 | Atterrato |
Menorca (MAH) | Vueling | VY5841 | 13:35 | 12:52 | Atterrato |
Eindhoven (EIN) | Transavia | HV5103 | 13:40 | 13:58 | Atterrato |
Sevilla (SVQ) | Ryanair | FR2206 | 13:55 | 13:32 | Atterrato |
Milan (MXP) | Wizz Air | W46317 | 14:10 | 14:15 | Atterrato |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | 14:25 | Atterrato |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | 14:25 | Atterrato |
Ibiza (IBZ) | Ryanair | FR616 | 14:30 | 14:11 | Atterrato |
Porto (OPO) | Ryanair | FR1710 | 14:45 | 14:42 | Atterrato |
Paris (ORY) | Transavia | TO4628 | 15:20 | 15:09 | Atterrato |
Stuttgart (STR) | Eurowings | EW2530 | 15:25 | 15:06 | Atterrato |
Rotterdam (RTM) | Transavia | HV6443 | 15:25 | 15:16 | Atterrato |
Malaga (AGP) | Ryanair | FR645 | 15:35 | 15:29 | Atterrato |
Malaga (AGP) | Air Cairo | SM3724 | 15:41 | 15:55 | Atterrato |
Pisa (PSA) | Ryanair | FR952 | 15:50 | 15:43 | Atterrato |
Fez (FEZ) | Ryanair | FR5372 | 15:55 | 16:18 | Atterrato |
Trieste (TRS) | Ryanair | FR618 | 16:10 | 15:57 | Atterrato |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:27 | Atterrato |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:27 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:27 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:27 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:27 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:27 | Atterrato |
Madrid (MAD) | MEA | ME4065 | 16:15 | 16:27 | Atterrato |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | 16:21 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | 16:21 | Atterrato |
Paris (CDG) | SAS | SK9815 | 16:20 | 16:21 | Atterrato |
Paris (CDG) | WestJet | WS5164 | 16:20 | 16:21 | Atterrato |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | 16:32 | Atterrato |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | 16:32 | Atterrato |
London (STN) | Ryanair | FR643 | 16:50 | 16:38 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | 17:20 | Atterrato |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | 17:20 | Atterrato |
Madrid (MAD) | avianca | AV6104 | 17:00 | 17:20 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | 17:20 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | 17:20 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | 17:20 | Atterrato |
Madrid (MAD) | Vueling | VY5582 | 17:00 | 17:20 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 17:05 | 16:54 | Atterrato |
Palma Mallorca (PMI) | Iberia | IB5893 | 17:05 | 16:54 | Atterrato |
Ibiza (IBZ) | Iberia Regional | YW3 | 17:13 | 17:24 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | 17:30 | Atterrato |
Amsterdam (AMS) | Vueling | VY8656 expand_more(1) | 17:30 | 17:12 | Atterrato |
Amsterdam (AMS) | Iberia | IB5983 | 17:30 | 17:12 | Atterrato |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:30 | 17:18 | Atterrato |
Paris (ORY) | Iberia | IB5209 | 17:30 | 17:18 | Atterrato |
Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:40 | 17:37 | Atterrato |
Lisbon (LIS) | Air Canada | AC2673 | 17:40 | 17:37 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48732 | 17:40 | 17:37 | Atterrato |
Lisbon (LIS) | Azul | AD7352 | 17:40 | 17:37 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:40 | Programmato | |
Lisbon (LIS) | LOT | LO4712 | 17:40 | 17:37 | Atterrato |
Rome (FCO) | Malta Air | FR993 | 17:45 | 17:58 | Atterrato |
Stockholm (ARN) | Ryanair | FR1734 | 18:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | 18:03 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | 18:03 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | 18:03 | Atterrato |
Marrakech (RAK) | Ryanair | FR2217 | 18:00 | 17:53 | Atterrato |
Oviedo Aviles (OVD) | Volotea | V73600 | 18:05 | 17:57 | Atterrato |
Prague (PRG) | Eurowings | EW4284 | 18:15 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | Programmato | |
Bari (BRI) | Ryanair | FR1611 | 18:35 | Ritardato | |
Palma Mallorca (PMI) | Ryanair | FR7373 | 18:35 | Programmato | |
Amsterdam (AMS) | Transavia | HV6333 expand_more(1) | 18:45 | Programmato | |
Amsterdam (AMS) | KLM | KL2546 | 18:45 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21001 | 19:20 | Programmato | |
Sofia (SOF) | Ryanair | FR9237 | 19:20 | Programmato | |
London (LHR) | British Airways | BA422 expand_more(3) | 19:30 | Programmato | |
London (LHR) | American Airlines | AA7033 | 19:30 | Programmato | |
London (LHR) | Iberia | IB3833 | 19:30 | Programmato | |
London (LHR) | Qatar Airways | QR9685 | 19:30 | Programmato | |
Rome (FCO) | Vueling | VY6243 expand_more(2) | 19:35 | Programmato | |
Rome (FCO) | LATAM Airlines | LA5850 | 19:35 | Programmato | |
Rome (FCO) | Qatar Airways | QR8145 | 19:35 | Programmato | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | Programmato | |
Lisbon (LIS) | Ryanair | FR1768 | 19:45 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Programmato | |
Budapest (BUD) | Wizz Air | W62385 | 19:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3751 | 20:00 | Programmato | |
Rome (FCO) | Wizz Air | W46045 | 20:00 | Programmato | |
London (STN) | Ryanair | FR1736 | 20:10 | Programmato | |
Geneva (GVA) | easyJet | U21371 | 20:15 | Programmato | |
Eindhoven (EIN) | Ryanair | FR1718 | 20:20 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:20 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY5800 | 20:20 | Programmato | |
Wroclaw (WRO) | Ryanair | FR4307 | 20:35 | Programmato | |
Poznan (POZ) | Ryanair | FR4741 | 20:45 | Programmato | |
Menorca (MAH) | Ryanair | FR7402 | 20:50 | Programmato | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Programmato | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | Programmato | |
Pisa (PSA) | Ryanair | FR8712 | 21:25 | Programmato | |
Marseille (MRS) | Ryanair | FR1770 | 21:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 22:10 | Programmato | |
Amsterdam (AMS) | KLM | KL2622 | 22:10 | Programmato | |
Ibiza (IBZ) | Ryanair | FR1699 | 22:10 | Programmato | |
La Coruna (LCG) | Volotea | V73816 | 22:25 | Programmato | |
Dublin (DUB) | Ryanair | FR1740 | 22:35 | Programmato | |
Timisoara (TSR) | Wizz Air | W43567 | 22:35 | Programmato | |
Bergamo (BGY) | Ryanair | FR4663 | 22:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1535 expand_more(7) | 23:00 | Programmato | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 23:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 23:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR7826 | 23:05 | Programmato | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | Programmato | |
Paris (CDG) | SAS | SK9814 | 23:10 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 23:10 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY5802 | 23:10 | Programmato | |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:25 | Programmato | |
Ibiza (IBZ) | Vueling | VY5833 | 23:25 | Programmato | |
Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Programmato | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Programmato | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | 02:01 | In viaggio |
Athens (ATH) | Volotea | V75043 | 02:00 | 02:01 | In viaggio |
Ibiza (IBZ) | Iberia Regional | YW7019 | 05:40 | 05:37 | In viaggio |
Budapest (BUD) | Malta Air | FR2300 | 05:45 | 05:44 | In viaggio |
Milan (BGY) | Ryanair | FR4632 | 05:45 | 05:46 | In viaggio |
Cagliari (CAG) | Ryanair | FR5275 | 05:55 | 05:58 | In viaggio |
Lisbon (LIS) | TAP Express | TP1097 expand_more(3) | 05:55 | 06:19 | In viaggio |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:19 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:19 | In viaggio |
Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:19 | In viaggio |
Lanzarote (ACE) | Iberia Regional | IB2565 expand_more(1) | 06:00 | 06:16 | In viaggio |
Lanzarote (ACE) | Vueling | VY5976 | 06:00 | 06:16 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:31 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:31 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:31 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:31 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:31 | In viaggio |
Zurich (ZRH) | Swiss | LX2147 | 06:00 | 06:11 | In viaggio |
Manchester (MAN) | Ryanair | FR640 | 06:05 | 06:08 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | avianca | AV6176 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:28 | In viaggio |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:28 | In viaggio |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:48 | In viaggio |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:48 | In viaggio |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:48 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:48 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:48 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:48 | In viaggio |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:48 | In viaggio |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 06:50 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:50 | In viaggio |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:50 | In viaggio |
Paris (CDG) | WestJet | WS5076 | 06:40 | 06:50 | In viaggio |
Naples (NAP) | Ryanair | FR6837 | 06:50 | 06:58 | In viaggio |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 06:50 | 07:04 | In viaggio |
Palma de Mallorca (PMI) | Vueling | VY5803 | 06:50 | 07:04 | In viaggio |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 06:50 | 07:03 | In viaggio |
Ibiza (IBZ) | Vueling | VY5830 | 06:50 | 07:03 | In viaggio |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 06:55 | 06:52 | In viaggio |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 07:10 | 07:24 | In viaggio |
Amsterdam (AMS) | Iberia | IB5970 | 07:10 | 07:24 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR4695 | 07:10 | 07:24 | In viaggio |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:20 | 07:19 | In viaggio |
Malaga (AGP) | Qatar Airways | QR6960 | 07:20 | 07:19 | In viaggio |
Malaga (AGP) | Vueling | VY5783 | 07:20 | 07:19 | In viaggio |
Birmingham (BHX) | Ryanair | FR9381 | 07:30 | 07:35 | In viaggio |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:30 | 07:50 | In viaggio |
Paris (ORY) | Iberia | IB5206 | 07:30 | 07:50 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:10 | 08:13 | In viaggio |
Ibiza (IBZ) | VistaJet | VJT426 | 08:10 | 08:08 | In viaggio |
Milan (MXP) | Ryanair | FR1445 | 08:40 | 08:46 | In viaggio |
Malaga (AGP) | Ryanair | FR680 | 08:45 | 08:59 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:18 | In viaggio |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 09:15 | 09:25 | In viaggio |
Ibiza (IBZ) | VistaJet | VJT645 | 09:15 | 09:12 | In viaggio |
Bilbao (BIO) | Vueling | VY3971 expand_more(1) | 09:25 | 15:18 | In viaggio |
Bilbao (BIO) | Iberia | IB5904 | 09:25 | 15:18 | In viaggio |
Geneva (GVA) | Swiss | LX2131 | 09:30 | 09:35 | In viaggio |
Rome (FCO) | Wizz Air | W46028 | 09:30 | 09:43 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | avianca | AV6095 | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:02 | In viaggio |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:02 | In viaggio |
Toulouse (TLS) | Ryanair | FR2081 | 09:50 | 09:54 | In viaggio |
Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:50 | 10:00 | In viaggio |
Zurich (ZRH) | Air Canada | AC6775 | 09:50 | 10:00 | In viaggio |
Rotterdam (RTM) | Transavia | HV6444 | 10:05 | 10:06 | In viaggio |
London (LGW) | easyJet | U28010 | 10:05 | 10:24 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:10 | 10:08 | In viaggio |
Verona (VRN) | Ryanair | FR8989 | 10:10 | 10:39 | In viaggio |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 10:10 | 10:29 | In viaggio |
Mahon (MAH) | Vueling | VY5840 | 10:10 | 10:29 | In viaggio |
Warsaw (WAW) | Wizz Air | W61338 | 10:10 | 11:06 | In viaggio |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 11:11 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 11:11 | In viaggio |
Paris (CDG) | SAS | SK9900 | 10:30 | 11:11 | In viaggio |
Amsterdam (AMS) | easyJet | U27880 | 10:45 | 11:03 | In viaggio |
Bucharest (OTP) | Dan Air | DN528 | 10:55 | 11:18 | In viaggio |
Seville (SVQ) | Ryanair | FR2205 | 10:55 | 10:57 | In viaggio |
London (STN) | Ryanair | FR642 | 11:05 | 11:13 | In viaggio |
Lisbon (LIS) | VistaJet | VJT602 | 11:25 | 11:30 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | 12:48 | In viaggio |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 12:48 | In viaggio |
London (LHR) | British Airways | BA409 expand_more(4) | 12:00 | 12:12 | In viaggio |
London (LHR) | American Airlines | AA7034 | 12:00 | 12:12 | In viaggio |
London (LHR) | Iberia | IB3654 | 12:00 | 12:12 | In viaggio |
London (LHR) | Japan Airlines | JL7734 | 12:00 | 12:12 | In viaggio |
London (LHR) | Qatar Airways | QR6293 | 12:00 | 12:12 | In viaggio |
Copenhagen (CPH) | Norwegian | D83655 | 12:00 | 12:24 | In viaggio |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | 12:53 | In viaggio |
Ibiza (IBZ) | Ryanair | FR615 | 12:15 | 12:27 | In viaggio |
Ibiza (IBZ) | Vueling | VY3697 expand_more(1) | 12:25 | 12:30 | In viaggio |
Ibiza (IBZ) | Iberia | IB5868 | 12:25 | 12:30 | In viaggio |
Sofia (SOF) | Ryanair | FR9238 | 12:35 | 13:04 | In viaggio |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:35 | 12:55 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48741 | 12:35 | 12:55 | In viaggio |
Lisbon (LIS) | Azul | AD7168 | 12:35 | 12:55 | In viaggio |
Lisbon (LIS) | Emirates | EK4895 | 12:35 | 12:55 | In viaggio |
Lisbon (LIS) | LOT | LO4719 | 12:35 | 12:55 | In viaggio |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | 12:45 | In viaggio |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | 12:45 | In viaggio |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | 12:45 | In viaggio |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | 12:45 | In viaggio |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | 12:45 | In viaggio |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | 12:45 | In viaggio |
Madrid (MAD) | MEA | ME4064 | 12:35 | 12:45 | In viaggio |
