Voli Arrivi e partenze su Aeroporto Valencia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR3518 | 00:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | Programmato | |
| Menorca (MAH) | Ryanair | FR7500 | 00:15 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:15 | Programmato | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:15 | Programmato | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR8395 | 00:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | 00:50 | Atterrato |
| Athens (ATH) | Volotea | V75042 | 01:10 | 00:50 | Atterrato |
| Bologna (BLQ) | Ryanair | FR8702 | 01:10 | Ritardato | |
| Malaga (AGP) | Ryanair | FR645 | 07:00 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 07:00 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR616 | 08:00 | Programmato | |
| Gudja (MLA) | Ryanair | FR7219 | 08:10 | Programmato | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | Programmato | |
| Trieste (TRS) | Ryanair | FR618 | 08:15 | Programmato | |
| Venice (VCE) | Wizz Air | W46745 | 08:15 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 08:35 | Programmato | |
| Ibiza (IBZ) | Vueling | VY5831 | 08:35 | Programmato | |
| Porto (OPO) | Ryanair | FR1710 | 08:40 | Programmato | |
| Bilbao (BIO) | Volotea | V73536 | 08:50 | Programmato | |
| Geneva (GVA) | easyJet | U21405 | 08:50 | Programmato | |
| Menorca (MAH) | Ryanair | FR7402 | 08:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6339 expand_more(1) | 08:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL4018 | 08:55 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | Programmato | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | Programmato | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | Programmato | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5107 | 09:20 | Programmato | |
| Luton (LTN) | Wizz Air | W95367 | 09:20 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR4307 | 09:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 09:25 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 09:25 | Programmato | |
| London (LGW) | easyJet | U28009 | 09:35 | Programmato | |
| Derby (EMA) | Ryanair | FR1756 | 09:40 | Programmato | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 09:45 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5855 | 09:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:55 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:55 | Programmato | |
| Miami (OPF) | VistaJet | VJT751 | 10:02 | Programmato | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 10:05 | Programmato | |
| Paris (ORY) | Iberia | IB5720 | 10:05 | Programmato | |
| Amsterdam (AMS) | easyJet | U27879 | 10:10 | Programmato | |
| Marrakech (RAK) | Ryanair | FR5034 | 10:30 | Programmato | |
| Rome (FCO) | Ryanair | FR999 | 10:35 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83654 | 10:40 | Programmato | |
| Lanzarote (ACE) | Ryanair | FR3488 | 10:45 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 10:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH1842 | 11:00 | Programmato | |
| London (LHR) | British Airways | BA406 expand_more(4) | 11:05 | Programmato | |
| London (LHR) | American Airlines | AA7033 | 11:05 | Programmato | |
| London (LHR) | Iberia | IB3831 | 11:05 | Programmato | |
| London (LHR) | Qatar Airways | QR6288 | 11:05 | Programmato | |
| London (LHR) | Vueling | VY9502 | 11:05 | Programmato | |
| Brussels (BRU) | Ryanair | FR2985 | 11:10 | Programmato | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | Programmato | |
| Paris (CDG) | SAS | SK9920 | 11:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6780 | 11:35 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(2) | 11:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7351 | 11:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 11:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9627 | 11:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 11:55 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9437 | 11:55 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR497 | 12:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Programmato | |
| London (LGW) | easyJet | U28011 | 12:40 | Programmato | |
| Paris (ORY) | Transavia | TO4622 | 12:50 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 13:15 | Programmato | |
| Paris (ORY) | Vueling | VY8167 expand_more(1) | 13:20 | Programmato | |
| Paris (ORY) | Iberia | IB5211 | 13:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR2229 | 13:25 | Programmato | |
| Sofia (SOF) | Ryanair | FR9237 | 13:40 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 13:45 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 13:45 | Programmato | |
| London (LGW) | Wizz Air | W95737 | 13:55 | Programmato | |
| Berlin (BER) | easyJet | U25103 | 14:05 | Programmato | |
| London (STN) | Ryanair | FR643 | 14:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21051 | 14:20 | Programmato | |
| Luxembourg (LUX) | DAT | LG763 | 14:35 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR2206 | 14:35 | Programmato | |
| Tangier (TNG) | Ryanair | FR5540 | 14:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(2) | 14:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 14:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL2659 | 14:40 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:40 | Programmato | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Programmato | |
| Paris (ORY) | Transavia | TO4628 | 15:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR1687 | 15:40 | Programmato | |
| Porto (OPO) | Ryanair | FR2646 | 15:45 | Programmato | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | Programmato | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | Programmato | |
| Paris (CDG) | SAS | SK9815 | 16:15 | Programmato | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | Programmato | |
| Memmingen (FMM) | Ryanair | FR1848 | 16:15 | Programmato | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Programmato | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Programmato | |
| Milan (MXP) | Wizz Air | W46317 | 16:25 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 16:30 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5849 | 16:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ94 | 16:35 | Programmato | |
| Las Palmas (LPA) | Vueling | VY1177 expand_more(1) | 16:50 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5218 | 16:50 | Programmato | |
| Treviso (TSF) | Ryanair | FR6248 | 16:50 | Programmato | |
| Menorca (MAH) | Ryanair | FR9821 | 16:55 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | Programmato | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | Programmato | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 17:05 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5823 | 17:05 | Programmato | |
| Toulouse (TLS) | Ryanair | FR2080 | 17:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4631 | 17:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1844 | 17:10 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR1699 | 17:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:35 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(7) | 17:40 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:40 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:40 | Programmato | |
| Lisbon (LIS) | Azul | AD7352 | 17:40 | Programmato | |
| Lisbon (LIS) | Emirates | EK4896 | 17:40 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:40 | Programmato | |
| Lisbon (LIS) | LOT | LO4712 | 17:40 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6853 | 17:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:55 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5105 | 18:30 | Programmato | |
| Milan (MXP) | Ryanair | FR1444 | 18:55 | Programmato | |
| Vienna (VIE) | Ryanair | FR802 | 19:05 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W62385 | 19:10 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61337 | 19:10 | Programmato | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:15 | Programmato | |
| Paris (ORY) | Iberia | IB5209 | 19:15 | Programmato | |
| Cagliari (CAG) | Ryanair | FR5274 | 19:20 | Programmato | |
| Rotterdam (RTM) | Transavia | HV6441 | 19:20 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 19:35 | Programmato | |
| London (LHR) | British Airways | BA408 expand_more(4) | 19:35 | Programmato | |
| London (LHR) | Iberia | IB3522 | 19:35 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7735 | 19:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9685 | 19:35 | Programmato | |
| London (LHR) | Vueling | VY9504 | 19:35 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Programmato | |
| Tenerife (TFN) | Vueling | VY3105 expand_more(1) | 19:45 | Programmato | |
| Tenerife (TFN) | Iberia | IB5709 | 19:45 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:55 | Programmato | |
| Casablanca (CMN) | Iberia | IB7611 | 19:55 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 19:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB2376 expand_more(4) | 20:05 | Programmato | |
| Barcelona (BCN) | Finnair | AY5583 | 20:05 | Programmato | |
| Barcelona (BCN) | Level | LL3106 | 20:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY5776 | 20:05 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2530 | 20:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB2400 expand_more(1) | 20:25 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | Programmato | |
| Athens (ATH) | Volotea | V75043 | 02:00 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR615 | 05:45 | Programmato | |
| Rome (FCO) | Ryanair | FR1000 | 05:45 | Programmato | |
| Brussels (BRU) | Ryanair | FR2986 | 05:50 | Programmato | |
| Mahon (MAH) | Ryanair | FR7401 | 05:55 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(7) | 05:55 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | Programmato | |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | Programmato | |
| Lisbon (LIS) | Emirates | EK4895 | 05:55 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6910 | 05:55 | Programmato | |
| Lisbon (LIS) | LOT | LO4719 | 05:55 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6875 | 05:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR5035 | 06:05 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 06:05 | Programmato | |
| Ibiza (IBZ) | Vueling | VY5830 | 06:05 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | Programmato | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | Programmato | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | Programmato | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | Programmato | |
| Paris (CDG) | SAS | SK9899 | 06:40 | Programmato | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | Programmato | |
| Seville (SVQ) | Vueling | VY3965 expand_more(1) | 06:40 | Programmato | |
| Seville (SVQ) | Iberia | IB5856 | 06:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR2228 | 06:50 | Programmato | |
| Sofia (SOF) | Ryanair | FR9238 | 06:55 | Programmato | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:20 | Programmato | |
| Barcelona (BCN) | Finnair | AY5584 | 07:20 | Programmato | |
| Barcelona (BCN) | Level | LL3107 | 07:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY5777 | 07:20 | Programmato | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:20 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:20 | Programmato | |
| Malaga (AGP) | Vueling | VY5783 | 07:20 | Programmato | |
| Malaga (AGP) | Ryanair | FR644 | 07:30 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 07:35 | Programmato | |
| Malta (MLA) | Ryanair | FR7218 | 08:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR617 | 08:45 | Programmato | |
| London (STN) | Ryanair | FR642 | 08:45 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | Programmato | |
| Venice (VCE) | Wizz Air | W46746 | 08:55 | Programmato | |
| Porto (OPO) | Ryanair | FR1709 | 09:15 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR1717 | 09:20 | Programmato | |
| Geneva (GVA) | easyJet | U21406 | 09:25 | Programmato | |
| Bilbao (BIO) | Volotea | V73537 | 09:30 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6340 expand_more(2) | 09:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7529 | 09:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL4019 | 09:40 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | Programmato | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR4308 | 09:55 | Programmato | |
| London (LTN) | Wizz Air | W95368 | 10:00 | Programmato | |
| Ibiza (IBZ) | VistaJet | VJT751 | 10:00 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5108 | 10:05 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 10:10 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 10:10 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 10:10 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 10:10 | Programmato | |
| London (LGW) | easyJet | U28010 | 10:10 | Programmato | |
| Nottingham (EMA) | Ryanair | FR1757 | 10:15 | Programmato | |
| Gran Canaria (LPA) | Vueling | VY1176 expand_more(1) | 10:20 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB5205 | 10:20 | Programmato | |
| Geneva (GVA) | Atlantic Air Solutions | PAV601 | 10:30 | Programmato | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 10:40 | Programmato | |
| Paris (ORY) | Iberia | IB5719 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 10:55 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4358 | 10:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9107 | 10:55 | Programmato | |
| Amsterdam (AMS) | easyJet | U27880 | 10:55 | Programmato | |
| Tangier (TNG) | Ryanair | FR5539 | 11:10 | Programmato | |
| Lanzarote (ACE) | Ryanair | FR3489 | 11:15 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83655 | 11:20 | Programmato | |
| Memmingen (FMM) | Ryanair | FR1849 | 11:20 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR7372 | 11:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | Programmato | |
| London (LHR) | British Airways | BA407 expand_more(5) | 12:00 | Programmato | |
| London (LHR) | American Airlines | AA7034 | 12:00 | Programmato | |
| London (LHR) | Iberia | IB3681 | 12:00 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7734 | 12:00 | Programmato | |
| London (LHR) | Qatar Airways | QR6293 | 12:00 | Programmato | |
| London (LHR) | Vueling | VY9503 | 12:00 | Programmato | |
| Venice (TSF) | Ryanair | FR6249 | 12:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX2141 | 12:25 | Programmato | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8472 | 12:30 | Programmato | |
| Paris (CDG) | SAS | SK9900 | 12:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(2) | 12:35 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48741 | 12:35 | Programmato | |
| Lisbon (LIS) | Azul | AD7168 | 12:35 | Programmato | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Programmato | |
| Madrid (MAD) | MEA | ME4064 | 12:35 | Programmato | |
| Milan (BGY) | Ryanair | FR496 | 12:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9628 | 12:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 12:45 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 12:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9452 | 12:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3752 expand_more(1) | 12:50 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5194 | 12:50 | Programmato | |
| London (LGW) | easyJet | U28012 | 13:15 | Programmato | |
| Paris (ORY) | Transavia | TO4623 | 13:35 | Programmato | |
| Asturias (OVD) | Volotea | V73583 | 13:50 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 13:55 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5850 | 13:55 | Programmato | |
| Paris (ORY) | Vueling | VY8166 expand_more(1) | 13:55 | Programmato | |
| Paris (ORY) | Iberia | IB5210 | 13:55 | Programmato | |
| Mahon (MAH) | Ryanair | FR9820 | 14:00 | Programmato | |
| Milan (MXP) | Ryanair | FR1445 | 14:30 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 14:35 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY5801 | 14:35 | Programmato | |
| London (LGW) | Wizz Air | W95738 | 14:35 | Programmato | |
| Berlin (BER) | easyJet | U25104 | 14:40 | Programmato | |
| Basel (BSL) | easyJet | U21052 | 14:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX2143 | 15:00 | Programmato | |
| Seville (SVQ) | Ryanair | FR2205 | 15:05 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR1698 | 15:15 | Programmato | |
| Luxembourg (LUX) | DAT | LG764 | 15:25 | Programmato | |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | Programmato | |
| Cagliari (CAG) | Ryanair | FR5275 | 15:30 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 15:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2658 | 15:30 | Programmato | |
| Cork (ORK) | Ryanair | FR8110 | 15:40 | Programmato | |
| Paris (ORY) | Transavia | TO4629 | 16:05 | Programmato | |
| Brussels (CRL) | Ryanair | FR1686 | 16:10 | Programmato | |
| Porto (OPO) | Ryanair | FR2645 | 16:15 | Programmato | |
| Rome (FCO) | Ryanair | FR1004 | 16:45 | Programmato | |
