Valencia 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Vitoria. (VIT) | Cargo Air | QY8350 | 06:28 | 06:54 | 上陸した |
Malaga (AGP) | Ryanair | FR645 | 07:10 | 06:58 | 上陸した |
Geneva (GVA) | Swiss | LX2130 | 07:45 | 07:52 | 上陸した |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 07:55 | 08:23 | 上陸した |
Bilbao (BIO) | Iberia | IB5554 | 07:55 | 08:23 | 上陸した |
Luxembourg (LUX) | Luxair | LG763 | 08:00 | 08:31 | 上陸した |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:17 | 上陸した |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:17 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:17 | 上陸した |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 08:05 | 07:45 | 上陸した |
Palma Mallorca (PMI) | Iberia | IB5546 | 08:05 | 07:45 | 上陸した |
Pisa (PSA) | Ryanair | FR8712 | 08:20 | 08:06 | 上陸した |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 08:25 | 08:19 | 上陸した |
Amsterdam (AMS) | KLM | KL2622 | 08:25 | 08:19 | 上陸した |
Rome (FCO) | Ryanair | FR993 | 08:35 | 08:12 | 上陸した |
Wroclaw (WRO) | Ryanair | FR4307 | 08:50 | 08:25 | 上陸した |
Bilbao (BIO) | Volotea | V73536 | 09:00 | 08:45 | 上陸した |
Milan (MXP) | Ryanair | FR1444 | 09:00 | 08:54 | 上陸した |
Rome (FCO) | Vueling | VY6243 expand_more(2) | 09:05 | 08:38 | 上陸した |
Rome (FCO) | Iberia | IB5595 | 09:05 | 08:38 | 上陸した |
Rome (FCO) | Qatar Airways | QR4678 | 09:05 | 08:38 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:02 | 上陸した |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:02 | 上陸した |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:02 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:02 | 上陸した |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:02 | 上陸した |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:02 | 上陸した |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 09:10 | 08:56 | 上陸した |
Ibiza (IBZ) | Vueling | VY5833 | 09:10 | 08:56 | 上陸した |
Vienna (VIE) | Ryanair | FR7340 | 09:10 | 09:03 | 上陸した |
Brussels (CRL) | Ryanair | FR1687 | 09:15 | 08:52 | 上陸した |
Bucharest (OTP) | Wizz Air | W43185 | 09:35 | 08:49 | 上陸した |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:45 | 09:41 | 上陸した |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:38 | 上陸した |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | 09:38 | 上陸した |
Warsaw (WAW) | Wizz Air | W61337 | 09:50 | 09:27 | 上陸した |
London (STN) | Ryanair | FR643 | 10:10 | 10:06 | 上陸した |
Tenerife (TFS) | Ryanair | FR1971 | 10:10 | 09:55 | 上陸した |
London (LGW) | easyJet | U28009 | 11:05 | 10:49 | 上陸した |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:10 | 11:11 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48055 | 11:10 | 11:11 | 上陸した |
Lisbon (LIS) | Azul | AD7351 | 11:10 | 11:11 | 上陸した |
Lisbon (LIS) | Etihad Airways | EY2757 | 11:10 | 11:11 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | 10:53 | 上陸した |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | 10:53 | 上陸した |
Turin (TRN) | Ryanair | FR2259 | 11:15 | 11:18 | 上陸した |
Brussels (BRU) | Ryanair | FR2985 | 11:20 | 11:27 | 上陸した |
Paris (ORY) | Transavia | TO4620 | 11:20 | 11:36 | 上陸した |
Vigo (VGO) | Iberia Regional | IB2345 expand_more(1) | 11:25 | 11:08 | 上陸した |
Vigo (VGO) | Vueling | VY5745 | 11:25 | 11:08 | 上陸した |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 11:30 | 11:06 | 上陸した |
Paris (ORY) | Iberia | IB5674 | 11:30 | 11:06 | 上陸した |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:21 | 上陸した |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | 11:40 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | 11:40 | 上陸した |
Porto (OPO) | Ryanair | FR1710 | 11:55 | 12:02 | 上陸した |
Geneva (GVA) | easyJet | U21371 | 12:00 | 11:58 | 上陸した |
Lyon (LYS) | Volotea | V72656 | 12:00 | 12:17 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | 12:52 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | 12:52 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | 12:52 | 上陸した |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | 12:52 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | 12:52 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | 12:52 | 上陸した |
Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 12:05 | 11:46 | 上陸した |
Zurich (ZRH) | Air Canada | AC6780 | 12:05 | 11:46 | 上陸した |
Budapest (BUD) | Ryanair | FR2301 | 12:25 | 12:47 | 上陸した |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 12:35 | 13:23 | 上陸した |
Las Palmas (LPA) | Iberia | IB5247 | 12:35 | 13:23 | 上陸した |
London (LHR) | British Airways | BA408 expand_more(3) | 12:40 | 12:35 | 上陸した |
London (LHR) | American Airlines | AA7033 | 12:40 | 12:35 | 上陸した |
London (LHR) | Jet Linx Aviation | JL7735 | 12:40 | 12:35 | 上陸した |
London (LHR) | Qatar Airways | QR6288 | 12:40 | 12:35 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS441 | 12:40 | 12:44 | 上陸した |
Paris (BVA) | Ryanair | FR9001 | 12:45 | 12:50 | 上陸した |
Manchester (MAN) | Ryanair | FR641 | 12:45 | 13:08 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3751 | 12:55 | 12:58 | 上陸した |
Milan (MXP) | Ryanair | FR7470 | 13:00 | 13:02 | 上陸した |
Vienna (VIE) | Ryanair | FR7370 | 13:05 | 12:55 | 上陸した |
Toulouse (TLS) | Ryanair | FR2080 | 13:15 | 13:26 | 上陸した |
Berlin (BER) | easyJet | U25103 | 13:40 | 13:30 | 上陸した |
Zurich (ZRH) | Air Baltic | LX2142 | 14:00 | 15:43 | 上陸した |
Ibiza (IBZ) | Vueling | VY3694 expand_more(1) | 14:05 | 13:53 | 上陸した |
Ibiza (IBZ) | Iberia | IB5488 | 14:05 | 13:53 | 上陸した |
Marrakech (RAK) | Ryanair | FR2217 | 14:10 | 14:11 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9538 | 14:30 | 14:22 | 上陸した |
Rotterdam (RTM) | Transavia | HV6441 | 14:35 | 14:44 | 上陸した |
Paris (ORY) | Transavia | TO4624 | 14:45 | 14:27 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21031 | 14:55 | 14:48 | 上陸した |
Stuttgart (STR) | Eurowings | EW2530 | 15:15 | 16:42 | 上陸した |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:00 | 15:40 | 上陸した |
Menorca (MAH) | Vueling | VY5841 | 16:00 | 15:40 | 上陸した |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 16:12 | 上陸した |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | 16:12 | 上陸した |
Ibiza (IBZ) | Ryanair | FR616 | 16:10 | 16:15 | 上陸した |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | MEA | ME4065 | 16:15 | 16:18 | 上陸した |
Madrid (MAD) | Tarom | RO9427 | 16:15 | 16:18 | 上陸した |
Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 16:30 | 17:13 | 上陸した |
Bilbao (BIO) | Iberia | IB5847 | 16:30 | 17:13 | 上陸した |
Tangier (TNG) | Ryanair | FR5540 | 16:50 | 16:54 | 上陸した |
Rome (FCO) | Wizz Air | W46027 | 17:00 | 16:46 | 上陸した |
Munich (MUC) | Lufthansa | LH1842 | 17:00 | 16:50 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | 16:35 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 17:10 | 上陸した |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | 17:10 | 上陸した |
Madrid (MAD) | Avianca | AV6104 | 17:05 | 17:10 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 17:10 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 17:10 | 上陸した |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 17:10 | 上陸した |
Madrid (MAD) | Vueling | VY5582 | 17:05 | 17:10 | 上陸した |
Oviedo Aviles (OVD) | Volotea | V73582 | 17:05 | 16:57 | 上陸した |
Eindhoven (EIN) | Ryanair | FR1718 | 17:10 | 17:56 | 上陸した |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17:20 | 17:24 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8354 | 17:20 | 17:24 | 上陸した |
Paris (CDG) | SAS | SK9815 | 17:20 | 17:24 | 上陸した |
Paris (CDG) | WestJet | WS5164 | 17:20 | 17:24 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1464 expand_more(2) | 17:25 | 17:29 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9519 | 17:25 | 17:29 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9451 | 17:25 | 17:29 | 上陸した |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 17:30 | 17:27 | 上陸した |
Casablanca (CMN) | Iberia | IB7611 | 17:30 | 17:27 | 上陸した |
Casablanca (CMN) | Qatar Airways | QR4570 | 17:30 | 17:27 | 上陸した |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | 遅延 | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | 遅延 | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | 遅延 | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | 遅延 | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | 遅延 | |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 17:40 | 17:33 | 上陸した |
Sevilla (SVQ) | Iberia | IB5552 | 17:40 | 17:33 | 上陸した |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17:45 | 17:40 | 上陸した |
Palma Mallorca (PMI) | Iberia | IB5550 | 17:45 | 17:40 | 上陸した |
Brussels (CRL) | Ryanair | FR2147 | 18:00 | 予定 | |
Rome (FCO) | Ryanair | FR1257 | 18:25 | 予定 | |
Cork (ORK) | Ryanair | FR8109 | 18:45 | 遅延 | |
Treviso (TSF) | Ryanair | FR7267 | 18:50 | 予定 | |
London (STN) | Ryanair | FR1736 | 18:55 | 予定 | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | 予定 | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | 予定 | |
Eindhoven (EIN) | Transavia | HV5107 | 19:15 | 予定 | |
Bergamo (BGY) | Ryanair | FR497 | 19:20 | 予定 | |
Krakow (KRK) | Wizz Air | W62079 | 19:20 | 予定 | |
Budapest (BUD) | Wizz Air | W62385 | 19:25 | 予定 | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:30 | 予定 | |
Paris (ORY) | Iberia | IB5676 | 19:30 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | 予定 | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 19:45 | 予定 | |
Tenerife (TFN) | Iberia | IB5405 | 19:45 | 予定 | |
Sevilla (SVQ) | Ryanair | FR2206 | 20:05 | 予定 | |
Lanzarote (ACE) | Ryanair | FR3488 | 20:25 | 予定 | |
Bologna (BLQ) | Ryanair | FR620 | 20:35 | 予定 | |
London (LGW) | easyJet | U28013 | 20:40 | 予定 | |
San Sebastian (EAS) | Volotea | V73312 | 20:50 | 予定 | |
Rome (FCO) | Vueling | VY6245 expand_more(2) | 20:50 | 予定 | |
Rome (FCO) | Iberia | IB5597 | 20:50 | 予定 | |
Rome (FCO) | Qatar Airways | QR3644 | 20:50 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 21:05 | 予定 | |
Palma Mallorca (PMI) | Vueling | VY5800 | 21:05 | 予定 | |
Birmingham (BHX) | Ryanair | FR9380 | 21:10 | 予定 | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | 予定 | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | 予定 | |
Nantes (NTE) | Ryanair | FR1714 | 21:30 | 予定 | |
Marseille (MRS) | Ryanair | FR1770 | 21:50 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR7215 | 21:55 | 予定 | |
Palermo (PMO) | Ryanair | FR4486 | 22:35 | 予定 | |
London (LGW) | Vueling | VY8473 expand_more(2) | 22:40 | 予定 | |
London (LGW) | British Airways | BA8127 | 22:40 | 予定 | |
London (LGW) | Iberia | IB5701 | 22:40 | 予定 | |
Fez (FEZ) | Ryanair | FR5372 | 22:50 | 予定 | |
Berlin (BER) | Ryanair | FR138 | 23:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1535 expand_more(7) | 23:00 | 予定 | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9177 | 23:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9233 | 23:00 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | 予定 | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | 予定 | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | 予定 | |
Paris (CDG) | SAS | SK9814 | 23:10 | 予定 | |
Paris (CDG) | WestJet | WS5165 | 23:10 | 予定 | |
Ibiza (IBZ) | Iberia | IB2431 expand_more(1) | 23:25 | 予定 | |
Ibiza (IBZ) | Vueling | VY5831 | 23:25 | 予定 | |
Santiago De Compostela (SCQ) | Ryanair | FR7223 | 23:25 | 予定 | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 23:30 | 予定 | |
Brussels (BRU) | Iberia | IB5732 | 23:30 | 予定 | |
Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | 予定 | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | 予定 | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | 予定 | |
Bergamo (BGY) | Ryanair | FR4631 | 23:35 | 予定 | |
Tenerife (TFN) | Iberia Regional | IB2581 expand_more(1) | 23:40 | 予定 | |
Tenerife (TFN) | Vueling | VY5981 | 23:40 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23:45 | 予定 | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | 予定 | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | 予定 | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23:45 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | 予定 | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Santiago (SCQ) | Ryanair | FR2270 | 06:00 | 06:20 | 途中 |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:18 | 途中 |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:18 | 途中 |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:18 | 途中 |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:18 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | 06:18 | 途中 |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | 06:18 | 途中 |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Air France | AF1493 expand_more(4) | 06:05 | 06:25 | 途中 |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:25 | 途中 |
Paris (CDG) | SAS | SK9899 | 06:05 | 06:25 | 途中 |
Paris (CDG) | WestJet | WS5190 | 06:05 | 06:25 | 途中 |
Paris (CDG) | WestJet | WS5060 | 06:05 | 予定 | |
Brussels (BRU) | Ryanair | FR2986 | 06:05 | 06:21 | 途中 |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:30 | 途中 |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Avianca | AV6176 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:30 | 途中 |
Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:30 | 途中 |
Budapest (BUD) | Ryanair | FR2300 | 06:10 | 06:28 | 途中 |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:10 | 06:26 | 途中 |
Tenerife (TFN) | Vueling | VY5980 | 06:10 | 06:26 | 途中 |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:10 | 06:11 | 途中 |
Lisbon (LIS) | Air Canada | AC2670 | 06:10 | 06:11 | 途中 |
Lisbon (LIS) | Azores Airlines | S48019 | 06:10 | 06:11 | 途中 |
Lisbon (LIS) | Azul | AD7291 | 06:10 | 06:11 | 途中 |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:10 | 06:11 | 途中 |
Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 06:10 | 07:11 | 途中 |
Gran Canaria (LPA) | Iberia | IB5246 | 06:10 | 07:11 | 途中 |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 06:55 | 07:01 | 途中 |
Paris (ORY) | Iberia | IB5673 | 06:55 | 07:01 | 途中 |
Manchester (MAN) | Ryanair | FR640 | 07:00 | 07:06 | 途中 |
Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 07:00 | 07:08 | 途中 |
Ibiza (IBZ) | Vueling | VY5832 | 07:00 | 07:08 | 途中 |
Turin (TRN) | Ryanair | FR2258 | 07:10 | 07:26 | 途中 |
Vienna (VIE) | Ryanair | FR7371 | 07:10 | 07:13 | 途中 |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 07:21 | 途中 |
Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 07:21 | 途中 |
Malaga (AGP) | Vueling | VY5783 | 07:15 | 07:21 | 途中 |
Malaga (AGP) | Ryanair | FR644 | 07:40 | 07:48 | 途中 |
Paris (BVA) | Ryanair | FR9000 | 08:10 | 08:21 | 途中 |
Geneva (GVA) | Swiss | LX2131 | 08:30 | 08:55 | 途中 |
Bilbao (BIO) | Vueling | VY3969 expand_more(1) | 08:30 | 09:20 | 途中 |
Bilbao (BIO) | Iberia | IB5555 | 08:30 | 09:20 | 途中 |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 08:40 | 08:46 | 途中 |
Palma de Mallorca (PMI) | Iberia | IB5547 | 08:40 | 08:46 | 途中 |
Pisa (PSA) | Ryanair | FR8713 | 08:50 | 08:58 | 途中 |
Luxembourg (LUX) | Luxair | LG764 | 08:50 | 09:31 | 途中 |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:05 | 途中 |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 09:00 | 09:15 | 途中 |
Palma de Mallorca (PMI) | Vueling | VY5803 | 09:00 | 09:15 | 途中 |
Rome (FCO) | Ryanair | FR994 | 09:05 | 09:07 | 途中 |
Rotterdam (RTM) | Transavia | HV6442 | 09:10 | 09:09 | 途中 |
Wroclaw (WRO) | Ryanair | FR4308 | 09:20 | 09:28 | 途中 |
Milan (MXP) | Ryanair | FR1445 | 09:30 | 09:47 | 途中 |
Bilbao (BIO) | Volotea | V73537 | 09:35 | 09:43 | 途中 |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 09:57 | 途中 |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:57 | 途中 |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 09:57 | 途中 |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 09:57 | 途中 |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:57 | 途中 |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:57 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:57 | 途中 |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:57 | 途中 |
Brussels (CRL) | Ryanair | FR1686 | 09:45 | 09:50 | 途中 |
Rome (FCO) | Vueling | VY6242 expand_more(2) | 09:45 | 09:44 | 途中 |
Rome (FCO) | Iberia | IB5594 | 09:45 | 09:44 | 途中 |
Rome (FCO) | Qatar Airways | QR3774 | 09:45 | 09:44 | 途中 |
Vienna (VIE) | Ryanair | FR7341 | 10:10 | 10:17 | 途中 |
Bucharest (OTP) | Wizz Air | W43186 | 10:15 | 10:34 | 途中 |
Toulouse (TLS) | Ryanair | FR2081 | 10:20 | 10:31 | 途中 |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:39 | 途中 |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | 10:39 | 途中 |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | 10:39 | 途中 |
Warsaw (WAW) | Wizz Air | W61338 | 10:30 | 10:38 | 途中 |
Tenerife (TFS) | Ryanair | FR1972 | 10:40 | 10:48 | 途中 |
London (STN) | Ryanair | FR642 | 11:05 | 11:15 | 途中 |
London (LGW) | easyJet | U28010 | 11:45 | 12:07 | 途中 |
Eindhoven (EIN) | Ryanair | FR1717 | 11:50 | 12:54 | 途中 |
Lisbon (LIS) | TAP Express | TP1093 expand_more(3) | 11:55 | 12:15 | 途中 |
Lisbon (LIS) | Azores Airlines | S48741 | 11:55 | 12:15 | 途中 |
Lisbon (LIS) | Azul | AD7168 | 11:55 | 12:15 | 途中 |
Lisbon (LIS) | Emirates | EK4895 | 11:55 | 12:15 | 途中 |
Paris (ORY) | Transavia | TO4621 | 12:05 | 13:04 | 途中 |
Ibiza (IBZ) | Vueling | VY3695 expand_more(1) | 12:05 | 12:09 | 途中 |
Ibiza (IBZ) | Iberia | IB5489 | 12:05 | 12:09 | 途中 |
Vigo (VGO) | Iberia Regional | IB2344 expand_more(1) | 12:10 | 12:28 | 途中 |
Vigo (VGO) | Vueling | VY5744 | 12:10 | 12:28 | 途中 |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | 12:19 | 途中 |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | 12:19 | 途中 |
Porto (OPO) | Ryanair | FR1709 | 12:25 | 13:00 | 途中 |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | 12:57 | 途中 |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | 12:57 | 途中 |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | 12:57 | 途中 |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | 12:57 | 途中 |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | 12:57 | 途中 |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | 12:57 | 途中 |
Madrid (MAD) | MEA | ME4064 | 12:25 | 12:57 | 途中 |
Lyon (LYS) | Volotea | V72657 | 12:30 | 13:11 | 途中 |
Geneva (GVA) | easyJet | U21372 | 12:35 | 13:15 | 途中 |
Paris (CDG) | Air France | AF1417 expand_more(1) | 12:45 | 13:25 | 途中 |
Paris (CDG) | SAS | SK9900 | 12:45 | 13:25 | 途中 |
Brussels (CRL) | Ryanair | FR2146 | 12:55 | 13:19 | 途中 |
Zurich (ZRH) | Swiss | LX2141 | 12:55 | 13:28 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:00 | 14:16 | 途中 |
Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | 14:16 | 途中 |
Frankfurt (FRA) | Air India | AI8877 | 13:00 | 14:16 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | 14:16 | 途中 |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | 14:16 | 途中 |
Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | 14:16 | 途中 |
Cork (ORK) | Ryanair | FR8110 | 13:15 | 13:54 | 途中 |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:15 | 13:32 | 途中 |
Mahon (MAH) | Vueling | VY5840 | 13:15 | 13:32 | 途中 |
London (LHR) | British Airways | BA409 expand_more(3) | 13:25 | 13:51 | 途中 |
London (LHR) | American Airlines | AA7034 | 13:25 | 13:51 | 途中 |
London (LHR) | Jet Linx Aviation | JL7734 | 13:25 | 13:51 | 途中 |
London (LHR) | Qatar Airways | QR6293 | 13:25 | 13:51 | 途中 |
Vienna (VIE) | Austrian Airlines | OS442 | 13:25 | 13:42 | 途中 |
Milan (MXP) | Ryanair | FR7471 | 13:30 | 14:06 | 途中 |
