Flyankomster og avganger på Valencia Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00.10 | 00:12 | landet |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00.15 | 00:28 | landet |
Madrid (MAD) | avianca | AV6096 | 00.15 | 00:28 | landet |
Madrid (MAD) | Finnair | AY5609 | 00.15 | 00:28 | landet |
Madrid (MAD) | Japan Airlines | JL9407 | 00.15 | 00:28 | landet |
Madrid (MAD) | LATAM Airlines | LA1749 | 00.15 | 00:28 | landet |
Madrid (MAD) | Qatar Airways | QR6884 | 00.15 | 00:28 | landet |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00.15 | 00:28 | landet |
Madrid (MAD) | Vueling | VY5312 | 00.15 | 00:28 | landet |
London (LGW) | Vueling | VY8951 expand_more(2) | 00.35 | 00:25 | landet |
London (LGW) | British Airways | BA8121 | 00.35 | 00:25 | landet |
London (LGW) | Iberia | IB5990 | 00.35 | 00:25 | landet |
Tangier (TNG) | Ryanair | FR5540 | 00.40 | 00:32 | landet |
Verona (VRN) | Ryanair | FR8990 | 00.55 | 00:58 | landet |
Bergamo (BGY) | Ryanair | FR497 | 01.00 | 01:10 | landet |
Milan (MXP) | Ryanair | FR1444 | 08.00 | 07:34 | landet |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08.05 | 07:48 | landet |
Malaga (AGP) | Ryanair | FR681 | 08.15 | 07:58 | landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08.45 | 08:48 | landet |
Bilbao (BIO) | Vueling | VY3970 expand_more(1) | 08.50 | 08:29 | landet |
Bilbao (BIO) | Iberia | IB5903 | 08.50 | 08:29 | landet |
Geneva (GVA) | Swiss | LX2130 | 08.50 | 08:51 | landet |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09.05 | 09:03 | landet |
Madrid (MAD) | American Airlines | AA8715 | 09.05 | 09:03 | landet |
Madrid (MAD) | avianca | AV6068 | 09.05 | 09:03 | landet |
Madrid (MAD) | Qatar Airways | QR6923 | 09.05 | 09:03 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09.05 | 09:03 | landet |
Madrid (MAD) | Vueling | VY5580 | 09.05 | 09:03 | landet |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 09.15 | 09:01 | landet |
Ibiza (IBZ) | Vueling | VY5831 | 09.15 | 09:01 | landet |
Toulouse (TLS) | Ryanair | FR2080 | 09.15 | 08:57 | landet |
Eindhoven (EIN) | Transavia | HV5107 | 09.20 | 09:10 | landet |
Dusseldorf (DUS) | Eurowings | EW9538 | 09.25 | 09:19 | landet |
London (LGW) | easyJet | U28009 | 09.30 | 09:07 | landet |
Warsaw (WAW) | Wizz Air | W61337 | 09.30 | 09:23 | landet |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09.35 | 09:26 | landet |
Paris (CDG) | Delta Air Lines | DL8660 | 09.35 | 09:26 | landet |
Cagliari (CAG) | Ryanair | FR5274 | 09.40 | 09:41 | landet |
Amsterdam (AMS) | Transavia | HV6333 expand_more(1) | 09.45 | 09:31 | landet |
Amsterdam (AMS) | KLM | KL2546 | 09.45 | 09:31 | landet |
Amsterdam (AMS) | Vueling | VY8352 expand_more(2) | 10.00 | 09:47 | landet |
Amsterdam (AMS) | Iberia | IB5969 | 10.00 | 09:47 | landet |
Amsterdam (AMS) | Qatar Airways | QR3706 | 10.00 | 09:47 | landet |
Menorca (MAH) | Iberia Regional | IB2443 expand_more(1) | 10.00 | 09:45 | landet |
Menorca (MAH) | Vueling | VY5843 | 10.00 | 09:45 | landet |
Bergamo (BGY) | Ryanair | FR4631 | 10.20 | 10:12 | landet |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 10.30 | 10:15 | landet |
Vienna (VIE) | Austrian Airlines | OS441 | 10.35 | 10:23 | landet |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10.40 | 10:43 | landet |
Istanbul (IST) | IndiGo | 6E4359 | 10.40 | 10:43 | landet |
Istanbul (IST) | Thai Airways | TG9102 | 10.40 | 10:43 | landet |
London (LHR) | British Airways | BA408 expand_more(3) | 11.05 | 10:46 | landet |
London (LHR) | Iberia | IB3522 | 11.05 | 10:46 | landet |
London (LHR) | Japan Airlines | JL7735 | 11.05 | 10:46 | landet |
London (LHR) | Qatar Airways | QR6288 | 11.05 | 10:46 | landet |
Copenhagen (CPH) | Norwegian | D83654 | 11.20 | 11:10 | landet |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11.20 | 11:21 | landet |
Munich (MUC) | Etihad Airways | EY4196 | 11.20 | 11:21 | landet |
Manchester (MAN) | Ryanair | FR641 | 11.45 | 11:38 | landet |
Napoli (NAP) | Ryanair | FR6836 | 11.45 | 11:35 | landet |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11.45 | 11:41 | landet |
Madrid (MAD) | Aeromexico | AM6982 | 11.45 | 11:41 | landet |
Madrid (MAD) | Etihad Airways | EY7519 | 11.45 | 11:41 | landet |
Lisbon (LIS) | TAP Express | TP1092 expand_more(2) | 11.50 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48055 | 11.50 | Forsinket | |
Lisbon (LIS) | Azul | AD7351 | 11.50 | Forsinket | |
Budapest (BUD) | Buzz | FR2301 | 12.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9627 | 12.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12.10 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12.10 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9437 | 12.10 | planlagt | |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12.10 | 11:49 | landet |
Paris (ORY) | Iberia | IB5207 | 12.10 | 11:49 | landet |
London (LGW) | easyJet | U28011 | 12.35 | planlagt | |
Paris (ORY) | Transavia | TO4622 | 12.35 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2435 expand_more(1) | 12.40 | planlagt | |
Ibiza (IBZ) | Vueling | VY5819 | 12.40 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT5804 | 12.40 | planlagt | |
Birmingham (BHX) | Ryanair | FR9380 | 13.00 | Forsinket | |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 13.00 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY5802 | 13.00 | planlagt | |
Bilbao (BIO) | Volotea | V73536 | 13.10 | 12:51 | landet |
Brussels (BRU) | Brussels Airlines | SN3751 | 13.20 | planlagt | |
Berlin (BER) | easyJet | U25103 | 13.25 | planlagt | |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 13.30 | planlagt | |
Las Palmas (LPA) | Iberia | IB5597 | 13.30 | planlagt | |
Treviso (TSF) | Ryanair | FR6248 | 13.30 | planlagt | |
Cairo (CAI) | Sky Angkor Airlines | NP6101 | 13.50 | planlagt | |
Sevilla (SVQ) | Ryanair | FR2206 | 13.55 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21001 | 14.00 | planlagt | |
Nantes (NTE) | Ryanair | FR1714 | 14.00 | planlagt | |
Milan (MXP) | Wizz Air | W46317 | 14.10 | planlagt | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14.15 | planlagt | |
Zurich (ZRH) | Air Canada | AC6782 | 14.15 | planlagt | |
Ibiza (IBZ) | Ryanair | FR616 | 14.30 | planlagt | |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 14.40 | planlagt | |
Amsterdam (AMS) | KLM | KL2659 | 14.40 | planlagt | |
Rome (FCO) | Wizz Air | W46027 | 14.45 | Forsinket | |
Porto (OPO) | Ryanair | FR1710 | 14.45 | planlagt | |
Paris (ORY) | Transavia | TO4628 | 15.20 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 15.25 | planlagt | |
Casablanca (CMN) | Iberia | IB7611 | 15.25 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4570 | 15.25 | planlagt | |
Geneva (GVA) | easyJet | U21371 | 15.25 | Forsinket | |
Stuttgart (STR) | Eurowings | EW2530 | 15.25 | planlagt | |
Malaga (AGP) | Ryanair | FR645 | 15.35 | planlagt | |
Pisa (PSA) | Ryanair | FR952 | 15.50 | planlagt | |
Fez (FEZ) | Ryanair | FR5372 | 15.55 | planlagt | |
Trieste (TRS) | Ryanair | FR618 | 16.10 | planlagt | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16.15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6858 | 16.15 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7495 | 16.15 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16.15 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7591 | 16.15 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2403 | 16.15 | planlagt | |
Madrid (MAD) | MEA | ME4065 | 16.15 | planlagt | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16.20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8354 | 16.20 | planlagt | |
Paris (CDG) | SAS | SK9815 | 16.20 | planlagt | |
Paris (CDG) | WestJet | WS5164 | 16.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16.35 | planlagt | |
Amsterdam (AMS) | Air France | AF3231 | 16.35 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9483 | 16.35 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16.35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6826 | 16.35 | planlagt | |
London (STN) | Ryanair | FR643 | 16.50 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17.00 | planlagt | |
Madrid (MAD) | American Airlines | AA8714 | 17.00 | planlagt | |
Madrid (MAD) | avianca | AV6104 | 17.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6883 | 17.00 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17.00 | planlagt | |
Madrid (MAD) | Vueling | VY5582 | 17.00 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 17.10 | planlagt | |
Palma Mallorca (PMI) | Iberia | IB5893 | 17.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17.25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4361 | 17.25 | planlagt | |
Amsterdam (AMS) | Vueling | VY8656 expand_more(1) | 17.30 | planlagt | |
Amsterdam (AMS) | Iberia | IB5983 | 17.30 | planlagt | |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17.30 | planlagt | |
Paris (ORY) | Iberia | IB5209 | 17.30 | planlagt | |
Oviedo Aviles (OVD) | Volotea | V73582 | 17.35 | planlagt | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17.40 | planlagt | |
Lisbon (LIS) | Air Canada | AC2673 | 17.40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48732 | 17.40 | planlagt | |
Lisbon (LIS) | Azul | AD7352 | 17.40 | planlagt | |
Lisbon (LIS) | LOT | LO4712 | 17.40 | planlagt | |
Rome (FCO) | Buzz | FR993 | 17.45 | planlagt | |
Stockholm (ARN) | Ryanair | FR1734 | 18.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9519 | 18.00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9451 | 18.00 | planlagt | |
Marrakech (RAK) | Ryanair | FR2217 | 18.00 | planlagt | |
Amsterdam (AMS) | easyJet | U27879 | 18.25 | planlagt | |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18.25 | planlagt | |
Bari (BRI) | Ryanair | FR1611 | 18.35 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7373 | 18.35 | planlagt | |
Eindhoven (EIN) | Transavia | HV5105 | 18.50 | planlagt | |
Luxembourg (LUX) | Luxair | LG763 | 18.55 | planlagt | |
Sofia (SOF) | Ryanair | FR9237 | 19.20 | planlagt | |
Rotterdam (RTM) | Transavia | HV6441 | 19.20 | planlagt | |
London (LHR) | British Airways | BA422 expand_more(3) | 19.30 | planlagt | |
London (LHR) | American Airlines | AA7033 | 19.30 | planlagt | |
London (LHR) | Iberia | IB3833 | 19.30 | planlagt | |
London (LHR) | Qatar Airways | QR9685 | 19.30 | planlagt | |
Bucharest (OTP) | Wizz Air | W43185 | 19.35 | planlagt | |
Lisbon (LIS) | Ryanair | FR1768 | 19.45 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19.45 | planlagt | |
Budapest (BUD) | Wizz Air | W62385 | 19.50 | planlagt | |
Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 20.00 | planlagt | |
Barcelona (BCN) | Finnair | AY5583 | 20.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR8075 | 20.00 | planlagt | |
Barcelona (BCN) | Vueling | VY5776 | 20.00 | planlagt | |
Rome (FCO) | Wizz Air | W46045 | 20.00 | planlagt | |
Ibiza (IBZ) | Atlantic Air Solutions | PAV552 | 20.04 | planlagt | |
Rome (FCO) | Vueling | VY6243 expand_more(2) | 20.05 | planlagt | |
Rome (FCO) | LATAM Airlines | LA5850 | 20.05 | planlagt | |
Rome (FCO) | Qatar Airways | QR3632 | 20.05 | planlagt | |
London (STN) | Ryanair | FR1736 | 20.10 | planlagt | |
Eindhoven (EIN) | Ryanair | FR1718 | 20.20 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20.25 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY5800 | 20.25 | planlagt | |
Wroclaw (WRO) | Ryanair | FR4307 | 20.35 | planlagt | |
Poznan (POZ) | Ryanair | FR4741 | 20.45 | planlagt | |
Menorca (MAH) | Ryanair | FR7402 | 20.50 | planlagt | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21.20 | planlagt | |
Prague (PRG) | Eurowings | EW3014 | 21.20 | planlagt | |
Pisa (PSA) | Ryanair | FR8712 | 21.25 | planlagt | |
La Coruna (LCG) | Volotea | V73816 | 21.40 | planlagt | |
Marseille (MRS) | Ryanair | FR1770 | 21.40 | planlagt | |
Ibiza (IBZ) | Ryanair | FR1699 | 22.10 | planlagt | |
Dublin (DUB) | Ryanair | FR1740 | 22.35 | planlagt | |
Timisoara (TSR) | Wizz Air | W43567 | 22.35 | planlagt | |
Bergamo (BGY) | Buzz | FR4663 | 22.40 | planlagt | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 22.55 | planlagt | |
Paris (ORY) | Iberia | IB5211 | 22.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23.00 | planlagt | |
Amsterdam (AMS) | Air France | AF3230 | 23.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 23.00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6828 | 23.00 | planlagt | |
Palma Mallorca (PMI) | Lauda Europe | FR7826 | 23.05 | planlagt | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23.10 | planlagt | |
Paris (CDG) | SAS | SK9814 | 23.10 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23.10 | planlagt | |
Ibiza (IBZ) | Vueling | VY5833 | 23.10 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Budapest (BUD) | Buzz | FR2300 | 05.45 | 06:03 | I rute |
Milan (BGY) | Ryanair | FR4632 | 05.45 | 05:54 | I rute |
Cagliari (CAG) | Ryanair | FR5275 | 05.55 | 06:06 | I rute |
Lisbon (LIS) | TAP Express | TP1097 expand_more(3) | 05.55 | 06:08 | I rute |
Lisbon (LIS) | Air Canada | AC2670 | 05.55 | 06:08 | I rute |
Lisbon (LIS) | Azores Airlines | S48019 | 05.55 | 06:08 | I rute |
Lisbon (LIS) | Azul | AD7291 | 05.55 | 06:08 | I rute |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06.00 | 06:12 | I rute |
Zurich (ZRH) | Air Canada | AC6775 | 06.00 | 06:12 | I rute |
Manchester (MAN) | Ryanair | FR640 | 06.05 | 06:10 | I rute |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06.15 | 06:34 | I rute |
Madrid (MAD) | American Airlines | AA8762 | 06.15 | 06:34 | I rute |
Madrid (MAD) | avianca | AV6176 | 06.15 | 06:34 | I rute |
Madrid (MAD) | Cathay Pacific | CX1890 | 06.15 | 06:34 | I rute |
Madrid (MAD) | Finnair | AY5608 | 06.15 | 06:34 | I rute |
Madrid (MAD) | Japan Airlines | JL6962 | 06.15 | 06:34 | I rute |
Madrid (MAD) | Qatar Airways | QR6926 | 06.15 | 06:34 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06.15 | 06:34 | I rute |
Madrid (MAD) | Vueling | VY5586 | 06.15 | 06:34 | I rute |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06.20 | 06:40 | I rute |
Amsterdam (AMS) | Air France | AF8236 | 06.20 | 06:40 | I rute |
Amsterdam (AMS) | China Airlines | CI8580 | 06.20 | 06:40 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06.20 | 06:40 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9278 | 06.20 | 06:40 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06.20 | 06:40 | I rute |
Amsterdam (AMS) | SAS | SK6831 | 06.20 | 06:40 | I rute |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06.40 | 07:12 | I rute |
Paris (CDG) | Delta Air Lines | DL8594 | 06.40 | 07:12 | I rute |
Paris (CDG) | SAS | SK9899 | 06.40 | 07:12 | I rute |
Paris (CDG) | WestJet | WS5070 | 06.40 | 07:12 | I rute |
Naples (NAP) | Ryanair | FR6837 | 06.50 | 07:01 | I rute |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 06.55 | 06:56 | I rute |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07.00 | 07:04 | I rute |
Ibiza (IBZ) | Vueling | VY5830 | 07.00 | 07:04 | I rute |
Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 07.00 | 06:58 | I rute |
Gran Canaria (LPA) | Iberia | IB5596 | 07.00 | 06:58 | I rute |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07.20 | 07:30 | I rute |
Malaga (AGP) | Qatar Airways | QR6960 | 07.20 | 07:30 | I rute |
Malaga (AGP) | Vueling | VY5783 | 07.20 | 07:30 | I rute |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07.25 | 07:41 | I rute |
Barcelona (BCN) | Finnair | AY5584 | 07.25 | 07:41 | I rute |
Barcelona (BCN) | Qatar Airways | QR8043 | 07.25 | 07:41 | I rute |
Barcelona (BCN) | Vueling | VY5777 | 07.25 | 07:41 | I rute |
Birmingham (BHX) | Ryanair | FR9381 | 07.30 | 07:28 | I rute |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07.30 | 07:35 | I rute |
Paris (ORY) | Iberia | IB5206 | 07.30 | 07:35 | I rute |
Ibiza (IBZ) | Atlantic Air Solutions | PAV551 | 08.30 | 08:49 | I rute |
Milan (MXP) | Ryanair | FR1445 | 08.40 | 08:42 | I rute |
Malaga (AGP) | Ryanair | FR680 | 08.45 | 08:52 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08.55 | 08:55 | I rute |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 09.15 | 10:00 | I rute |
Bilbao (BIO) | Vueling | VY3971 expand_more(1) | 09.25 | 09:20 | I rute |
Bilbao (BIO) | Iberia | IB5904 | 09.25 | 09:20 | I rute |
Geneva (GVA) | Swiss | LX2131 | 09.30 | 09:50 | I rute |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09.40 | 10:03 | I rute |
Madrid (MAD) | American Airlines | AA8597 | 09.40 | 10:03 | I rute |
Madrid (MAD) | avianca | AV6095 | 09.40 | 10:03 | I rute |
Madrid (MAD) | Cathay Pacific | CX1892 | 09.40 | 10:03 | I rute |
Madrid (MAD) | Japan Airlines | JL9406 | 09.40 | 10:03 | I rute |
Madrid (MAD) | LATAM Airlines | LA1784 | 09.40 | 10:03 | I rute |
Madrid (MAD) | Qatar Airways | QR6922 | 09.40 | 10:03 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09.40 | 10:03 | I rute |
Madrid (MAD) | Vueling | VY5581 | 09.40 | 10:03 | I rute |
Toulouse (TLS) | Ryanair | FR2081 | 09.50 | 09:55 | I rute |
Eindhoven (EIN) | Transavia | HV5108 | 10.05 | 10:10 | I rute |
London (LGW) | easyJet | U28010 | 10.05 | 10:13 | I rute |
Dusseldorf (DUS) | Eurowings | EW9539 | 10.10 | 10:25 | I rute |
Nantes (NTE) | Ryanair | FR1713 | 10.10 | ukjent | |
Warsaw (WAW) | Wizz Air | W61338 | 10.10 | 10:53 | I rute |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 10.25 | 10:29 | I rute |
Palma de Mallorca (PMI) | Vueling | VY5803 | 10.25 | 10:29 | I rute |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10.30 | 10:37 | I rute |
Paris (CDG) | Delta Air Lines | DL8437 | 10.30 | 10:37 | I rute |
Paris (CDG) | SAS | SK9900 | 10.30 | 10:37 | I rute |
Ibiza (IBZ) | Iberia Regional | IB2434 expand_more(1) | 10.30 | 10:40 | I rute |
Ibiza (IBZ) | Vueling | VY5818 | 10.30 | 10:40 | I rute |
Amsterdam (AMS) | Transavia | HV6334 expand_more(1) | 10.35 | 10:55 | I rute |
Amsterdam (AMS) | KLM | KL2579 | 10.35 | 10:55 | I rute |
Amsterdam (AMS) | Vueling | VY8353 expand_more(3) | 10.35 | 11:15 | I rute |
Amsterdam (AMS) | Iberia | IB5970 | 10.35 | 11:15 | I rute |
Amsterdam (AMS) | Qatar Airways | QR4707 | 10.35 | 11:15 | I rute |
Amsterdam (AMS) | Qatar Airways | QR3723 | 10.35 | planlagt | |
Seville (SVQ) | Ryanair | FR2205 | 10.55 | 11:08 | I rute |
London (STN) | Ryanair | FR642 | 11.05 | 11:13 | I rute |
Vienna (VIE) | Austrian Airlines | OS442 | 11.25 | 11:36 | I rute |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11.35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4358 | 11.35 | planlagt | |
Istanbul (IST) | Thai Airways | TG9107 | 11.35 | planlagt | |
London (LHR) | British Airways | BA409 expand_more(4) | 12.00 | planlagt | |
London (LHR) | American Airlines | AA7034 | 12.00 | planlagt | |
London (LHR) | Iberia | IB3654 | 12.00 | planlagt | |
London (LHR) | Japan Airlines | JL7734 | 12.00 | planlagt | |
London (LHR) | Qatar Airways | QR6293 | 12.00 | planlagt | |
Copenhagen (CPH) | Norwegian | D83655 | 12.00 | planlagt | |
Munich (MUC) | Air Baltic | LH1843 | 12.05 | planlagt | |
Ibiza (IBZ) | Ryanair | FR615 | 12.15 | planlagt | |
Sofia (SOF) | Ryanair | FR9238 | 12.35 | planlagt | |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12.35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48741 | 12.35 | planlagt | |
Lisbon (LIS) | Azul | AD7168 | 12.35 | planlagt | |
Lisbon (LIS) | Emirates | EK4895 | 12.35 | planlagt | |
Lisbon (LIS) | LOT | LO4719 | 12.35 | planlagt | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12.35 | planlagt | |
Madrid (MAD) | Aeromexico | AM6861 | 12.35 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7493 | 12.35 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12.35 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7593 | 12.35 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2417 | 12.35 | planlagt | |
Madrid (MAD) | MEA | ME4064 | 12.35 | planlagt | |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12.45 | planlagt | |
Paris (ORY) | Iberia | IB5208 | 12.45 | planlagt | |
Rome (FCO) | Buzz | FR994 | 12.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9628 | 13.05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13.05 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9452 | 13.05 | planlagt | |
Mahon (MAH) | Iberia Regional | IB2442 expand_more(1) | 13.10 | planlagt | |
Mahon (MAH) | Vueling | VY5842 | 13.10 | planlagt | |
London (LGW) | easyJet | U28012 | 13.10 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT5805 | 13.20 | planlagt | |
Paris (ORY) | Transavia | TO4623 | 13.20 | planlagt | |
Marrakesh (RAK) | Ryanair | FR2216 | 13.35 | planlagt | |
Bilbao (BIO) | Volotea | V73537 | 13.40 | planlagt | |
Venice (TSF) | Ryanair | FR6249 | 14.00 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3752 | 14.10 | planlagt | |
Berlin (BER) | easyJet | U25104 | 14.10 | planlagt | |
Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 14.35 | planlagt | |
Palma de Mallorca (PMI) | Vueling | VY5801 | 14.35 | planlagt | |
Basel (BSL) | easyJet | U21002 | 14.35 | planlagt | |
Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 14.35 | planlagt | |
Palma de Mallorca (PMI) | Iberia | IB5894 | 14.35 | planlagt | |
Luxor (LXR) | Sky Angkor Airlines | NP6102 | 14.50 | planlagt | |
Milan (MXP) | Wizz Air | W46318 | 14.50 | planlagt | |
Eindhoven (EIN) | Ryanair | FR1717 | 15.00 | planlagt | |
Zurich (ZRH) | Swiss | LX2143 | 15.05 | planlagt | |
Porto (OPO) | Ryanair | FR1709 | 15.15 | planlagt | |
Rome (FCO) | Wizz Air | W46028 | 15.25 | planlagt | |
Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 15.30 | planlagt | |
Amsterdam (AMS) | KLM | KL2658 | 15.30 | planlagt | |
