Flyankomster og avganger på Valencia Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00.05 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR3507 | 00.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2146 | 00.05 | planlagt | |
| Brussels (CRL) | Ryanair | FR1687 | 00.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00.15 | planlagt | |
| Madrid (MAD) | avianca | AV6096 | 00.15 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00.15 | planlagt | |
| Madrid (MAD) | Finnair | AY5609 | 00.15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00.15 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5312 | 00.15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1087 | 00.15 | planlagt | |
| Stockholm (ARN) | Ryanair | FR1734 | 00.30 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR7210 | 00.30 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1768 | 01.00 | planlagt | |
| Chicago (MDW) | VistaJet | VJT720 | 07.00 | Forsinket | |
| Palma Mallorca (PMI) | Vueling | VY3954 | 07.25 | planlagt | |
| Milan (MXP) | Ryanair | FR1444 | 07.45 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR616 | 08.05 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX4063 expand_more(2) | 08.05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6982 | 08.05 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08.05 | planlagt | |
| Venice (VCE) | Wizz Air | W46745 | 08.15 | Forsinket | |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08.25 | planlagt | |
| Krakow (KRK) | Wizz Air | W62079 | 08.40 | planlagt | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 08.40 | planlagt | |
| Paris (ORY) | Iberia | IB5720 | 08.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 08.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL2523 | 08.45 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR2206 | 08.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY3972 | 09.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR620 | 09.05 | planlagt | |
| Porto (OPO) | Ryanair | FR1710 | 09.05 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8715 | 09.05 | planlagt | |
| Madrid (MAD) | avianca | AV6068 | 09.05 | planlagt | |
| Madrid (MAD) | British Airways | BA7251 | 09.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09.05 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5580 | 09.05 | planlagt | |
| Luton (LTN) | Wizz Air | W95367 | 09.20 | planlagt | |
| Cologne (CGN) | Eurowings | EW538 | 09.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4359 | 09.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9102 | 09.40 | planlagt | |
| London (LGW) | easyJet | U28009 | 09.40 | planlagt | |
| London (STN) | Ryanair | FR643 | 09.45 | planlagt | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09.55 | planlagt | |
| Sevilla (SVQ) | Vueling | VY5791 | 09.55 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3964 | 09.55 | planlagt | |
| Dusseldorf (DUS) | Avion Express | EW9538 expand_more(1) | 10.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 10.00 | planlagt | |
| Warsaw (WAW) | LOT | LO2839 | 10.00 | planlagt | |
| London (LGW) | Vueling | VY8947 expand_more(2) | 10.05 | 09:47 | landet |
| London (LGW) | British Airways | BA8135 | 10.05 | 09:47 | landet |
| London (LGW) | Iberia | IB5117 | 10.05 | 09:47 | landet |
| Menorca (MAH) | Ryanair | FR7402 | 10.10 | planlagt | |
| Verona (VRN) | Ryanair | FR8990 | 10.20 | planlagt | |
| London (LHR) | British Airways | BA406 expand_more(3) | 10.35 | planlagt | |
| London (LHR) | Iberia | IB3831 | 10.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6288 | 10.35 | planlagt | |
| London (LHR) | Vueling | VY9502 | 10.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10.35 | planlagt | |
| Pescara (PSR) | Ryanair | FR6415 | 10.45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 10.45 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 10.45 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 10.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4196 | 11.00 | planlagt | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6042 | 11.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11.35 | planlagt | |
| Paris (CDG) | SAS | SK9920 | 11.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11.35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6780 | 11.35 | planlagt | |
| Palma Mallorca (PMI) | Air Europa Express | UX4007 | 11.40 | planlagt | |
| Manchester (MAN) | Ryanair | FR641 | 11.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 11.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9627 | 11.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11.55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 11.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9437 | 11.55 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48055 | 11.55 | planlagt | |
| Lisbon (LIS) | Azul | AD7351 | 11.55 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11.55 | planlagt | |
| London (STN) | Ryanair | FR1736 | 11.55 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12.10 | planlagt | |
| Bari (BRI) | Ryanair | FR1611 | 12.30 | planlagt | |
| Sofia (SOF) | Ryanair | FR9237 | 12.30 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8352 | 12.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR497 | 12.55 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 13.10 | 12:53 | landet |
| Menorca (MAH) | Vueling | VY5841 | 13.10 | 12:53 | landet |
| Treviso (TSF) | Ryanair | FR6248 | 13.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR1740 | 13.50 | planlagt | |
| Rome (FCO) | Ryanair | FR999 | 14.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14.10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6782 | 14.10 | planlagt | |
| Malaga (AGP) | Ryanair | FR681 | 14.35 | planlagt | |
| Rome (FCO) | Wizz Air | W46027 | 14.45 | planlagt | |
| Paris (ORY) | Vueling | VY8163 expand_more(1) | 14.45 | planlagt | |
| Paris (ORY) | Iberia | IB5207 | 14.45 | planlagt | |
| Nantes (NTE) | Ryanair | FR1714 | 14.50 | planlagt | |
| Palma Mallorca (PMI) | ProAir Aviation | PAV562 | 14.55 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21051 | 15.15 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR1699 | 15.15 | planlagt | |
| Milan (MXP) | Wizz Air | W46317 | 16.00 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3952 | 16.05 | 15:55 | landet |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16.15 | 15:57 | landet |
| Paris (CDG) | Aeromexico | AM6051 | 16.15 | 15:57 | landet |
| Paris (CDG) | Delta Air Lines | DL8348 | 16.15 | 15:57 | landet |
| Paris (CDG) | SAS | SK9815 | 16.15 | 15:57 | landet |
| Paris (CDG) | WestJet | WS5164 | 16.15 | 15:57 | landet |
| Bilbao (BIO) | Volotea | V73536 | 16.15 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(7) | 16.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6858 | 16.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16.15 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16.15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16.15 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6054 | 16.15 | planlagt | |
| Madrid (MAD) | MEA | ME4065 | 16.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF3231 | 16.35 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16.35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16.35 | planlagt | |
| Amsterdam (AMS) | GOL | G35560 | 16.35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6826 | 16.35 | planlagt | |
| Cologne (CGN) | Ryanair | FR2257 | 16.45 | planlagt | |
| Las Palmas (LPA) | Vueling | VY1177 | 16.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(8) | 17.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8714 | 17.00 | planlagt | |
| Madrid (MAD) | avianca | AV6104 | 17.00 | planlagt | |
| Madrid (MAD) | British Airways | BA7252 | 17.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5582 | 17.00 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR4307 | 17.10 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17.30 | planlagt | |
| London (STN) | Ryanair | FR6325 | 17.30 | planlagt | |
| Lyon (LYN) | FROST | FRO936 | 17.44 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4361 | 17.55 | planlagt | |
| Turin (TRN) | Ryanair | FR2259 | 18.10 | planlagt | |
| Marseille (MRS) | Ryanair | FR1770 | 18.15 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18.20 | planlagt | |
| Palma Mallorca (PMI) | Air Europa Express | UX8617 | 18.20 | planlagt | |
| Birmingham (BHX) | Ryanair | FR9380 | 18.40 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR1718 | 18.50 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 18.50 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5105 | 18.55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61337 | 18.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6423 | 19.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43185 | 19.05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62385 | 19.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR952 | 19.10 | planlagt | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19.15 | planlagt | |
| Paris (ORY) | Iberia | IB5209 | 19.15 | planlagt | |
| London (LHR) | British Airways | BA408 expand_more(5) | 19.35 | planlagt | |
| London (LHR) | American Airlines | AA7033 | 19.35 | planlagt | |
| London (LHR) | Iberia | IB3522 | 19.35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7735 | 19.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9685 | 19.35 | planlagt | |
| London (LHR) | Vueling | VY9504 | 19.35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 19.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2622 | 19.40 | planlagt | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19.45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4663 | 19.55 | planlagt | |
| Tenerife (TFN) | Vueling | VY3105 | 19.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 20.00 | planlagt | |
| Geneva (GVA) | easyJet | U21371 | 20.00 | planlagt | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20.05 | planlagt | |
| Barcelona (BCN) | Finnair | AY5583 | 20.05 | planlagt | |
| Barcelona (BCN) | Level | LL3106 | 20.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY5776 | 20.05 | planlagt | |
| Bilbao (BIO) | Vueling | VY3963 | 20.15 | planlagt | |
| London (LGW) | easyJet | U28013 | 20.15 | planlagt | |
| Stuttgart (STR) | Avion Express | EW2530 | 20.25 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 20.35 | planlagt | |
| Poznan (POZ) | Ryanair | FR4741 | 20.50 | planlagt | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21.20 | planlagt | |
| Prague (PRG) | Eurowings | EW3014 | 21.20 | planlagt | |
| Brussels (BRU) | Ryanair | FR2985 | 21.45 | planlagt | |
| Rome (FCO) | Wizz Air | W46045 | 22.00 | planlagt | |
| Malaga (AGP) | Ryanair | FR645 | 22.10 | planlagt | |
| Gudja (MLA) | Ryanair | FR7219 | 22.10 | planlagt | |
| Tenerife (TFS) | Ryanair | FR1971 | 22.15 | planlagt | |
| Rome (FCO) | Ryanair | FR993 | 22.20 | planlagt | |
| Porto (OPO) | Ryanair | FR2646 | 22.40 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2217 | 22.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 22.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 22.55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3789 | 22.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 22.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3230 | 23.00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 23.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35561 | 23.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6828 | 23.00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR1092 | 23.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1085 | 23.05 | planlagt | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6069 | 23.10 | planlagt | |
| Paris (CDG) | SAS | SK9814 | 23.10 | planlagt | |
| Paris (CDG) | WestJet | WS5165 | 23.10 | planlagt | |
| Lisbon (LIS) | Ryanair | FR7577 | 23.20 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23.20 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5833 | 23.20 | planlagt | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23.35 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23.35 | planlagt | |
| Malaga (AGP) | Vueling | VY5780 | 23.35 | planlagt | |
| Milan (MXP) | Ryanair | FR1480 | 23.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23.50 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2673 | 23.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7290 | 23.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4896 | 23.50 | planlagt | |
| Lisbon (LIS) | LOT | LO4712 | 23.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR2147 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rabat (RBA) | Ryanair | FR4957 | 00.15 | planlagt | |
| Seville (SVQ) | Ryanair | FR2205 | 05.45 | planlagt | |
| Sofia (SOF) | Ryanair | FR9238 | 05.45 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR615 | 05.50 | planlagt | |
| Verona (VRN) | Ryanair | FR8989 | 05.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6775 | 06.00 | planlagt | |
| Manchester (MAN) | Ryanair | FR640 | 06.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06.15 | planlagt | |
| Madrid (MAD) | avianca | AV6176 | 06.15 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06.15 | planlagt | |
| Madrid (MAD) | Finnair | AY5608 | 06.15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06.15 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5586 | 06.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF8236 | 06.35 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06.35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 06.35 | planlagt | |
| Amsterdam (AMS) | GOL | G35610 | 06.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6827 | 06.35 | planlagt | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6172 | 06.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06.40 | planlagt | |
| Paris (CDG) | SAS | SK9899 | 06.40 | planlagt | |
| Paris (CDG) | WestJet | WS5070 | 06.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 06.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8762 | 06.45 | planlagt | |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06.50 | planlagt | |
| Seville (SVQ) | Vueling | VY5790 | 06.50 | planlagt | |
| Seville (SVQ) | Vueling | VY3965 | 06.50 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(1) | 06.50 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06.50 | planlagt | |
| Bari (BRI) | Ryanair | FR1610 | 07.15 | planlagt | |
| Mahon (MAH) | Ryanair | FR7401 | 07.15 | planlagt | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07.20 | planlagt | |
| Barcelona (BCN) | Finnair | AY5584 | 07.20 | planlagt | |
| Barcelona (BCN) | Level | LL3107 | 07.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY5777 | 07.20 | planlagt | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08.00 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR6960 | 08.00 | planlagt | |
| Malaga (AGP) | Vueling | VY5783 | 08.00 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3955 | 08.00 | planlagt | |
| Milan (MXP) | Ryanair | FR1445 | 08.15 | planlagt | |
| Venice (TSF) | Ryanair | FR6249 | 08.40 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4008 | 08.55 | planlagt | |
| Venice (VCE) | Wizz Air | W46746 | 08.55 | planlagt | |
| Rome (FCO) | Ryanair | FR1000 | 09.15 | planlagt | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 09.15 | planlagt | |
| Paris (ORY) | Iberia | IB5719 | 09.15 | planlagt | |
| Krakow (KRK) | Wizz Air | W62080 | 09.20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6338 expand_more(2) | 09.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7529 | 09.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2522 | 09.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR619 | 09.35 | planlagt | |
| Porto (OPO) | Ryanair | FR1709 | 09.35 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8597 | 09.40 | planlagt | |
| Madrid (MAD) | avianca | AV6095 | 09.40 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09.40 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09.40 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09.40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09.40 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5581 | 09.40 | planlagt | |
| Bilbao (BIO) | Vueling | VY3973 | 09.40 | planlagt | |
| London (LTN) | Wizz Air | W95368 | 10.00 | planlagt | |
| London (LGW) | easyJet | U28010 | 10.15 | planlagt | |
| Cologne (CGN) | Eurowings | EW539 | 10.20 | planlagt | |
| London (STN) | Ryanair | FR642 | 10.20 | planlagt | |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 10.25 | planlagt | |
| Mahon (MAH) | Vueling | VY5840 | 10.25 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY1176 | 10.30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR4308 | 10.40 | planlagt | |
| Dusseldorf (DUS) | Avion Express | EW9539 expand_more(1) | 10.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 10.45 | planlagt | |
| Nantes (NTE) | Ryanair | FR1713 | 10.55 | planlagt | |
| Rzeszow (RZE) | LOT | LO7178 | 11.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4358 | 11.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9107 | 11.05 | planlagt | |
| Pescara (PSR) | Ryanair | FR6416 | 11.15 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 11.15 | planlagt | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 11.15 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 11.15 | planlagt | |
| London (LHR) | British Airways | BA407 expand_more(3) | 11.25 | planlagt | |
| London (LHR) | American Airlines | AA7034 | 11.25 | planlagt | |
| London (LHR) | Qatar Airways | QR6293 | 11.25 | planlagt | |
| London (LHR) | Vueling | VY9503 | 11.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1843 | 11.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2141 | 12.25 | planlagt | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM6047 | 12.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8304 | 12.30 | planlagt | |
| Paris (CDG) | SAS | SK9900 | 12.30 | planlagt | |
| London (STN) | Ryanair | FR1735 | 12.35 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX4064 expand_more(6) | 12.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6861 | 12.35 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12.35 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12.35 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12.35 | planlagt | |
| Madrid (MAD) | MEA | ME4064 | 12.35 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(3) | 12.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48741 | 12.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7168 | 12.40 | planlagt | |
| Lisbon (LIS) | Emirates | EK4895 | 12.40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9628 | 12.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 12.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 12.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9452 | 12.55 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR1698 | 13.00 | planlagt | |
| Birmingham (BHX) | Ryanair | FR9381 | 13.20 | planlagt | |
| Milan (BGY) | Ryanair | FR496 | 13.25 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3953 | 13.25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR1717 | 13.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR1739 | 14.25 | planlagt | |
| Pisa (PSA) | Ryanair | FR953 | 14.55 | planlagt | |
| Marseille (MRS) | Ryanair | FR1771 | 15.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX2143 | 15.00 | planlagt | |
| London (LGW) | Vueling | VY8946 expand_more(2) | 15.05 | planlagt | |
