Flyankomster og avganger på Valencia Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR7215 | 07.40 | 07:24 | landet |
Sofia (SOF) | Ryanair | FR9237 | 08.00 | 07:57 | landet |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08.05 | 08:08 | landet |
Madrid (MAD) | Aeromexico | AM6982 | 08.05 | 08:08 | landet |
Madrid (MAD) | Etihad Airways | EY7519 | 08.05 | 08:08 | landet |
Vitoria. (VIT) | Cargo Air | QY8350 | 08.07 | 08:11 | landet |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 08.10 | 08:03 | landet |
Malaga (AGP) | Vueling | VY5782 | 08.10 | 08:03 | landet |
Trieste (TRS) | Ryanair | FR618 | 08.20 | 08:00 | landet |
Oviedo Aviles (OVD) | Volotea | V73582 | 08.30 | 08:16 | landet |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 08.45 | 08:38 | landet |
Bilbao (BIO) | Iberia | IB5554 | 08.45 | 08:38 | landet |
Luxembourg (LUX) | Luxair | LG763 | 08.45 | 08:32 | landet |
Madrid (MAD) | ASL Airlines | 3V4812 | 08.46 | 08:34 | landet |
Wroclaw (WRO) | Ryanair | FR4307 | 09.00 | 08:54 | landet |
Amsterdam (AMS) | Transavia | HV6333 expand_more(2) | 09.05 | 08:57 | landet |
Amsterdam (AMS) | Delta Air Lines | DL7515 | 09.05 | 08:57 | landet |
Amsterdam (AMS) | KLM | KL2546 | 09.05 | 08:57 | landet |
Rome (FCO) | Vueling | VY6243 expand_more(3) | 09.05 | 08:41 | landet |
Rome (FCO) | Iberia | IB5595 | 09.05 | 08:41 | landet |
Rome (FCO) | LATAM Airlines | LA5842 | 09.05 | planlagt | |
Rome (FCO) | Qatar Airways | QR4678 | 09.05 | 08:41 | landet |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09.05 | 09:08 | landet |
Paris (ORY) | Iberia | IB5674 | 09.05 | 09:08 | landet |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09.05 | 09:03 | landet |
Madrid (MAD) | American Airlines | AA8715 | 09.05 | 09:03 | landet |
Madrid (MAD) | Avianca | AV6068 | 09.05 | 09:03 | landet |
Madrid (MAD) | Qatar Airways | QR6923 | 09.05 | 09:03 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09.05 | 09:03 | landet |
Madrid (MAD) | Vueling | VY5580 | 09.05 | 09:03 | landet |
Ibiza (IBZ) | Ryanair | FR616 | 09.10 | 09:05 | landet |
Geneva (GVA) | Swiss | LX2130 | 09.10 | 09:14 | landet |
Rome (FCO) | Wizz Air | W46009 | 09.20 | 09:00 | landet |
Treviso (TSF) | Ryanair | FR6248 | 09.25 | 09:18 | landet |
Bucharest (OTP) | Wizz Air | W43185 | 09.35 | 09:11 | landet |
Amsterdam (AMS) | Vueling | VY8352 expand_more(2) | 09.50 | 09:48 | landet |
Amsterdam (AMS) | Iberia | IB5683 | 09.50 | 09:48 | landet |
Amsterdam (AMS) | Qatar Airways | QR5521 | 09.50 | 09:48 | landet |
Warsaw (WAW) | Wizz Air | W61337 | 09.50 | 09:25 | landet |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09.55 | 10:00 | landet |
Sevilla (SVQ) | Vueling | VY5791 | 09.55 | 10:00 | landet |
Dublin (DUB) | Ryanair | FR1740 | 10.00 | 10:13 | landet |
Lyon (LYS) | Volotea | V72656 | 10.00 | 09:40 | landet |
Santander (SDR) | Ryanair | FR2215 | 10.30 | 10:54 | landet |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 10.30 | 10:22 | landet |
Palma Mallorca (PMI) | AlbaStar | LAV5505 | 10.42 | 10:26 | landet |
Paris (ORY) | Transavia | TO4624 | 11.05 | 10:47 | landet |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 11.15 | 11:01 | landet |
Brussels (BRU) | Iberia | IB5732 | 11.15 | 11:01 | landet |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11.15 | 10:50 | landet |
Istanbul (IST) | Thai Airways | TG9102 | 11.15 | 10:50 | landet |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11.15 | 11:37 | landet |
Lisbon (LIS) | Azores Airlines | S48055 | 11.15 | 11:37 | landet |
Lisbon (LIS) | Azul | AD7351 | 11.15 | 11:37 | landet |
Lisbon (LIS) | Etihad Airways | EY2757 | 11.15 | 11:37 | landet |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11.35 | 11:26 | landet |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11.50 | 11:45 | landet |
Paris (CDG) | Delta Air Lines | DL8660 | 11.50 | 11:45 | landet |
Bari (BRI) | Ryanair | FR1611 | 11.55 | 11:34 | landet |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 11.55 | 11:43 | landet |
Frankfurt (FRA) | Air Canada | AC9627 | 11.55 | 11:43 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 11.55 | 11:43 | landet |
Frankfurt (FRA) | Etihad Airways | EY4181 | 11.55 | 11:43 | landet |
Frankfurt (FRA) | Thai Airways | TG7780 | 11.55 | 11:43 | landet |
Frankfurt (FRA) | United Airlines | UA9437 | 11.55 | 11:43 | landet |
Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11.55 | 11:51 | landet |
Zurich (ZRH) | Air Canada | AC6780 | 11.55 | 11:51 | landet |
San Sebastian (EAS) | Volotea | V73312 | 12.05 | 11:49 | landet |
Pisa (PSA) | Ryanair | FR8712 | 12.25 | 12:07 | landet |
Vigo (VGO) | Iberia | IB2345 expand_more(1) | 12.25 | avbrutt | |
Vigo (VGO) | Vueling | VY5745 | 12.25 | avbrutt | |
Berlin (BER) | Ryanair | FR138 | 12.30 | 12:30 | landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 12.35 | 17:14 | landet |
Milan (MXP) | Ryanair | FR1444 | 12.35 | 12:16 | landet |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 12.35 | 12:33 | landet |
Las Palmas (LPA) | Iberia | IB5247 | 12.35 | 12:33 | landet |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 12.40 | 12:27 | landet |
Ibiza (IBZ) | Vueling | VY5833 | 12.40 | 12:27 | landet |
Vienna (VIE) | Austrian Airlines | OS441 | 12.40 | 12:24 | landet |
Memmingen (FMM) | Ryanair | FR1848 | 12.50 | 12:56 | landet |
Brussels (BRU) | Brussels Airlines | SN3751 | 12.55 | 12:59 | landet |
Sevilla (SVQ) | Ryanair | FR2208 | 12.55 | 12:39 | landet |
Ibiza (IBZ) | Iberia Regional | YW4 | 13.35 | 13:29 | landet |
Dusseldorf (DUS) | Eurowings | EW9538 | 13.45 | 13:32 | landet |
Brussels (CRL) | Ryanair | FR1687 | 13.45 | 13:26 | landet |
Cologne (CGN) | Ryanair | FR2257 | 13.55 | 13:42 | landet |
Geneva (GVA) | easyJet | U21371 | 14.00 | 13:40 | landet |
Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 14.15 | 13:51 | landet |
Palma Mallorca (PMI) | Iberia | IB5548 | 14.15 | 13:51 | landet |
Paris (ORY) | Transavia | TO4628 | 14.25 | 14:37 | landet |
London (STN) | Ryanair | FR643 | 14.30 | 14:21 | landet |
Sevilla (SVQ) | AlbaStar | LAV5562 | 14.44 | 14:42 | landet |
Bergamo (BGY) | Ryanair | FR497 | 15.20 | 15:28 | landet |
Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 15.50 | 15:51 | landet |
Bilbao (BIO) | Iberia | IB5847 | 15.50 | 15:51 | landet |
Porto (OPO) | Ryanair | FR1710 | 15.50 | 15:57 | landet |
Vienna (VIE) | Lauda Europe | FR7370 | 16.00 | 15:45 | landet |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16.00 | 15:48 | landet |
Menorca (MAH) | Vueling | VY5841 | 16.00 | 15:48 | landet |
London (LGW) | easyJet | U28011 | 16.05 | 15:55 | landet |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16.10 | 16:09 | landet |
Amsterdam (AMS) | Air France | AF3231 | 16.10 | 16:09 | landet |
Amsterdam (AMS) | China Airlines | CI9483 | 16.10 | 16:09 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16.10 | 16:09 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16.10 | 16:09 | landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16.10 | 16:09 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16.10 | 16:09 | landet |
Amsterdam (AMS) | SAS | SK6810 | 16.10 | 16:09 | landet |
Bilbao (BIO) | Volotea | V73536 | 16.15 | 16:13 | landet |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16.15 | 17:19 | landet |
Madrid (MAD) | Aeromexico | AM6858 | 16.15 | 17:19 | landet |
Madrid (MAD) | AirSERBIA | JU7495 | 16.15 | 17:19 | landet |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16.15 | 17:19 | landet |
Madrid (MAD) | Etihad Airways | EY7591 | 16.15 | 17:19 | landet |
Madrid (MAD) | ITA Airways | AZ2403 | 16.15 | 17:19 | landet |
Madrid (MAD) | MEA | ME4065 | 16.15 | 17:19 | landet |
Madrid (MAD) | Tarom | RO9427 | 16.15 | 17:19 | landet |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 16.15 | 16:21 | landet |
Sevilla (SVQ) | Iberia | IB5552 | 16.15 | 16:21 | landet |
Manchester (MAN) | Ryanair | FR641 | 16.45 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21031 | 16.50 | Forsinket | |
Ibiza (IBZ) | Vueling | VY3694 expand_more(1) | 16.55 | 16:49 | landet |
Ibiza (IBZ) | Iberia | IB5488 | 16.55 | 16:49 | landet |
Rome (FCO) | Wizz Air | W46027 | 17.00 | 16:39 | landet |
Munich (MUC) | Lufthansa | LH1842 | 17.00 | 16:56 | landet |
Istanbul (IST) | Turkish Airlines | TK1313 | 17.05 | avbrutt | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17.05 | 16:59 | landet |
Madrid (MAD) | American Airlines | AA8714 | 17.05 | 16:59 | landet |
Madrid (MAD) | Avianca | AV6104 | 17.05 | 16:59 | landet |
Madrid (MAD) | LATAM Airlines | LA1718 | 17.05 | 16:59 | landet |
Madrid (MAD) | Qatar Airways | QR6883 | 17.05 | 16:59 | landet |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17.05 | 16:59 | landet |
Madrid (MAD) | Vueling | VY5582 | 17.05 | 16:59 | landet |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17.20 | 17:12 | landet |
Paris (CDG) | Delta Air Lines | DL8354 | 17.20 | 17:12 | landet |
Paris (CDG) | SAS | SK9815 | 17.20 | 17:12 | landet |
Paris (CDG) | WestJet | WS5027 | 17.20 | 17:12 | landet |
Rome (FCO) | Ryanair | FR1003 | 17.30 | 17:21 | landet |
Frankfurt (FRA) | Lufthansa | LH1464 expand_more(2) | 17.35 | 17:26 | landet |
Frankfurt (FRA) | Air Canada | AC9519 | 17.35 | 17:26 | landet |
Frankfurt (FRA) | United Airlines | UA9451 | 17.35 | 17:26 | landet |
Marrakech (RAK) | Ryanair | FR2217 | 17.45 | 17:48 | landet |
Napoli (NAP) | Ryanair | FR6836 | 17.50 | 17:36 | landet |
Berlin (BER) | easyJet | U25103 | 18.35 | planlagt | |
Rotterdam (RTM) | Transavia | HV6441 | 18.50 | planlagt | |
Santander (SDR) | AlbaStar | LAV5634 | 18.58 | planlagt | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6782 | 19.00 | planlagt | |
Turin (TRN) | Ryanair | FR2259 | 19.05 | planlagt | |
Eindhoven (EIN) | Transavia | HV5107 | 19.10 | planlagt | |
Bergamo (BGY) | Ryanair | FR4631 | 19.20 | planlagt | |
Krakow (KRK) | Wizz Air | W62079 | 19.20 | planlagt | |
Budapest (BUD) | Wizz Air | W62385 | 19.25 | planlagt | |
Lanzarote (ACE) | Ryanair | FR3488 | 19.35 | planlagt | |
Madrid (MAD) | Air Europa | UX1903 | 19.43 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19.45 | planlagt | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19.50 | planlagt | |
Paris (ORY) | Iberia | IB5676 | 19.50 | planlagt | |
Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 19.55 | planlagt | |
Sevilla (SVQ) | Vueling | VY5793 | 19.55 | planlagt | |
Brussels (BRU) | Ryanair | FR2985 | 20.00 | planlagt | |
London (STN) | Ryanair | FR1736 | 20.05 | planlagt | |
London (LHR) | British Airways | BA410 expand_more(2) | 20.25 | planlagt | |
London (LHR) | American Airlines | AA7033 | 20.25 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7777 | 20.25 | planlagt | |
Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 20.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL7491 | 20.30 | planlagt | |
Amsterdam (AMS) | KLM | KL2523 | 20.30 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20.30 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY5800 | 20.30 | planlagt | |
London (LGW) | easyJet | U28013 | 20.40 | planlagt | |
Rome (FCO) | Vueling | VY6245 expand_more(5) | 20.50 | planlagt | |
Rome (FCO) | Iberia | IB5597 | 20.50 | planlagt | |
Rome (FCO) | LATAM Airlines | LA5799 | 20.50 | planlagt | |
Rome (FCO) | LATAM Airlines | LA5741 | 20.50 | planlagt | |
Rome (FCO) | Qatar Airways | QR3644 | 20.50 | planlagt | |
Rome (FCO) | Qatar Airways | QR3586 | 20.50 | planlagt | |
Marseille (MRS) | Ryanair | FR1770 | 21.15 | planlagt | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21.20 | planlagt | |
Prague (PRG) | Eurowings | EW3014 | 21.20 | planlagt | |
Tangier (TNG) | Ryanair | FR5540 | 21.55 | planlagt | |
Bologna (BLQ) | Ryanair | FR620 | 22.05 | planlagt | |
Malaga (AGP) | Ryanair | FR645 | 22.25 | planlagt | |
Bergamo (BGY) | Ryanair | FR4663 | 22.40 | planlagt | |
Rome (FCO) | Ryanair | FR993 | 22.40 | planlagt | |
Pisa (PSA) | Ryanair | FR952 | 22.40 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 22.40 | planlagt | |
Palma Mallorca (PMI) | Iberia | IB5550 | 22.40 | planlagt | |
Ibiza (IBZ) | Ryanair | FR1699 | 22.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 22.55 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 22.55 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 22.55 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7782 | 22.55 | planlagt | |
London (LGW) | Vueling | VY8473 expand_more(2) | 22.55 | planlagt | |
London (LGW) | British Airways | BA8127 | 22.55 | planlagt | |
London (LGW) | Iberia | IB5701 | 22.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23.00 | planlagt | |
Amsterdam (AMS) | Air France | AF3230 | 23.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9383 | 23.00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6812 | 23.00 | planlagt | |
Paris (BVA) | Ryanair | FR9001 | 23.05 | planlagt | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23.10 | planlagt | |
Paris (CDG) | SAS | SK9814 | 23.10 | planlagt | |
Paris (CDG) | WestJet | WS5165 | 23.10 | planlagt | |
Treviso (TSF) | Ryanair | FR7267 | 23.10 | planlagt | |
Sevilla (SVQ) | Ryanair | FR2206 | 23.20 | planlagt | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 23.20 | planlagt | |
Tenerife (TFN) | Iberia | IB5405 | 23.20 | planlagt | |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 23.30 | planlagt | |
Malaga (AGP) | Vueling | VY5784 | 23.30 | planlagt | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(4) | 23.30 | planlagt | |
Lisbon (LIS) | Air Canada | AC2673 | 23.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48728 | 23.30 | planlagt | |
Lisbon (LIS) | Azul | AD7290 | 23.30 | planlagt | |
Lisbon (LIS) | Emirates | EK4896 | 23.30 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23.45 | planlagt | |
Ibiza (IBZ) | Vueling | VY5831 | 23.45 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 23.45 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY5802 | 23.45 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23.45 | planlagt | |
Madrid (MAD) | Avianca | AV6096 | 23.45 | planlagt | |
Madrid (MAD) | Finnair | AY5609 | 23.45 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23.45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23.45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6884 | 23.45 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23.45 | planlagt | |
Madrid (MAD) | Vueling | VY5312 | 23.45 | planlagt | |
Lisbon (LIS) | Ryanair | FR1768 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06.00 | 06:20 | I rute |
Amsterdam (AMS) | Air France | AF8236 | 06.00 | 06:20 | I rute |
Amsterdam (AMS) | China Airlines | CI8580 | 06.00 | 06:20 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06.00 | 06:20 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06.00 | 06:20 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06.00 | 06:20 | I rute |
Amsterdam (AMS) | SAS | SK6815 | 06.00 | 06:20 | I rute |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06.00 | 06:05 | I rute |
Frankfurt (FRA) | Air Canada | AC9241 | 06.00 | 06:05 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06.00 | 06:05 | I rute |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06.00 | 06:05 | I rute |
Frankfurt (FRA) | Thai Airways | TG7835 | 06.00 | 06:05 | I rute |
Frankfurt (FRA) | United Airlines | UA9436 | 06.00 | 06:05 | I rute |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 06.00 | 06:02 | I rute |
Brussels (BRU) | Iberia | IB5731 | 06.00 | 06:02 | I rute |
Paris (CDG) | Air France | AF1493 expand_more(4) | 06.05 | 06:15 | I rute |
Paris (CDG) | Delta Air Lines | DL8594 | 06.05 | 06:15 | I rute |
Paris (CDG) | SAS | SK9899 | 06.05 | 06:15 | I rute |
Paris (CDG) | WestJet | WS5164 | 06.05 | 06:15 | I rute |
Paris (CDG) | WestJet | WS5060 | 06.05 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06.05 | 06:08 | I rute |
Madrid (MAD) | American Airlines | AA8762 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Avianca | AV6176 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Cathay Pacific | CX1894 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Finnair | AY5608 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Qatar Airways | QR6926 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06.05 | 06:08 | I rute |
Madrid (MAD) | Vueling | VY5586 | 06.05 | 06:08 | I rute |
Berlin (BER) | Ryanair | FR139 | 06.10 | 06:26 | I rute |
Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 06.10 | 06:18 | I rute |
Gran Canaria (LPA) | Iberia | IB5246 | 06.10 | 06:18 | I rute |
Bari (BRI) | Ryanair | FR1610 | 06.30 | 06:32 | I rute |
Santiago (SCQ) | Ryanair | FR2270 | 06.45 | 06:54 | I rute |
Ibiza (IBZ) | Ryanair | FR615 | 07.00 | 06:58 | I rute |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 07.00 | 07:31 | I rute |
Seville (SVQ) | Vueling | VY5790 | 07.00 | 07:31 | I rute |
Ibiza (IBZ) | Iberia Regional | YW3 | 07.00 | 07:20 | I rute |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07.15 | 07:26 | I rute |
Malaga (AGP) | Qatar Airways | QR6960 | 07.15 | 07:26 | I rute |
Malaga (AGP) | Vueling | VY5783 | 07.15 | 07:26 | I rute |
Santander (SDR) | Ryanair | FR2214 | 07.20 | 07:34 | I rute |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07.30 | 08:58 | I rute |
Barcelona (BCN) | Finnair | AY5584 | 07.30 | 08:58 | I rute |
Barcelona (BCN) | Qatar Airways | QR8043 | 07.30 | 08:58 | I rute |
Barcelona (BCN) | Vueling | VY5777 | 07.30 | 08:58 | I rute |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08.10 | 08:13 | I rute |
Pisa (PSA) | Ryanair | FR8713 | 08.10 | 08:18 | I rute |
Cologne (CGN) | Ryanair | FR2256 | 08.25 | 08:28 | I rute |
Sofia (SOF) | Ryanair | FR9238 | 08.30 | 09:21 | I rute |
Bilbao (BIO) | Iberia Regional | IB2312 expand_more(1) | 08.30 | 08:40 | I rute |
Bilbao (BIO) | Vueling | VY5712 | 08.30 | 08:40 | I rute |
Vigo (VGO) | Iberia | IB2344 expand_more(1) | 08.45 | avbrutt | |
Vigo (VGO) | Vueling | VY5744 | 08.45 | avbrutt | |
Trieste (TRS) | Ryanair | FR617 | 08.50 | 09:06 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08.55 | 09:16 | I rute |
San Sebastian (EAS) | Volotea | V73313 | 09.00 | 09:13 | I rute |
London (STN) | Ryanair | FR642 | 09.05 | 09:20 | I rute |
Bilbao (BIO) | Vueling | VY3969 expand_more(1) | 09.20 | 09:31 | I rute |
Bilbao (BIO) | Iberia | IB5555 | 09.20 | 09:31 | I rute |
Luxembourg (LUX) | Luxair | LG764 | 09.25 | 09:34 | I rute |
Seville (SVQ) | Ryanair | FR2207 | 09.40 | 10:01 | I rute |
Wroclaw (WRO) | Ryanair | FR4308 | 09.40 | 09:58 | I rute |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09.40 | 10:11 | I rute |
Madrid (MAD) | American Airlines | AA8597 | 09.40 | 10:11 | I rute |
Madrid (MAD) | Avianca | AV6095 | 09.40 | 10:11 | I rute |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09.40 | 10:11 | I rute |
Madrid (MAD) | LATAM Airlines | LA1784 | 09.40 | 10:11 | I rute |
Madrid (MAD) | Qatar Airways | QR6922 | 09.40 | 10:11 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09.40 | 10:11 | I rute |
Madrid (MAD) | Vueling | VY5581 | 09.40 | 10:11 | I rute |
Rome (FCO) | Vueling | VY6242 expand_more(2) | 09.45 | 09:50 | I rute |
Rome (FCO) | Iberia | IB5594 | 09.45 | 09:50 | I rute |
Rome (FCO) | Qatar Airways | QR3774 | 09.45 | 09:50 | I rute |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09.45 | 10:03 | I rute |
Paris (ORY) | Iberia | IB5673 | 09.45 | 10:03 | I rute |
Amsterdam (AMS) | Transavia | HV6334 expand_more(2) | 09.50 | 10:04 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09.50 | 10:04 | I rute |
Amsterdam (AMS) | KLM | KL2579 | 09.50 | 10:04 | I rute |
Venice (TSF) | Ryanair | FR6249 | 09.55 | 10:06 | I rute |
Geneva (GVA) | Swiss | LX2131 | 10.00 | 10:08 | I rute |
Rome (FCO) | Wizz Air | W46010 | 10.00 | 10:34 | I rute |
Bucharest (OTP) | Wizz Air | W43186 | 10.15 | 10:30 | I rute |
Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 10.30 | 10:48 | I rute |
Ibiza (IBZ) | Vueling | VY5832 | 10.30 | 10:48 | I rute |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10.30 | 10:36 | I rute |
Amsterdam (AMS) | Iberia | IB5686 | 10.30 | 10:36 | I rute |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10.30 | 10:36 | I rute |
Warsaw (WAW) | Wizz Air | W61338 | 10.30 | 10:42 | I rute |
Dublin (DUB) | Ryanair | FR1739 | 10.40 | 11:18 | I rute |
Lyon (LYS) | Volotea | V72657 | 10.40 | 10:52 | I rute |
Madrid (MAD) | Iberia Regional | YW1 | 10.45 | 10:55 | I rute |
Milan (BGY) | Ryanair | FR496 | 11.00 | 11:10 | I rute |
Manchester (MAN) | Ryanair | FR640 | 11.05 | 11:58 | I rute |
Seville (SVQ) | AlbaStar | LAV5561 | 11.40 | 11:56 | I rute |
Paris (ORY) | Transavia | TO4625 | 11.50 | 11:53 | I rute |
Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 11.50 | 11:55 | I rute |
Palma de Mallorca (PMI) | Iberia | IB5549 | 11.50 | 11:55 | I rute |
Lisbon (LIS) | TAP Express | TP1093 expand_more(3) | 12.00 | 12:44 | I rute |
Lisbon (LIS) | Azores Airlines | S48741 | 12.00 | 12:44 | I rute |
Lisbon (LIS) | Azul | AD7168 | 12.00 | 12:44 | I rute |
Lisbon (LIS) | Emirates | EK4895 | 12.00 | 12:44 | I rute |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12.10 | 12:31 | I rute |
Istanbul (IST) | Thai Airways | TG9107 | 12.10 | 12:31 | I rute |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12.25 | 12:34 | I rute |
Madrid (MAD) | Aeromexico | AM6861 | 12.25 | 12:34 | I rute |
Madrid (MAD) | AirSERBIA | JU7493 | 12.25 | 12:34 | I rute |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12.25 | 12:34 | I rute |
Madrid (MAD) | Etihad Airways | EY7593 | 12.25 | 12:34 | I rute |
Madrid (MAD) | ITA Airways | AZ2417 | 12.25 | 12:34 | I rute |
Madrid (MAD) | MEA | ME4064 | 12.25 | 12:34 | I rute |
Asturias (OVD) | Volotea | V73583 | 12.35 | 12:36 | I rute |
