Flyankomster og avganger på Valencia Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6322 | 07.10 | 06:56 | landet |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 07.20 | 07:09 | landet |
Paris (ORY) | Transavia | TO4620 | 08.05 | 07:44 | landet |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08.05 | 08:12 | landet |
Madrid (MAD) | Aeromexico | AM6982 | 08.05 | 08:12 | landet |
Madrid (MAD) | Etihad Airways | EY7519 | 08.05 | 08:12 | landet |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08.25 | 08:06 | landet |
Amsterdam (AMS) | KLM | KL2659 | 08.25 | 08:06 | landet |
Budapest (BUD) | Wizz Air | W62385 | 08.35 | 08:16 | landet |
Wroclaw (WRO) | Ryanair | FR4307 | 08.55 | 08:44 | landet |
Brussels (CRL) | Ryanair | FR1687 | 09.05 | 09:01 | landet |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09.05 | 09:29 | landet |
Madrid (MAD) | American Airlines | AA8715 | 09.05 | 09:29 | landet |
Madrid (MAD) | Avianca | AV6068 | 09.05 | 09:29 | landet |
Madrid (MAD) | Qatar Airways | QR6923 | 09.05 | 09:29 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09.05 | 09:29 | landet |
Madrid (MAD) | Vueling | VY5580 | 09.05 | 09:29 | landet |
Zurich (ZRH) | Helvetic Airways | LX2140 expand_more(1) | 09.05 | 08:54 | landet |
Zurich (ZRH) | Air Canada | AC6780 | 09.05 | 08:54 | landet |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09.05 | 08:49 | landet |
Paris (ORY) | Iberia | IB5674 | 09.05 | 08:49 | landet |
Cork (ORK) | Ryanair | FR8109 | 09.10 | 09:05 | landet |
Porto (OPO) | Ryanair | FR1710 | 09.15 | 09:24 | landet |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09.50 | 09:21 | landet |
Amsterdam (AMS) | Iberia | IB5683 | 09.50 | 09:21 | landet |
Palma Mallorca (PMI) | Ryanair | FR7215 | 10.30 | 10:30 | landet |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 10.30 | 10:24 | landet |
Sevilla (SVQ) | Iberia | IB5552 | 10.30 | 10:24 | landet |
Bergamo (BGY) | Ryanair | FR497 | 10.35 | 11:18 | landet |
London (LGW) | easyJet | U26499 | 11.05 | 10:59 | landet |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11.15 | 10:44 | landet |
Istanbul (IST) | Thai Airways | TG9102 | 11.15 | 10:44 | landet |
Nantes (NTE) | Ryanair | FR1714 | 11.15 | 11:25 | landet |
Oviedo Aviles (OVD) | Volotea | V73582 | 11.35 | 12:29 | landet |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11.35 | 11:28 | landet |
London (STN) | Malta Air | FR643 | 11.40 | 11:57 | landet |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11.50 | 11:30 | landet |
Paris (CDG) | Delta Air Lines | DL8660 | 11.50 | 11:30 | landet |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12.00 | 11:33 | landet |
Ibiza (IBZ) | Vueling | VY5831 | 12.00 | 11:33 | landet |
Brussels (BRU) | Brussels Airlines | SN3753 | 12.15 | 12:14 | landet |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12.15 | 11:47 | landet |
Frankfurt (FRA) | Air Canada | AC9627 | 12.15 | 11:47 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12.15 | 11:47 | landet |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12.15 | 11:47 | landet |
Frankfurt (FRA) | Thai Airways | TG7780 | 12.15 | 11:47 | landet |
Frankfurt (FRA) | United Airlines | UA9437 | 12.15 | 11:47 | landet |
Palermo (PMO) | Ryanair | FR4486 | 12.15 | 12:18 | landet |
Milan (MXP) | Ryanair | FR7470 | 12.25 | 12:08 | landet |
Palma Mallorca (PMI) | Iberia Regional | YW7000 | 12.28 | 14:25 | landet |
Vienna (VIE) | Ryanair | FR7370 | 12.35 | 12:21 | landet |
Tenerife (TFS) | Ryanair | FR1971 | 12.50 | 12:39 | landet |
Farnborough (FAB) | VistaJet | VJT645 | 13.01 | 12:42 | landet |
Paris (BVA) | Ryanair | FR9001 | 13.10 | 12:48 | landet |
Ibiza (IBZ) | Ryanair | FR616 | 13.15 | 13:06 | landet |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13.20 | 13:17 | landet |
Tenerife (TFN) | Iberia | IB5405 | 13.20 | 13:17 | landet |
Krakow (KRK) | Ryanair | FR2229 | 13.55 | 13:44 | landet |
Rome (FCO) | Ryanair | FR993 | 15.00 | 14:44 | landet |
Pisa (PSA) | Ryanair | FR8712 | 15.15 | 15:18 | landet |
Malaga (AGP) | Ryanair | FR645 | 15.30 | 15:26 | landet |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 15.30 | 15:32 | landet |
Malaga (AGP) | Vueling | VY5782 | 15.30 | 15:32 | landet |
Milan (MXP) | Wizz Air | W46317 | 15.35 | 15:16 | landet |
Rome (FCO) | Vueling | VY6245 expand_more(7) | 15.50 | 17:16 | landet |
Rome (FCO) | Iberia | IB5597 | 15.50 | 17:16 | landet |
Rome (FCO) | LATAM Airlines | LA5741 | 15.50 | 17:16 | landet |
Rome (FCO) | LATAM Airlines | LA5799 | 15.50 | 17:16 | landet |
Rome (FCO) | LATAM Airlines | LA5814 | 15.50 | planlagt | |
Rome (FCO) | Qatar Airways | QR3586 | 15.50 | 17:16 | landet |
Rome (FCO) | Qatar Airways | QR3644 | 15.50 | 17:16 | landet |
Rome (FCO) | Qatar Airways | QR3595 | 15.50 | planlagt | |
Rome (FCO) | Wizz Air | W46027 | 15.50 | 15:44 | landet |
Toulouse (TLS) | Ryanair | FR2080 | 16.05 | 16:15 | landet |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16.10 | 16:00 | landet |
Amsterdam (AMS) | Air France | AF3231 | 16.10 | 16:00 | landet |
Amsterdam (AMS) | China Airlines | CI9483 | 16.10 | 16:00 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16.10 | 16:00 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16.10 | 16:00 | landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16.10 | 16:00 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16.10 | 16:00 | landet |
Amsterdam (AMS) | SAS | SK6810 | 16.10 | 16:00 | landet |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16.15 | 16:20 | landet |
Madrid (MAD) | Aeromexico | AM6858 | 16.15 | 16:20 | landet |
Madrid (MAD) | AirSERBIA | JU7495 | 16.15 | 16:20 | landet |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16.15 | 16:20 | landet |
Madrid (MAD) | Etihad Airways | EY7591 | 16.15 | 16:20 | landet |
Madrid (MAD) | ITA Airways | AZ2403 | 16.15 | 16:20 | landet |
Madrid (MAD) | MEA | ME4065 | 16.15 | 16:20 | landet |
Madrid (MAD) | Tarom | RO9427 | 16.15 | 16:20 | landet |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16.20 | 16:26 | landet |
Brussels (BRU) | Iberia | IB5732 | 16.20 | 16:26 | landet |
Vitoria. (VIT) | Iberia Regional | YW8017 | 16.20 | 16:04 | landet |
Bologna (BLQ) | Ryanair | FR620 | 17.00 | 16:52 | landet |
Munich (MUC) | Lufthansa | LH1842 | 17.00 | 16:46 | landet |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17.05 | 16:57 | landet |
Madrid (MAD) | American Airlines | AA8714 | 17.05 | 16:57 | landet |
Madrid (MAD) | Avianca | AV6104 | 17.05 | 16:57 | landet |
Madrid (MAD) | LATAM Airlines | LA1718 | 17.05 | 16:57 | landet |
Madrid (MAD) | Qatar Airways | QR6883 | 17.05 | 16:57 | landet |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17.05 | 16:57 | landet |
Madrid (MAD) | Vueling | VY5582 | 17.05 | 16:57 | landet |
Istanbul (IST) | Turkish Airlines | TK1313 | 17.05 | 16:50 | landet |
Birmingham (BHX) | Ryanair | FR9380 | 17.10 | 17:57 | landet |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17.20 | 17:04 | landet |
Paris (CDG) | Delta Air Lines | DL8354 | 17.20 | 17:04 | landet |
Paris (CDG) | SAS | SK9815 | 17.20 | 17:04 | landet |
Paris (CDG) | WestJet | WS5164 | 17.20 | 17:04 | landet |
London (LHR) | British Airways | BA410 expand_more(2) | 17.30 | 17:35 | landet |
London (LHR) | American Airlines | AA7033 | 17.30 | 17:35 | landet |
London (LHR) | Jet Linx Aviation | JL7777 | 17.30 | 17:35 | landet |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17.30 | 17:28 | landet |
Lisbon (LIS) | Air Canada | AC2673 | 17.30 | 17:28 | landet |
Lisbon (LIS) | Azores Airlines | S48732 | 17.30 | 17:28 | landet |
Lisbon (LIS) | Azul | AD7352 | 17.30 | 17:28 | landet |
Lisbon (LIS) | Etihad Airways | EY2758 | 17.30 | 17:28 | landet |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17.45 | 17:31 | landet |
Palma Mallorca (PMI) | Iberia | IB5550 | 17.45 | 17:31 | landet |
Vigo (VGO) | Iberia Regional | IB2049 | 17.55 | Forsinket | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18.15 | planlagt | |
Casablanca (CMN) | Iberia | IB7611 | 18.15 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18.15 | planlagt | |
Turin (TRN) | Ryanair | FR2259 | 18.15 | planlagt | |
Cologne (CGN) | Eurowings | EW538 | 18.25 | planlagt | |
Brussels (BRU) | Ryanair | FR2985 | 18.30 | planlagt | |
Tirana (TIA) | Wizz Air Malta | W45155 | 18.45 | planlagt | |
Eindhoven (EIN) | Transavia | HV5103 | 18.50 | planlagt | |
Bilbao (BIO) | Volotea | V73536 | 18.55 | planlagt | |
London (STN) | Malta Air | FR1736 | 18.55 | planlagt | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6782 | 19.00 | planlagt | |
Bari (BRI) | Ryanair | FR1611 | 19.25 | planlagt | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19.40 | planlagt | |
Paris (ORY) | Iberia | IB5676 | 19.40 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19.45 | planlagt | |
Brussels (CRL) | Ryanair | FR3791 | 19.55 | planlagt | |
London (LGW) | Vueling | VY8473 expand_more(2) | 20.10 | planlagt | |
London (LGW) | British Airways | BA8127 | 20.10 | planlagt | |
London (LGW) | Iberia | IB5701 | 20.10 | planlagt | |
Nürnberg (NUE) | Ryanair | FR1131 | 20.20 | planlagt | |
Bologna (BLQ) | Ryanair | FR8702 | 20.45 | planlagt | |
Sofia (SOF) | Wizz Air | W64409 | 20.45 | planlagt | |
London (LGW) | easyJet | U26355 | 20.50 | planlagt | |
Dublin (DUB) | Ryanair | FR1740 | 21.25 | planlagt | |
Tenerife (TFN) | Ryanair | FR631 | 21.30 | planlagt | |
London (STN) | Ryanair | FR8323 | 21.45 | planlagt | |
Gdansk (GDN) | Wizz Air | W61703 | 21.50 | planlagt | |
Bergamo (BGY) | Ryanair | FR4631 | 22.05 | planlagt | |
Oviedo Aviles (OVD) | Iberia Regional | IB2043 | 22.15 | planlagt | |
Bologna (BLQ) | Ryanair | FR6423 | 22.30 | planlagt | |
Fez (FEZ) | Ryanair | FR5372 | 22.35 | planlagt | |
Sevilla (SVQ) | Malta Air | FR2206 | 22.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23.00 | planlagt | |
Amsterdam (AMS) | Air France | AF3230 | 23.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 23.00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6812 | 23.00 | planlagt | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23.10 | planlagt | |
Paris (CDG) | SAS | SK9814 | 23.10 | planlagt | |
Paris (CDG) | WestJet | WS5165 | 23.10 | planlagt | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 23.30 | planlagt | |
Amsterdam (AMS) | Iberia | IB5681 | 23.30 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 23.30 | planlagt | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48728 | 23.30 | planlagt | |
Lisbon (LIS) | Azul | AD7290 | 23.30 | planlagt | |
Lisbon (LIS) | Emirates | EK4896 | 23.30 | planlagt | |
Marrakech (RAK) | Ryanair | FR2217 | 23.30 | planlagt | |
Milan (MXP) | Ryanair | FR1444 | 23.35 | planlagt | |
Sofia (SOF) | Ryanair | FR9237 | 23.40 | planlagt | |
Tenerife (TFN) | Iberia Regional | IB2581 expand_more(1) | 23.40 | planlagt | |
Tenerife (TFN) | Vueling | VY5981 | 23.40 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23.45 | planlagt | |
Madrid (MAD) | Avianca | AV6096 | 23.45 | planlagt | |
Madrid (MAD) | Finnair | AY5609 | 23.45 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23.45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23.45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6884 | 23.45 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23.45 | planlagt | |
Madrid (MAD) | Vueling | VY5312 | 23.45 | planlagt | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 23.55 | planlagt | |
Bilbao (BIO) | Iberia | IB5554 | 23.55 | planlagt | |
Lisbon (LIS) | Ryanair | FR1768 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06.00 | 06:17 | I rute |
Amsterdam (AMS) | Air France | AF8236 | 06.00 | 06:17 | I rute |
Amsterdam (AMS) | China Airlines | CI8580 | 06.00 | 06:17 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06.00 | 06:17 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06.00 | 06:17 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06.00 | 06:17 | I rute |
Amsterdam (AMS) | SAS | SK6815 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06.00 | 06:26 | I rute |
Frankfurt (FRA) | Air Canada | AC9241 | 06.00 | 06:26 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06.00 | 06:26 | I rute |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06.00 | 06:26 | I rute |
Frankfurt (FRA) | Thai Airways | TG7835 | 06.00 | 06:26 | I rute |
Frankfurt (FRA) | United Airlines | UA9436 | 06.00 | 06:26 | I rute |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06.00 | 05:56 | I rute |
Lisbon (LIS) | Air Canada | AC2670 | 06.00 | 05:56 | I rute |
Lisbon (LIS) | Azores Airlines | S48019 | 06.00 | 05:56 | I rute |
Lisbon (LIS) | Azul | AD7291 | 06.00 | 05:56 | I rute |
Lisbon (LIS) | Etihad Airways | EY2760 | 06.00 | 05:56 | I rute |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06.05 | 06:15 | I rute |
Paris (CDG) | Delta Air Lines | DL8594 | 06.05 | 06:15 | I rute |
Paris (CDG) | SAS | SK9899 | 06.05 | 06:15 | I rute |
Paris (CDG) | WestJet | WS5060 | 06.05 | 06:15 | I rute |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06.05 | 06:19 | I rute |
Madrid (MAD) | American Airlines | AA8762 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Avianca | AV6176 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Cathay Pacific | CX1894 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Finnair | AY5608 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Qatar Airways | QR6926 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06.05 | 06:19 | I rute |
Madrid (MAD) | Vueling | VY5586 | 06.05 | 06:19 | I rute |
London (STN) | Malta Air | FR642 | 06.10 | 06:24 | I rute |
Tenerife (TFS) | Ryanair | FR1972 | 06.10 | 06:21 | I rute |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06.10 | 06:22 | I rute |
Tenerife (TFN) | Vueling | VY5980 | 06.10 | 06:22 | I rute |
Vienna (VIE) | Ryanair | FR7371 | 06.40 | 06:48 | I rute |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06.50 | 07:07 | I rute |
Tenerife (TFN) | Iberia | IB5404 | 06.50 | 07:07 | I rute |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07.00 | 07:02 | I rute |
Ibiza (IBZ) | Vueling | VY5830 | 07.00 | 07:02 | I rute |
Krakow (KRK) | Ryanair | FR2228 | 07.15 | 07:24 | I rute |
Nantes (NTE) | Ryanair | FR1713 | 07.25 | 07:39 | I rute |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 07.30 | 07:35 | I rute |
Seville (SVQ) | Iberia | IB5553 | 07.30 | 07:35 | I rute |
Marseille (MRS) | Ryanair | FR6323 | 07.45 | 07:51 | I rute |
Santiago (SCQ) | Ryanair | FR2270 | 07.50 | 07:59 | I rute |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08.00 | 08:08 | I rute |
Milan (MXP) | Ryanair | FR7471 | 08.00 | 08:04 | I rute |
Paris (ORY) | Transavia | TO4621 | 08.50 | 08:57 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08.55 | 09:10 | I rute |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09.15 | 09:31 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09.15 | 09:31 | I rute |
Amsterdam (AMS) | KLM | KL2658 | 09.15 | 09:31 | I rute |
Budapest (BUD) | Wizz Air | W62386 | 09.15 | 09:26 | I rute |
Wroclaw (WRO) | Ryanair | FR4308 | 09.30 | 09:38 | I rute |
Brussels (CRL) | Ryanair | FR1686 | 09.40 | 09:54 | I rute |
Cork (ORK) | Ryanair | FR8110 | 09.40 | 09:56 | I rute |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09.40 | 10:25 | I rute |
Madrid (MAD) | American Airlines | AA8597 | 09.40 | 10:25 | I rute |
Madrid (MAD) | Avianca | AV6095 | 09.40 | 10:25 | I rute |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09.40 | 10:25 | I rute |
Madrid (MAD) | LATAM Airlines | LA1784 | 09.40 | 10:25 | I rute |
Madrid (MAD) | Qatar Airways | QR6922 | 09.40 | 10:25 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09.40 | 10:25 | I rute |
Madrid (MAD) | Vueling | VY5581 | 09.40 | 10:25 | I rute |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09.40 | 10:21 | I rute |
Paris (ORY) | Iberia | IB5673 | 09.40 | 10:21 | I rute |
Porto (OPO) | Ryanair | FR1709 | 09.50 | 10:12 | I rute |
Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09.55 | 10:02 | I rute |
Zurich (ZRH) | Air Canada | AC6775 | 09.55 | 10:02 | I rute |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10.30 | 10:48 | I rute |
Amsterdam (AMS) | Iberia | IB5686 | 10.30 | 10:48 | I rute |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10.30 | 10:48 | I rute |
Madrid (MAD) | Iberia Regional | YW7013 | 10.30 | 10:27 | I rute |
Ibiza (IBZ) | Ryanair | FR615 | 11.05 | 11:19 | I rute |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11.05 | 11:21 | I rute |
Brussels (BRU) | Iberia | IB5731 | 11.05 | 11:21 | I rute |
Milan (BGY) | Ryanair | FR496 | 11.10 | 12:16 | I rute |
Birmingham (BHX) | Ryanair | FR9381 | 11.45 | 12:34 | I rute |
London (LGW) | easyJet | U26500 | 11.45 | 12:09 | I rute |
Asturias (OVD) | Volotea | V73583 | 12.00 | 13:19 | I rute |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12.10 | 12:20 | I rute |
Istanbul (IST) | Thai Airways | TG9107 | 12.10 | 12:20 | I rute |
Palma de Mallorca (PMI) | Iberia Regional | YW2 | 12.10 | 12:23 | I rute |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12.25 | 12:41 | I rute |
Madrid (MAD) | Aeromexico | AM6861 | 12.25 | 12:41 | I rute |
Madrid (MAD) | AirSERBIA | JU7493 | 12.25 | 12:41 | I rute |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12.25 | 12:41 | I rute |
Madrid (MAD) | Etihad Airways | EY7593 | 12.25 | 12:41 | I rute |
Madrid (MAD) | ITA Airways | AZ2417 | 12.25 | 12:41 | I rute |
Madrid (MAD) | MEA | ME4064 | 12.25 | 12:41 | I rute |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 12.30 | 12:40 | I rute |
Malaga (AGP) | Qatar Airways | QR6960 | 12.30 | 12:40 | I rute |
Malaga (AGP) | Vueling | VY5783 | 12.30 | 12:40 | I rute |
Paris (CDG) | Air France | AF1417 | 12.45 | 12:51 | I rute |
Palermo (PMO) | Ryanair | FR4487 | 12.45 | 13:10 | I rute |
Brussels (BRU) | Brussels Airlines | SN3754 expand_more(1) | 13.05 | 13:23 | I rute |
Brussels (BRU) | All Nippon Airways | NH5194 | 13.05 | 13:23 | I rute |
Toulouse (TLS) | Ryanair | FR2081 | 13.10 | 13:25 | I rute |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13.10 | 13:27 | I rute |
Frankfurt (FRA) | Air Canada | AC9628 | 13.10 | 13:27 | I rute |
Frankfurt (FRA) | Air India | AI8877 | 13.10 | 13:27 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13.10 | 13:27 | I rute |
Frankfurt (FRA) | Thai Airways | TG7833 | 13.10 | 13:27 | I rute |
Frankfurt (FRA) | United Airlines | UA9452 | 13.10 | 13:27 | I rute |
Brussels (BRU) | Ryanair | FR2986 | 13.15 | 13:21 | I rute |
Vitoria (VIT) | Iberia Regional | YW3017 | 13.15 | 13:14 | I rute |
London (STN) | Malta Air | FR1735 | 13.30 | 13:40 | I rute |
Paris (BVA) | Ryanair | FR9000 | 13.40 | 14:08 | I rute |
Bari (BRI) | Ryanair | FR1610 | 14.00 | 14:03 | I rute |
Turin (TRN) | Ryanair | FR2258 | 14.10 | 14:22 | I rute |
Vigo (VGO) | Iberia Regional | IB2048 | 14.10 | 15:12 | I rute |
Tenerife (TFN) | Ryanair | FR630 | 14.45 | 15:07 | I rute |
London (LGW) | Vueling | VY8472 expand_more(2) | 14.45 | 14:52 | I rute |
London (LGW) | British Airways | BA8129 | 14.45 | 14:52 | I rute |
London (LGW) | Iberia | IB5700 | 14.45 | 14:52 | I rute |
Rome (FCO) | Ryanair | FR994 | 15.30 | 15:41 | I rute |
Pisa (PSA) | Ryanair | FR8713 | 15.50 | 16:12 | I rute |
Malaga (AGP) | Ryanair | FR644 | 16.00 | 16:22 | I rute |
Milan (MXP) | Wizz Air | W46318 | 16.20 | 16:28 | I rute |
Rome (FCO) | Vueling | VY6244 expand_more(2) | 16.25 | planlagt | |
Rome (FCO) | Iberia | IB5596 | 16.25 | planlagt | |
Rome (FCO) | Qatar Airways | QR3709 | 16.25 | planlagt | |
Rome (FCO) | Wizz Air | W46028 | 16.30 | 16:48 | I rute |
Sofia (SOF) | Ryanair | FR9238 | 16.55 | 17:22 | I rute |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16.55 | 17:06 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16.55 | 17:06 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16.55 | 17:06 | I rute |
Amsterdam (AMS) | SAS | SK6817 | 16.55 | 17:06 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17.05 | 17:20 | I rute |
Bologna (BLQ) | Ryanair | FR619 | 17.30 | 17:41 | I rute |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17.45 | planlagt | |
Madrid (MAD) | Avianca | AV6140 | 17.45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17.45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5380 | 17.45 | planlagt | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17.45 | planlagt | |
Madrid (MAD) | Vueling | VY5583 | 17.45 | planlagt | |
Munich (MUC) | Lufthansa | LH1843 expand_more(1) | 17.50 | planlagt | |
Munich (MUC) | Etihad Airways | EY6054 | 17.50 | planlagt | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 17.50 | planlagt | |
Amsterdam (AMS) | Iberia | IB5682 | 17.50 | planlagt | |
Bologna (BLQ) | Ryanair | FR6422 | 18.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18.00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9113 | 18.00 | planlagt | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 18.10 | planlagt | |
Paris (CDG) | SAS | SK9901 | 18.10 | planlagt | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18.15 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48748 | 18.15 | planlagt | |
Lisbon (LIS) | Azul | AD7354 | 18.15 | planlagt | |
Lisbon (LIS) | Emirates | EK4897 | 18.15 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18.15 | planlagt | |
Palma de Mallorca (PMI) | Vueling | VY3955 expand_more(1) | 18.20 | planlagt | |
Palma de Mallorca (PMI) | Iberia | IB5551 | 18.20 | planlagt | |
London (LHR) | British Airways | BA411 expand_more(1) | 18.25 | planlagt | |
London (LHR) | American Airlines | AA7034 | 18.25 | planlagt | |
Asturias (OVD) | Iberia Regional | IB2042 | 18.40 | planlagt | |
Marrakesh (RAK) | Ryanair | FR2216 | 19.00 | planlagt | |
Cologne (CGN) | Eurowings | EW539 | 19.10 | planlagt | |
Milan (MXP) | Ryanair | FR1445 | 19.10 | planlagt | |
