Vluchten Aankomst en vertrek op Valencia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:13 | geland |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 23:59 | geland |
Madrid (MAD) | Avianca | AV6096 | 00:15 | 23:59 | geland |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 23:59 | geland |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 23:59 | geland |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 23:59 | geland |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 23:59 | geland |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 23:59 | geland |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 23:59 | geland |
Lisbon (LIS) | Ryanair | FR1768 | 00:45 | 00:51 | geland |
Bologna (BLQ) | Ryanair | FR620 | 07:50 | 07:36 | geland |
Bilbao (BIO) | Vueling | VY3970 | 08:00 | 07:47 | geland |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 07:57 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:15 | 08:21 | geland |
Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:18 | 08:19 | geland |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 08:25 | 08:11 | geland |
Amsterdam (AMS) | KLM | KL2622 | 08:25 | 08:11 | geland |
Lyon (LYS) | Volotea | V72656 | 08:25 | 08:16 | geland |
Toulouse (TLS) | Ryanair | FR2080 | 08:35 | 08:08 | geland |
Luxembourg (LUX) | Luxair | LG765 | 08:55 | 08:51 | geland |
Poznan (POZ) | Ryanair | FR4741 | 09:05 | 09:24 | geland |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:14 | geland |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:14 | geland |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:14 | geland |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:14 | geland |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:14 | geland |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:14 | geland |
Malaga (AGP) | Ryanair | FR645 | 09:15 | 08:58 | geland |
Eindhoven (EIN) | Transavia | HV5105 | 09:20 | 09:10 | geland |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:25 | 09:20 | geland |
Birmingham (BHX) | Ryanair | FR9380 | 09:25 | 09:04 | geland |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:25 | 09:07 | geland |
Warsaw (WAW) | Wizz Air | W61337 | 09:25 | 09:30 | geland |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:27 | geland |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:27 | geland |
London (LGW) | easyJet | U28009 | 09:35 | 10:10 | geland |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:33 | geland |
Amsterdam (AMS) | Qatar Airways | QR3781 | 09:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR4631 | 10:00 | 09:45 | geland |
Verona (VRN) | Ryanair | FR8990 | 10:15 | 09:55 | geland |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 10:37 | geland |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:37 | geland |
London (STN) | Ryanair | FR643 | 10:50 | 10:59 | geland |
Brussels (BRU) | Ryanair | FR2985 | 11:00 | 10:51 | geland |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(2) | 11:05 | 10:54 | geland |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | onbekend | |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | 10:54 | geland |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(2) | 11:05 | onbekend | |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | onbekend | |
Sevilla (SVQ) | Vueling | VY5791 | 11:05 | 10:54 | geland |
Bari (BRI) | Ryanair | FR1611 | 11:15 | 11:05 | geland |
Copenhagen (CPH) | Norwegian | D83654 | 11:20 | 11:02 | geland |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:52 | geland |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:52 | geland |
Brussels (BRU) | Brussels Airlines | SN3751 | 11:25 | Vertraagd | |
Nürnberg (NUE) | Ryanair | FR1131 | 11:30 | 11:12 | geland |
Ibiza (IBZ) | Ryanair | FR1699 | 11:35 | 11:09 | geland |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:39 | geland |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:39 | geland |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:39 | geland |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:55 | 11:56 | geland |
Lisbon (LIS) | Azores Airlines | S48055 | 11:55 | 11:56 | geland |
Lisbon (LIS) | Azul | AD7351 | 11:55 | 11:56 | geland |
Lisbon (LIS) | Etihad Airways | EY2757 | 11:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | Vertraagd | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | Vertraagd | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | Vertraagd | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | Vertraagd | |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:20 | Gepland | |
Paris (ORY) | Iberia | IB5207 | 12:20 | Gepland | |
London (LGW) | easyJet | U28011 | 12:25 | Gepland | |
Sevilla (SVQ) | Ryanair | FR2208 | 12:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT5804 | 12:40 | Gepland | |
Paris (ORY) | Transavia | TO4624 | 13:00 | Gepland | |
Stuttgart (STR) | Eurowings | EW2530 | 13:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR6423 | 13:15 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR7373 | 13:20 | Gepland | |
Menorca (MAH) | Ryanair | FR7402 | 13:20 | Gepland | |
Berlin (BER) | easyJet | U25103 | 13:25 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 13:50 | Gepland | |
Ibiza (IBZ) | Vueling | VY5831 | 13:50 | Gepland | |
Milan (MXP) | Wizz Air | W46317 | 13:55 | Gepland | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | Vertraagd | |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | Vertraagd | |
Rome (FCO) | Iberia Regional | YW3259 | 14:20 | Gepland | |
Cologne (CGN) | Eurowings | EW538 | 14:40 | Gepland | |
Tenerife (TFN) | Vueling | VY3103 | 14:40 | Gepland | |
Memmingen (FMM) | Ryanair | FR1848 | 14:45 | Gepland | |
Rome (FCO) | Wizz Air | W46027 | 14:45 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21001 | 14:50 | Gepland | |
Tangier (TNG) | Ryanair | FR5540 | 14:55 | Gepland | |
Porto (OPO) | Ryanair | FR1710 | 15:20 | Gepland | |
Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2523 | 15:25 | Gepland | |
Rotterdam (RTM) | Transavia | HV6441 | 15:25 | Gepland | |
Marseille (MRS) | Ryanair | FR1770 | 15:50 | Gepland | |
Fez (FEZ) | Ryanair | FR5372 | 15:55 | Gepland | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Gepland | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Gepland | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | Gepland | |
Paris (CDG) | SAS | SK9815 | 16:20 | Gepland | |
Paris (CDG) | WestJet | WS5164 | 16:20 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:20 | Gepland | |
Menorca (MAH) | Vueling | VY5841 | 16:20 | Gepland | |
Bilbao (BIO) | Volotea | V73536 | 16:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Gepland | |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | Gepland | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | Gepland | |
Palma Mallorca (PMI) | Lauda Europe | FR7215 | 17:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | Gepland | |
Madrid (MAD) | Avianca | AV6104 | 17:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Gepland | |
Madrid (MAD) | Vueling | VY5582 | 17:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR497 | 17:05 | Gepland | |
Brussels (CRL) | Ryanair | FR2147 | 17:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | Gepland | |
Amsterdam (AMS) | Vueling | VY8656 expand_more(1) | 17:35 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR4683 | 17:35 | Gepland | |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:40 | Gepland | |
Paris (ORY) | Iberia | IB5209 | 17:40 | Gepland | |
Ibiza (IBZ) | Ryanair | FR7210 | 17:45 | Gepland | |
Milan (MXP) | Ryanair | FR1444 | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | Gepland | |
Nantes (NTE) | Ryanair | FR1714 | 18:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3952 | 18:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:10 | Gepland | |
Casablanca (CMN) | Iberia | IB7611 | 18:10 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:10 | Gepland | |
Budapest (BUD) | Ryanair | FR2301 | 18:25 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2140 | 18:25 | Gepland | |
Amsterdam (AMS) | easyJet | U27879 | 18:30 | Gepland | |
Vienna (VIE) | Ryanair | FR7370 | 18:45 | Gepland | |
Bristol (BRS) | Ryanair | FR4440 | 19:30 | Gepland | |
London (LHR) | British Airways | BA422 expand_more(2) | 19:30 | Gepland | |
London (LHR) | American Airlines | AA7033 | 19:30 | Gepland | |
London (LHR) | Qatar Airways | QR9685 | 19:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | Gepland | |
Oviedo Aviles (OVD) | Volotea | V73582 | 19:40 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62385 | 19:50 | Gepland | |
Ibiza (IBZ) | Ryanair | FR616 | 19:50 | Gepland | |
Geneva (GVA) | easyJet | U21371 | 19:55 | Gepland | |
Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 20:05 | Gepland | |
Sevilla (SVQ) | Vueling | VY5793 | 20:05 | Gepland | |
London (LGW) | easyJet | U28013 | 20:15 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:25 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5800 | 20:25 | Gepland | |
Treviso (TSF) | Ryanair | FR6248 | 20:30 | Gepland | |
Krakow (KRK) | Buzz | FR2229 | 20:55 | Gepland | |
Bilbao (BIO) | Vueling | VY3968 | 21:10 | Gepland | |
Eindhoven (EIN) | Transavia | HV5107 | 21:15 | Gepland | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Gepland | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | Gepland | |
Sevilla (SVQ) | Ryanair | FR2206 | 21:40 | Gepland | |
London (STN) | Ryanair | FR1736 | 22:05 | Gepland | |
Timisoara (TSR) | Wizz Air | W43567 | 22:35 | Gepland | |
Dublin (DUB) | Ryanair | FR1740 | 22:45 | Gepland | |
Rome (FCO) | Ryanair | FR999 | 22:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 23:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | Gepland | |
Eindhoven (EIN) | Ryanair | FR1718 | 23:00 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR7826 | 23:05 | Gepland | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | Gepland | |
Paris (ORY) | Iberia | IB5211 | 23:05 | Gepland | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | Gepland | |
Paris (CDG) | SAS | SK9814 | 23:10 | Gepland | |
Ibiza (IBZ) | Iberia | IB2433 expand_more(1) | 23:10 | Gepland | |
Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:25 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 23:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7782 | 23:25 | Gepland | |
Ibiza (IBZ) | Iberia | IB2435 expand_more(1) | 23:35 | Gepland | |
Ibiza (IBZ) | Vueling | VY5819 | 23:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1096 expand_more(4) | 23:35 | Gepland | |
Lisbon (LIS) | Air Canada | AC2673 | 23:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | Gepland | |
Lisbon (LIS) | Azul | AD7290 | 23:35 | Gepland | |
Lisbon (LIS) | Emirates | EK4896 | 23:35 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 23:40 | Gepland | |
Malaga (AGP) | Vueling | VY5784 | 23:40 | Gepland | |
Cologne (CGN) | Ryanair | FR2257 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Iberia Regional | YW7015 | 05:35 | 05:35 | Onderweg |
Bari (BRI) | Ryanair | FR1610 | 05:45 | 05:50 | Onderweg |
Milan (BGY) | Ryanair | FR4632 | 05:45 | 05:47 | Onderweg |
Verona (VRN) | Ryanair | FR8989 | 05:45 | 05:44 | Onderweg |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 05:50 | 05:53 | Onderweg |
Brussels (BRU) | Ryanair | FR2986 | 05:50 | 05:58 | Onderweg |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | 06:04 | Onderweg |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:04 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:04 | Onderweg |
Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:04 | Onderweg |
Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 06:04 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:03 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:03 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:03 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:03 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:03 | Onderweg |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:23 | Onderweg |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:23 | Onderweg |
Nuremberg (NUE) | Ryanair | FR1130 | 06:05 | 06:09 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | Avianca | AV6176 | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:59 | Onderweg |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:59 | Onderweg |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:29 | Onderweg |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:29 | Onderweg |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:29 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:29 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:29 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:29 | Onderweg |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:29 | Onderweg |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 06:51 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:51 | Onderweg |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:51 | Onderweg |
Paris (CDG) | WestJet | WS5070 | 06:40 | 06:51 | Onderweg |
Malaga (AGP) | Iberia Regional | YW3250 | 06:45 | 07:02 | Onderweg |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(2) | 06:50 | 08:08 | Onderweg |
Seville (SVQ) | Vueling | VY5790 | 06:50 | 08:08 | Onderweg |
Seville (SVQ) | Vueling | VY5790 | 08:00 | onbekend | |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07:25 | 07:50 | Onderweg |
Barcelona (BCN) | Finnair | AY5584 | 07:25 | 07:50 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR8043 | 07:25 | 07:50 | Onderweg |
Barcelona (BCN) | Vueling | VY5777 | 07:25 | 07:50 | Onderweg |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:40 | 07:39 | Onderweg |
Paris (ORY) | Iberia | IB5206 | 07:40 | 07:39 | Onderweg |
Tenerife (TFN) | Vueling | VY3102 | 07:50 | 07:58 | Onderweg |
Bilbao (BIO) | Iberia Regional | IB2312 expand_more(2) | 08:00 | 11:49 | Onderweg |
Bilbao (BIO) | Vueling | VY5712 | 08:00 | 11:49 | Onderweg |
Bilbao (BIO) | Vueling | VY5712 | 11:35 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | 10:13 | Onderweg |
Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | 10:13 | Onderweg |
Malaga (AGP) | Vueling | VY5783 | 08:00 | 10:13 | Onderweg |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(2) | 08:00 | onbekend | |
Seville (SVQ) | Vueling | VY5790 | 06:50 | 08:08 | Onderweg |
Seville (SVQ) | Vueling | VY5790 | 08:00 | onbekend | |
Bologna (BLQ) | Ryanair | FR619 | 08:20 | 08:26 | Onderweg |
Bilbao (BIO) | Vueling | VY3971 | 08:35 | 08:43 | Onderweg |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 08:45 | 09:11 | Onderweg |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:16 | Onderweg |
Lyon (LYS) | Volotea | V72657 | 08:55 | 09:08 | Onderweg |
Toulouse (TLS) | Ryanair | FR2081 | 09:10 | 09:14 | Onderweg |
Eindhoven (EIN) | Transavia | HV5106 | 09:10 | 09:17 | Onderweg |
Ibiza (IBZ) | Ryanair | FR1698 | 09:20 | 09:22 | Onderweg |
Poznan (POZ) | Ryanair | FR4742 | 09:35 | 10:11 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:16 | Onderweg |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:16 | Onderweg |
Luxembourg (LUX) | Luxair | LG766 | 09:40 | 09:58 | Onderweg |
Malaga (AGP) | Ryanair | FR644 | 10:00 | 10:03 | Onderweg |
Memmingen (FMM) | Ryanair | FR1849 | 10:00 | 10:01 | Onderweg |
Rotterdam (RTM) | Transavia | HV6442 | 10:05 | 10:05 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:10 | 10:23 | Onderweg |
Birmingham (BHX) | Ryanair | FR9381 | 10:10 | Gepland | |
London (LGW) | easyJet | U28010 | 10:10 | 11:17 | Onderweg |
Warsaw (WAW) | Wizz Air | W61338 | 10:10 | 10:38 | Onderweg |
Dusseldorf (DUS) | VistaJet | H5772 | 10:15 | 10:18 | Onderweg |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:39 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:39 | Onderweg |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:39 | Onderweg |
Mahon (MAH) | Ryanair | FR7401 | 10:30 | 10:32 | Onderweg |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:42 | Onderweg |
Amsterdam (AMS) | Qatar Airways | QR3703 | 10:30 | 10:42 | Onderweg |
Amsterdam (AMS) | Qatar Airways | QR4687 | 10:30 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 10:45 | 10:44 | Onderweg |
London (STN) | Ryanair | FR642 | 11:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | 11:53 | Onderweg |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 11:53 | Onderweg |
Bilbao (BIO) | Iberia Regional | IB2312 expand_more(2) | 11:35 | Gepland | |
Bilbao (BIO) | Vueling | VY5712 | 08:00 | 11:49 | Onderweg |
Bilbao (BIO) | Vueling | VY5712 | 11:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9873 | 11:35 | 11:57 | Onderweg |
Tangier (TNG) | Ryanair | FR5539 | 11:45 | 12:02 | Onderweg |
Copenhagen (CPH) | Norwegian | D83655 | 12:00 | Gepland | |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3752 | 12:15 | Gepland | |
Brussels (CRL) | Ryanair | FR2146 | 12:25 | Gepland | |
Marseille (MRS) | Ryanair | FR1771 | 12:30 | Gepland | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Gepland | |
Madrid (MAD) | MEA | ME4064 | 12:35 | Gepland | |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48741 | 12:40 | Gepland | |
Lisbon (LIS) | Azul | AD7168 | 12:40 | Gepland | |
Lisbon (LIS) | Emirates | EK4895 | 12:40 | Gepland | |
Lisbon (LIS) | LOT | LO4719 | 12:40 | Gepland | |
Milan (BGY) | Ryanair | FR496 | 12:45 | Gepland | |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12:55 | Gepland | |
Paris (ORY) | Iberia | IB5208 | 12:55 | Gepland | |
Seville (SVQ) | Ryanair | FR2207 | 13:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:05 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:05 | Gepland | |
London (LGW) | easyJet | U28012 | 13:10 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT5805 | 13:20 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:30 | Gepland | |
Mahon (MAH) | Vueling | VY5840 | 13:30 | Gepland | |
Bologna (BLQ) | Ryanair | FR6422 | 13:45 | Gepland | |
Paris (ORY) | Transavia | TO4625 | 13:45 | Gepland | |
Stuttgart (STR) | Eurowings | EW2531 | 13:50 | Gepland | |
Nantes (NTE) | Ryanair | FR1713 | 14:10 | Gepland | |
Bristol (BRS) | Ryanair | FR4441 | 14:15 | Gepland | |
Berlin (BER) | easyJet | U25104 | 14:15 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 14:20 | Gepland | |
Ibiza (IBZ) | Vueling | VY5830 | 14:20 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 14:35 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY5801 | 14:35 | Gepland | |
