Vluchten Aankomst en vertrek op Valencia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:04 | geland |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | onbekend | |
Madrid (MAD) | avianca | AV6096 | 00:15 | onbekend | |
Madrid (MAD) | Finnair | AY5609 | 00:15 | onbekend | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | onbekend | |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | onbekend | |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | onbekend | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | onbekend | |
Madrid (MAD) | Vueling | VY5312 | 00:15 | onbekend | |
Rome (FCO) | Ryanair | FR993 | 00:45 | 00:36 | geland |
Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | 01:00 | geland |
Athens (ATH) | Volotea | V75042 | 01:10 | 01:00 | geland |
Ibiza (IBZ) | Ryanair | FR616 | 01:10 | 00:51 | geland |
Lyon (LYS) | Iberia Regional | YW8051 | 01:25 | 01:25 | geland |
Palma Mallorca (PMI) | Lauda Europe | FR7373 | 07:00 | 06:56 | geland |
Santiago De Compostela (SCQ) | Ryanair | FR705 | 07:15 | 06:59 | geland |
Milan (MXP) | Ryanair | FR7470 | 07:45 | 07:27 | geland |
Marseille (MRS) | Ryanair | FR1770 | 07:55 | 07:32 | geland |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 08:00 | geland |
Oviedo Aviles (OVD) | Volotea | V73582 | 08:05 | 07:54 | geland |
Pisa (PSA) | Ryanair | FR952 | 08:20 | 08:07 | geland |
Milan (MXP) | Wizz Air | W46317 | 08:30 | 08:05 | geland |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 09:00 | 08:40 | geland |
Amsterdam (AMS) | KLM | KL2659 | 09:00 | 08:40 | geland |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:59 | geland |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:59 | geland |
Madrid (MAD) | avianca | AV6068 | 09:05 | 08:59 | geland |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:59 | geland |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:59 | geland |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:59 | geland |
Belgrade (BEG) | AirSERBIA | JU590 expand_more(1) | 09:10 | 09:02 | geland |
Belgrade (BEG) | Air Europa | UX3647 | 09:10 | 09:02 | geland |
Prague (PRG) | Eurowings | EW4284 | 09:10 | 08:53 | geland |
Bologna (BLQ) | Ryanair | FR6423 | 09:15 | 09:04 | geland |
Cork (ORK) | Ryanair | FR8109 | 09:15 | 08:56 | geland |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:27 | geland |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:27 | geland |
London (LGW) | easyJet | U28009 | 09:40 | 09:46 | geland |
Edinburgh (EDI) | Ryanair | FR1092 | 09:45 | 09:23 | geland |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | 09:40 | geland |
Sevilla (SVQ) | Vueling | VY5791 | 09:55 | 09:40 | geland |
Bergamo (BGY) | Ryanair | FR4631 | 10:05 | 10:07 | geland |
Budapest (BUD) | Ryanair | FR2301 | 10:10 | 10:00 | geland |
Vienna (VIE) | Austrian Airlines | OS441 | 10:35 | 10:12 | geland |
Agadir (AGA) | Ryanair | FR4053 | 10:40 | 10:30 | geland |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:40 | 10:34 | geland |
Istanbul (IST) | IndiGo | 6E4359 | 10:40 | 10:34 | geland |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:34 | geland |
Bergamo (BGY) | Ryanair | FR4663 | 11:10 | 11:17 | geland |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:26 | geland |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:26 | geland |
Manchester (MAN) | Ryanair | FR641 | 11:25 | Vertraagd | |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:55 | geland |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:55 | geland |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:55 | geland |
London (STN) | Ryanair | FR643 | 11:50 | 11:50 | geland |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:05 | 11:44 | geland |
Paris (ORY) | Iberia | IB5207 | 12:05 | 11:44 | geland |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | Vertraagd | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | Vertraagd | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | Vertraagd | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | Vertraagd | |
La Coruna (LCG) | Volotea | V73816 | 12:15 | 11:58 | geland |
Stuttgart (STR) | Eurowings | EW2530 | 12:15 | Gepland | |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 12:25 | Gepland | |
Sevilla (SVQ) | Iberia | IB5897 | 12:25 | Gepland | |
Geneva (GVA) | easyJet | U21371 | 12:40 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:45 | Gepland | |
Ibiza (IBZ) | Vueling | VY5831 | 12:45 | Gepland | |
Paris (ORY) | Transavia | TO4624 | 12:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9538 | 12:55 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 12:55 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5802 | 12:55 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7370 | 13:10 | Gepland | |
Eindhoven (EIN) | Transavia | HV5105 | 13:20 | Gepland | |
Sofia (SOF) | Ryanair | FR9237 | 13:20 | Gepland | |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 13:30 | Gepland | |
Las Palmas (LPA) | Iberia | IB5597 | 13:30 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 13:35 | Gepland | |
Malaga (AGP) | Vueling | VY5784 | 13:35 | Gepland | |
Ibiza (IBZ) | Ryanair | FR1699 | 13:40 | Gepland | |
London (LHR) | British Airways | BA408 expand_more(4) | 13:55 | Gepland | |
London (LHR) | American Airlines | AA7033 | 13:55 | Gepland | |
London (LHR) | Iberia | IB3522 | 13:55 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7735 | 13:55 | Gepland | |
London (LHR) | Qatar Airways | QR6288 | 13:55 | Gepland | |
Stockholm (ARN) | Ryanair | FR1734 | 14:10 | Vertraagd | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | 13:53 | geland |
Zurich (ZRH) | Air Canada | AC6782 | 14:10 | 13:53 | geland |
Palma Mallorca (PMI) | Ryanair | FR7826 | 14:20 | Gepland | |
Rome (FCO) | Wizz Air | W46027 | 14:45 | Gepland | |
Tangier (TNG) | Ryanair | FR5540 | 14:50 | Gepland | |
Menorca (MAH) | Ryanair | FR7402 | 15:00 | Gepland | |
Rotterdam (RTM) | Transavia | HV6441 | 15:15 | Gepland | |
Porto (OPO) | Ryanair | FR2646 | 15:20 | Vertraagd | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Gepland | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Gepland | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | Gepland | |
Paris (CDG) | SAS | SK9815 | 16:20 | Gepland | |
Paris (CDG) | WestJet | WS5164 | 16:20 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:20 | 15:57 | geland |
Menorca (MAH) | Vueling | VY5841 | 16:20 | 15:57 | geland |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Gepland | |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | Gepland | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | Gepland | |
Madrid (MAD) | avianca | AV6104 | 17:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Gepland | |
Madrid (MAD) | Vueling | VY5582 | 17:00 | Gepland | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 17:10 | Gepland | |
Bilbao (BIO) | Iberia | IB5901 | 17:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:25 | Vertraagd | |
Istanbul (IST) | IndiGo | 6E4361 | 17:25 | Vertraagd | |
Treviso (TSF) | Ryanair | FR6248 | 17:25 | Gepland | |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:25 | Gepland | |
Paris (ORY) | Iberia | IB5209 | 17:25 | Gepland | |
Amsterdam (AMS) | Vueling | VY8352 expand_more(2) | 17:30 | Gepland | |
Amsterdam (AMS) | Iberia | IB5969 | 17:30 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR3719 | 17:30 | Gepland | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:30 | Gepland | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Gepland | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Gepland | |
Lisbon (LIS) | LOT | LO4712 | 17:30 | Gepland | |
Bilbao (BIO) | Volotea | V73536 | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3751 | 18:45 | Gepland | |
Sevilla (SVQ) | Ryanair | FR2206 | 18:50 | Gepland | |
Malaga (AGP) | ProAir Aviation | PAV623 | 19:07 | Gepland | |
Brussels (BRU) | Ryanair | FR2985 | 19:20 | Gepland | |
Zurich (ZRH) | Swiss | LX2140 | 19:20 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 19:35 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Gepland | |
Eindhoven (EIN) | Transavia | HV5107 | 19:50 | Gepland | |
Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 20:00 | Gepland | |
Barcelona (BCN) | Finnair | AY5583 | 20:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8075 | 20:00 | Gepland | |
Barcelona (BCN) | Vueling | VY5776 | 20:00 | Gepland | |
Brussels (CRL) | Ryanair | FR1687 | 20:05 | Gepland | |
Krakow (KRK) | Wizz Air | W62079 | 20:05 | Gepland | |
Nantes (NTE) | Ryanair | FR1714 | 20:10 | Gepland | |
Tirana (TIA) | Wizz Air | W45155 | 20:15 | Gepland | |
London (LGW) | easyJet | U28013 | 20:20 | Gepland | |
Geneva (GVA) | Swiss | LX2130 | 20:25 | Gepland | |
London (LHR) | British Airways | BA422 expand_more(2) | 20:30 | Gepland | |
London (LHR) | Iberia | IB3833 | 20:30 | Gepland | |
London (LHR) | Qatar Airways | QR9685 | 20:30 | Gepland | |
Eindhoven (EIN) | Ryanair | FR1718 | 20:30 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:35 | Gepland | |
Gudja (MLA) | Ryanair | FR7219 | 20:40 | Gepland | |
Marrakech (RAK) | Ryanair | FR2217 | 20:55 | Gepland | |
Las Palmas (LPA) | Ryanair | FR7201 | 21:00 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2443 expand_more(1) | 21:00 | Gepland | |
Menorca (MAH) | Vueling | VY5843 | 21:00 | Gepland | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Gepland | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | Gepland | |
Tenerife (TFN) | Ryanair | FR631 | 21:35 | Gepland | |
Porto (OPO) | Ryanair | FR1710 | 21:35 | Gepland | |
Tenerife (TFS) | Ryanair | FR1971 | 21:45 | Gepland | |
Bologna (BLQ) | Ryanair | FR620 | 21:50 | Gepland | |
Malaga (AGP) | Ryanair | FR645 | 22:20 | Gepland | |
Dublin (DUB) | Ryanair | FR1740 | 22:25 | Gepland | |
Bilbao (BIO) | Iberia Regional | IB2313 expand_more(1) | 22:45 | Gepland | |
Bilbao (BIO) | Vueling | VY5713 | 22:45 | Gepland | |
Rome (FCO) | Ryanair | FR999 | 22:50 | Gepland | |
Rome (FCO) | Wizz Air | W46045 | 22:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 23:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | Gepland | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | Gepland | |
Paris (CDG) | SAS | SK9814 | 23:10 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:10 | Gepland | |
Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Gepland | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:20 | Gepland | |
Paris (ORY) | Iberia | IB5211 | 23:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:25 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 23:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7782 | 23:25 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Gepland | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Gepland | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | Gepland | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | Gepland | |
Lisbon (LIS) | Azul | AD7290 | 23:35 | Gepland | |
Lisbon (LIS) | Emirates | EK4896 | 23:35 | Gepland | |
Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 23:35 | Gepland | |
Sevilla (SVQ) | Vueling | VY5793 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | 01:57 | Onderweg |
Athens (ATH) | Volotea | V75043 | 02:00 | 01:57 | Onderweg |
Ibiza (IBZ) | Iberia Regional | YW7015 | 05:30 | 05:37 | Onderweg |
Manchester (MAN) | Ryanair | FR640 | 05:45 | 05:53 | Onderweg |
Milan (BGY) | Ryanair | FR4632 | 05:45 | 06:03 | Onderweg |
Agadir (AGA) | Ryanair | FR4054 | 05:50 | 06:01 | Onderweg |
Stockholm (ARN) | Ryanair | FR1733 | 06:00 | 06:12 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:18 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:18 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:18 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:18 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:18 | Onderweg |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:20 | Onderweg |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:20 | Onderweg |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 06:06 | Onderweg |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 06:06 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 06:06 | Onderweg |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 06:06 | Onderweg |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 06:06 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | avianca | AV6176 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:34 | Onderweg |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:34 | Onderweg |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:39 | Onderweg |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:39 | Onderweg |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:39 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:39 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:20 | 06:39 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:39 | Onderweg |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:39 | Onderweg |
London (STN) | Ryanair | FR642 | 06:20 | 06:25 | Onderweg |
Sofia (SOF) | Ryanair | FR9238 | 06:35 | 06:44 | Onderweg |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 07:02 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 07:02 | Onderweg |
Paris (CDG) | SAS | SK9899 | 06:40 | 07:02 | Onderweg |
Paris (CDG) | WestJet | WS5070 | 06:40 | 07:02 | Onderweg |
Milan (BGY) | Ryanair | FR4664 | 06:50 | 07:04 | Onderweg |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | 07:00 | Onderweg |
Seville (SVQ) | Vueling | VY5790 | 06:50 | 07:00 | Onderweg |
Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 07:00 | 06:57 | Onderweg |
Gran Canaria (LPA) | Iberia | IB5596 | 07:00 | 06:57 | Onderweg |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07:25 | 07:52 | Onderweg |
Barcelona (BCN) | Finnair | AY5584 | 07:25 | 07:52 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR8043 | 07:25 | 07:52 | Onderweg |
Barcelona (BCN) | Vueling | VY5777 | 07:25 | 07:52 | Onderweg |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:25 | 07:30 | Onderweg |
Paris (ORY) | Iberia | IB5206 | 07:25 | 07:30 | Onderweg |
Palma de Mallorca (PMI) | Lauda Europe | FR7372 | 07:40 | 07:47 | Onderweg |
Santiago de Compostela (SCQ) | Ryanair | FR706 | 07:45 | 07:49 | Onderweg |
Madrid (MAD) | Ryanair | FR5641 | 08:00 | 08:11 | Onderweg |
Milan (MXP) | Ryanair | FR7471 | 08:20 | 08:24 | Onderweg |
A Coruna (LCG) | Volotea | V73817 | 08:35 | 08:42 | Onderweg |
Rome (FCO) | Ryanair | FR994 | 08:40 | 08:47 | Onderweg |
Marseille (MRS) | Ryanair | FR1771 | 08:40 | 08:39 | Onderweg |
Pisa (PSA) | Ryanair | FR953 | 08:50 | 08:55 | Onderweg |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:00 | Onderweg |
Milan (MXP) | Wizz Air | W46318 | 09:10 | 09:10 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | avianca | AV6095 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:13 | Onderweg |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:13 | Onderweg |
Rotterdam (RTM) | Transavia | HV6442 | 09:45 | 09:51 | Onderweg |
Bologna (BLQ) | Ryanair | FR6422 | 09:50 | 09:57 | Onderweg |
Cork (ORK) | Ryanair | FR8110 | 09:50 | 10:15 | Onderweg |
Prague (PRG) | Eurowings | EW4285 | 09:50 | 09:53 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU591 expand_more(1) | 09:55 | 10:28 | Onderweg |
Belgrade (BEG) | Air Europa | UX3634 | 09:55 | 10:28 | Onderweg |
London (LGW) | easyJet | U28010 | 10:15 | 11:02 | Onderweg |
Edinburgh (EDI) | Ryanair | FR1093 | 10:20 | 10:47 | Onderweg |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:41 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:41 | Onderweg |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:41 | Onderweg |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:30 | 10:55 | Onderweg |
Ibiza (IBZ) | Vueling | VY5830 | 10:30 | 10:55 | Onderweg |
Budapest (BUD) | Ryanair | FR2300 | 10:45 | 10:50 | Onderweg |
Ibiza (IBZ) | Ryanair | FR1698 | 11:10 | 11:23 | Onderweg |
Porto (OPO) | Ryanair | FR2645 | 11:20 | 11:38 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS442 | 11:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:35 | 11:52 | Onderweg |
Istanbul (IST) | IndiGo | 6E4358 | 11:35 | 11:52 | Onderweg |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 11:52 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR7827 | 11:45 | Gepland | |
Mahon (MAH) | Ryanair | FR7401 | 12:00 | Gepland | |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | Gepland | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Gepland | |
Madrid (MAD) | MEA | ME4064 | 12:35 | Gepland | |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12:40 | Gepland | |
Paris (ORY) | Iberia | IB5208 | 12:40 | Gepland | |
Venice (TSF) | Ryanair | FR6249 | 12:40 | Gepland | |
Asturias (OVD) | Volotea | V73583 | 12:45 | Gepland | |
Stuttgart (STR) | Eurowings | EW2531 | 12:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | Gepland | |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 13:00 | Gepland | |
Seville (SVQ) | Iberia | IB5898 | 13:00 | Gepland | |
Geneva (GVA) | easyJet | U21372 | 13:15 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:30 | Gepland | |
Mahon (MAH) | Vueling | VY5840 | 13:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 13:30 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY5803 | 13:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9539 | 13:35 | Gepland | |
Paris (ORY) | Transavia | TO4625 | 13:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7371 | 13:40 | Gepland | |
Eindhoven (EIN) | Transavia | HV5106 | 14:05 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2385 expand_more(1) | 14:10 | Gepland | |
Malaga (AGP) | Vueling | VY5785 | 14:10 | Gepland | |
Bilbao (BIO) | Vueling | VY3969 expand_more(1) | 14:10 | Gepland | |
Bilbao (BIO) | Iberia | IB5902 | 14:10 | Gepland | |
Brussels (BRU) | Ryanair | FR2986 | 14:10 | Gepland | |
Gran Canaria (LPA) | Ryanair | FR7202 | 14:35 | Gepland | |
London (LHR) | British Airways | BA409 expand_more(4) | 14:45 | Gepland | |
London (LHR) | American Airlines | AA7034 | 14:45 | Gepland | |
London (LHR) | Iberia | IB3654 | 14:45 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7734 | 14:45 | Gepland | |
