Vluchten Aankomst en vertrek op Valencia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR1687 | 00:05 | 23:59 | geland |
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:05 | geland |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 00:18 | geland |
Madrid (MAD) | Avianca | AV6096 | 00:15 | 00:18 | geland |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:18 | geland |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 00:18 | geland |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:18 | geland |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:18 | geland |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:18 | geland |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:18 | geland |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 00:20 | 00:47 | geland |
Tenerife (TFN) | Iberia | IB5784 | 11:35 | 11:25 | geland |
Nürnberg (NUE) | Ryanair | FR1131 | 00:25 | 00:30 | geland |
Santiago De Compostela (SCQ) | Ryanair | FR705 | 00:35 | 00:15 | geland |
Bologna (BLQ) | Ryanair | FR620 | 00:45 | 01:20 | geland |
Sevilla (SVQ) | Ryanair | FR2208 | 01:00 | 00:39 | geland |
Lanzarote (ACE) | Iberia Regional | IB2564 expand_more(1) | 02:30 | 02:05 | geland |
Lanzarote (ACE) | Vueling | VY5975 | 02:30 | 02:05 | geland |
Ibiza (IBZ) | Ryanair | FR616 | 06:45 | 06:20 | geland |
Bergamo (BGY) | Ryanair | FR4631 | 07:55 | 07:37 | geland |
Paris (ORY) | Transavia | TO4620 | 08:00 | 07:42 | geland |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | 08:09 | geland |
Madrid (MAD) | Aeromexico | AM6982 | 08:10 | 08:09 | geland |
Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | 08:09 | geland |
Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:18 | 08:01 | geland |
Menorca (MAH) | Ryanair | FR7402 | 08:45 | 08:28 | geland |
Pescara (PSR) | Ryanair | FR6415 | 09:00 | 08:40 | geland |
Cologne (CGN) | Ryanair | FR2257 | 09:05 | 08:35 | geland |
Wroclaw (WRO) | Ryanair | FR4307 | 09:05 | 08:52 | geland |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:49 | geland |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:49 | geland |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 08:49 | geland |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:49 | geland |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:49 | geland |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:49 | geland |
Belgrade (BEG) | AirSERBIA | JU590 expand_more(1) | 09:10 | Gepland | |
Belgrade (BEG) | Air Europa | UX3647 | 09:10 | Gepland | |
Hamburg (HAM) | Eurowings | EW7530 | 09:15 | 09:03 | geland |
Krakow (KRK) | Wizz Air | W62079 | 09:15 | 09:23 | geland |
Dublin (DUB) | Ryanair | FR1740 | 09:30 | 09:18 | geland |
Eindhoven (EIN) | Transavia | HV5103 | 09:30 | 09:06 | geland |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:20 | geland |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:20 | geland |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:35 | 09:30 | geland |
Berlin (BER) | Ryanair | FR138 | 09:40 | 09:27 | geland |
London (LGW) | easyJet | U28009 | 09:45 | 09:26 | geland |
Rotterdam (RTM) | Transavia | HV6441 | 09:45 | 09:34 | geland |
Tenerife (TFS) | Ryanair | FR1971 | 10:00 | 09:36 | geland |
Pisa (PSA) | Ryanair | FR952 | 10:10 | 09:57 | geland |
Marrakech (RAK) | Ryanair | FR2217 | 10:15 | 10:00 | geland |
Edinburgh (EDI) | Ryanair | FR1092 | 10:35 | 10:25 | geland |
Vienna (VIE) | Austrian Airlines | OS441 | 10:35 | 10:28 | geland |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 11:15 | geland |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 11:15 | geland |
NIce (NCE) | Vista America | VJA546 | 10:49 | 11:46 | geland |
Rome (FCO) | Ryanair | FR999 | 11:15 | 10:50 | geland |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:43 | geland |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:43 | geland |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | 11:35 | geland |
Belfast (BFS) | Ryanair | FR9569 | 11:55 | 11:38 | geland |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | 11:52 | geland |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | 11:52 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | 11:52 | geland |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | 11:52 | geland |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | 11:52 | geland |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | 11:52 | geland |
Oviedo Aviles (OVD) | Volotea | V73582 | 12:05 | 12:00 | geland |
London (LHR) | British Airways | BA408 expand_more(4) | 12:10 | 12:36 | geland |
London (LHR) | American Airlines | AA7033 | 12:10 | 12:36 | geland |
London (LHR) | Iberia | IB3522 | 12:10 | 12:36 | geland |
London (LHR) | Japan Airlines | JL7735 | 12:10 | 12:36 | geland |
London (LHR) | Qatar Airways | QR6288 | 12:10 | 12:36 | geland |
Madrid (MAD) | Iberia Regional | YW7012 | 12:12 | 11:57 | geland |
Las Palmas (LPA) | Ryanair | FR7201 | 12:15 | 12:02 | geland |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 12:15 | 11:55 | geland |
Paris (ORY) | Iberia | IB5211 | 12:15 | 11:55 | geland |
Gudja (MLA) | Ryanair | FR7219 | 12:25 | 12:23 | geland |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:40 | 12:40 | geland |
Ibiza (IBZ) | Vueling | VY5831 | 12:40 | 12:40 | geland |
Lyon (LYS) | Volotea | V72656 | 12:50 | 12:20 | geland |
Dusseldorf (DUS) | Eurowings | EW9538 | 13:05 | 13:06 | geland |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 13:10 | 12:54 | geland |
Amsterdam (AMS) | Iberia | IB5969 | 13:10 | 12:54 | geland |
Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 13:45 | 13:46 | geland |
Amsterdam (AMS) | KLM | KL2523 | 13:45 | 13:46 | geland |
Ibiza (IBZ) | Harmony Jets | HMJ185 | 14:05 | Gepland | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | 14:28 | geland |
Zurich (ZRH) | Air Canada | AC6782 | 14:10 | 14:28 | geland |
Nantes (NTE) | Ryanair | FR1714 | 14:30 | 14:16 | geland |
Palma Mallorca (PMI) | Ryanair | FR7373 | 14:40 | 14:25 | geland |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 14:45 | 14:32 | geland |
Bilbao (BIO) | Iberia | IB5901 | 14:45 | 14:32 | geland |
Rome (FCO) | Wizz Air | W46027 | 14:45 | 15:03 | geland |
Tangier (TNG) | Ryanair | FR5540 | 14:50 | 15:12 | geland |
Manchester (MAN) | Ryanair | FR641 | 15:00 | 14:50 | geland |
Paris (ORY) | Transavia | TO4624 | 15:00 | 14:38 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 15:05 | 15:24 | geland |
Malaga (AGP) | Ryanair | FR645 | 15:15 | 15:33 | geland |
London (STN) | Ryanair | FR1736 | 15:35 | 15:31 | geland |
Porto (OPO) | Ryanair | FR2646 | 15:35 | 15:39 | geland |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:24 | geland |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:24 | geland |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:24 | geland |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:24 | geland |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:24 | geland |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:24 | geland |
Madrid (MAD) | MEA | ME4065 | 16:15 | 16:24 | geland |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | 17:04 | geland |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | 17:04 | geland |
Paris (CDG) | SAS | SK9815 | 16:20 | 17:04 | geland |
Paris (CDG) | WestJet | WS5164 | 16:20 | 17:04 | geland |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | 16:44 | geland |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | 16:44 | geland |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | 16:44 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | 16:44 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | 16:44 | geland |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | 16:44 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | 16:44 | geland |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | 16:44 | geland |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:40 | 16:40 | geland |
Menorca (MAH) | Vueling | VY5841 | 16:40 | 16:40 | geland |
Copenhagen (CPH) | SAS | SK2117 | 17:00 | 17:16 | geland |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | 17:00 | geland |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | 17:00 | geland |
Madrid (MAD) | Avianca | AV6104 | 17:00 | 17:00 | geland |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | 17:00 | geland |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | 17:00 | geland |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | 17:00 | geland |
Madrid (MAD) | Vueling | VY5582 | 17:00 | 17:00 | geland |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 17:00 | 16:35 | geland |
Sevilla (SVQ) | Iberia | IB5897 | 17:00 | 16:35 | geland |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | 17:35 | geland |
Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:35 | 17:48 | geland |
Lisbon (LIS) | Air Canada | AC2673 | 17:35 | 17:48 | geland |
Lisbon (LIS) | Azores Airlines | S48732 | 17:35 | 17:48 | geland |
Lisbon (LIS) | Azul | AD7352 | 17:35 | 17:48 | geland |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:35 | 17:48 | geland |
Lisbon (LIS) | LOT | LO4712 | 17:35 | 17:48 | geland |
Treviso (TSF) | Ryanair | FR6248 | 17:35 | 17:50 | geland |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 17:35 | 17:10 | geland |
Paris (ORY) | Iberia | IB5207 | 17:35 | 17:10 | geland |
Milan (MXP) | Ryanair | FR1444 | 17:55 | 18:14 | geland |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | 17:53 | geland |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | 17:53 | geland |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | 17:53 | geland |
Palermo (PMO) | Ryanair | FR4486 | 18:00 | Vertraagd | |
Marrakech (RAK) | Ryanair | FR5034 | 18:15 | Gepland | |
Bucharest (OTP) | Wizz Air | W43185 | 18:30 | Vertraagd | |
Ibiza (IBZ) | Ryanair | FR1699 | 18:35 | Gepland | |
Eindhoven (EIN) | Transavia | HV5101 | 18:45 | Gepland | |
Paris (ORY) | Transavia | TO4626 | 18:55 | Vertraagd | |
Vienna (VIE) | Lauda Europe | FR7340 | 19:00 | Gepland | |
Menorca (MAH) | Ryanair | FR9821 | 19:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:10 | Gepland | |
Casablanca (CMN) | Iberia | IB7611 | 19:10 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4570 | 19:10 | Gepland | |
Tenerife (TFN) | Ryanair | FR631 | 19:20 | Gepland | |
Funchal (FNC) | Iberia Regional | IB2173 | 19:25 | Gepland | |
London (LHR) | British Airways | BA422 expand_more(2) | 19:35 | Gepland | |
London (LHR) | Iberia | IB3833 | 19:35 | Gepland | |
London (LHR) | Qatar Airways | QR9685 | 19:35 | Gepland | |
Krakow (KRK) | Ryanair | FR2229 | 19:45 | Vertraagd | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Gepland | |
Geneva (GVA) | easyJet | U21371 | 19:50 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2435 expand_more(1) | 19:55 | Gepland | |
Ibiza (IBZ) | Vueling | VY5819 | 19:55 | Gepland | |
Lanzarote (ACE) | Ryanair | FR3488 | 20:05 | Gepland | |
London (LGW) | easyJet | U28011 | 20:15 | Gepland | |
Tirana (TIA) | Wizz Air | W45155 | 20:15 | Gepland | |
Cork (ORK) | Ryanair | FR8109 | 20:20 | Gepland | |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 20:30 | Gepland | |
Las Palmas (LPA) | Iberia | IB5597 | 20:30 | Gepland | |
Porto (OPO) | Ryanair | FR1710 | 20:35 | Gepland | |
London (STN) | Ryanair | FR643 | 20:50 | Gepland | |
Budapest (BUD) | Ryanair | FR2301 | 21:35 | Gepland | |
Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 22:10 | Gepland | |
Ibiza (IBZ) | Iberia | IB5867 | 22:10 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR7215 | 22:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1535 expand_more(7) | 23:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 23:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9695 | 23:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | Gepland | |
Derby (EMA) | Ryanair | FR1756 | 23:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR6423 | 23:00 | Gepland | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | Gepland | |
Paris (CDG) | SAS | SK9814 | 23:10 | Gepland | |
Rome (FCO) | Ryanair | FR993 | 23:10 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:25 | Gepland | |
Ibiza (IBZ) | Vueling | VY5833 | 23:25 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 23:25 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5802 | 23:25 | Gepland | |
Vigo (VGO) | Iberia Regional | IB2345 expand_more(1) | 23:30 | Gepland | |
Vigo (VGO) | Vueling | VY5745 | 23:30 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Gepland | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Gepland | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | Gepland | |
Amsterdam (AMS) | Vueling | VY8656 expand_more(2) | 23:45 | Gepland | |
Amsterdam (AMS) | Iberia | IB5983 | 23:45 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR4683 | 23:45 | Gepland | |
Brussels (BRU) | Vueling | VY8921 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR953 | 05:45 | 05:48 | Onderweg |
Gran Canaria (LPA) | Ryanair | FR7202 | 05:45 | 05:51 | Onderweg |
Belfast (BFS) | Ryanair | FR9568 | 05:45 | 05:46 | Onderweg |
Bologna (BLQ) | Ryanair | FR619 | 05:50 | 05:53 | Onderweg |
Mahon (MAH) | Ryanair | FR7401 | 05:50 | 05:55 | Onderweg |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 06:00 | 06:05 | Onderweg |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:07 | Onderweg |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:07 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | Avianca | AV6176 | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:40 | Onderweg |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:40 | Onderweg |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:41 | Onderweg |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:41 | Onderweg |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:41 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:41 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:41 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:41 | Onderweg |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:41 | Onderweg |
Rome (FCO) | Ryanair | FR1000 | 06:25 | 06:32 | Onderweg |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 07:45 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 07:45 | Onderweg |
Paris (CDG) | SAS | SK9899 | 06:40 | 07:45 | Onderweg |
Paris (CDG) | WestJet | WS5076 | 06:40 | 07:45 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 06:40 | 06:57 | Onderweg |
Palma de Mallorca (PMI) | Vueling | VY5803 | 06:40 | 06:57 | Onderweg |
Funchal (FNC) | Iberia Regional | IB2172 | 07:00 | 07:14 | Onderweg |
Amsterdam (AMS) | Vueling | VY8353 expand_more(3) | 07:10 | 07:35 | Onderweg |
Amsterdam (AMS) | Iberia | IB5970 | 07:10 | 07:35 | Onderweg |
Amsterdam (AMS) | Qatar Airways | QR4695 | 07:10 | 07:35 | Onderweg |
Amsterdam (AMS) | Qatar Airways | QR3754 | 07:10 | Gepland | |
Ibiza (IBZ) | Ryanair | FR615 | 07:15 | 07:10 | Onderweg |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:20 | 07:23 | Onderweg |
Malaga (AGP) | Qatar Airways | QR6960 | 07:20 | 07:23 | Onderweg |
Malaga (AGP) | Vueling | VY5783 | 07:20 | 07:23 | Onderweg |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:35 | 07:30 | Onderweg |
Paris (ORY) | Iberia | IB5206 | 07:35 | 07:30 | Onderweg |
Milan (BGY) | Ryanair | FR4632 | 08:25 | 08:32 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | YW7057 | 08:35 | 08:30 | Onderweg |
Paris (ORY) | Transavia | TO4621 | 08:45 | 08:53 | Onderweg |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:09 | Onderweg |
Manchester (MAN) | Ryanair | FR640 | 09:15 | 09:32 | Onderweg |
Pescara (PSR) | Ryanair | FR6416 | 09:30 | 09:38 | Onderweg |
Cologne (CGN) | Ryanair | FR2256 | 09:35 | 09:44 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:47 | Onderweg |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:47 | Onderweg |
Wroclaw (WRO) | Ryanair | FR4308 | 09:45 | 10:03 | Onderweg |
Hamburg (HAM) | Eurowings | EW7531 | 09:55 | 10:10 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU591 expand_more(1) | 09:55 | Gepland | |
Belgrade (BEG) | Air Europa | UX3634 | 09:55 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:00 | 10:18 | Onderweg |
Ibiza (IBZ) | Vueling | VY5830 | 10:00 | 10:18 | Onderweg |
Krakow (KRK) | Wizz Air | W62080 | 10:00 | 10:36 | Onderweg |
Dublin (DUB) | Ryanair | FR1739 | 10:05 | 10:33 | Onderweg |
London (STN) | Ryanair | FR1735 | 10:10 | 10:26 | Onderweg |
Amsterdam (AMS) | Transavia | HV6338 expand_more(1) | 10:15 | 10:29 | Onderweg |
Amsterdam (AMS) | KLM | KL2522 | 10:15 | 10:29 | Onderweg |
London (LGW) | easyJet | U28010 | 10:25 | 10:38 | Onderweg |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:52 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:52 | Onderweg |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:52 | Onderweg |
Berlin (BER) | Ryanair | FR139 | 10:30 | 11:03 | Onderweg |
Rotterdam (RTM) | Transavia | HV6442 | 10:30 | 10:40 | Onderweg |
Tenerife (TFS) | Ryanair | FR1972 | 10:35 | 10:47 | Onderweg |
Nantes (NTE) | Ryanair | FR1713 | 10:40 | 10:54 | Onderweg |
Marrakesh (RAK) | Ryanair | FR2216 | 10:50 | 11:05 | Onderweg |
Edinburgh (EDI) | Ryanair | FR1093 | 11:05 | 11:47 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS442 | 11:25 | 11:36 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 11:50 | 11:58 | Onderweg |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | 13:12 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:05 | 12:44 | Onderweg |
Istanbul (IST) | Thai Airways | TG9107 | 12:05 | 12:44 | Onderweg |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 12:10 | 12:24 | Onderweg |
Tenerife (TFN) | Iberia | IB5783 | 12:10 | 12:24 | Onderweg |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | 12:41 | Onderweg |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | 12:41 | Onderweg |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | 12:41 | Onderweg |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | 12:41 | Onderweg |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | 12:41 | Onderweg |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | 12:41 | Onderweg |
Madrid (MAD) | MEA | ME4064 | 12:35 | 12:41 | Onderweg |
Asturias (OVD) | Volotea | V73583 | 12:35 | 12:50 | Onderweg |
Tenerife (TFN) | Ryanair | FR630 | 12:45 | 12:55 | Onderweg |
Venice (TSF) | Ryanair | FR6249 | 12:50 | 13:18 | Onderweg |
Paris (ORY) | Vueling | VY8166 expand_more(1) | 12:50 | 12:59 | Onderweg |
Paris (ORY) | Iberia | IB5210 | 12:50 | 12:59 | Onderweg |
Malta (MLA) | Ryanair | FR7218 | 12:55 | 13:24 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:00 | 13:15 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | 13:15 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | 13:15 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | 13:15 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | 13:15 | Onderweg |
Palermo (PMO) | Ryanair | FR4487 | 13:15 | 14:09 | Onderweg |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:15 | 13:32 | Onderweg |
Mahon (MAH) | Vueling | VY5840 | 13:15 | 13:32 | Onderweg |
Lyon (LYS) | Volotea | V72657 | 13:20 | 13:26 | Onderweg |
London (LHR) | British Airways | BA409 expand_more(4) | 13:25 | 13:36 | Onderweg |
London (LHR) | American Airlines | AA7034 | 13:25 | 13:36 | Onderweg |
London (LHR) | Iberia | IB3654 | 13:25 | 13:36 | Onderweg |
London (LHR) | Japan Airlines | JL7734 | 13:25 | 13:36 | Onderweg |
London (LHR) | Qatar Airways | QR6293 | 13:25 | 13:36 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9539 | 13:45 | 14:20 | Onderweg |
Madrid (MAD) | Iberia Regional | YW1 | 13:45 | 13:41 | Onderweg |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 13:55 | 13:50 | Onderweg |
Seville (SVQ) | Iberia | IB5898 | 13:55 | 13:50 | Onderweg |
Palma de Mallorca (PMI) | VistaJet | VJT401 | 14:20 | 14:39 | Onderweg |
Eindhoven (EIN) | Transavia | HV5104 | 14:30 | 14:51 | Onderweg |
Zurich (ZRH) | Swiss | LX2143 | 14:55 | 15:40 | Onderweg |
London (STN) | Ryanair | FR642 | 15:20 | 16:01 | Onderweg |
Tangier (TNG) | Ryanair | FR5539 | 15:20 | 16:03 | Onderweg |
Bilbao (BIO) | Vueling | VY3969 expand_more(1) | 15:20 | 15:27 | Onderweg |
Bilbao (BIO) | Iberia | IB5902 | 15:20 | 15:27 | Onderweg |
Budapest (BUD) | Ryanair | FR2300 | 15:25 | 15:35 | Onderweg |
Rome (FCO) | Wizz Air | W46028 | 15:25 | 16:32 | Onderweg |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 15:35 | 16:30 | Onderweg |
Paris (ORY) | Transavia | TO4625 | 15:45 | 15:59 | Onderweg |
Malaga (AGP) | Ryanair | FR644 | 15:50 | 16:21 | Onderweg |
Porto (OPO) | Ryanair | FR2645 | 16:05 | 16:28 | Onderweg |
Mahon (MAH) | Ryanair | FR9820 | 16:05 | 16:09 | Onderweg |
Ibiza (IBZ) | Ryanair | FR1698 | 16:20 | 16:26 | Onderweg |
