Vluchten Aankomst en vertrek op Valencia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3590 | 00:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | Gepland | |
| Menorca (MAH) | Ryanair | FR7500 | 00:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | Gepland | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:15 | Gepland | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2437 expand_more(1) | 00:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5001 | 00:30 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR8395 | 00:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | Vertraagd | |
| Athens (ATH) | Volotea | V75042 | 01:10 | Vertraagd | |
| Bologna (BLQ) | Ryanair | FR8702 | 01:10 | Gepland | |
| Malaga (AGP) | Ryanair | FR645 | 07:00 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 07:00 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR616 | 08:00 | Gepland | |
| Gudja (MLA) | Ryanair | FR7219 | 08:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | Gepland | |
| Trieste (TRS) | Ryanair | FR618 | 08:15 | Gepland | |
| Venice (VCE) | Wizz Air | W46745 | 08:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 08:20 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5831 | 08:20 | Gepland | |
| Porto (OPO) | Ryanair | FR1710 | 08:40 | Gepland | |
| Prague (PRG) | Eurowings | EW4284 expand_more(1) | 08:45 | Gepland | |
| Prague (PRG) | Smartwings | QS8076 | 08:45 | Gepland | |
| Bilbao (BIO) | Volotea | V73536 | 08:50 | Gepland | |
| Menorca (MAH) | Ryanair | FR7402 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | Gepland | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5107 | 09:20 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR4307 | 09:20 | Gepland | |
| Luton (LTN) | Wizz Air | W95367 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 09:25 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 09:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21051 | 09:30 | Gepland | |
| London (LGW) | easyJet | U28009 | 09:35 | Gepland | |
| Derby (EMA) | Ryanair | FR1756 | 09:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:40 | Gepland | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 10:05 | 09:50 | geland |
| Paris (ORY) | Iberia | IB5720 | 10:05 | 09:50 | geland |
| Amsterdam (AMS) | easyJet | U27879 | 10:10 | 09:56 | geland |
| Marrakech (RAK) | Ryanair | FR5034 | 10:30 | Gepland | |
| Rome (FCO) | Ryanair | FR999 | 10:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83654 | 10:40 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR3488 | 10:45 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 10:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | Gepland | |
| London (LHR) | British Airways | BA406 expand_more(4) | 11:05 | Gepland | |
| London (LHR) | American Airlines | AA7033 | 11:05 | Gepland | |
| London (LHR) | Iberia | IB3831 | 11:05 | Gepland | |
| London (LHR) | Qatar Airways | QR6288 | 11:05 | Gepland | |
| London (LHR) | Vueling | VY9502 | 11:05 | Gepland | |
| Brussels (BRU) | Ryanair | FR2985 | 11:10 | Gepland | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | Gepland | |
| Paris (CDG) | SAS | SK9920 | 11:35 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2140 expand_more(1) | 11:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6780 | 11:35 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7351 | 11:50 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 11:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9627 | 11:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 11:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9437 | 11:55 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 11:55 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5823 | 11:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR497 | 12:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Gepland | |
| London (LGW) | easyJet | U28011 | 12:40 | Gepland | |
| Paris (ORY) | Transavia | TO4622 | 12:50 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 13:15 | Gepland | |
| Paris (ORY) | Vueling | VY8167 expand_more(1) | 13:20 | Gepland | |
| Paris (ORY) | Iberia | IB5211 | 13:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR2229 | 13:25 | Gepland | |
| Sofia (SOF) | Ryanair | FR9237 | 13:40 | Gepland | |
| London (LGW) | Wizz Air | W95737 | 13:45 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 13:45 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 13:45 | Gepland | |
| London (STN) | Ryanair | FR643 | 14:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG763 | 14:20 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR2206 | 14:35 | Gepland | |
| Tangier (TNG) | Ryanair | FR5540 | 14:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(2) | 14:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 14:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2659 | 14:40 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:40 | Gepland | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Gepland | |
| Paris (ORY) | Transavia | TO4628 | 15:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR1687 | 15:40 | Gepland | |
| Porto (OPO) | Ryanair | FR2646 | 15:45 | Gepland | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | Gepland | |
| Paris (CDG) | SAS | SK9815 | 16:15 | Gepland | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1848 | 16:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Gepland | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Gepland | |
| Milan (MXP) | Wizz Air | W46317 | 16:25 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 16:30 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5849 | 16:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | Gepland | |
| Bilbao (BIO) | Vueling | VY3958 expand_more(1) | 16:35 | Gepland | |
| Bilbao (BIO) | Iberia | IB5921 | 16:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ94 | 16:35 | Gepland | |
| Treviso (TSF) | Ryanair | FR6248 | 16:50 | Gepland | |
| Las Palmas (LPA) | Vueling | VY1177 expand_more(1) | 16:50 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5218 | 16:50 | Gepland | |
| Menorca (MAH) | Ryanair | FR9821 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | Gepland | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | Gepland | |
| Toulouse (TLS) | Ryanair | FR2080 | 17:05 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4631 | 17:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1844 | 17:10 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR1699 | 17:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(8) | 17:40 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7352 | 17:40 | Gepland | |
| Lisbon (LIS) | Emirates | EK4896 | 17:40 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:40 | Gepland | |
| Lisbon (LIS) | LOT | LO4712 | 17:40 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6853 | 17:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:55 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5105 | 18:30 | Gepland | |
| Milan (MXP) | Ryanair | FR1444 | 18:55 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR802 | 19:05 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62385 | 19:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61337 | 19:10 | Gepland | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:15 | Gepland | |
| Paris (ORY) | Iberia | IB5209 | 19:15 | Gepland | |
| Cagliari (CAG) | Ryanair | FR5274 | 19:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6441 | 19:20 | Gepland | |
| London (LHR) | British Airways | BA408 expand_more(4) | 19:35 | Gepland | |
| London (LHR) | Iberia | IB3522 | 19:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7735 | 19:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9685 | 19:35 | Gepland | |
| London (LHR) | Vueling | VY9504 | 19:35 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 19:35 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:55 | Gepland | |
| Casablanca (CMN) | Iberia | IB7611 | 19:55 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 19:55 | Gepland | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20:05 | Gepland | |
| Barcelona (BCN) | Finnair | AY5583 | 20:05 | Gepland | |
| Barcelona (BCN) | Level | LL3106 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY5776 | 20:05 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2530 | 20:05 | Gepland | |
| Geneva (GVA) | easyJet | U21371 | 20:25 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:25 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:25 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR7826 | 20:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6423 | 20:45 | Gepland | |
| London (STN) | Ryanair | FR6325 | 20:45 | Gepland | |
| London (LGW) | easyJet | U28013 | 20:50 | Gepland | |
| Marrakech (RAK) | Ryanair | FR2217 | 20:50 | Gepland | |
| Cork (ORK) | Ryanair | FR8109 | 21:05 | Gepland | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Gepland | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4663 | 21:35 | Gepland | |
| Rome (FCO) | Ryanair | FR1003 | 21:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR952 | 21:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR681 | 21:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR641 | 21:45 | Gepland | |
| Paris (BVA) | Ryanair | FR9001 | 22:00 | Gepland | |
| Rome (FCO) | Wizz Air | W46045 | 22:00 | Gepland | |
| Tirana (TIA) | Wizz Air | W45155 | 22:00 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 22:10 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5851 | 22:10 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73600 | 22:25 | Gepland | |
| London (LGW) | Vueling | VY8945 expand_more(2) | 22:40 | Gepland | |
| London (LGW) | British Airways | BA8133 | 22:40 | Gepland | |
| London (LGW) | Iberia | IB5199 | 22:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 23:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6828 | 23:00 | Gepland | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | Gepland | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Gepland | |
| Paris (CDG) | WestJet | WS5013 | 23:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:10 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 23:30 | Gepland | |
| Menorca (MAH) | Vueling | VY5841 | 23:30 | Gepland | |
| London (STN) | Ryanair | FR1736 | 23:35 | Gepland | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:40 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:40 | Gepland | |
| Malaga (AGP) | Vueling | VY5780 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | Iberia Regional | 5M131 | 00:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | Gepland | |
| Athens (ATH) | Volotea | V75043 | 02:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | YW7055 | 05:35 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR615 | 05:45 | Gepland | |
| Rome (FCO) | Ryanair | FR1000 | 05:45 | Gepland | |
| Brussels (BRU) | Ryanair | FR2986 | 05:50 | Gepland | |
| Mahon (MAH) | Ryanair | FR7401 | 05:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(8) | 05:55 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | Gepland | |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | Gepland | |
| Lisbon (LIS) | Emirates | EK4895 | 05:55 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6910 | 05:55 | Gepland | |
| Lisbon (LIS) | LOT | LO4719 | 05:55 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6875 | 05:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR5035 | 06:05 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 06:10 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5830 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(9) | 06:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | Gepland | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7063 | 06:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | Gepland | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | Gepland | |
| Ibiza (IBZ) | Union Aviation | UAG202 | 06:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | Gepland | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | Gepland | |
| Paris (CDG) | SAS | SK9899 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR2228 | 06:50 | Gepland | |
| Sofia (SOF) | Ryanair | FR9238 | 06:55 | Gepland | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:20 | Gepland | |
| Barcelona (BCN) | Finnair | AY5584 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL3107 | 07:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY5777 | 07:20 | Gepland | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:20 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:20 | Gepland | |
| Malaga (AGP) | Vueling | VY5783 | 07:20 | Gepland | |
| Malaga (AGP) | Ryanair | FR644 | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 07:35 | Gepland | |
| Malta (MLA) | Ryanair | FR7218 | 08:40 | Gepland | |
| London (STN) | Ryanair | FR642 | 08:45 | Gepland | |
| Trieste (TRS) | Ryanair | FR617 | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | Gepland | |
| Venice (VCE) | Wizz Air | W46746 | 08:55 | Gepland | |
| Porto (OPO) | Ryanair | FR1709 | 09:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR1717 | 09:20 | Gepland | |
| Prague (PRG) | Eurowings | EW4285 expand_more(1) | 09:30 | Gepland | |
| Prague (PRG) | Smartwings | QS8077 | 09:30 | Gepland | |
| Bilbao (BIO) | Volotea | V73537 | 09:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(9) | 09:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | Gepland | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7070 | 09:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR4308 | 09:55 | Gepland | |
| London (LTN) | Wizz Air | W95368 | 10:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5108 | 10:05 | Gepland | |
| Basel (BSL) | easyJet | U21052 | 10:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 10:10 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 10:10 | Gepland | |
| London (LGW) | easyJet | U28010 | 10:10 | Gepland | |
| Nottingham (EMA) | Ryanair | FR1757 | 10:15 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY1176 expand_more(1) | 10:20 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5205 | 10:20 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 10:25 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 10:25 | Gepland | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 10:40 | Gepland | |
| Paris (ORY) | Iberia | IB5719 | 10:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27880 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4358 | 11:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9107 | 11:05 | Gepland | |
| Tangier (TNG) | Ryanair | FR5539 | 11:10 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR3489 | 11:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83655 | 11:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1849 | 11:20 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR7372 | 11:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | Gepland | |
| London (LHR) | British Airways | BA407 expand_more(4) | 12:00 | Gepland | |
| London (LHR) | American Airlines | AA7034 | 12:00 | Gepland | |
| London (LHR) | Iberia | IB3681 | 12:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6293 | 12:00 | Gepland | |
| London (LHR) | Vueling | VY9503 | 12:00 | Gepland | |
| Venice (TSF) | Ryanair | FR6249 | 12:00 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2141 | 12:25 | Gepland | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8472 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9900 | 12:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3697 expand_more(1) | 12:30 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5824 | 12:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(2) | 12:35 | Gepland | |
