Vluchten Aankomst en vertrek op Valencia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3612 | 00:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | Gepland | |
| Vigo (VGO) | Iberia Regional | YW8042 | 00:05 | Gepland | |
| Brussels (CRL) | Ryanair | FR1687 | 00:10 | Geannuleerd | |
| Madrid (MAD) | Iberia Regional | IB1087 | 00:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:15 | Gepland | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:15 | Gepland | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Gepland | |
| Stockholm (ARN) | Ryanair | FR1734 | 00:30 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR7210 | 00:30 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1768 | 01:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR620 | 07:55 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR616 | 08:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | Gepland | |
| Venice (VCE) | Wizz Air | W46745 | 08:15 | Gepland | |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62079 | 08:40 | Gepland | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 08:40 | Gepland | |
| Paris (ORY) | Iberia | IB5720 | 08:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2523 | 08:45 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR2206 | 08:45 | Gepland | |
| Milan (MXP) | Ryanair | FR1444 | 08:50 | Gepland | |
| Porto (OPO) | Ryanair | FR1710 | 09:05 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | Gepland | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:40 | Gepland | |
| London (LGW) | easyJet | U28009 | 09:40 | Gepland | |
| Cologne (CGN) | Smartwings | EW538 | 09:45 | Gepland | |
| London (STN) | Ryanair | FR643 | 09:45 | Gepland | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | Gepland | |
| Sevilla (SVQ) | Vueling | VY5791 | 09:55 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3964 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 10:00 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 10:00 | Gepland | |
| Malaga (AGP) | Atlantic Air Solutions | PAV551 | 10:05 | 09:53 | geland |
| London (LGW) | Vueling | VY8947 expand_more(2) | 10:05 | Gepland | |
| London (LGW) | British Airways | BA8135 | 10:05 | Gepland | |
| London (LGW) | Iberia | IB5117 | 10:05 | Gepland | |
| Menorca (MAH) | Ryanair | FR7402 | 10:10 | 09:56 | geland |
| Verona (VRN) | Ryanair | FR8990 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA406 expand_more(3) | 10:35 | Gepland | |
| London (LHR) | Iberia | IB3831 | 10:35 | Gepland | |
| London (LHR) | Qatar Airways | QR6288 | 10:35 | Gepland | |
| London (LHR) | Vueling | VY9502 | 10:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10:35 | Gepland | |
| Pescara (PSR) | Ryanair | FR6415 | 10:45 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR7215 | 10:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1842 | 11:00 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U25831 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | Gepland | |
| Paris (CDG) | SAS | SK9920 | 11:35 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2140 expand_more(1) | 11:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6780 | 11:35 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR641 | 11:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 11:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9627 | 11:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 11:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9437 | 11:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:55 | Gepland | |
| Lisbon (LIS) | Azul | AD7351 | 11:55 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:55 | Gepland | |
| London (STN) | Ryanair | FR1736 | 11:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY3972 | 12:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Gepland | |
| Palma Mallorca (PMI) | Atlantic Air Solutions | PAV562 | 12:27 | Gepland | |
| Bari (BRI) | Ryanair | FR1611 | 12:30 | Gepland | |
| Sofia (SOF) | Ryanair | FR9237 | 12:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:45 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5831 | 12:45 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8352 | 12:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR497 | 12:55 | Gepland | |
| Treviso (TSF) | Ryanair | FR6248 | 13:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR1740 | 13:50 | Gepland | |
| Rome (FCO) | Ryanair | FR999 | 14:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Gepland | |
| Malaga (AGP) | Ryanair | FR681 | 14:35 | Gepland | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Gepland | |
| Paris (ORY) | Vueling | VY8163 expand_more(1) | 14:45 | Gepland | |
| Paris (ORY) | Iberia | IB5207 | 14:45 | Gepland | |
| Nantes (NTE) | Ryanair | FR1714 | 14:50 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR1699 | 15:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3952 | 16:05 | Gepland | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | Gepland | |
| Paris (CDG) | SAS | SK9815 | 16:15 | Gepland | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | Gepland | |
| Bilbao (BIO) | Volotea | V73536 | 16:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(7) | 16:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6054 | 16:15 | Gepland | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:20 | Gepland | |
| Menorca (MAH) | Vueling | VY5841 | 16:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | Gepland | |
| Milan (MXP) | Wizz Air | W46317 | 16:35 | Gepland | |
| Cologne (CGN) | Ryanair | FR2257 | 16:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY1177 | 16:55 | Gepland | |
| Riga (RIX) | airBaltic | BT697 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(8) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | Gepland | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR4307 | 17:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | Gepland | |
| London (STN) | Ryanair | FR6325 | 17:30 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 17:30 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 17:30 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR1815 | 17:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | Gepland | |
| Iasi (IAS) | Wizz Air | W43723 | 18:00 | Gepland | |
| Turin (TRN) | Ryanair | FR2259 | 18:10 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A34038 | 18:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9380 | 18:40 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR1718 | 18:50 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 18:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5105 | 18:55 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61337 | 18:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6423 | 19:00 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62385 | 19:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR952 | 19:10 | Gepland | |
| Madrid (MAD) | Flexjet | FJO649 | 19:14 | Gepland | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:15 | Gepland | |
| Paris (ORY) | Iberia | IB5209 | 19:15 | Gepland | |
| London (LHR) | British Airways | BA408 expand_more(5) | 19:35 | Gepland | |
| London (LHR) | American Airlines | AA7033 | 19:35 | Gepland | |
| London (LHR) | Iberia | IB3522 | 19:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7735 | 19:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9685 | 19:35 | Gepland | |
| London (LHR) | Vueling | VY9504 | 19:35 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 19:35 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 19:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2622 | 19:40 | Gepland | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4663 | 19:55 | Gepland | |
| Tenerife (TFN) | Vueling | VY3105 | 19:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 20:00 | Gepland | |
| Geneva (GVA) | easyJet | U21371 | 20:00 | Gepland | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20:05 | Gepland | |
| Barcelona (BCN) | Finnair | AY5583 | 20:05 | Gepland | |
| Barcelona (BCN) | Level | LL3106 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY5776 | 20:05 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2435 expand_more(1) | 20:10 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5819 | 20:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY3963 | 20:15 | Gepland | |
| London (LGW) | easyJet | U28013 | 20:15 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2530 | 20:25 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 20:35 | Gepland | |
| Poznan (POZ) | Ryanair | FR4741 | 20:50 | Gepland | |
| Brussels (BRU) | Ryanair | FR2985 | 21:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46413 | 21:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46045 | 22:00 | Gepland | |
| Gudja (MLA) | Ryanair | FR7219 | 22:10 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1971 | 22:15 | Gepland | |
| Rome (FCO) | Ryanair | FR993 | 22:20 | Gepland | |
| Porto (OPO) | Ryanair | FR2646 | 22:40 | Gepland | |
| Marrakech (RAK) | Ryanair | FR2217 | 22:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(4) | 22:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 22:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3789 | 22:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 22:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9510 | 22:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 23:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6828 | 23:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR1092 | 23:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1085 expand_more(1) | 23:05 | Gepland | |
| Madrid (MAD) | avianca | AV2578 | 23:05 | Gepland | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | Gepland | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Gepland | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2433 expand_more(1) | 23:10 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Gepland | |
| Lisbon (LIS) | Ryanair | FR7577 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rabat (RBA) | Ryanair | FR4957 | 00:15 | Gepland | |
| Seville (SVQ) | Ryanair | FR2205 | 05:45 | Gepland | |
| Sofia (SOF) | Ryanair | FR9238 | 05:45 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR615 | 05:50 | Gepland | |
| Verona (VRN) | Ryanair | FR8989 | 05:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR640 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | Gepland | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | Gepland | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | Gepland | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | Gepland | |
| Paris (CDG) | SAS | SK9899 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8762 | 06:45 | Gepland | |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | Gepland | |
| Seville (SVQ) | Vueling | VY5790 | 06:50 | Gepland | |
| Seville (SVQ) | Vueling | VY3965 | 06:50 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(1) | 06:50 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:50 | Gepland | |
| Bari (BRI) | Ryanair | FR1610 | 07:15 | Gepland | |
| Mahon (MAH) | Ryanair | FR7401 | 07:15 | Gepland | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:20 | Gepland | |
| Barcelona (BCN) | Finnair | AY5584 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL3107 | 07:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY5777 | 07:20 | Gepland | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:10 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR6960 | 08:10 | Gepland | |
| Malaga (AGP) | Vueling | VY5783 | 08:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR619 | 08:25 | Gepland | |
| Venice (TSF) | Ryanair | FR6249 | 08:40 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | Gepland | |
| Venice (VCE) | Wizz Air | W46746 | 08:55 | Gepland | |
| Rome (FCO) | Ryanair | FR1000 | 09:15 | Gepland | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 09:15 | Gepland | |
| Paris (ORY) | Iberia | IB5719 | 09:15 | Gepland | |
| Milan (MXP) | Ryanair | FR1445 | 09:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62080 | 09:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6338 expand_more(2) | 09:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7529 | 09:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2522 | 09:30 | Gepland | |
| Porto (OPO) | Ryanair | FR1709 | 09:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | Gepland | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | Gepland | |
| London (LGW) | easyJet | U28010 | 10:15 | Gepland | |
| London (STN) | Ryanair | FR642 | 10:20 | Gepland | |
| Cologne (CGN) | Smartwings | EW539 | 10:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5830 | 10:30 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY1176 | 10:30 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR4308 | 10:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 10:45 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 10:45 | Gepland | |
| Nantes (NTE) | Ryanair | FR1713 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4358 | 11:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9107 | 11:05 | Gepland | |
| Pescara (PSR) | Ryanair | FR6416 | 11:15 | Gepland | |
| Palma de Mallorca (PMI) | Lauda Europe | FR7214 | 11:15 | Gepland | |
| London (LHR) | British Airways | BA407 expand_more(4) | 11:25 | Gepland | |
| London (LHR) | American Airlines | AA7034 | 11:25 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7734 | 11:25 | Gepland | |
| London (LHR) | Qatar Airways | QR6293 | 11:25 | Gepland | |
| London (LHR) | Vueling | VY9503 | 11:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | Gepland | |
| Basel (BSL) | easyJet | U25832 | 11:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2141 | 12:25 | Gepland | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8268 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9900 | 12:30 | Gepland | |
| London (STN) | Ryanair | FR1735 | 12:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Gepland | |
| Madrid (MAD) | MEA | ME4064 | 12:35 | Gepland | |
| Bilbao (BIO) | Vueling | VY3973 | 12:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(3) | 12:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48741 | 12:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7168 | 12:40 | Gepland | |
| Lisbon (LIS) | Emirates | EK4895 | 12:40 | Gepland | |
| Malaga (AGP) | Iberia Regional | 5M131 | 12:40 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9628 | 12:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 12:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 12:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9452 | 12:55 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR1698 | 13:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9381 | 13:20 | Gepland | |
| Milan (BGY) | Ryanair | FR496 | 13:25 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3953 | 13:25 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR1717 | 13:30 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:30 | Gepland | |
| Mahon (MAH) | Vueling | VY5840 | 13:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR1739 | 14:25 | Gepland | |
| Pisa (PSA) | Ryanair | FR953 | 14:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2143 | 15:00 | Gepland | |
| London (LGW) | Vueling | VY8946 expand_more(2) | 15:05 | Gepland | |
| London (LGW) | British Airways | BA8134 | 15:05 | Gepland | |
| London (LGW) | Iberia | IB5118 | 15:05 | Gepland | |
| Malaga (AGP) | Ryanair | FR680 | 15:10 | Gepland | |
| Paris (ORY) | Vueling | VY8162 expand_more(1) | 15:20 | Gepland | |
| Paris (ORY) | Iberia | IB5206 | 15:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR1814 | 15:30 | Gepland | |
