Chegadas e partidas de voos em Valencia Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Geneva (GVA) | Swiss | LX2130 | 07:55 | agendado | |
Vitoria. (VIT) | Cargo Air | QY8350 | 08:02 | Atrasado | |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | agendado | |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | agendado | |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | agendado | |
Oviedo Aviles (OVD) | Volotea | V73582 | 08:05 | 07:50 | Pousado |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 08:10 | agendado | |
Malaga (AGP) | Vueling | VY5782 | 08:10 | agendado | |
Bergamo (BGY) | Ryanair | FR497 | 08:10 | agendado | |
Amsterdam (AMS) | Transavia | HV6331 expand_more(2) | 09:05 | Atrasado | |
Amsterdam (AMS) | Delta Air Lines | DL7515 | 09:05 | Atrasado | |
Amsterdam (AMS) | KLM | KL2659 | 09:05 | Atrasado | |
Belgrade (BEG) | AirSERBIA | JU590 | 09:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:56 | Pousado |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:56 | Pousado |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 08:56 | Pousado |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:56 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:56 | Pousado |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:56 | Pousado |
Cluj-Napoca (CLJ) | Wizz Air | W43411 | 09:10 | 09:00 | Pousado |
Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 09:10 | 08:53 | Pousado |
Zurich (ZRH) | Air Canada | AC6780 | 09:10 | 08:53 | Pousado |
Rome (FCO) | Wizz Air | W46009 | 09:20 | agendado | |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | Atrasado | |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | Atrasado | |
London (STN) | Ryanair | FR643 | 09:55 | agendado | |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | agendado | |
Sevilla (SVQ) | Vueling | VY5791 | 09:55 | agendado | |
London (LGW) | Vueling | VY8473 expand_more(2) | 10:15 | agendado | |
London (LGW) | British Airways | BA8127 | 10:15 | agendado | |
London (LGW) | Iberia | IB5701 | 10:15 | agendado | |
Bologna (BLQ) | Ryanair | FR620 | 10:40 | agendado | |
Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 10:55 | agendado | |
Las Palmas (LPA) | Iberia | IB5247 | 10:55 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 11:00 | agendado | |
Ibiza (IBZ) | Vueling | VY5833 | 11:00 | agendado | |
Brussels (CRL) | Ryanair | FR1687 | 11:10 | agendado | |
London (LHR) | British Airways | BA408 expand_more(3) | 11:15 | agendado | |
London (LHR) | American Airlines | AA7033 | 11:15 | agendado | |
London (LHR) | Japan Airlines | JL7735 | 11:15 | agendado | |
London (LHR) | Qatar Airways | QR6288 | 11:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | agendado | |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | agendado | |
Milan (MXP) | Ryanair | FR7470 | 11:20 | agendado | |
Munich (MUC) | Lufthansa | LH1840 expand_more(1) | 11:25 | agendado | |
Munich (MUC) | Etihad Airways | EY4196 | 11:25 | agendado | |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 11:30 | agendado | |
Paris (ORY) | Iberia | IB5674 | 11:30 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | agendado | |
Rome (FCO) | Ryanair | FR993 | 11:45 | agendado | |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | agendado | |
Tangier (TNG) | Ryanair | FR5540 | 12:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | agendado | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | agendado | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | agendado | |
Budapest (BUD) | Ryanair | FR2301 | 12:25 | agendado | |
La Coruna (LCG) | Volotea | V73816 | 12:25 | agendado | |
Porto (OPO) | Ryanair | FR1710 | 12:30 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR7215 | 13:10 | agendado | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:20 | agendado | |
Tenerife (TFN) | Iberia | IB5405 | 13:20 | agendado | |
Bergamo (BGY) | Ryanair | FR4631 | 13:25 | agendado | |
Las Palmas (LPA) | Ryanair | FR7201 | 13:50 | agendado | |
Dublin (DUB) | Ryanair | FR1740 | 14:15 | agendado | |
Stuttgart (STR) | Eurowings | EW2530 | 14:15 | agendado | |
Rome (FCO) | Vueling | VY6243 expand_more(3) | 14:25 | agendado | |
Rome (FCO) | Iberia | IB5595 | 14:25 | agendado | |
Rome (FCO) | LATAM Airlines | LA5842 | 14:25 | agendado | |
Rome (FCO) | Qatar Airways | QR4678 | 14:25 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9538 | 14:30 | agendado | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 14:35 | agendado | |
Bilbao (BIO) | Iberia | IB5554 | 14:35 | agendado | |
Pisa (PSA) | Ryanair | FR8712 | 15:25 | agendado | |
London (STN) | Ryanair | FR1736 | 15:30 | agendado | |
Milan (MXP) | Wizz Air | W46317 | 15:35 | agendado | |
Nantes (NTE) | Ryanair | FR1714 | 15:45 | agendado | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | agendado | |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | agendado | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | agendado | |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | agendado | |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | agendado | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | agendado | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | agendado | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | agendado | |
Madrid (MAD) | MEA | ME4065 | 16:15 | agendado | |
Madrid (MAD) | Tarom | RO9427 | 16:15 | agendado | |
Milan (MXP) | Ryanair | FR1444 | 16:25 | agendado | |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 16:30 | agendado | |
Malaga (AGP) | Vueling | VY5784 | 16:30 | agendado | |
Barcelona (BCN) | Iberia Regional | IB2372 expand_more(1) | 16:30 | agendado | |
Barcelona (BCN) | Vueling | VY5772 | 16:30 | agendado | |
Eindhoven (EIN) | Ryanair | FR1718 | 16:50 | agendado | |
Munich (MUC) | Lufthansa | LH1842 | 16:55 | agendado | |
Rome (FCO) | Wizz Air | W46027 | 17:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | agendado | |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | agendado | |
Madrid (MAD) | Avianca | AV6104 | 17:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | agendado | |
Madrid (MAD) | Vueling | VY5582 | 17:05 | agendado | |
Bilbao (BIO) | Volotea | V73536 | 17:15 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 17:30 | agendado | |
Casablanca (CMN) | Iberia | IB7611 | 17:30 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4570 | 17:30 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1094 expand_more(4) | 17:30 | agendado | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | agendado | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | agendado | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1464 expand_more(2) | 17:40 | agendado | |
Frankfurt (FRA) | Air Canada | AC9519 | 17:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA9451 | 17:40 | agendado | |
Sevilla (SVQ) | Ryanair | FR2206 | 17:50 | agendado | |
Zurich (ZRH) | Air Baltic | LX2146 expand_more(1) | 19:00 | agendado | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | agendado | |
Eindhoven (EIN) | Transavia | HV5105 | 19:25 | agendado | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | agendado | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:40 | agendado | |
Paris (ORY) | Iberia | IB5676 | 19:40 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | agendado | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 19:55 | agendado | |
Amsterdam (AMS) | Iberia | IB5681 | 19:55 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 19:55 | agendado | |
Krakow (KRK) | Ryanair | FR2229 | 19:55 | agendado | |
Bilbao (BIO) | Iberia Regional | IB2311 expand_more(1) | 20:00 | agendado | |
Bilbao (BIO) | Vueling | VY5711 | 20:00 | agendado | |
Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 20:00 | agendado | |
Barcelona (BCN) | Finnair | AY5583 | 20:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR8075 | 20:00 | agendado | |
Barcelona (BCN) | Vueling | VY5776 | 20:00 | agendado | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 20:30 | agendado | |
Brussels (BRU) | Iberia | IB5732 | 20:30 | agendado | |
London (LGW) | easyJet | U26355 | 20:40 | agendado | |
London (STN) | Ryanair | FR8323 | 20:45 | agendado | |
Treviso (TSF) | Ryanair | FR7267 | 21:05 | agendado | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 21:05 | agendado | |
Palma Mallorca (PMI) | Vueling | VY5800 | 21:05 | agendado | |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 21:10 | agendado | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | agendado | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | agendado | |
Ibiza (IBZ) | Ryanair | FR616 | 21:55 | agendado | |
Bilbao (BIO) | Iberia | IB2313 expand_more(1) | 22:35 | agendado | |
Bilbao (BIO) | Vueling | VY5713 | 22:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(4) | 22:55 | agendado | |
Frankfurt (FRA) | Air India | AI8668 | 22:55 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 22:55 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 22:55 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7782 | 22:55 | agendado | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | agendado | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9478 | 23:00 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | agendado | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | agendado | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | agendado | |
Paris (CDG) | SAS | SK9814 | 23:10 | agendado | |
Paris (CDG) | WestJet | WS5165 | 23:10 | agendado | |
Ibiza (IBZ) | Iberia | IB2431 expand_more(1) | 23:25 | agendado | |
Ibiza (IBZ) | Vueling | VY5831 | 23:25 | agendado | |
Sevilla (SVQ) | Iberia | IB2393 expand_more(1) | 23:25 | agendado | |
Sevilla (SVQ) | Vueling | VY5793 | 23:25 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 23:30 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5550 | 23:30 | agendado | |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 23:30 | agendado | |
Sevilla (SVQ) | Iberia | IB5552 | 23:30 | agendado | |
Malaga (AGP) | Iberia | IB2380 expand_more(2) | 23:35 | agendado | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | agendado | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | agendado | |
Madrid (MAD) | Iberia | IB1083 expand_more(7) | 23:45 | agendado | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | agendado | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | agendado | |
Madrid (MAD) | Japan Airlines | JL9407 | 23:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | agendado | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | agendado | |
Tenerife (TFN) | Ryanair | FR631 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:00 | agendado | |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | agendado | |
Frankfurt (FRA) | United Airlines | UA9436 | 06:00 | agendado | |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 06:02 | A caminho |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 06:02 | A caminho |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 06:02 | A caminho |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 06:02 | A caminho |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 06:02 | A caminho |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | agendado | |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | agendado | |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | agendado | |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | agendado | |
Paris (CDG) | Air France | AF1493 expand_more(4) | 06:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | agendado | |
Paris (CDG) | SAS | SK9899 | 06:05 | agendado | |
Paris (CDG) | WestJet | WS5190 | 06:05 | agendado | |
Paris (CDG) | WestJet | WS5164 | 06:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | agendado | |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | agendado | |
Madrid (MAD) | Avianca | AV6176 | 06:05 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | agendado | |
Madrid (MAD) | Finnair | AY5608 | 06:05 | agendado | |
Madrid (MAD) | Japan Airlines | JL6962 | 06:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | agendado | |
Madrid (MAD) | Vueling | VY5586 | 06:05 | agendado | |
Bologna (BLQ) | Ryanair | FR619 | 06:10 | agendado | |
Brussels (CRL) | Ryanair | FR1686 | 06:10 | agendado | |
Budapest (BUD) | Ryanair | FR2300 | 06:10 | agendado | |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:50 | agendado | |
Tenerife (TFN) | Iberia | IB5404 | 06:50 | agendado | |
Milan (MXP) | Ryanair | FR7471 | 06:55 | agendado | |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 06:55 | agendado | |
Paris (ORY) | Iberia | IB5673 | 06:55 | agendado | |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 07:00 | agendado | |
Seville (SVQ) | Vueling | VY5790 | 07:00 | agendado | |
Gran Canaria (LPA) | Ryanair | FR7202 | 07:15 | agendado | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | agendado | |
Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | agendado | |
Malaga (AGP) | Vueling | VY5783 | 07:15 | agendado | |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07:30 | agendado | |
Barcelona (BCN) | Finnair | AY5584 | 07:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR8043 | 07:30 | agendado | |
Barcelona (BCN) | Vueling | VY5777 | 07:30 | agendado | |
Milan (BGY) | Ryanair | FR496 | 08:40 | agendado | |
Geneva (GVA) | Swiss | LX2131 | 08:40 | agendado | |
A Coruna (LCG) | Volotea | V73817 | 08:40 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:45 | agendado | |
Ibiza (IBZ) | Vueling | VY5832 | 08:45 | agendado | |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | agendado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 09:00 | agendado | |
Palma de Mallorca (PMI) | Vueling | VY5803 | 09:00 | agendado | |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(6) | 09:40 | agendado | |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | agendado | |
Madrid (MAD) | Avianca | AV6095 | 09:40 | agendado | |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | agendado | |
Madrid (MAD) | Vueling | VY5581 | 09:40 | agendado | |
Belgrade (BEG) | AirSERBIA | JU591 expand_more(2) | 09:50 | agendado | |
Belgrade (BEG) | Air Europa | UX3634 | 09:50 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1822 | 09:50 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43412 | 09:50 | agendado | |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09:55 | agendado | |
Amsterdam (AMS) | KLM | KL2658 | 09:55 | agendado | |
Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 10:00 | agendado | |
Zurich (ZRH) | Air Canada | AC6775 | 10:00 | agendado | |
Rome (FCO) | Wizz Air | W46010 | 10:00 | agendado | |
London (STN) | Ryanair | FR642 | 10:25 | agendado | |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | agendado | |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | agendado | |
Malaga (AGP) | Iberia Regional | 5M133 | 11:15 | agendado | |
Eindhoven (EIN) | Ryanair | FR1717 | 11:30 | agendado | |
Bilbao (BIO) | Vueling | VY3969 expand_more(1) | 11:30 | agendado | |
Bilbao (BIO) | Iberia | IB5555 | 11:30 | agendado | |
Nantes (NTE) | Ryanair | FR1713 | 11:55 | agendado | |
London (LHR) | British Airways | BA409 expand_more(3) | 12:00 | agendado | |
London (LHR) | American Airlines | AA7034 | 12:00 | agendado | |
London (LHR) | Japan Airlines | JL7734 | 12:00 | agendado | |
London (LHR) | Qatar Airways | QR6293 | 12:00 | agendado | |
Milan (MXP) | Ryanair | FR1445 | 12:00 | agendado | |
Munich (MUC) | Lufthansa | LH1841 | 12:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | agendado | |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | agendado | |
Rome (FCO) | Ryanair | FR994 | 12:15 | agendado | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | agendado | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | agendado | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | agendado | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | agendado | |
Madrid (MAD) | MEA | ME4064 | 12:25 | agendado | |
Tangier (TNG) | Ryanair | FR5539 | 12:30 | agendado | |
Paris (CDG) | Air France | AF1417 expand_more(1) | 12:45 | agendado | |
Paris (CDG) | SAS | SK9900 | 12:45 | agendado | |
Porto (OPO) | Ryanair | FR1709 | 13:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:00 | agendado | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | agendado | |
Frankfurt (FRA) | Air India | AI8877 | 13:00 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | agendado | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | agendado | |
Asturias (OVD) | Volotea | V73583 | 13:00 | agendado | |
Paris (CDG) | Air France | AF9350 | 13:00 | agendado | |
Krakow (KRK) | Ryanair | FR2228 | 13:15 | agendado | |
Malaga (AGP) | Iberia Regional | IB2385 expand_more(1) | 13:30 | agendado | |
Malaga (AGP) | Vueling | VY5785 | 13:30 | agendado | |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 13:45 | agendado | |
Barcelona (BCN) | Iberia Regional | IB2373 expand_more(1) | 13:45 | agendado | |
Barcelona (BCN) | Vueling | VY5773 | 13:45 | agendado | |
Milan (BGY) | Ryanair | FR4632 | 13:55 | agendado | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 14:00 | agendado | |
Amsterdam (AMS) | Iberia | IB5682 | 14:00 | agendado | |
Dublin (DUB) | Ryanair | FR1739 | 14:45 | agendado | |
London (LGW) | Vueling | VY8472 expand_more(2) | 14:50 | agendado | |
London (LGW) | British Airways | BA8129 | 14:50 | agendado | |
London (LGW) | Iberia | IB5700 | 14:50 | agendado | |
Stuttgart (STR) | Eurowings | EW2531 | 14:55 | agendado | |
Rome (FCO) | Vueling | VY6242 expand_more(2) | 15:05 | agendado | |
Rome (FCO) | Iberia | IB5594 | 15:05 | agendado | |
Rome (FCO) | Qatar Airways | QR3774 | 15:05 | agendado | |
Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 15:10 | agendado | |
Gran Canaria (LPA) | Iberia | IB5246 | 15:10 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9539 | 15:15 | agendado | |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 15:15 | agendado | |
Brussels (BRU) | Iberia | IB5731 | 15:15 | agendado | |
Pisa (PSA) | Ryanair | FR8713 | 15:55 | agendado | |
London (STN) | Ryanair | FR1735 | 16:05 | agendado | |
Venice (TSF) | Ryanair | FR7266 | 16:20 | agendado | |
Milan (MXP) | Wizz Air | W46318 | 16:20 | agendado | |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16:55 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16:55 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16:55 | agendado | |
Amsterdam (AMS) | SAS | SK6817 | 16:55 | agendado | |
Bilbao (BIO) | Iberia Regional | IB2310 expand_more(1) | 17:00 | agendado | |
Bilbao (BIO) | Vueling | VY5710 | 17:00 | agendado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 17:00 | agendado | |
Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | agendado | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | agendado | |
Tenerife (TFN) | Ryanair | FR630 | 17:15 | agendado | |
Santiago (SCQ) | Ryanair | FR2270 | 17:25 | agendado | |
Rome (FCO) | Wizz Air | W46028 | 17:40 | agendado | |
Bilbao (BIO) | Volotea | V73537 | 17:45 | agendado | |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17:45 | agendado | |
Madrid (MAD) | Avianca | AV6140 | 17:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | agendado | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | agendado | |
Madrid (MAD) | Vueling | VY5583 | 17:45 | agendado | |
Munich (MUC) | Lufthansa | LH1843 | 17:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9113 | 18:00 | agendado | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | agendado | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | agendado | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | agendado | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18:15 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT969 expand_more(1) | 18:15 | agendado | |
Casablanca (CMN) | Iberia | IB7610 | 18:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1465 | 18:30 | agendado | |
Seville (SVQ) | Ryanair | FR2205 | 18:45 | agendado | |
Ibiza (IBZ) | Ryanair | FR615 | 19:45 | agendado | |
Zurich (ZRH) | Air Baltic | LX2147 | 19:50 | agendado | |
Eindhoven (EIN) | Transavia | HV5106 | 20:10 | agendado | |
Bucharest (OTP) | Wizz Air | W43186 | 20:15 | agendado | |
Paris (ORY) | Vueling | VY8154 expand_more(1) | 20:20 | agendado | |
Paris (ORY) | Iberia | IB5675 | 20:20 | agendado | |
Seville (SVQ) | Iberia | IB2392 expand_more(1) | 20:30 | agendado | |
Seville (SVQ) | Vueling | VY5792 | 20:30 | agendado | |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 20:30 | agendado | |
Seville (SVQ) | Iberia | IB5553 | 20:30 | agendado | |
Madrid (MAD) | Air Europa | UX4060 expand_more(2) | 20:35 | agendado | |
Madrid (MAD) | Aeromexico | AM6859 | 20:35 | agendado | |
