Chegadas e partidas de voos em Valencia Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6322 | 07:10 | 06:56 | Pousado |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 07:20 | 07:09 | Pousado |
Paris (ORY) | Transavia | TO4620 | 08:05 | 07:44 | Pousado |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:12 | Pousado |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:12 | Pousado |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:12 | Pousado |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:25 | 08:06 | Pousado |
Amsterdam (AMS) | KLM | KL2659 | 08:25 | 08:06 | Pousado |
Budapest (BUD) | Wizz Air | W62385 | 08:35 | 08:16 | Pousado |
Wroclaw (WRO) | Ryanair | FR4307 | 08:55 | 08:44 | Pousado |
Brussels (CRL) | Ryanair | FR1687 | 09:05 | 09:01 | Pousado |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:29 | Pousado |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:29 | Pousado |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:29 | Pousado |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:29 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:29 | Pousado |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:29 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX2140 expand_more(1) | 09:05 | 08:54 | Pousado |
Zurich (ZRH) | Air Canada | AC6780 | 09:05 | 08:54 | Pousado |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09:05 | 08:49 | Pousado |
Paris (ORY) | Iberia | IB5674 | 09:05 | 08:49 | Pousado |
Cork (ORK) | Ryanair | FR8109 | 09:10 | 09:05 | Pousado |
Porto (OPO) | Ryanair | FR1710 | 09:15 | 09:24 | Pousado |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:21 | Pousado |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | 09:21 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR7215 | 10:30 | 10:30 | Pousado |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 10:30 | 10:24 | Pousado |
Sevilla (SVQ) | Iberia | IB5552 | 10:30 | 10:24 | Pousado |
Bergamo (BGY) | Ryanair | FR497 | 10:35 | 11:18 | Pousado |
London (LGW) | easyJet | U26499 | 11:05 | 10:59 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | 10:44 | Pousado |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | 10:44 | Pousado |
Nantes (NTE) | Ryanair | FR1714 | 11:15 | 11:25 | Pousado |
Oviedo Aviles (OVD) | Volotea | V73582 | 11:35 | Atrasado | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:28 | Pousado |
London (STN) | Malta Air | FR643 | 11:40 | 11:57 | Pousado |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | 11:30 | Pousado |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | 11:30 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:00 | 11:33 | Pousado |
Ibiza (IBZ) | Vueling | VY5831 | 12:00 | 11:33 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3753 | 12:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:15 | 11:47 | Pousado |
Frankfurt (FRA) | Air Canada | AC9627 | 12:15 | 11:47 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:15 | 11:47 | Pousado |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:15 | 11:47 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:15 | 11:47 | Pousado |
Frankfurt (FRA) | United Airlines | UA9437 | 12:15 | 11:47 | Pousado |
Palermo (PMO) | Ryanair | FR4486 | 12:15 | agendado | |
Milan (MXP) | Ryanair | FR7470 | 12:25 | agendado | |
Vienna (VIE) | Ryanair | FR7370 | 12:35 | agendado | |
Tenerife (TFS) | Ryanair | FR1971 | 12:50 | agendado | |
Farnborough (FAB) | VistaJet | VJT645 | 13:01 | 12:42 | Pousado |
Paris (BVA) | Ryanair | FR9001 | 13:10 | 12:48 | Pousado |
Ibiza (IBZ) | Ryanair | FR616 | 13:15 | agendado | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:20 | agendado | |
Tenerife (TFN) | Iberia | IB5405 | 13:20 | agendado | |
Krakow (KRK) | Ryanair | FR2229 | 13:55 | agendado | |
Rome (FCO) | Ryanair | FR993 | 15:00 | agendado | |
Pisa (PSA) | Ryanair | FR8712 | 15:15 | agendado | |
Malaga (AGP) | Ryanair | FR645 | 15:30 | agendado | |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 15:30 | agendado | |
Malaga (AGP) | Vueling | VY5782 | 15:30 | agendado | |
Milan (MXP) | Wizz Air | W46317 | 15:35 | agendado | |
Rome (FCO) | Vueling | VY6245 expand_more(7) | 15:50 | agendado | |
Rome (FCO) | Iberia | IB5597 | 15:50 | agendado | |
Rome (FCO) | LATAM Airlines | LA5741 | 15:50 | agendado | |
Rome (FCO) | LATAM Airlines | LA5799 | 15:50 | agendado | |
Rome (FCO) | LATAM Airlines | LA5814 | 15:50 | agendado | |
Rome (FCO) | Qatar Airways | QR3586 | 15:50 | agendado | |
Rome (FCO) | Qatar Airways | QR3644 | 15:50 | agendado | |
Rome (FCO) | Qatar Airways | QR3595 | 15:50 | agendado | |
Rome (FCO) | Wizz Air | W46027 | 15:50 | agendado | |
Toulouse (TLS) | Ryanair | FR2080 | 16:05 | Atrasado | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | agendado | |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | agendado | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | agendado | |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | agendado | |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | agendado | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | agendado | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | agendado | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | agendado | |
Madrid (MAD) | MEA | ME4065 | 16:15 | agendado | |
Madrid (MAD) | Tarom | RO9427 | 16:15 | agendado | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16:20 | agendado | |
Brussels (BRU) | Iberia | IB5732 | 16:20 | agendado | |
Vitoria. (VIT) | Iberia Regional | YW8017 | 16:20 | agendado | |
Bologna (BLQ) | Ryanair | FR620 | 17:00 | agendado | |
Munich (MUC) | Lufthansa | LH1842 | 17:00 | agendado | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 16:57 | Pousado |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | 16:57 | Pousado |
Madrid (MAD) | Avianca | AV6104 | 17:05 | 16:57 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 16:57 | Pousado |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 16:57 | Pousado |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 16:57 | Pousado |
Madrid (MAD) | Vueling | VY5582 | 17:05 | 16:57 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | 16:50 | Pousado |
Birmingham (BHX) | Ryanair | FR9380 | 17:10 | Atrasado | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8354 | 17:20 | agendado | |
Paris (CDG) | SAS | SK9815 | 17:20 | agendado | |
Paris (CDG) | WestJet | WS5164 | 17:20 | agendado | |
London (LHR) | British Airways | BA410 expand_more(2) | 17:30 | agendado | |
London (LHR) | American Airlines | AA7033 | 17:30 | agendado | |
London (LHR) | Jet Linx Aviation | JL7777 | 17:30 | agendado | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | agendado | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | agendado | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | agendado | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17:45 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5550 | 17:45 | agendado | |
Vigo (VGO) | Iberia Regional | IB2049 | 17:55 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:15 | agendado | |
Casablanca (CMN) | Iberia | IB7611 | 18:15 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:15 | agendado | |
Turin (TRN) | Ryanair | FR2259 | 18:15 | agendado | |
Cologne (CGN) | Eurowings | EW538 | 18:25 | Atrasado | |
Brussels (BRU) | Ryanair | FR2985 | 18:30 | agendado | |
Tirana (TIA) | Wizz Air Malta | W45155 | 18:45 | agendado | |
Eindhoven (EIN) | Transavia | HV5103 | 18:50 | agendado | |
Bilbao (BIO) | Volotea | V73536 | 18:55 | agendado | |
London (STN) | Malta Air | FR1736 | 18:55 | agendado | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | agendado | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | agendado | |
Bari (BRI) | Ryanair | FR1611 | 19:25 | agendado | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:40 | agendado | |
Paris (ORY) | Iberia | IB5676 | 19:40 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | agendado | |
Brussels (CRL) | Ryanair | FR3791 | 19:55 | agendado | |
London (LGW) | Vueling | VY8473 expand_more(2) | 20:10 | agendado | |
London (LGW) | British Airways | BA8127 | 20:10 | agendado | |
London (LGW) | Iberia | IB5701 | 20:10 | agendado | |
Nürnberg (NUE) | Ryanair | FR1131 | 20:20 | agendado | |
Bologna (BLQ) | Ryanair | FR8702 | 20:45 | agendado | |
Sofia (SOF) | Wizz Air | W64409 | 20:45 | agendado | |
London (LGW) | easyJet | U26355 | 20:50 | agendado | |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | agendado | |
Tenerife (TFN) | Ryanair | FR631 | 21:30 | agendado | |
London (STN) | Ryanair | FR8323 | 21:45 | agendado | |
Gdansk (GDN) | Wizz Air | W61703 | 21:50 | agendado | |
Bergamo (BGY) | Ryanair | FR4631 | 22:05 | agendado | |
Oviedo Aviles (OVD) | Iberia Regional | IB2043 | 22:15 | agendado | |
Bologna (BLQ) | Ryanair | FR6423 | 22:30 | agendado | |
Fez (FEZ) | Ryanair | FR5372 | 22:35 | agendado | |
Sevilla (SVQ) | Malta Air | FR2206 | 22:35 | agendado | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | agendado | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 23:00 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | agendado | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | agendado | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | agendado | |
Paris (CDG) | SAS | SK9814 | 23:10 | agendado | |
Paris (CDG) | WestJet | WS5165 | 23:10 | agendado | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 23:30 | agendado | |
Amsterdam (AMS) | Iberia | IB5681 | 23:30 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 23:30 | agendado | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:30 | agendado | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | agendado | |
Lisbon (LIS) | Azul | AD7290 | 23:30 | agendado | |
Lisbon (LIS) | Emirates | EK4896 | 23:30 | agendado | |
Marrakech (RAK) | Ryanair | FR2217 | 23:30 | agendado | |
Milan (MXP) | Ryanair | FR1444 | 23:35 | agendado | |
Sofia (SOF) | Ryanair | FR9237 | 23:40 | agendado | |
Tenerife (TFN) | Iberia Regional | IB2581 expand_more(1) | 23:40 | agendado | |
Tenerife (TFN) | Vueling | VY5981 | 23:40 | agendado | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23:45 | agendado | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | agendado | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | agendado | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | agendado | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 23:55 | agendado | |
Bilbao (BIO) | Iberia | IB5554 | 23:55 | agendado | |
Lisbon (LIS) | Ryanair | FR1768 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:17 | A caminho |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:17 | A caminho |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:17 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:17 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | 06:17 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | 06:17 | A caminho |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | 06:17 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:00 | 06:26 | A caminho |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:26 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:26 | A caminho |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:26 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:26 | A caminho |
Frankfurt (FRA) | United Airlines | UA9436 | 06:00 | 06:26 | A caminho |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 05:56 | A caminho |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 05:56 | A caminho |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 05:56 | A caminho |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 05:56 | A caminho |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 05:56 | A caminho |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:15 | A caminho |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:15 | A caminho |
Paris (CDG) | SAS | SK9899 | 06:05 | 06:15 | A caminho |
Paris (CDG) | WestJet | WS5060 | 06:05 | 06:15 | A caminho |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:19 | A caminho |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Avianca | AV6176 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:19 | A caminho |
Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:19 | A caminho |
London (STN) | Malta Air | FR642 | 06:10 | 06:24 | A caminho |
Tenerife (TFS) | Ryanair | FR1972 | 06:10 | 06:21 | A caminho |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:10 | 06:22 | A caminho |
Tenerife (TFN) | Vueling | VY5980 | 06:10 | 06:22 | A caminho |
Vienna (VIE) | Ryanair | FR7371 | 06:40 | 06:48 | A caminho |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:50 | 07:07 | A caminho |
Tenerife (TFN) | Iberia | IB5404 | 06:50 | 07:07 | A caminho |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | 07:02 | A caminho |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | 07:02 | A caminho |
Krakow (KRK) | Ryanair | FR2228 | 07:15 | 07:24 | A caminho |
Nantes (NTE) | Ryanair | FR1713 | 07:25 | 07:39 | A caminho |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 07:30 | 07:35 | A caminho |
Seville (SVQ) | Iberia | IB5553 | 07:30 | 07:35 | A caminho |
Marseille (MRS) | Ryanair | FR6323 | 07:45 | 07:51 | A caminho |
Santiago (SCQ) | Ryanair | FR2270 | 07:50 | 07:59 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:00 | 08:08 | A caminho |
Milan (MXP) | Ryanair | FR7471 | 08:00 | 08:04 | A caminho |
Paris (ORY) | Transavia | TO4621 | 08:50 | 08:57 | A caminho |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:10 | A caminho |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09:15 | 09:31 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09:15 | 09:31 | A caminho |
Amsterdam (AMS) | KLM | KL2658 | 09:15 | 09:31 | A caminho |
Budapest (BUD) | Wizz Air | W62386 | 09:15 | 09:26 | A caminho |
Wroclaw (WRO) | Ryanair | FR4308 | 09:30 | 09:38 | A caminho |
Brussels (CRL) | Ryanair | FR1686 | 09:40 | 09:54 | A caminho |
Cork (ORK) | Ryanair | FR8110 | 09:40 | 09:56 | A caminho |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:25 | A caminho |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:25 | A caminho |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 10:25 | A caminho |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:25 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:25 | A caminho |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:25 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:25 | A caminho |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:25 | A caminho |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09:40 | 10:21 | A caminho |
Paris (ORY) | Iberia | IB5673 | 09:40 | 10:21 | A caminho |
Porto (OPO) | Ryanair | FR1709 | 09:50 | 10:12 | A caminho |
Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:55 | 10:02 | A caminho |
Zurich (ZRH) | Air Canada | AC6775 | 09:55 | 10:02 | A caminho |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:48 | A caminho |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | 10:48 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | 10:48 | A caminho |
Madrid (MAD) | Iberia Regional | YW7013 | 10:30 | 10:27 | A caminho |
Ibiza (IBZ) | Ryanair | FR615 | 11:05 | 11:19 | A caminho |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11:05 | 11:21 | A caminho |
Brussels (BRU) | Iberia | IB5731 | 11:05 | 11:21 | A caminho |
Milan (BGY) | Ryanair | FR496 | 11:10 | agendado | |
Birmingham (BHX) | Ryanair | FR9381 | 11:45 | agendado | |
London (LGW) | easyJet | U26500 | 11:45 | agendado | |
Asturias (OVD) | Volotea | V73583 | 12:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | agendado | |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | agendado | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | agendado | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | agendado | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | agendado | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | agendado | |
Madrid (MAD) | MEA | ME4064 | 12:25 | agendado | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 12:30 | agendado | |
Malaga (AGP) | Qatar Airways | QR6960 | 12:30 | agendado | |
Malaga (AGP) | Vueling | VY5783 | 12:30 | agendado | |
Paris (CDG) | Air France | AF1417 | 12:45 | agendado | |
Palermo (PMO) | Ryanair | FR4487 | 12:45 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3754 expand_more(1) | 13:05 | agendado | |
Brussels (BRU) | All Nippon Airways | NH5194 | 13:05 | agendado | |
Toulouse (TLS) | Ryanair | FR2081 | 13:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | agendado | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | agendado | |
Frankfurt (FRA) | Air India | AI8877 | 13:10 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | agendado | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | agendado | |
Brussels (BRU) | Ryanair | FR2986 | 13:15 | agendado | |
London (STN) | Malta Air | FR1735 | 13:30 | agendado | |
Paris (BVA) | Ryanair | FR9000 | 13:40 | agendado | |
Bari (BRI) | Ryanair | FR1610 | 14:00 | agendado | |
Turin (TRN) | Ryanair | FR2258 | 14:10 | agendado | |
Vigo (VGO) | Iberia Regional | IB2048 | 14:10 | agendado | |
Tenerife (TFN) | Ryanair | FR630 | 14:45 | agendado | |
London (LGW) | Vueling | VY8472 expand_more(2) | 14:45 | agendado | |
London (LGW) | British Airways | BA8129 | 14:45 | agendado | |
London (LGW) | Iberia | IB5700 | 14:45 | agendado | |
Rome (FCO) | Ryanair | FR994 | 15:30 | agendado | |
Pisa (PSA) | Ryanair | FR8713 | 15:50 | agendado | |
Malaga (AGP) | Ryanair | FR644 | 16:00 | agendado | |
Milan (MXP) | Wizz Air | W46318 | 16:20 | agendado | |
Rome (FCO) | Vueling | VY6244 expand_more(2) | 16:25 | agendado | |
Rome (FCO) | Iberia | IB5596 | 16:25 | agendado | |
Rome (FCO) | Qatar Airways | QR3709 | 16:25 | agendado | |
Rome (FCO) | Wizz Air | W46028 | 16:30 | agendado | |
Sofia (SOF) | Ryanair | FR9238 | 16:55 | agendado | |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16:55 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16:55 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16:55 | agendado | |
Amsterdam (AMS) | SAS | SK6817 | 16:55 | agendado | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | agendado | |
Bologna (BLQ) | Ryanair | FR619 | 17:30 | agendado | |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17:45 | agendado | |
Madrid (MAD) | Avianca | AV6140 | 17:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | agendado | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | agendado | |
Madrid (MAD) | Vueling | VY5583 | 17:45 | agendado | |
Munich (MUC) | Lufthansa | LH1843 expand_more(1) | 17:50 | agendado | |
Munich (MUC) | Etihad Airways | EY6054 | 17:50 | agendado | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 17:50 | agendado | |
Amsterdam (AMS) | Iberia | IB5682 | 17:50 | agendado | |
Bologna (BLQ) | Ryanair | FR6422 | 18:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9113 | 18:00 | agendado | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 18:10 | agendado | |
Paris (CDG) | SAS | SK9901 | 18:10 | agendado | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | agendado | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | agendado | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | agendado | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18:15 | agendado | |
Palma de Mallorca (PMI) | Vueling | VY3955 expand_more(1) | 18:20 | agendado | |
Palma de Mallorca (PMI) | Iberia | IB5551 | 18:20 | agendado | |
London (LHR) | British Airways | BA411 expand_more(1) | 18:25 | agendado | |
London (LHR) | American Airlines | AA7034 | 18:25 | agendado | |
Asturias (OVD) | Iberia Regional | IB2042 | 18:40 | agendado | |
Marrakesh (RAK) | Ryanair | FR2216 | 19:00 | agendado | |
Cologne (CGN) | Eurowings | EW539 | 19:10 | agendado | |
Milan (MXP) | Ryanair | FR1445 | 19:10 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT969 expand_more(1) | 19:15 | agendado | |
Casablanca (CMN) | Iberia | IB7610 | 19:15 | agendado | |
Bilbao (BIO) | Volotea | V73537 | 19:25 | agendado | |
Tirana (TIA) | Wizz Air Malta | W45156 | 19:25 | agendado | |
Seville (SVQ) | Malta Air | FR2205 | 19:30 | agendado | |
Eindhoven (EIN) | Transavia | HV5104 | 19:35 | agendado | |
Zurich (ZRH) | Swiss | LX2147 | 19:50 | agendado | |
Lisbon (LIS) | Ryanair | FR1769 | 20:10 | agendado | |
Paris (ORY) | Vueling | VY8154 expand_more(1) | 20:20 | agendado | |
Paris (ORY) | Iberia | IB5675 | 20:20 | agendado | |
Brussels (CRL) | Ryanair | FR3790 | 20:30 | agendado | |
Madrid (MAD) | Air Europa | UX4060 expand_more(2) | 20:35 | agendado | |
Madrid (MAD) | Aeromexico | AM6859 | 20:35 | agendado | |
Madrid (MAD) | Etihad Airways | EY7520 | 20:35 | agendado | |
Bilbao (BIO) | Vueling | VY3969 expand_more(1) | 20:45 | agendado | |
