Chegadas e partidas de voos em Valencia Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | agendado | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:15 | agendado | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | agendado | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | agendado | |
| Palermo (PMO) | Ryanair | FR4486 | 00:35 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR7826 | 00:55 | agendado | |
| Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | 00:57 | Pousado |
| Athens (ATH) | Volotea | V75042 | 01:10 | 00:57 | Pousado |
| Sevilla (SVQ) | Ryanair | FR2206 | 07:45 | agendado | |
| Pisa (PSA) | Ryanair | FR8712 | 08:10 | agendado | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | agendado | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR8395 | 08:20 | agendado | |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | agendado | |
| Bergamo (BGY) | Ryanair | FR497 | 08:35 | agendado | |
| Brussels (CRL) | Ryanair | FR1687 | 08:45 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 08:45 | agendado | |
| Tirana (TIA) | Wizz Air | W45155 | 08:50 | agendado | |
| Berlin (BER) | easyJet | U25103 | 08:55 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU590 expand_more(1) | 09:00 | agendado | |
| Belgrade (BEG) | Air Europa | UX3647 | 09:00 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 09:00 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 09:00 | agendado | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 09:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7486 | 09:05 | agendado | |
| Amsterdam (AMS) | KLM | KL2523 | 09:05 | agendado | |
| Wroclaw (WRO) | Ryanair | FR4307 | 09:05 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | agendado | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | agendado | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | agendado | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | agendado | |
| Bristol (BRS) | Ryanair | FR4440 | 09:15 | agendado | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 09:15 | agendado | |
| Paris (ORY) | Iberia | IB5720 | 09:15 | agendado | |
| Luton (LTN) | Wizz Air | W95367 | 09:20 | agendado | |
| Budapest (BUD) | Ryanair | FR2301 | 09:25 | agendado | |
| London (LGW) | easyJet | U28009 | 09:40 | agendado | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 09:50 | agendado | |
| Sevilla (SVQ) | Iberia | IB5855 | 09:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:55 | agendado | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | agendado | |
| Sevilla (SVQ) | Vueling | VY5791 | 09:55 | agendado | |
| Warsaw (WAW) | Wizz Air | W61337 | 10:00 | agendado | |
| Amsterdam (AMS) | easyJet | U27879 | 10:05 | 09:52 | Pousado |
| Rome (FCO) | Ryanair | FR999 | 10:35 | agendado | |
| Vienna (VIE) | Lauda Europe | FR802 | 10:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10:35 | Atrasado | |
| Nantes (NTE) | Ryanair | FR1714 | 10:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR620 | 10:55 | agendado | |
| Napoli (NAP) | Ryanair | FR6836 | 10:55 | agendado | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | agendado | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | agendado | |
| Brussels (BRU) | Ryanair | FR2985 | 11:10 | agendado | |
| London (STN) | Ryanair | FR643 | 11:10 | agendado | |
| Budapest (BUD) | Wizz Air | W62385 | 11:30 | agendado | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | agendado | |
| Paris (CDG) | SAS | SK9920 | 11:35 | agendado | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | agendado | |
| Stuttgart (STR) | Eurowings | EW2530 | 12:05 | agendado | |
| Milan (MXP) | Ryanair | FR1444 | 12:10 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | agendado | |
| Bergamo (BGY) | Ryanair | FR4631 | 12:15 | agendado | |
| Bilbao (BIO) | Volotea | V73536 | 12:20 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:45 | agendado | |
| Ibiza (IBZ) | Vueling | VY5831 | 12:45 | agendado | |
| Paris (ORY) | Transavia | TO4624 | 12:50 | agendado | |
| Krakow (KRK) | Ryanair | FR2229 | 13:00 | agendado | |
| Tenerife (TFN) | Vueling | VY3105 expand_more(1) | 13:00 | agendado | |
| Tenerife (TFN) | Iberia | IB5709 | 13:00 | agendado | |
| Prague (PRG) | Eurowings | EW4284 expand_more(1) | 13:15 | agendado | |
| Prague (PRG) | Smartwings | QS8076 | 13:15 | agendado | |
| Paris (ORY) | Vueling | VY8167 expand_more(1) | 13:15 | agendado | |
| Paris (ORY) | Iberia | IB5211 | 13:15 | agendado | |
| London (LGW) | Wizz Air | W95737 | 13:30 | agendado | |
| Ibiza (IBZ) | Ryanair | FR7210 | 13:40 | agendado | |
| London (LHR) | British Airways | BA406 expand_more(4) | 14:00 | agendado | |
| London (LHR) | American Airlines | AA7033 | 14:00 | agendado | |
| London (LHR) | Iberia | IB3831 | 14:00 | agendado | |
| London (LHR) | Qatar Airways | QR6288 | 14:00 | agendado | |
| London (LHR) | Vueling | VY9502 | 14:00 | agendado | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | agendado | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | agendado | |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:15 | agendado | |
| Milan (MXP) | Wizz Air | W46317 | 14:20 | agendado | |
| Porto (OPO) | Ryanair | FR1710 | 14:25 | agendado | |
| Sevilla (SVQ) | Taespejo Portugal | TES142 | 14:26 | agendado | |
| Bilbao (BIO) | Vueling | VY3972 expand_more(1) | 14:30 | agendado | |
| Bilbao (BIO) | Iberia | IB5858 | 14:30 | agendado | |
| Amsterdam (AMS) | Transavia | HV6333 expand_more(2) | 14:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 14:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2546 | 14:45 | agendado | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | agendado | |
| Marseille (MRS) | Ryanair | FR1770 | 14:55 | agendado | |
| Malaga (AGP) | Ryanair | FR681 | 15:15 | agendado | |
| Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 16:05 | agendado | |
| Ibiza (IBZ) | Iberia | IB5823 | 16:05 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 16:10 | agendado | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | agendado | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | agendado | |
| Paris (CDG) | SAS | SK9815 | 16:15 | agendado | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | agendado | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | agendado | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | agendado | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:30 | agendado | |
| Menorca (MAH) | Vueling | VY5841 | 16:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | agendado | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | agendado | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | agendado | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | agendado | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ94 | 16:35 | agendado | |
| Pisa (PSA) | Ryanair | FR952 | 16:35 | agendado | |
| Treviso (TSF) | Ryanair | FR6248 | 16:35 | agendado | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(6) | 16:35 | agendado | |
| Lisbon (LIS) | Air Canada | AC2673 | 16:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48732 | 16:35 | agendado | |
| Lisbon (LIS) | Azul | AD7352 | 16:35 | agendado | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 16:35 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 16:35 | agendado | |
| Lisbon (LIS) | United Airlines | UA6853 | 16:35 | agendado | |
| Manchester (MAN) | Ryanair | FR6965 | 16:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | agendado | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | agendado | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | agendado | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | agendado | |
| Ibiza (IBZ) | Ryanair | FR616 | 17:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | agendado | |
| Amsterdam (AMS) | Vueling | VY8350 | 17:35 | agendado | |
| Bordeaux (BOD) | Volotea | V72436 | 17:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:55 | agendado | |
| Memmingen (FMM) | Ryanair | FR1848 | 18:20 | agendado | |
| Verona (VRN) | Ryanair | FR8990 | 18:35 | agendado | |
| Algiers (ALG) | Air Algerie | AH2008 | 18:45 | agendado | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 18:45 | agendado | |
| Tenerife (TFN) | Iberia | IB5677 | 18:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1705 expand_more(1) | 19:00 | agendado | |
| Vantaa (HEL) | Iberia | IB6832 | 19:00 | agendado | |
| Bergamo (BGY) | Ryanair | FR4663 | 19:05 | agendado | |
| Paris (BVA) | Ryanair | FR9001 | 19:05 | agendado | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 19:15 | agendado | |
| Sofia (SOF) | Wizz Air | W64409 | 19:20 | agendado | |
| Krakow (KRK) | Wizz Air | W62079 | 19:35 | agendado | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 19:35 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | agendado | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:35 | agendado | |
| Paris (ORY) | Iberia | IB5209 | 19:35 | agendado | |
| Eindhoven (EIN) | Transavia | HV5107 | 19:45 | agendado | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:55 | agendado | |
| Casablanca (CMN) | Iberia | IB7611 | 19:55 | agendado | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 19:55 | agendado | |
| Timisoara (TSR) | Wizz Air | W43567 | 20:00 | agendado | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20:05 | agendado | |
| Barcelona (BCN) | Finnair | AY5583 | 20:05 | agendado | |
| Barcelona (BCN) | Level | LL3106 | 20:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:05 | agendado | |
| Barcelona (BCN) | Vueling | VY5776 | 20:05 | agendado | |
| Geneva (GVA) | easyJet | U21371 | 20:15 | agendado | |
| Lille (LIL) | Volotea | V72688 | 20:20 | agendado | |
| London (LGW) | easyJet | U28013 | 20:25 | agendado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:25 | agendado | |
| London (LHR) | British Airways | BA408 expand_more(4) | 20:35 | agendado | |
| London (LHR) | Iberia | IB3522 | 20:35 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7735 | 20:35 | agendado | |
| London (LHR) | Qatar Airways | QR9685 | 20:35 | agendado | |
| London (LHR) | Vueling | VY9504 | 20:35 | agendado | |
| Marrakech (RAK) | Ryanair | FR2217 | 20:40 | agendado | |
| Rotterdam (RTM) | Transavia | HV6443 | 20:50 | agendado | |
| London (STN) | Ryanair | FR1736 | 21:00 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR6322 | 21:15 | agendado | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | agendado | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | agendado | |
| Tangier (TNG) | Ryanair | FR5540 | 21:45 | agendado | |
| Menorca (MAH) | Ryanair | FR7402 | 21:50 | agendado | |
| Rome (FCO) | Ryanair | FR1003 | 22:00 | agendado | |
| Rome (FCO) | Wizz Air | W46045 | 22:00 | agendado | |
| Porto (OPO) | Ryanair | FR2646 | 22:10 | agendado | |
| Las Palmas (LPA) | Ryanair | FR7201 | 22:15 | agendado | |
| Malaga (AGP) | Ryanair | FR645 | 22:25 | agendado | |
| Milan (MXP) | Ryanair | FR1480 | 22:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 22:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 22:35 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 22:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9510 | 22:35 | agendado | |
| Derby (EMA) | Ryanair | FR1756 | 22:45 | agendado | |
| Lisbon (LIS) | Ryanair | FR1768 | 22:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | agendado | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 23:00 | agendado | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6828 | 23:00 | agendado | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | agendado | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | agendado | |
| Paris (CDG) | SAS | SK9814 | 23:10 | agendado | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:10 | agendado | |
| Ibiza (IBZ) | Vueling | VY5833 | 23:10 | agendado | |
| Gudja (MLA) | Ryanair | FR7545 | 23:10 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 23:30 | agendado | |
| Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 23:35 | agendado | |
| Sevilla (SVQ) | Vueling | VY5793 | 23:35 | agendado | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | agendado | |
| Lisbon (LIS) | Azul | AD7290 | 23:35 | agendado | |
| Lisbon (LIS) | LOT | LO4712 | 23:35 | agendado | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:40 | agendado | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:40 | agendado | |
| Malaga (AGP) | Vueling | VY5780 | 23:40 | agendado | |
| Dublin (DUB) | Ryanair | FR1772 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | agendado | |
| Athens (ATH) | Volotea | V75043 | 02:00 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 05:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6899 | 05:40 | agendado | |
| Rome (FCO) | Ryanair | FR1000 | 05:45 | agendado | |
| Palma de Mallorca (PMI) | Ryanair | FR8396 | 05:45 | agendado | |
| Brussels (BRU) | Ryanair | FR2986 | 05:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 05:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9241 | 05:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 05:55 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 05:55 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7835 | 05:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9405 | 05:55 | agendado | |
| Naples (NAP) | Ryanair | FR6837 | 06:00 | agendado | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | agendado | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | agendado | |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(7) | 06:00 | agendado | |
| Lisbon (LIS) | Air Canada | AC2670 | 06:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | agendado | |
| Lisbon (LIS) | Azul | AD7291 | 06:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4895 | 06:00 | agendado | |
| Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | agendado | |
| Lisbon (LIS) | LOT | LO4719 | 06:00 | agendado | |
| Lisbon (LIS) | United Airlines | UA6875 | 06:00 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(9) | 06:15 | agendado | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | agendado | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | agendado | |
| Madrid (MAD) | British Airways | BA7063 | 06:15 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | agendado | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | agendado | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | agendado | |
| Tenerife (TFN) | Vueling | VY3104 expand_more(1) | 06:15 | agendado | |
| Tenerife (TFN) | Iberia | IB5708 | 06:15 | agendado | |
| Bologna (BLQ) | Ryanair | FR619 | 06:25 | agendado | |
| Krakow (KRK) | Ryanair | FR2228 | 06:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | agendado | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | agendado | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | agendado | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | agendado | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | agendado | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | agendado | |
| Paris (CDG) | SAS | SK9899 | 06:40 | agendado | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | agendado | |
| Nantes (NTE) | Ryanair | FR1713 | 06:50 | agendado | |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | agendado | |
| Seville (SVQ) | Vueling | VY5790 | 06:50 | agendado | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:20 | agendado | |
| Barcelona (BCN) | Finnair | AY5584 | 07:20 | agendado | |
| Barcelona (BCN) | Level | LL3107 | 07:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:20 | agendado | |
| Barcelona (BCN) | Vueling | VY5777 | 07:20 | agendado | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | agendado | |
| Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | agendado | |
| Malaga (AGP) | Vueling | VY5783 | 08:00 | agendado | |
| Seville (SVQ) | Ryanair | FR2205 | 08:15 | agendado | |
| Pisa (PSA) | Ryanair | FR8713 | 08:40 | agendado | |
| Eindhoven (EIN) | Ryanair | FR1717 | 08:55 | agendado | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | agendado | |
| Milan (BGY) | Ryanair | FR496 | 09:10 | agendado | |
| Bilbao (BIO) | Volotea | V73537 | 09:15 | agendado | |
| Brussels (CRL) | Ryanair | FR1686 | 09:20 | agendado | |
| Tirana (TIA) | Wizz Air | W45156 | 09:30 | agendado | |
| Wroclaw (WRO) | Ryanair | FR4308 | 09:35 | agendado | |
| Berlin (BER) | easyJet | U25104 | 09:35 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(9) | 09:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | agendado | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | agendado | |
| Madrid (MAD) | British Airways | BA7070 | 09:40 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | agendado | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | agendado | |
| Bristol (BRS) | Ryanair | FR4441 | 09:45 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU591 expand_more(1) | 09:45 | agendado | |
| Belgrade (BEG) | Air Europa | UX3634 | 09:45 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 09:50 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 09:50 | agendado | |
| Budapest (BUD) | Ryanair | FR2300 | 09:55 | agendado | |
| Amsterdam (AMS) | Transavia | HV6338 expand_more(2) | 09:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7529 | 09:55 | agendado | |
| Amsterdam (AMS) | KLM | KL2522 | 09:55 | agendado | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 09:55 | agendado | |
| Paris (ORY) | Iberia | IB5719 | 09:55 | agendado | |
| London (LTN) | Wizz Air | W95368 | 10:00 | agendado | |
| London (LGW) | easyJet | U28010 | 10:15 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:30 | agendado | |
| Ibiza (IBZ) | Vueling | VY5830 | 10:30 | agendado | |
| Seville (SVQ) | Vueling | VY3965 expand_more(1) | 10:35 | agendado | |
| Seville (SVQ) | Iberia | IB5856 | 10:35 | agendado | |
| Amsterdam (AMS) | easyJet | U27880 | 10:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 10:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4358 | 10:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9107 | 10:55 | agendado | |
| Warsaw (WAW) | Wizz Air | W61338 | 10:55 | agendado | |
| Vienna (VIE) | Lauda Europe | FR803 | 11:05 | agendado | |
| Manchester (MAN) | Ryanair | FR6966 | 11:15 | agendado | |
| Ibiza (IBZ) | Ryanair | FR7209 | 11:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11:25 | agendado | |
| Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 11:25 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR3783 | 11:25 | agendado | |
| Marseille (MRS) | Ryanair | FR1771 | 11:40 | agendado | |
| London (STN) | Ryanair | FR642 | 11:45 | agendado | |
| Venice (TSF) | Ryanair | FR6249 | 11:45 | agendado | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | agendado | |
| Budapest (BUD) | Wizz Air | W62386 | 12:15 | agendado | |
| Malta (MLA) | VistaJet | H5812 | 12:25 | agendado | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | agendado | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8552 | 12:30 | agendado | |
| Paris (CDG) | SAS | SK9900 | 12:30 | agendado | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | agendado | |
