Прибытие и вылет рейсов на Аэропорт Valencia
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | по расписанию | |
| Amsterdam (AMS) | Qatar Airways | QR3649 | 00:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | по расписанию | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV673 | 00:08 | по расписанию | |
| Menorca (MAH) | Ryanair | FR7402 | 00:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:15 | по расписанию | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:15 | по расписанию | |
| Madrid (MAD) | China Southern Airlines | CZ7313 | 00:15 | по расписанию | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | по расписанию | |
| Trieste (TRS) | Ryanair | FR618 | 01:05 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | С задержкой | |
| Athens (ATH) | Volotea | V75042 | 01:10 | С задержкой | |
| Montreal (YUL) | Air Transat | TS276 expand_more(1) | 07:20 | С задержкой | |
| Montreal (YUL) | Porter Airlines Canada | PD7276 | 07:20 | С задержкой | |
| Ibiza (IBZ) | Ryanair | FR616 | 08:00 | по расписанию | |
| Milan (MXP) | Wizz Air | W46319 | 08:05 | по расписанию | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | по расписанию | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 08:10 | по расписанию | |
| Paris (ORY) | Iberia | IB5720 | 08:10 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR2080 | 08:15 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8712 | 08:25 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2659 | 08:35 | по расписанию | |
| Brussels (CRL) | Ryanair | FR2147 | 08:35 | по расписанию | |
| Budapest (BUD) | Ryanair | FR2301 | 08:45 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62079 | 08:45 | по расписанию | |
| Menorca (MAH) | Ryanair | FR9821 | 08:45 | по расписанию | |
| Rome (FCO) | Wizz Air | W46029 | 08:50 | по расписанию | |
| Paris (ORY) | Transavia | TO4620 | 09:00 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7530 | 09:05 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | по расписанию | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | по расписанию | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | по расписанию | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | по расписанию | |
| Porto (OPO) | Ryanair | FR1710 | 09:15 | по расписанию | |
| Rabat (RBA) | Ryanair | FR4956 | 09:15 | по расписанию | |
| Malaga (AGP) | Ryanair | FR645 | 09:25 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 09:35 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY5831 | 09:35 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR6322 | 09:45 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1703 expand_more(1) | 09:50 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6830 | 09:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:55 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:55 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:55 | по расписанию | |
| London (LGW) | easyJet | U28011 | 10:00 | по расписанию | |
| Riga (RIX) | airBaltic | BT697 | 10:00 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 10:05 | 09:53 | приземлился |
| Ibiza (IBZ) | Iberia | IB5823 | 10:05 | 09:53 | приземлился |
| Oslo (OSL) | Norwegian | DY1746 | 10:05 | С задержкой | |
| London (LHR) | British Airways | BA406 expand_more(3) | 10:30 | по расписанию | |
| London (LHR) | Iberia | IB3831 | 10:30 | по расписанию | |
| London (LHR) | Qatar Airways | QR6288 | 10:30 | по расписанию | |
| London (LHR) | Vueling | VY9502 | 10:30 | по расписанию | |
| Palma Mallorca (PMI) | Lauda Europe | FR7215 | 10:40 | по расписанию | |
| Rome (FCO) | Ryanair | FR1003 | 10:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 11:00 | по расписанию | |
| Tenerife (TFN) | Iberia | IB5677 | 11:00 | по расписанию | |
| Bari (BRI) | Amelia | NL195 | 11:33 | по расписанию | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | по расписанию | |
| Paris (CDG) | SAS | SK9920 | 11:35 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX2140 expand_more(1) | 11:35 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6780 | 11:35 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR1718 | 11:45 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR9380 | 11:50 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(2) | 11:50 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | по расписанию | |
| Lisbon (LIS) | Azul | AD7351 | 11:50 | по расписанию | |
| Berlin (BER) | Ryanair | FR138 | 12:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | по расписанию | |
| Bristol (BRS) | Ryanair | FR4440 | 12:20 | по расписанию | |
| Pescara (PSR) | Ryanair | FR6415 | 12:25 | по расписанию | |
| London (STN) | Ryanair | FR643 | 12:30 | по расписанию | |
| Bergamo (BGY) | Malta Air | FR497 | 12:45 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY8352 | 12:50 | по расписанию | |
| Marseille (MRS) | Ryanair | FR1770 | 12:50 | по расписанию | |
| Paris (ORY) | Vueling | VY8167 expand_more(1) | 13:10 | по расписанию | |
| Paris (ORY) | Iberia | IB5211 | 13:10 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6965 | 13:15 | С задержкой | |
| Dublin (DUB) | Ryanair | FR1740 | 13:55 | по расписанию | |
| London (LGW) | Wizz Air | W95737 | 13:55 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2443 expand_more(1) | 13:55 | по расписанию | |
| Menorca (MAH) | Vueling | VY5843 | 13:55 | по расписанию | |
| Treviso (TSF) | Ryanair | FR6248 | 14:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | С задержкой | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | С задержкой | |
| Memmingen (FMM) | Ryanair | FR1848 | 14:15 | по расписанию | |
| Bucharest (OTP) | Dan Air | DN527 | 14:30 | по расписанию | |
| Rome (FCO) | Ryanair | FR999 | 14:45 | по расписанию | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 15:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 15:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2523 | 15:05 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2257 | 15:45 | по расписанию | |
| Brussels (BRU) | Vueling | VY8979 | 16:00 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR5274 | 16:05 | по расписанию | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | по расписанию | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | по расписанию | |
| Hamburg (HAM) | AlbaStar | LAV5324 | 16:30 | по расписанию | |
| Milan (MXP) | Ryanair | FR1444 | 16:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 16:35 | по расписанию | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ94 | 16:35 | по расписанию | |
| Paris (CDG) | Air France | AF1420 expand_more(3) | 16:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6051 | 16:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5164 | 16:50 | по расписанию | |
| Nantes (NTE) | Ryanair | FR1714 | 16:55 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:00 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | по расписанию | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | по расписанию | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | по расписанию | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1844 | 17:05 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 17:15 | по расписанию | |
| Palma Mallorca (PMI) | Iberia | IB5849 | 17:15 | по расписанию | |
| Milan (MXP) | Wizz Air | W46317 | 17:20 | по расписанию | |
| London (LHR) | British Airways | BA408 expand_more(5) | 17:25 | по расписанию | |
| London (LHR) | American Airlines | AA7033 | 17:25 | по расписанию | |
| London (LHR) | Iberia | IB3522 | 17:25 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7735 | 17:25 | по расписанию | |
| London (LHR) | Qatar Airways | QR9685 | 17:25 | по расписанию | |
| London (LHR) | Vueling | VY9504 | 17:25 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 17:30 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(6) | 17:30 | по расписанию | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:30 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | по расписанию | |
| Lisbon (LIS) | Azul | AD7352 | 17:30 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4896 | 17:30 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:30 | по расписанию | |
| Lisbon (LIS) | United Airlines | UA6853 | 17:30 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 17:40 | по расписанию | |
| Luton (LTN) | Wizz Air | W95367 | 17:40 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV5105 | 17:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS431 | 17:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:55 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:55 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR2217 | 17:55 | по расписанию | |
| Gudja (MLA) | Ryanair | FR7219 | 18:00 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 18:15 | по расписанию | |
| Menorca (MAH) | Vueling | VY5841 | 18:15 | по расписанию | |
| Bari (BRI) | Ryanair | FR1611 | 18:25 | по расписанию | |
| Napoli (NAP) | Ryanair | FR6836 | 18:25 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR802 | 18:30 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2437 expand_more(1) | 18:55 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY5001 | 18:55 | по расписанию | |
| Brussels (BRU) | Ryanair | FR2985 | 19:00 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 19:15 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 19:15 | по расписанию | |
| London (LGW) | Vueling | VY8947 expand_more(2) | 19:20 | по расписанию | |
| London (LGW) | British Airways | BA8135 | 19:20 | по расписанию | |
| London (LGW) | Iberia | IB5117 | 19:20 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64409 | 19:20 | по расписанию | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:35 | по расписанию | |
| Paris (ORY) | Iberia | IB5209 | 19:35 | по расписанию | |
| Nürnberg (NUE) | Ryanair | FR1131 | 19:40 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3105 expand_more(1) | 19:45 | по расписанию | |
| Tenerife (TFN) | Iberia | IB5709 | 19:45 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2229 | 19:50 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 19:55 | по расписанию | |
| Casablanca (CMN) | Iberia | IB7611 | 19:55 | по расписанию | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 19:55 | по расписанию | |
| Paris (BVA) | Ryanair | FR9001 | 20:15 | по расписанию | |
| London (LGW) | easyJet | U28013 | 20:15 | по расписанию | |
| Treviso (TSF) | Ryanair | FR7267 | 20:55 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 20:55 | по расписанию | |
| Sevilla (SVQ) | Iberia | IB5855 | 20:55 | по расписанию | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | по расписанию | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | по расписанию | |
| Malaga (AGP) | Ryanair | FR681 | 21:55 | по расписанию | |
| Rome (FCO) | Wizz Air | W46045 | 22:00 | по расписанию | |
| Pisa (PSA) | Ryanair | FR952 | 22:00 | по расписанию | |
| London (STN) | Ryanair | FR6325 | 22:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR1687 | 22:10 | по расписанию | |
| Menorca (MAH) | Ryanair | FR7500 | 22:25 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR4631 | 22:45 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR2206 | 22:45 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR7577 | 22:50 | по расписанию | |
| Fez (FEZ) | Ryanair | FR5372 | 22:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 22:55 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 22:55 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 22:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9510 | 22:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:00 | по расписанию | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6828 | 23:00 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR620 | 23:05 | по расписанию | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | по расписанию | |
| Paris (CDG) | SAS | SK9814 | 23:10 | по расписанию | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1085 expand_more(1) | 23:20 | по расписанию | |
| Madrid (MAD) | avianca | AV2578 | 23:20 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 23:20 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 23:20 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:25 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY5833 | 23:25 | по расписанию | |
| Milan (MXP) | Ryanair | FR1480 | 23:25 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:35 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | по расписанию | |
| Lisbon (LIS) | Azul | AD7290 | 23:35 | по расписанию | |
| Lisbon (LIS) | LOT | LO4712 | 23:35 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR7826 | 23:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | по расписанию | |
| Athens (ATH) | Volotea | V75043 | 02:00 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR615 | 05:45 | по расписанию | |
| Berlin (BER) | Ryanair | FR139 | 05:50 | по расписанию | |
| Rome (FCO) | Ryanair | FR1004 | 05:50 | по расписанию | |
| Mahon (MAH) | Ryanair | FR9820 | 05:50 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(6) | 05:55 | по расписанию | |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4895 | 05:55 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6910 | 05:55 | по расписанию | |
| Lisbon (LIS) | United Airlines | UA6875 | 05:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9405 | 06:05 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8762 | 06:15 | по расписанию | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | по расписанию | |
| Madrid (MAD) | British Airways | BA7063 | 06:15 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | по расписанию | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | по расписанию | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 06:20 | по расписанию | |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 06:20 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2434 expand_more(1) | 06:20 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY5818 | 06:20 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR1717 | 06:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | по расписанию | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | по расписанию | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | по расписанию | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | по расписанию | |
| Paris (CDG) | SAS | SK9899 | 06:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5113 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(1) | 06:50 | по расписанию | |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:50 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY5830 | 07:00 | по расписанию | |
| Bristol (BRS) | Ryanair | FR4441 | 07:05 | по расписанию | |
| London (STN) | Ryanair | FR642 | 07:10 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY3697 expand_more(1) | 07:55 | по расписанию | |
| Ibiza (IBZ) | Iberia | IB5824 | 07:55 | по расписанию | |
| Madrid (MAD) | KlasJet | KJ5857 | 08:00 | по расписанию | |
| Venice (TSF) | Ryanair | FR6249 | 08:35 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR2081 | 08:45 | по расписанию | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 08:45 | по расписанию | |
| Paris (ORY) | Iberia | IB5719 | 08:45 | по расписанию | |
| Milan (MXP) | Wizz Air | W46320 | 08:45 | по расписанию | |
| Montreal (YUL) | Air Transat | TS277 expand_more(1) | 08:50 | по расписанию | |
| Montreal (YUL) | Porter Airlines Canada | PD7277 | 08:50 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8713 | 08:55 | по расписанию | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | по расписанию | |
| Brussels (CRL) | Ryanair | FR2146 | 09:05 | по расписанию | |
| Marseille (MRS) | Ryanair | FR1771 | 09:15 | по расписанию | |
| Budapest (BUD) | Ryanair | FR2300 | 09:15 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 09:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2658 | 09:20 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62080 | 09:35 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(9) | 09:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | по расписанию | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | по расписанию | |
| Madrid (MAD) | British Airways | BA7070 | 09:40 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7531 | 09:45 | по расписанию | |
| Rabat (RBA) | Ryanair | FR4957 | 09:45 | по расписанию | |
| Paris (ORY) | Transavia | TO4621 | 09:45 | по расписанию | |
| Porto (OPO) | Ryanair | FR1709 | 09:50 | по расписанию | |
| Rome (FCO) | Wizz Air | W46030 | 09:50 | по расписанию | |
| Malaga (AGP) | Ryanair | FR644 | 09:55 | по расписанию | |
| Hamburg (HAM) | AlbaStar | LAV5323 | 10:00 | по расписанию | |
| Warsaw (WMI) | Ryanair | FR6321 | 10:15 | по расписанию | |
| Mahon (MAH) | Iberia Regional | IB2442 expand_more(1) | 10:15 | по расписанию | |
| Mahon (MAH) | Vueling | VY5842 | 10:15 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1704 | 10:35 | по расписанию | |
| London (LGW) | easyJet | U28012 | 10:35 | по расписанию | |
| Riga (RIX) | airBaltic | BT698 | 10:40 | по расписанию | |
| Brussels (BRU) | Vueling | VY8978 | 10:40 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1747 | 10:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 10:55 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4358 | 10:55 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9107 | 10:55 | по расписанию | |
| Hradec Kralove (QZH) | Air Bohemia | BOH411 | 11:00 | по расписанию | |
| Palma de Mallorca (PMI) | Lauda Europe | FR7214 | 11:10 | по расписанию | |
| London (LHR) | British Airways | BA407 expand_more(4) | 11:15 | по расписанию | |
