Flyankomster og afgange på Valencia Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:05 | 23:57 | Landet |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 23:57 | Landet |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 23:57 | Landet |
| Sofia (SOF) | Ryanair | FR9237 | 00:25 | 00:16 | Landet |
| Milan (MXP) | Ryanair | FR1444 | 07:55 | 07:30 | Landet |
| Bologna (BLQ) | Ryanair | FR620 | 08:00 | 07:40 | Landet |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:07 | Landet |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:07 | Landet |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:07 | Landet |
| Stuttgart (STR) | Eurowings | EW2530 | 08:10 | 07:57 | Landet |
| Tangier (TNG) | Ryanair | FR5540 | 08:25 | 08:03 | Landet |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 08:55 | 08:23 | Landet |
| Paris (ORY) | Iberia | IB5783 | 08:55 | 08:23 | Landet |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 09:15 | Landet |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:15 | Landet |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:15 | Landet |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:15 | Landet |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:15 | Landet |
| Paris (ORY) | Transavia | TO4620 | 09:20 | 08:58 | Landet |
| Eindhoven (EIN) | Transavia | HV5107 | 09:55 | 09:19 | Landet |
| Bucharest (OTP) | Wizz Air | W43185 | 09:55 | 10:11 | Landet |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 10:25 | 10:09 | Landet |
| Ibiza (IBZ) | Vueling | VY5833 | 10:25 | 10:09 | Landet |
| London (STN) | Ryanair | FR643 | 10:25 | 10:20 | Landet |
| Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 10:30 | 10:16 | Landet |
| Las Palmas (LPA) | Iberia | IB5247 | 10:30 | 10:16 | Landet |
| Vienna (VIE) | Lauda Europe | FR802 | 10:35 | 10:25 | Landet |
| Marrakech (RAK) | Ryanair | FR5034 | 10:35 | 10:13 | Landet |
| Bergamo (BGY) | Ryanair | FR497 | 10:50 | 10:37 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:51 | Landet |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:51 | Landet |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:51 | Landet |
| Munich (MUC) | Lufthansa | LH1840 expand_more(1) | 11:00 | 11:43 | Landet |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | 11:43 | Landet |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:15 | 11:49 | Landet |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:15 | 11:49 | Landet |
| Lisbon (LIS) | Azul | AD7351 | 11:15 | 11:49 | Landet |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:15 | 11:49 | Landet |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:16 | Landet |
| Treviso (TSF) | Ryanair | FR6248 | 11:45 | 11:32 | Landet |
| Zurich (ZRH) | Edelweiss | LX2140 expand_more(1) | 11:50 | 11:37 | Landet |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | 11:37 | Landet |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 12:00 | 12:16 | Landet |
| Paris (CDG) | Aeromexico | AM6042 | 12:00 | 12:16 | Landet |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 12:16 | Landet |
| Paris (CDG) | SAS | SK9920 | 12:00 | 12:16 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | 11:40 | Landet |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | 11:56 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:20 | 12:13 | Landet |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:20 | 12:13 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:20 | 12:13 | Landet |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:20 | 12:13 | Landet |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:20 | 12:13 | Landet |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:20 | 12:13 | Landet |
| Oviedo Aviles (OVD) | Volotea | V73582 | 12:20 | 12:19 | Landet |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:25 | 12:08 | Landet |
| Amsterdam (AMS) | Iberia | IB5683 | 12:25 | 12:08 | Landet |
| Vienna (VIE) | Austrian Airlines | OS431 | 12:40 | 12:27 | Landet |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 12:40 | 12:05 | Landet |
| Menorca (MAH) | Vueling | VY5841 | 12:40 | 12:05 | Landet |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 12:55 | 12:24 | Landet |
| Palma Mallorca (PMI) | Vueling | VY5802 | 12:55 | 12:24 | Landet |
| Krakow (KRK) | Ryanair | FR2229 | 13:15 | 13:33 | Landet |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:15 | 13:11 | Landet |
| Tenerife (TFN) | Iberia | IB5405 | 13:15 | 13:11 | Landet |
| Paris (ORY) | Vueling | VY8153 expand_more(1) | 14:10 | 13:51 | Landet |
| Paris (ORY) | Iberia | IB5674 | 14:10 | 13:51 | Landet |
| Milan (MXP) | Wizz Air | W46317 | 14:15 | 13:54 | Landet |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 14:30 | 14:22 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 14:30 | 14:22 | Landet |
| Amsterdam (AMS) | KLM | KL2523 | 14:30 | 14:22 | Landet |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 15:12 | Landet |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:50 | 15:15 | Landet |
| Santander (SDR) | Ryanair | FR2215 | 14:55 | 14:31 | Landet |
| Turin (TRN) | Ryanair | FR2259 | 15:10 | 14:50 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 15:25 | 15:06 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5548 | 15:25 | 15:06 | Landet |
| Venice (VCE) | Wizz Air | W46745 | 15:40 | 15:26 | Landet |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 17:03 | Landet |
| Amsterdam (AMS) | SAS | SK6804 | 16:10 | 17:03 | Landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 16:10 | 16:03 | Landet |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 16:15 | 15:55 | Landet |
| Bilbao (BIO) | Iberia | IB5847 | 16:15 | 15:55 | Landet |
| Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | 16:11 | Landet |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:11 | Landet |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:11 | Landet |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:11 | Landet |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:11 | Landet |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:11 | Landet |
| Madrid (MAD) | Kuwait Airways | KU6054 | 16:15 | 16:11 | Landet |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 16:11 | Landet |
| Porto (OPO) | Ryanair | FR1710 | 16:20 | 16:06 | Landet |
| Bilbao (BIO) | Volotea | V73536 | 16:25 | 15:59 | Landet |
| Edinburgh (EDI) | Ryanair | FR1092 | 16:40 | 16:47 | Landet |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:05 | 17:00 | Landet |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | 17:00 | Landet |
| Madrid (MAD) | avianca | AV6104 | 17:05 | 17:00 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:05 | 17:00 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 17:00 | Landet |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 17:00 | Landet |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 17:00 | Landet |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | 17:00 | Landet |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 17:05 | 17:27 | Landet |
| Sevilla (SVQ) | Iberia | IB5552 | 17:05 | 17:27 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | 16:57 | Landet |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | 16:57 | Landet |
| Rome (FCO) | Ryanair | FR999 | 17:20 | 17:14 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:30 | 17:22 | Landet |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | 17:22 | Landet |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | 17:22 | Landet |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:55 | 17:50 | Landet |
| Paris (CDG) | Aeromexico | AM6051 | 17:55 | 17:50 | Landet |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:55 | 17:50 | Landet |
| Paris (CDG) | SAS | SK9815 | 17:55 | 17:50 | Landet |
| Paris (CDG) | WestJet | WS5164 | 17:55 | 17:50 | Landet |
| Ibiza (IBZ) | Ryanair | FR1699 | 18:05 | 17:48 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:25 | 18:16 | Landet |
| Casablanca (CMN) | Iberia | IB7611 | 18:25 | 18:16 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:25 | 18:16 | Landet |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | 18:35 | Landet |
| London (LGW) | Vueling | VY8473 expand_more(2) | 18:40 | 18:23 | Landet |
| London (LGW) | British Airways | BA8067 | 18:40 | 18:23 | Landet |
| London (LGW) | Iberia | IB5697 | 18:40 | 18:23 | Landet |
| Budapest (BUD) | Wizz Air | W62385 | 18:55 | 20:19 | Landet |
| Sevilla (SVQ) | Ryanair | FR2208 | 19:05 | 18:44 | Landet |
| Geneva (GVA) | Swiss | LX2130 | 19:10 | 19:05 | Landet |
| Napoli (NAP) | Ryanair | FR6836 | 19:15 | 20:12 | Landet |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:15 | 18:56 | Landet |
| Paris (ORY) | Iberia | IB5676 | 19:15 | 18:56 | Landet |
| Krakow (KRK) | Wizz Air | W62079 | 19:40 | 19:40 | Landet |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | 19:21 | Landet |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 20:00 | 20:04 | Landet |
| Amsterdam (AMS) | KLM | KL2659 | 20:00 | 20:04 | Landet |
| Bologna (BLQ) | Ryanair | FR6423 | 20:10 | 19:49 | Landet |
| Belgrade (BEG) | AirSERBIA | JU592 expand_more(1) | 20:10 | 19:59 | Landet |
| Belgrade (BEG) | Air Europa | UX3649 | 20:10 | 19:59 | Landet |
| Geneva (GVA) | easyJet | U21371 | 20:15 | 20:08 | Landet |
| Pisa (PSA) | Ryanair | FR8712 | 20:20 | 19:55 | Landet |
| Rome (FCO) | Vueling | VY6243 expand_more(2) | 20:25 | 20:01 | Landet |
| Rome (FCO) | Iberia | IB5595 | 20:25 | 20:01 | Landet |
| Rome (FCO) | Qatar Airways | QR4678 | 20:25 | 20:01 | Landet |
| Lanzarote (ACE) | Ryanair | FR3488 | 20:30 | 20:15 | Landet |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | 21:27 | Landet |
| London (STN) | Ryanair | FR1736 | 20:40 | 20:21 | Landet |
| Brussels (BRU) | Ryanair | FR2985 | 20:45 | 20:47 | Landet |
| London (LGW) | easyJet | U26499 | 20:50 | 20:26 | Landet |
| Treviso (TSF) | Ryanair | FR7267 | 21:10 | 20:45 | Landet |
| Vitoria. (VIT) | ASL Airlines | 3V4412 | 21:16 | 21:00 | Landet |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | 20:58 | Landet |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | 20:58 | Landet |
| Malaga (AGP) | Ryanair | FR645 | 21:35 | 21:36 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 21:50 | 21:24 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5550 | 21:50 | 21:24 | Landet |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 22:00 | 21:41 | Landet |
| Barcelona (BCN) | Finnair | AY5583 | 22:00 | 21:41 | Landet |
| Barcelona (BCN) | Level | LL3106 | 22:00 | 21:41 | Landet |
| Barcelona (BCN) | Qatar Airways | QR8075 | 22:00 | 21:41 | Landet |
| Barcelona (BCN) | Vueling | VY5776 | 22:00 | 21:41 | Landet |
| Bari (BRI) | Ryanair | FR1611 | 22:55 | 22:44 | Landet |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | 22:57 | Landet |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | 22:57 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | 22:57 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | 22:57 | Landet |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | 22:57 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | 22:57 | Landet |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | 22:57 | Landet |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | 22:59 | Landet |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | 22:59 | Landet |
| Paris (CDG) | SAS | SK9814 | 23:10 | 22:59 | Landet |
| Paris (CDG) | WestJet | WS5165 | 23:10 | 22:59 | Landet |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:25 | 22:53 | Landet |
| Ibiza (IBZ) | Vueling | VY5831 | 23:25 | 22:53 | Landet |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23:30 | 23:39 | Landet |
| Lisbon (LIS) | Air Canada | AC2673 | 23:30 | 23:39 | Landet |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | 23:39 | Landet |
| Lisbon (LIS) | Azul | AD7290 | 23:30 | 23:39 | Landet |
| Lisbon (LIS) | Emirates | EK4896 | 23:30 | 23:39 | Landet |
| Lisbon (LIS) | LOT | LO4712 | 23:30 | 23:39 | Landet |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | 23:33 | Landet |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | 23:33 | Landet |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | 23:33 | Landet |
| Las Palmas (LPA) | Ryanair | FR7201 | 23:35 | 23:21 | Landet |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | 06:02 | På vej |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:02 | På vej |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:02 | På vej |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:02 | På vej |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 06:02 | På vej |
| Marrakesh (RAK) | Ryanair | FR5035 | 06:00 | 06:00 | På vej |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:39 | På vej |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:39 | På vej |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:39 | På vej |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:39 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:39 | På vej |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:39 | På vej |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:39 | På vej |
| Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:43 | På vej |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:43 | På vej |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:43 | På vej |
| Paris (CDG) | WestJet | WS5054 | 06:05 | 06:43 | På vej |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:12 | På vej |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:12 | På vej |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:12 | På vej |
| Milan (BGY) | Ryanair | FR496 | 06:25 | 06:33 | På vej |
| Krakow (KRK) | Ryanair | FR2228 | 06:30 | 06:42 | På vej |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 06:35 | 06:37 | På vej |
| Amsterdam (AMS) | Iberia | IB5686 | 06:35 | 06:37 | På vej |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:35 | 06:37 | På vej |
| Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:45 | 06:56 | På vej |
| Tenerife (TFN) | Iberia | IB5404 | 06:45 | 06:56 | På vej |
| Venice (TSF) | Ryanair | FR6249 | 07:00 | 07:01 | På vej |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:10 | 08:15 | På vej |
| Ibiza (IBZ) | Vueling | VY5832 | 08:10 | 08:15 | På vej |
| Milan (MXP) | Ryanair | FR1445 | 08:25 | 08:27 | På vej |
| Bologna (BLQ) | Ryanair | FR619 | 08:35 | 08:36 | På vej |
| Stuttgart (STR) | Eurowings | EW2531 | 08:50 | 09:00 | På vej |
| Tangier (TNG) | Ryanair | FR5539 | 08:55 | 08:56 | På vej |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 08:54 | På vej |
| Paris (ORY) | Vueling | VY8150 expand_more(1) | 09:35 | 09:32 | På vej |
| Paris (ORY) | Iberia | IB5867 | 09:35 | 09:32 | På vej |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:30 | På vej |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:30 | På vej |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:30 | På vej |
| Eindhoven (EIN) | Ryanair | FR1717 | 09:45 | 09:50 | På vej |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 09:50 | 10:03 | På vej |
| Mahon (MAH) | Vueling | VY5840 | 09:50 | 10:03 | På vej |
| Paris (ORY) | Transavia | TO4621 | 10:05 | 10:00 | På vej |
| Edinburgh (EDI) | Ryanair | FR1093 | 10:15 | 10:21 | På vej |
| Bucharest (OTP) | Wizz Air | W43186 | 10:35 | 11:25 | På vej |
| Eindhoven (EIN) | Transavia | HV5108 | 10:40 | 10:33 | På vej |
| London (STN) | Ryanair | FR642 | 10:55 | 11:29 | På vej |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:55 | 11:02 | På vej |
| Ibiza (IBZ) | Vueling | VY5830 | 10:55 | 11:02 | På vej |
| Vienna (VIE) | Lauda Europe | FR803 | 11:05 | 11:23 | På vej |
| Turin (TRN) | Ryanair | FR2258 | 11:05 | 11:09 | På vej |
| Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 11:05 | 11:04 | På vej |
| Gran Canaria (LPA) | Iberia | IB5246 | 11:05 | 11:04 | På vej |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 11:35 | 11:35 | På vej |
| Munich (MUC) | Lufthansa | LH1841 expand_more(1) | 11:45 | 13:06 | På vej |
| Munich (MUC) | Etihad Airways | EY6053 | 11:45 | 13:06 | På vej |
| Santander (SDR) | Ryanair | FR2214 | 11:50 | 11:54 | På vej |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | 12:10 | På vej |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | 12:10 | På vej |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | 12:10 | På vej |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:00 | 13:39 | På vej |
| Lisbon (LIS) | Azores Airlines | S48741 | 12:00 | 13:39 | På vej |
| Lisbon (LIS) | Azul | AD7168 | 12:00 | 13:39 | På vej |
| Lisbon (LIS) | Emirates | EK4895 | 12:00 | 13:39 | På vej |
| Lisbon (LIS) | LOT | LO4719 | 12:00 | 13:39 | På vej |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | 12:29 | På vej |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | 12:29 | På vej |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | 12:29 | På vej |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | 12:29 | På vej |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | 12:29 | På vej |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | 12:29 | På vej |
| Madrid (MAD) | MEA | ME4064 | 12:25 | 12:29 | På vej |
| Zurich (ZRH) | Edelweiss | LX2141 expand_more(1) | 12:40 | 13:00 | På vej |
| Zurich (ZRH) | Air Canada | AC6775 | 12:40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | 12:56 | På vej |
| Brussels (BRU) | Brussels Airlines | SN3752 | 12:50 | 12:54 | På vej |
| Asturias (OVD) | Volotea | V73583 | 12:50 | 13:08 | På vej |
| Paris (CDG) | Air France | AF1417 expand_more(2) | 12:55 | 13:09 | På vej |
| Paris (CDG) | Aeromexico | AM6047 | 12:55 | 13:09 | På vej |
| Paris (CDG) | Delta Air Lines | DL8624 | 12:55 | 13:09 | På vej |
| Porto (OPO) | Ryanair | FR1709 | 12:55 | 12:58 | På vej |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | 13:25 | På vej |
| Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | 13:25 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | 13:25 | På vej |
| Frankfurt (FRA) | Etihad Airways | EY6062 | 13:10 | 13:25 | På vej |
| Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | 13:25 | På vej |
| Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | 13:25 | På vej |
| London (LGW) | Vueling | VY8472 expand_more(2) | 13:15 | 13:29 | På vej |
| London (LGW) | British Airways | BA8066 | 13:15 | 13:29 | På vej |
| London (LGW) | Iberia | IB5876 | 13:15 | 13:29 | På vej |
| Vienna (VIE) | Austrian Airlines | OS432 | 13:25 | 13:41 | På vej |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 13:30 | 13:35 | På vej |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 13:30 | 13:35 | På vej |
| Seville (SVQ) | Vueling | VY3965 expand_more(1) | 14:00 | 14:33 | På vej |
| Seville (SVQ) | Iberia | IB5553 | 14:00 | 14:33 | På vej |
| Naples (NAP) | Ryanair | FR6837 | 14:15 | 14:40 | På vej |
| Paris (ORY) | Vueling | VY8152 expand_more(1) | 14:50 | 14:51 | På vej |
| Paris (ORY) | Iberia | IB5673 | 14:50 | 14:51 | På vej |
| Milan (MXP) | Wizz Air | W46318 | 14:55 | 14:59 | På vej |
| Amsterdam (AMS) | Transavia | HV6338 expand_more(2) | 15:15 | 15:20 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL7529 | 15:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2522 | 15:15 | 15:20 | På vej |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | 16:14 | På vej |
| Brussels (BRU) | Ryanair | FR2986 | 15:40 | 15:52 | På vej |
| Ibiza (IBZ) | Ryanair | FR1698 | 16:00 | 16:12 | På vej |
| Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 16:00 | 15:56 | På vej |
| Palma de Mallorca (PMI) | Iberia | IB5549 | 16:00 | 15:56 | På vej |
| Venice (VCE) | Wizz Air | W46746 | 16:15 | 16:19 | På vej |
| Venice (TSF) | Ryanair | FR7266 | 16:25 | 16:23 | På vej |
| Bilbao (BIO) | Vueling | VY3967 expand_more(1) | 16:50 | 16:45 | På vej |
| Bilbao (BIO) | Iberia | IB5848 | 16:50 | 16:45 | På vej |
| Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 16:55 | 18:02 | På vej |
| Amsterdam (AMS) | GOL | G35611 | 16:55 | 18:02 | På vej |
| Amsterdam (AMS) | SAS | SK6815 | 16:55 | 18:02 | På vej |
| Bilbao (BIO) | Volotea | V73537 | 17:00 | 16:55 | På vej |
