Flyankomster og afgange på Valencia Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:05 | 00:02 | Landet |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 00:02 | Landet |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 00:02 | Landet |
| Brussels (CRL) | Ryanair | FR3791 | 00:10 | 00:05 | Landet |
| Tenerife (TFN) | Vueling | VY3105 expand_more(1) | 00:20 | 00:13 | Landet |
| Tenerife (TFN) | Iberia | IB5331 | 00:20 | 00:13 | Landet |
| Bergamo (BGY) | Ryanair | FR4728 | 00:25 | 00:17 | Landet |
| Brussels (BRU) | Vueling | VY8921 expand_more(1) | 00:35 | 00:35 | Landet |
| Brussels (BRU) | Iberia | IB5732 | 00:35 | 00:35 | Landet |
| Dublin (DUB) | Ryanair | FR1772 | 00:55 | 00:46 | Landet |
| Geneva (GVA) | Swiss | LX2130 | 07:45 | 07:42 | Landet |
| Rome (FCO) | Ryanair | FR1003 | 08:00 | 07:35 | Landet |
| Luxembourg (LUX) | Luxair | LG763 | 08:00 | 08:25 | Landet |
| Madrid (MAD) | Air Europa Express | UX4063 expand_more(2) | 08:05 | 08:07 | Landet |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:07 | Landet |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:07 | Landet |
| Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 08:15 | 08:04 | Landet |
| Malaga (AGP) | Vueling | VY5782 | 08:15 | 08:04 | Landet |
| Venice (VCE) | Wizz Air | W46745 | 08:15 | 08:27 | Landet |
| Memmingen (FMM) | Ryanair | FR1848 | 08:20 | 08:23 | Landet |
| Palma Mallorca (PMI) | Ryanair | FR7826 | 08:30 | 08:20 | Landet |
| Bilbao (BIO) | Volotea | V73536 | 08:40 | 08:35 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 08:45 | 08:29 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5546 | 08:45 | 08:29 | Landet |
| Poznan (POZ) | Ryanair | FR4741 | 09:05 | 09:07 | Landet |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 09:14 | Landet |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:14 | Landet |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:14 | Landet |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:14 | Landet |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:14 | Landet |
| Berlin (BER) | easyJet | U25103 | 09:10 | 09:19 | Landet |
| Budapest (BUD) | Wizz Air | W62385 | 09:15 | 09:10 | Landet |
| Sevilla (SVQ) | Ryanair | FR2206 | 09:15 | 08:54 | Landet |
| Wroclaw (WRO) | Ryanair | FR4307 | 09:15 | 09:00 | Landet |
| Eindhoven (EIN) | Transavia | HV5107 | 09:35 | 09:25 | Landet |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 09:55 | 10:03 | Landet |
| Amsterdam (AMS) | KLM | KL2523 | 09:55 | 10:03 | Landet |
| Nantes (NTE) | Ryanair | FR1714 | 09:55 | 09:35 | Landet |
| Milan (MXP) | Ryanair | FR1444 | 10:15 | 10:13 | Landet |
| Rome (FCO) | Vueling | VY6243 expand_more(2) | 10:40 | 10:43 | Landet |
| Rome (FCO) | Iberia | IB5595 | 10:40 | 10:43 | Landet |
| Rome (FCO) | Qatar Airways | QR4678 | 10:40 | 10:43 | Landet |
| Rome (FCO) | Ryanair | FR993 | 10:55 | 10:55 | Landet |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 10:55 | 10:40 | Landet |
| Ibiza (IBZ) | Vueling | VY5833 | 10:55 | 10:40 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:23 | Landet |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:23 | Landet |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:23 | Landet |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:10 | 11:12 | Landet |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:10 | 11:12 | Landet |
| Lisbon (LIS) | Azul | AD7351 | 11:10 | 11:12 | Landet |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:10 | 11:12 | Landet |
| London (LGW) | easyJet | U28009 | 11:10 | 10:53 | Landet |
| Paris (ORY) | Transavia | TO4620 | 11:20 | 11:26 | Landet |
| Paris (ORY) | Vueling | VY8153 expand_more(1) | 11:30 | 11:15 | Landet |
| Paris (ORY) | Iberia | IB5674 | 11:30 | 11:15 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 11:35 | 11:33 | Landet |
| Casablanca (CMN) | Iberia | IB7611 | 11:35 | 11:33 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4570 | 11:35 | 11:33 | Landet |
| Cologne (CGN) | Ryanair | FR2257 | 11:35 | 11:59 | Landet |
| Palma Mallorca (PMI) | Air Europa Express | UX4007 | 11:35 | 11:22 | Landet |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 12:00 | 11:48 | Landet |
| Paris (CDG) | Aeromexico | AM6042 | 12:00 | 11:48 | Landet |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 11:48 | Landet |
| Paris (CDG) | SAS | SK9920 | 12:00 | 11:48 | Landet |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 12:05 | 12:06 | Landet |
| Zurich (ZRH) | Air Canada | AC6780 | 12:05 | 12:06 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | 12:11 | Landet |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | 12:11 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | 12:11 | Landet |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | 12:11 | Landet |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | 12:11 | Landet |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | 12:11 | Landet |
| London (STN) | Ryanair | FR1736 | 12:10 | 12:03 | Landet |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | 11:57 | Landet |
| Porto (OPO) | Ryanair | FR1710 | 12:15 | 11:55 | Landet |
| Berlin (BER) | Ryanair | FR138 | 12:20 | 12:14 | Landet |
| Lisbon (LIS) | Ryanair | FR1768 | 12:20 | 12:09 | Landet |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:25 | 12:21 | Landet |
| Amsterdam (AMS) | Iberia | IB5683 | 12:25 | 12:21 | Landet |
| Dublin (DUB) | Ryanair | FR1740 | 12:30 | 12:17 | Landet |
| Napoli (NAP) | Ryanair | FR6836 | 12:45 | 12:29 | Landet |
| Pisa (PSA) | Ryanair | FR952 | 13:00 | 12:59 | Landet |
| Oviedo Aviles (OVD) | Volotea | V73582 | 13:00 | 12:46 | Landet |
| Malaga (AGP) | Ryanair | FR645 | 13:35 | 13:18 | Landet |
| Geneva (GVA) | easyJet | U21371 | 14:00 | 14:07 | Landet |
| Milan (MXP) | Wizz Air | W46317 | 14:15 | 14:47 | Landet |
| London (STN) | Ryanair | FR643 | 14:20 | 14:14 | Landet |
| Stuttgart (STR) | Eurowings | EW2530 | 14:30 | 14:54 | Landet |
| Paris (ORY) | Transavia | TO4624 | 14:30 | 14:29 | Landet |
| Trieste (TRS) | Ryanair | FR618 | 14:35 | 14:17 | Landet |
| Brussels (CRL) | Ryanair | FR1687 | 14:40 | 14:31 | Landet |
| Paris (BVA) | Ryanair | FR9001 | 14:55 | 14:50 | Landet |
| Malaga (AGP) | Air Cairo | SM3724 | 14:57 | 16:05 | Landet |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 15:15 | 15:25 | Landet |
| Mulhouse basel (BSL) | easyJet | U21031 | 15:25 | 15:42 | Landet |
| Birmingham (BHX) | Ryanair | FR9380 | 15:35 | 15:40 | Landet |
| Turin (TRN) | Ryanair | FR2259 | 15:35 | 15:36 | Landet |
| Fez (FEZ) | Ryanair | FR5372 | 15:40 | 15:14 | Landet |
| London (LHR) | British Airways | BA410 expand_more(4) | 15:50 | 15:49 | Landet |
| London (LHR) | American Airlines | AA7033 | 15:50 | planlagt | |
| London (LHR) | Iberia | IB3861 | 15:50 | 15:49 | Landet |
| London (LHR) | Jet Linx Aviation | JL7735 | 15:50 | 15:49 | Landet |
| London (LHR) | Qantas | QF3573 | 15:50 | 15:49 | Landet |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:00 | 15:46 | Landet |
| Menorca (MAH) | Vueling | VY5841 | 16:00 | 15:46 | Landet |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 16:10 | 15:55 | Landet |
| Bilbao (BIO) | Iberia | IB5847 | 16:10 | 15:55 | Landet |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(6) | 16:15 | 16:27 | Landet |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:27 | Landet |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:27 | Landet |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:27 | Landet |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:27 | Landet |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:27 | Landet |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 16:27 | Landet |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 17:05 | Landet |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | 17:05 | Landet |
| Madrid (MAD) | avianca | AV6104 | 17:05 | 17:05 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 17:05 | Landet |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 17:05 | Landet |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 17:05 | Landet |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | 17:05 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:10 | 17:20 | Landet |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:10 | 17:20 | Landet |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:10 | 17:20 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | 16:42 | Landet |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | 16:42 | Landet |
| Lyon (LYS) | Volotea | V72656 | 17:15 | 17:02 | Landet |
| Bergamo (BGY) | Ryanair | FR4631 | 17:25 | 17:30 | Landet |
| Palermo (PMO) | Ryanair | FR4486 | 17:25 | Forsinket | |
| Dusseldorf (DUS) | Eurowings | EW9538 | 17:30 | 17:23 | Landet |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(6) | 17:30 | 18:01 | Landet |
| Lisbon (LIS) | Air Canada | AC2673 | 17:30 | 18:01 | Landet |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | 18:01 | Landet |
| Lisbon (LIS) | Azul | AD7352 | 17:30 | 18:01 | Landet |
| Lisbon (LIS) | Emirates | EK4896 | 17:30 | 18:01 | Landet |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | 18:01 | Landet |
| Lisbon (LIS) | LOT | LO4712 | 17:30 | 18:01 | Landet |
| Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 17:30 | 17:27 | Landet |
| Las Palmas (LPA) | Iberia | IB5247 | 17:30 | 17:27 | Landet |
| Munich (MUC) | Lufthansa City | VL1842 expand_more(1) | 17:35 | 17:44 | Landet |
| Munich (MUC) | Lufthansa | LH4184 | 17:35 | 17:44 | Landet |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:55 | 17:50 | Landet |
| Paris (CDG) | Aeromexico | AM6051 | 17:55 | 17:50 | Landet |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:55 | 17:50 | Landet |
| Paris (CDG) | SAS | SK9815 | 17:55 | 17:50 | Landet |
| Paris (CDG) | WestJet | WS5164 | 17:55 | 17:50 | Landet |
| Ibiza (IBZ) | Ryanair | FR616 | 18:00 | 17:39 | Landet |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:30 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR1131 | 18:35 | planlagt | |
| Manchester (MAN) | Ryanair | FR641 | 18:40 | planlagt | |
| Amsterdam (AMS) | easyJet | U27899 | 18:50 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2217 | 18:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 18:55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:55 | planlagt | |
| Vienna (VIE) | Ryanair | FR7340 | 19:10 | planlagt | |
| Krakow (KRK) | Ryanair | FR2229 | 19:20 | planlagt | |
| Tenerife (TFS) | NyxAir | OJ900 | 19:28 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 19:30 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2622 | 19:30 | Forsinket | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:30 | planlagt | |
| Paris (ORY) | Iberia | IB5676 | 19:30 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR7373 | 19:40 | planlagt | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19:45 | planlagt | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 19:45 | planlagt | |
| Tenerife (TFN) | Iberia | IB5405 | 19:45 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:00 | planlagt | |
| Brussels (CRL) | Ryanair | FR2147 | 20:25 | planlagt | |
| Budapest (BUD) | Ryanair | FR2301 | 20:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3751 expand_more(1) | 20:35 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5193 | 20:35 | planlagt | |
| Tenerife (TFS) | Ryanair | FR1971 | 20:35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR620 | 20:40 | planlagt | |
| London (LGW) | easyJet | U26499 | 20:40 | planlagt | |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 20:45 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5552 | 20:45 | planlagt | |
| Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 21:00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5554 | 21:00 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR3488 | 21:05 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 21:05 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 21:05 | planlagt | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | planlagt | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | planlagt | |
| Marseille (MRS) | Ryanair | FR1770 | 21:40 | planlagt | |
| Pescara (PSR) | Ryanair | FR6415 | 21:45 | planlagt | |
| Milan (MXP) | Ryanair | FR7470 | 21:55 | planlagt | |
| Porto (OPO) | Ryanair | FR2646 | 22:00 | planlagt | |
| Bari (BRI) | Ryanair | FR1611 | 22:10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR1718 | 22:25 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR2208 | 22:35 | planlagt | |
| London (LGW) | Vueling | VY8473 expand_more(2) | 22:40 | planlagt | |
| London (LGW) | British Airways | BA8067 | 22:40 | planlagt | |
| London (LGW) | Iberia | IB5697 | 22:40 | planlagt | |
| Treviso (TSF) | Ryanair | FR6248 | 22:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | planlagt | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | planlagt | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | planlagt | |
| Paris (CDG) | SAS | SK9814 | 23:10 | planlagt | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | planlagt | |
| London (STN) | Ryanair | FR6325 | 23:15 | planlagt | |
| Rome (FCO) | Ryanair | FR999 | 23:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4663 | 23:30 | planlagt | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | planlagt | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:40 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:40 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2406 expand_more(1) | 23:45 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY5937 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Iberia Regional | YW7010 | 05:20 | 05:37 | På vej |
| Nantes (NTE) | Ryanair | FR1713 | 05:55 | 06:01 | På vej |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | 05:55 | På vej |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 05:55 | På vej |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 05:55 | På vej |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | 05:55 | På vej |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 05:55 | På vej |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:12 | På vej |
| Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:14 | På vej |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:14 | På vej |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:14 | På vej |
| Paris (CDG) | WestJet | WS5054 | 06:05 | 06:14 | På vej |
| Berlin (BER) | Ryanair | FR139 | 06:05 | 06:16 | På vej |
| Palma de Mallorca (PMI) | Ryanair | FR7827 | 06:05 | 06:10 | På vej |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:33 | På vej |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:33 | På vej |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:33 | På vej |
| Rome (FCO) | Ryanair | FR994 | 06:10 | 06:21 | På vej |
| Seville (SVQ) | Ryanair | FR2205 | 06:10 | 06:18 | På vej |
| Cologne (CGN) | Ryanair | FR2256 | 06:20 | 06:35 | På vej |
| London (STN) | Ryanair | FR1735 | 06:30 | 06:37 | På vej |
| Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:30 | 06:45 | På vej |
| Tenerife (TFN) | Vueling | VY5982 | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 06:35 | 06:39 | På vej |
| Amsterdam (AMS) | Iberia | IB5686 | 06:35 | 06:39 | På vej |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:35 | 06:39 | På vej |
| Dublin (DUB) | Ryanair | FR1739 | 06:45 | 06:53 | På vej |
| Paris (ORY) | Vueling | VY8152 expand_more(1) | 06:55 | 06:57 | På vej |
| Paris (ORY) | Iberia | IB5673 | 06:55 | 06:57 | På vej |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 07:25 | På vej |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 07:25 | På vej |
| Malaga (AGP) | Vueling | VY5783 | 07:15 | 07:25 | På vej |
| Geneva (GVA) | Swiss | LX2131 | 08:30 | 08:48 | På vej |
| Rome (FCO) | Ryanair | FR1004 | 08:35 | 08:37 | På vej |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:45 | 08:45 | På vej |
| Ibiza (IBZ) | Vueling | VY5832 | 08:45 | 08:45 | På vej |
| Memmingen (FMM) | Ryanair | FR1849 | 08:50 | 09:16 | På vej |
| Luxembourg (LUX) | Luxair | LG764 | 08:50 | 09:36 | På vej |
| Palma de Mallorca (PMI) | Air Europa Express | UX4008 | 08:55 | 09:01 | På vej |
| Venice (VCE) | Wizz Air | W46746 | 08:55 | 09:23 | På vej |
| Barcelona (BCN) | Iberia Regional | YW3022 | 08:55 | 09:11 | På vej |
| Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 09:20 | 09:21 | På vej |
| Palma de Mallorca (PMI) | Iberia | IB5547 | 09:20 | 09:21 | På vej |
| Bilbao (BIO) | Volotea | V73537 | 09:20 | 09:26 | På vej |
| Milan (BGY) | Ryanair | FR4729 | 09:30 | 09:41 | På vej |
| Poznan (POZ) | Ryanair | FR4742 | 09:35 | 09:59 | På vej |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:19 | På vej |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:19 | På vej |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:19 | På vej |
| Brussels (CRL) | Ryanair | FR1686 | 09:45 | 09:44 | På vej |
| Wroclaw (WRO) | Ryanair | FR4308 | 09:45 | 09:49 | På vej |
| Berlin (BER) | easyJet | U25104 | 09:50 | 10:14 | På vej |
| Budapest (BUD) | Wizz Air | W62386 | 09:55 | 10:17 | På vej |
| Birmingham (BHX) | Ryanair | FR9381 | 10:20 | 10:24 | På vej |
| Eindhoven (EIN) | Transavia | HV5108 | 10:20 | 10:48 | På vej |
| Paris (BVA) | Ryanair | FR9000 | 10:30 | 10:34 | På vej |
| Milan (MXP) | Ryanair | FR1445 | 10:45 | 11:08 | På vej |
| Amsterdam (AMS) | Transavia | HV6338 expand_more(1) | 10:45 | 11:13 | På vej |
| Amsterdam (AMS) | KLM | KL2522 | 10:45 | 11:13 | På vej |
| Rome (FCO) | Vueling | VY6242 expand_more(2) | 11:20 | 11:46 | På vej |
| Rome (FCO) | Iberia | IB5594 | 11:20 | 11:46 | På vej |
| Rome (FCO) | Qatar Airways | QR3774 | 11:20 | 11:46 | På vej |
| Turin (TRN) | Ryanair | FR2258 | 11:30 | 11:44 | På vej |
| Bordeaux (BOD) | Heron Aviation | HRN127 | 11:30 | 11:58 | På vej |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | 12:03 | På vej |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | 12:03 | På vej |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | 12:03 | På vej |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 11:55 | 12:15 | På vej |
| Lisbon (LIS) | Azores Airlines | S48741 | 11:55 | 12:15 | På vej |
| Lisbon (LIS) | Azul | AD7168 | 11:55 | 12:15 | På vej |
| Lisbon (LIS) | Emirates | EK4895 | 11:55 | 12:15 | På vej |
| Lisbon (LIS) | LOT | LO4719 | 11:55 | 12:15 | På vej |
| London (LGW) | easyJet | U28010 | 11:55 | 12:07 | På vej |
| Paris (ORY) | Transavia | TO4621 | 12:05 | 12:32 | På vej |
| Brussels (BRU) | Vueling | VY8920 expand_more(1) | 12:05 | 12:22 | På vej |
| Brussels (BRU) | Iberia | IB5731 | 12:05 | 12:22 | På vej |
| Madrid (MAD) | Air Europa Express | UX4064 expand_more(6) | 12:25 | 12:40 | På vej |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | 12:40 | På vej |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | 12:40 | På vej |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | 12:40 | På vej |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | 12:40 | På vej |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | 12:40 | På vej |
| Madrid (MAD) | MEA | ME4064 | 12:25 | 12:40 | På vej |
| Casablanca (CMN) | Royal Air Maroc | AT969 expand_more(1) | 12:35 | 13:01 | På vej |
| Casablanca (CMN) | Iberia | IB7610 | 12:35 | 13:01 | På vej |
| Palermo (PMO) | Ryanair | FR4487 | 12:40 | 13:10 | På vej |
| Porto (OPO) | Ryanair | FR1709 | 12:45 | 12:48 | På vej |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 12:50 | 13:04 | På vej |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | 13:05 | På vej |
| Paris (CDG) | Air France | AF1417 expand_more(2) | 12:55 | 13:13 | På vej |
| Paris (CDG) | Aeromexico | AM6047 | 12:55 | 13:13 | På vej |
| Paris (CDG) | SAS | SK9900 | 12:55 | 13:13 | På vej |
| Zurich (ZRH) | Swiss | LX2141 | 12:55 | 13:19 | På vej |
