Flyankomster og afgange på Valencia Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:13 | Landet |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 00:07 | Landet |
Madrid (MAD) | Avianca | AV6096 | 00:15 | 00:07 | Landet |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:07 | Landet |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 00:07 | Landet |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:07 | Landet |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:07 | Landet |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:07 | Landet |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:07 | Landet |
Milan (MXP) | Ryanair | FR1444 | 00:20 | 00:10 | Landet |
Tenerife (TFN) | Vueling | VY3103 | 00:20 | 00:04 | Landet |
Lisbon (LIS) | Ryanair | FR1768 | 00:45 | 01:08 | Landet |
Bergamo (BGY) | Ryanair | FR497 | 01:00 | 01:38 | Landet |
Bologna (BLQ) | Ryanair | FR620 | 07:50 | 07:34 | Landet |
Bilbao (BIO) | Vueling | VY3970 | 08:00 | 07:52 | Landet |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 07:58 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:15 | 08:29 | Landet |
Lyon (LYS) | Volotea | V72656 | 08:15 | 08:12 | Landet |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 08:25 | 08:32 | Landet |
Amsterdam (AMS) | KLM | KL2622 | 08:25 | 08:32 | Landet |
Geneva (GVA) | Swiss | LX2130 | 08:35 | 08:35 | Landet |
Toulouse (TLS) | Ryanair | FR2080 | 08:35 | 08:53 | Landet |
Wroclaw (WRO) | Buzz | FR4307 | 08:50 | 08:39 | Landet |
Luxembourg (LUX) | Luxair | LG765 | 08:55 | 09:04 | Landet |
Poznan (POZ) | Ryanair | FR4741 | 09:05 | 09:08 | Landet |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:57 | Landet |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:57 | Landet |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 08:57 | Landet |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:57 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:57 | Landet |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:57 | Landet |
Malaga (AGP) | Ryanair | FR645 | 09:15 | 09:00 | Landet |
Eindhoven (EIN) | Transavia | HV5105 | 09:20 | 09:11 | Landet |
Birmingham (BHX) | Ryanair | FR9380 | 09:25 | 09:14 | Landet |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:25 | 09:34 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:25 | 09:17 | Landet |
Warsaw (WAW) | Wizz Air | W61337 | 09:30 | 09:26 | Landet |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:30 | Landet |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:30 | Landet |
London (LGW) | easyJet | U28009 | 09:35 | 09:37 | Landet |
Amsterdam (AMS) | Vueling | VY8352 | 09:50 | 09:51 | Landet |
Paris (ORY) | Transavia | TO4622 | 09:50 | 09:47 | Landet |
Bergamo (BGY) | Ryanair | FR4631 | 10:00 | 09:55 | Landet |
Verona (VRN) | Ryanair | FR8990 | 10:15 | 10:06 | Landet |
Rome (FCO) | Ryanair | FR993 | 10:25 | 10:10 | Landet |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 10:23 | Landet |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:23 | Landet |
London (STN) | Ryanair | FR643 | 10:50 | 10:37 | Landet |
Almeria (LEI) | Iberia Regional | YW5019 | 10:55 | 10:18 | Landet |
Brussels (BRU) | Ryanair | FR2985 | 11:00 | 10:50 | Landet |
Bari (BRI) | Ryanair | FR1611 | 11:15 | 10:57 | Landet |
Copenhagen (CPH) | Norwegian | D83654 | 11:20 | 11:19 | Landet |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:09 | Landet |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:09 | Landet |
Brussels (BRU) | Brussels Airlines | SN3751 | 11:25 | 11:36 | Landet |
Nürnberg (NUE) | Ryanair | FR1131 | 11:30 | 11:16 | Landet |
Ibiza (IBZ) | Ryanair | FR1699 | 11:35 | 11:12 | Landet |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:40 | Landet |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:40 | Landet |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:40 | Landet |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:55 | 13:50 | Landet |
Lisbon (LIS) | Azores Airlines | S48055 | 11:55 | 13:50 | Landet |
Lisbon (LIS) | Azul | AD7351 | 11:55 | 13:50 | Landet |
Lisbon (LIS) | Etihad Airways | EY2757 | 11:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | 12:04 | Landet |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | 12:04 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | 12:04 | Landet |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | 12:04 | Landet |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | 12:04 | Landet |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | 12:04 | Landet |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:20 | 12:19 | Landet |
Paris (ORY) | Iberia | IB5207 | 12:20 | 12:19 | Landet |
London (LGW) | easyJet | U28011 | 12:25 | 12:09 | Landet |
Oviedo Aviles (OVD) | Volotea | V73582 | 12:25 | 12:17 | Landet |
Sevilla (SVQ) | Ryanair | FR2208 | 12:30 | 12:25 | Landet |
Tenerife (TFN) | Binter Canarias | NT5804 | 12:40 | 12:22 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:45 | 12:36 | Landet |
Ibiza (IBZ) | Vueling | VY5831 | 12:45 | 12:36 | Landet |
Stuttgart (STR) | Eurowings | EW2530 | 13:10 | 13:17 | Landet |
Bologna (BLQ) | Ryanair | FR6423 | 13:15 | 13:06 | Landet |
Palma Mallorca (PMI) | VistaJet | H5772 | 13:17 | 13:21 | Landet |
Palma Mallorca (PMI) | Ryanair | FR7373 | 13:20 | 13:09 | Landet |
Menorca (MAH) | Ryanair | FR7402 | 13:20 | 13:03 | Landet |
Berlin (BER) | easyJet | U25103 | 13:25 | 13:26 | Landet |
Milan (MXP) | Wizz Air | W46317 | 13:55 | 13:45 | Landet |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | 14:23 | Landet |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | 14:23 | Landet |
Cologne (CGN) | Eurowings | EW538 | 14:40 | 14:30 | Landet |
Rome (FCO) | Wizz Air | W46027 | 14:45 | 16:13 | Landet |
Mulhouse basel (BSL) | easyJet | U21001 | 14:50 | 14:34 | Landet |
Memmingen (FMM) | Ryanair | FR1848 | 14:55 | 15:09 | Landet |
Tangier (TNG) | Ryanair | FR5540 | 14:55 | 15:05 | Landet |
Porto (OPO) | Ryanair | FR1710 | 15:20 | 15:27 | Landet |
Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 15:25 | 15:35 | Landet |
Amsterdam (AMS) | KLM | KL2523 | 15:25 | 15:35 | Landet |
Rotterdam (RTM) | Transavia | HV6441 | 15:25 | 15:32 | Landet |
Marseille (MRS) | Ryanair | FR1770 | 15:50 | 16:02 | Landet |
Fez (FEZ) | Ryanair | FR5372 | 15:55 | 16:46 | Landet |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:28 | Landet |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:28 | Landet |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:28 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:28 | Landet |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:28 | Landet |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:28 | Landet |
Madrid (MAD) | MEA | ME4065 | 16:15 | 16:28 | Landet |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | 16:26 | Landet |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | 16:26 | Landet |
Paris (CDG) | SAS | SK9815 | 16:20 | 16:26 | Landet |
Paris (CDG) | WestJet | WS5164 | 16:20 | 16:26 | Landet |
Bilbao (BIO) | Volotea | V73536 | 16:25 | 16:10 | Landet |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | 16:38 | Landet |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | 16:38 | Landet |
Palma Mallorca (PMI) | Lauda Europe | FR7215 | 17:00 | 16:43 | Landet |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | 16:55 | Landet |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | 16:55 | Landet |
Madrid (MAD) | Avianca | AV6104 | 17:00 | 16:55 | Landet |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | 16:55 | Landet |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | 16:55 | Landet |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | 16:55 | Landet |
Madrid (MAD) | Vueling | VY5582 | 17:00 | 16:55 | Landet |
Brussels (CRL) | Ryanair | FR2147 | 17:25 | 17:10 | Landet |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | 17:43 | Landet |
Amsterdam (AMS) | Vueling | VY8656 expand_more(1) | 17:35 | 17:33 | Landet |
Amsterdam (AMS) | Qatar Airways | QR4683 | 17:35 | 17:33 | Landet |
Faro (FAO) | VistaJet | VJT401 | 17:37 | 17:30 | Landet |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:40 | 17:25 | Landet |
Paris (ORY) | Iberia | IB5209 | 17:40 | 17:25 | Landet |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | 18:02 | Landet |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | 18:02 | Landet |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | 18:02 | Landet |
Nantes (NTE) | Ryanair | FR1714 | 18:00 | 17:51 | Landet |
Palma Mallorca (PMI) | Vueling | VY3952 | 18:00 | 17:41 | Landet |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:10 | planlagt | |
Casablanca (CMN) | Iberia | IB7611 | 18:10 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:10 | planlagt | |
Budapest (BUD) | Ryanair | FR2301 | 18:25 | planlagt | |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | planlagt | |
Zurich (ZRH) | Swiss | LX2140 | 18:25 | planlagt | |
Amsterdam (AMS) | easyJet | U27879 | 18:30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS441 | 18:35 | Forsinket | |
Vienna (VIE) | Lauda Europe | FR7370 | 18:45 | planlagt | |
Ibiza (IBZ) | Ryanair | FR7210 | 19:25 | planlagt | |
London (LHR) | British Airways | BA422 expand_more(2) | 19:30 | Forsinket | |
London (LHR) | American Airlines | AA7033 | 19:30 | Forsinket | |
London (LHR) | Qatar Airways | QR9685 | 19:30 | Forsinket | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | Forsinket | |
Bristol (BRS) | Ryanair | FR4440 | 19:45 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | planlagt | |
Budapest (BUD) | Wizz Air | W62385 | 19:50 | planlagt | |
Geneva (GVA) | easyJet | U21371 | 19:55 | Forsinket | |
London (LGW) | easyJet | U28013 | 20:15 | planlagt | |
Treviso (TSF) | Ryanair | FR6248 | 20:30 | planlagt | |
Krakow (KRK) | Ryanair | FR2229 | 21:00 | planlagt | |
Bilbao (BIO) | Vueling | VY3968 | 21:10 | planlagt | |
Eindhoven (EIN) | Transavia | HV5107 | 21:15 | planlagt | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | planlagt | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | planlagt | |
Sevilla (SVQ) | Ryanair | FR2206 | 21:40 | planlagt | |
London (STN) | Ryanair | FR1736 | 22:05 | planlagt | |
Timisoara (TSR) | Wizz Air | W43567 | 22:35 | planlagt | |
Dublin (DUB) | Ryanair | FR1740 | 22:45 | planlagt | |
Rome (FCO) | Ryanair | FR999 | 22:45 | planlagt | |
Amsterdam (AMS) | KLM | KL1535 expand_more(7) | 23:00 | planlagt | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 23:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 23:00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | planlagt | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | planlagt | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | planlagt | |
Paris (ORY) | Iberia | IB5211 | 23:05 | planlagt | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | planlagt | |
Paris (CDG) | SAS | SK9814 | 23:10 | planlagt | |
Ibiza (IBZ) | Iberia | IB2433 expand_more(1) | 23:10 | planlagt | |
Ibiza (IBZ) | Vueling | VY5833 | 23:10 | planlagt | |
Eindhoven (EIN) | Ryanair | FR1718 | 23:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:25 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 23:25 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7782 | 23:25 | planlagt | |
Ibiza (IBZ) | Iberia | IB2435 expand_more(1) | 23:35 | planlagt | |
Ibiza (IBZ) | Vueling | VY5819 | 23:35 | planlagt | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(4) | 23:35 | planlagt | |
Lisbon (LIS) | Air Canada | AC2673 | 23:35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | planlagt | |
Lisbon (LIS) | Azul | AD7290 | 23:35 | planlagt | |
Lisbon (LIS) | Emirates | EK4896 | 23:35 | planlagt | |
Cologne (CGN) | Ryanair | FR2257 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR1610 | 05:45 | 05:50 | På vej |
Milan (BGY) | Ryanair | FR4632 | 05:45 | 05:49 | På vej |
Verona (VRN) | Ryanair | FR8989 | 05:45 | 05:52 | På vej |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 05:50 | 05:54 | På vej |
Brussels (BRU) | Ryanair | FR2986 | 05:50 | 05:58 | På vej |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | 06:05 | På vej |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:05 | På vej |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:05 | På vej |
Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:05 | På vej |
Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 06:05 | På vej |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:14 | På vej |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:14 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:14 | På vej |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:14 | På vej |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:14 | På vej |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:12 | På vej |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:12 | På vej |
Nuremberg (NUE) | Ryanair | FR1130 | 06:05 | 06:16 | På vej |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | 06:29 | På vej |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Avianca | AV6176 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:29 | På vej |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:29 | På vej |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:38 | På vej |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:38 | På vej |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:38 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:38 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:38 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:38 | På vej |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:38 | På vej |
Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | 06:54 | På vej |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:54 | På vej |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:54 | På vej |
Paris (CDG) | WestJet | WS5070 | 06:40 | 06:54 | På vej |
Paris (CDG) | WestJet | WS5076 | 06:40 | planlagt | |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:40 | 07:47 | På vej |
Paris (ORY) | Iberia | IB5206 | 07:40 | 07:47 | På vej |
Tenerife (TFN) | Vueling | VY3102 | 07:50 | 07:59 | På vej |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | 08:13 | På vej |
Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | 08:13 | På vej |
Malaga (AGP) | Vueling | VY5783 | 08:00 | 08:13 | På vej |
Bologna (BLQ) | Ryanair | FR619 | 08:20 | 08:40 | På vej |
Bilbao (BIO) | Vueling | VY3971 | 08:35 | 08:50 | På vej |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 08:45 | 09:19 | På vej |
Asturias (OVD) | Volotea | V73583 | 08:50 | 09:01 | På vej |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 08:58 | På vej |
Toulouse (TLS) | Ryanair | FR2081 | 09:10 | 09:43 | På vej |
Eindhoven (EIN) | Transavia | HV5106 | 09:10 | 09:35 | På vej |
Ibiza (IBZ) | Ryanair | FR1698 | 09:20 | 09:38 | På vej |
Wroclaw (WRO) | Buzz | FR4308 | 09:25 | 09:41 | På vej |
Geneva (GVA) | Swiss | LX2131 | 09:30 | 09:40 | På vej |
Poznan (POZ) | Ryanair | FR4742 | 09:35 | 10:01 | På vej |
Luxembourg (LUX) | Luxair | LG766 | 09:40 | 10:08 | På vej |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 09:48 | På vej |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:48 | På vej |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 09:48 | På vej |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 09:48 | På vej |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:48 | På vej |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:48 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:48 | På vej |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:48 | På vej |
Malaga (AGP) | Ryanair | FR644 | 10:00 | 10:00 | På vej |
Memmingen (FMM) | Ryanair | FR1849 | 10:00 | 10:29 | På vej |
Rotterdam (RTM) | Transavia | HV6442 | 10:05 | 10:12 | På vej |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:10 | 10:47 | På vej |
Birmingham (BHX) | Ryanair | FR9381 | 10:10 | 10:25 | På vej |
London (LGW) | easyJet | U28010 | 10:10 | 10:55 | På vej |
Warsaw (WAW) | Wizz Air | W61338 | 10:10 | 11:00 | På vej |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:52 | På vej |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:52 | På vej |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:52 | På vej |
Mahon (MAH) | Ryanair | FR7401 | 10:30 | 10:42 | På vej |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:30 | 10:58 | På vej |
Ibiza (IBZ) | Vueling | VY5830 | 10:30 | 10:58 | På vej |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:51 | På vej |
Amsterdam (AMS) | Qatar Airways | QR3703 | 10:30 | 10:51 | På vej |
Amsterdam (AMS) | Qatar Airways | QR4687 | 10:30 | planlagt | |
Paris (ORY) | Transavia | TO4623 | 10:35 | 10:54 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 10:45 | 11:01 | På vej |
Rome (FCO) | Ryanair | FR994 | 11:00 | 11:03 | På vej |
London (STN) | Ryanair | FR642 | 11:20 | 11:32 | På vej |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | 11:51 | På vej |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 11:51 | På vej |
Tangier (TNG) | Ryanair | FR5539 | 11:45 | 12:06 | På vej |
Copenhagen (CPH) | Norwegian | D83655 | 12:00 | 12:23 | På vej |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | 12:10 | På vej |
Brussels (BRU) | Brussels Airlines | SN3752 | 12:15 | 12:40 | På vej |
Brussels (CRL) | Ryanair | FR2146 | 12:25 | 12:29 | På vej |
Marseille (MRS) | Ryanair | FR1771 | 12:30 | 12:37 | På vej |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | 12:49 | På vej |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | 12:49 | På vej |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | 12:49 | På vej |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | 12:49 | På vej |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | 12:49 | På vej |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | 12:49 | På vej |
Madrid (MAD) | MEA | ME4064 | 12:35 | 12:49 | På vej |
Madrid (MAD) | Iberia Regional | YW4 | 12:35 | 12:31 | På vej |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:40 | 15:10 | På vej |
Lisbon (LIS) | Azores Airlines | S48741 | 12:40 | 15:10 | På vej |
Lisbon (LIS) | Azul | AD7168 | 12:40 | 15:10 | På vej |
Lisbon (LIS) | Emirates | EK4895 | 12:40 | 15:10 | På vej |
Lisbon (LIS) | LOT | LO4719 | 12:40 | 15:10 | På vej |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12:55 | 13:14 | På vej |
Paris (ORY) | Iberia | IB5208 | 12:55 | 13:14 | På vej |
Milan (BGY) | Ryanair | FR496 | 13:00 | 13:09 | På vej |
Seville (SVQ) | Ryanair | FR2207 | 13:05 | 13:22 | På vej |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:05 | 13:24 | På vej |
Frankfurt (FRA) | Air Canada | AC9628 | 13:05 | 13:24 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:05 | 13:24 | På vej |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:05 | 13:24 | På vej |
Frankfurt (FRA) | United Airlines | UA9452 | 13:05 | 13:24 | På vej |
London (LGW) | easyJet | U28012 | 13:10 | 14:39 | På vej |
Lyon (LYS) | Volotea | V72657 | 13:15 | 13:18 | På vej |
Tenerife (TFN) | Binter Canarias | NT5805 | 13:20 | 13:46 | På vej |
Bologna (BLQ) | Ryanair | FR6422 | 13:45 | 13:55 | På vej |
Stuttgart (STR) | Eurowings | EW2531 | 13:50 | 14:20 | På vej |
Nantes (NTE) | Ryanair | FR1713 | 14:10 | 14:24 | På vej |
Berlin (BER) | easyJet | U25104 | 14:15 | 14:46 | På vej |
Bristol (BRS) | Ryanair | FR4441 | 14:30 | 14:31 | På vej |
Malaga (AGP) | Iberia Regional | 5M131 | 14:30 | 14:48 | På vej |
Milan (MXP) | Wizz Air | W46318 | 14:35 | 15:01 | På vej |
Zurich (ZRH) | Swiss | LX2143 | 15:05 | 15:39 | På vej |
Palma de Mallorca (PMI) | Vueling | VY3953 | 15:20 | 15:18 | På vej |
Cologne (CGN) | Eurowings | EW539 | 15:25 | 15:28 | På vej |
Rome (FCO) | Wizz Air | W46028 | 15:25 | 17:21 | På vej |
Basel (BSL) | easyJet | U21002 | 15:35 | 15:54 | På vej |
Venice (TSF) | Ryanair | FR6249 | 15:45 | 16:05 | På vej |
Porto (OPO) | Ryanair | FR1709 | 15:50 | 16:29 | På vej |
Vigo (VGO) | Iberia Regional | YW6015 | 16:05 | 16:15 | På vej |
Eindhoven (EIN) | Transavia | HV5108 | 16:10 | 16:31 | På vej |
Amsterdam (AMS) | Transavia | HV6336 expand_more(1) | 16:10 | 16:33 | På vej |
Amsterdam (AMS) | KLM | KL2621 | 16:10 | 16:33 | På vej |
London (STN) | Ryanair | FR1735 | 16:20 | 16:56 | På vej |
Fes (FEZ) | Ryanair | FR5373 | 16:25 | 17:44 | På vej |
Bilbao (BIO) | Volotea | V73537 | 17:00 | 17:04 | På vej |
Paris (CDG) | Air France | AF1421 expand_more(1) | 17:05 | 17:34 | På vej |
Paris (CDG) | SAS | SK9901 | 17:05 | 17:34 | På vej |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | 17:23 | På vej |
Ibiza (IBZ) | Ryanair | FR7209 | 17:10 | 17:16 | På vej |
Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 17:15 | 17:53 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 17:15 | 17:53 | På vej |
Amsterdam (AMS) | SAS | SK6833 | 17:15 | 17:53 | På vej |
