Flyg ankomster och avgångar på Valencia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 23:50 | landat |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 00:00 | landat |
Madrid (MAD) | avianca | AV6096 | 00:15 | 00:00 | landat |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:00 | landat |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | 00:00 | landat |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:00 | landat |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:00 | landat |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:00 | landat |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:00 | landat |
Ibiza (IBZ) | Ryanair | FR616 | 00:30 | 00:14 | landat |
Malaga (AGP) | Ryanair | FR645 | 01:05 | 00:52 | landat |
Santiago De Compostela (SCQ) | Ryanair | FR705 | 01:10 | 00:48 | landat |
Lanzarote (ACE) | Ryanair | FR3488 | 01:20 | 01:04 | landat |
Palma Mallorca (PMI) | Ryanair | FR7215 | 07:15 | 06:52 | landat |
Pisa (PSA) | Ryanair | FR952 | 08:00 | 07:57 | landat |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 07:54 | landat |
Sofia (SOF) | Ryanair | FR9237 | 08:25 | 08:22 | landat |
Milan (MXP) | Wizz Air | W46317 | 08:30 | 08:09 | landat |
Bergamo (BGY) | Ryanair | FR4631 | 08:35 | 08:28 | landat |
Budapest (BUD) | Ryanair | FR2301 | 08:45 | 08:31 | landat |
Geneva (GVA) | Swiss | LX2130 | 08:50 | 08:45 | landat |
Berlin (BER) | Ryanair | FR138 | 08:55 | 08:54 | landat |
Menorca (MAH) | Ryanair | FR7402 | 08:55 | 08:35 | landat |
Agadir (AGA) | Ryanair | FR4053 | 09:00 | 08:39 | landat |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 09:00 | 08:51 | landat |
Amsterdam (AMS) | KLM | KL2659 | 09:00 | 08:51 | landat |
Budapest (BUD) | Wizz Air | W62385 | 09:00 | 08:42 | landat |
Bristol (BRS) | Ryanair | FR4440 | 09:05 | 08:48 | landat |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:04 | landat |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:04 | landat |
Madrid (MAD) | avianca | AV6068 | 09:05 | 09:04 | landat |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:04 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:04 | landat |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:04 | landat |
Eindhoven (EIN) | Transavia | HV5105 | 09:15 | 09:01 | landat |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:43 | landat |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:43 | landat |
Rotterdam (RTM) | Transavia | HV6441 | 09:40 | 09:50 | landat |
Amsterdam (AMS) | Vueling | VY8352 expand_more(2) | 09:50 | 09:35 | landat |
Amsterdam (AMS) | Iberia | IB5969 | 09:50 | 09:35 | landat |
Amsterdam (AMS) | Qatar Airways | QR3706 | 09:50 | 09:35 | landat |
London (LHR) | British Airways | BA408 expand_more(3) | 09:55 | 09:54 | landat |
London (LHR) | Iberia | IB3522 | 09:55 | 09:54 | landat |
London (LHR) | Jet Linx Aviation | JL7735 | 09:55 | 09:54 | landat |
London (LHR) | Qatar Airways | QR6288 | 09:55 | 09:54 | landat |
Tenerife (TFS) | Ryanair | FR1971 | 09:55 | 09:25 | landat |
Lisbon (LIS) | Ryanair | FR1768 | 10:25 | 10:41 | landat |
Brussels (BRU) | Brussels Airlines | SN3751 | 10:35 | 10:32 | landat |
Vienna (VIE) | Austrian Airlines | OS441 | 10:35 | 10:25 | landat |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:40 | 10:51 | landat |
Istanbul (IST) | IndiGo | 6E4359 | 10:40 | 10:51 | landat |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:51 | landat |
Memmingen (FMM) | Ryanair | FR1848 | 10:45 | 10:36 | landat |
Ibiza (IBZ) | Iberia Regional | IB2009 | 11:15 | 11:02 | landat |
Dublin (DUB) | Ryanair | FR1740 | 11:20 | 11:18 | landat |
Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:20 | 11:31 | landat |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:31 | landat |
Vienna (VIE) | Ryanair | FR7370 | 11:45 | 11:26 | landat |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:55 | landat |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:55 | landat |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:55 | landat |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | schemalagd | |
Lisbon (LIS) | Azul | AD7351 | 11:50 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2757 | 11:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:55 | 11:48 | landat |
Zurich (ZRH) | Air Canada | AC6780 | 11:55 | 11:48 | landat |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | Försenad | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | Försenad | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | Försenad | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | Försenad | |
Manises (VLC) | Iberia Regional | YW60 | 12:09 | Försenad | |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:20 | schemalagd | |
Paris (ORY) | Iberia | IB5207 | 12:20 | schemalagd | |
Tenerife (TFN) | Ryanair | FR631 | 12:25 | schemalagd | |
Milan (MXP) | Ryanair | FR7470 | 12:25 | schemalagd | |
London (LGW) | easyJet | U28011 | 12:40 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4663 | 13:25 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT5804 | 13:25 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR1718 | 13:55 | schemalagd | |
Bologna (BLQ) | Ryanair | FR620 | 14:05 | schemalagd | |
Geneva (GVA) | easyJet | U21371 | 14:05 | schemalagd | |
Brussels (BRU) | Ryanair | FR2985 | 14:10 | schemalagd | |
Cologne (CGN) | Eurowings | EW538 | 14:10 | schemalagd | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | schemalagd | |
Malaga (AGP) | Ryanair | FR681 | 14:30 | schemalagd | |
Oviedo Aviles (OVD) | Volotea | V73582 | 14:35 | schemalagd | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 14:40 | schemalagd | |
Tenerife (TFN) | Iberia | IB5784 | 00:25 | 00:56 | landat |
Rome (FCO) | Wizz Air | W46027 | 14:45 | schemalagd | |
Nantes (NTE) | Ryanair | FR1714 | 14:45 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7373 | 14:50 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 15:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL2523 | 15:05 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2530 | 15:10 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 15:25 | schemalagd | |
Casablanca (CMN) | Iberia | IB7611 | 15:25 | schemalagd | |
Casablanca (CMN) | Qatar Airways | QR4570 | 15:25 | schemalagd | |
Malaga (AGP) | Iberia Regional | 5M131 | 15:40 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 15:45 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5831 | 15:45 | schemalagd | |
Bilbao (BIO) | Volotea | V73536 | 15:50 | schemalagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 15:55 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY5800 | 15:55 | schemalagd | |
Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 16:00 | schemalagd | |
Bilbao (BIO) | Iberia | IB5899 | 16:00 | schemalagd | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | schemalagd | |
Madrid (MAD) | MEA | ME4065 | 16:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | schemalagd | |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | schemalagd | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | schemalagd | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8354 | 16:50 | schemalagd | |
Paris (CDG) | SAS | SK9815 | 16:50 | schemalagd | |
Paris (CDG) | WestJet | WS5164 | 16:50 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | schemalagd | |
Madrid (MAD) | avianca | AV6104 | 17:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5582 | 17:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:25 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4361 | 17:25 | schemalagd | |
Turin (TRN) | Ryanair | FR2259 | 17:30 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:30 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | schemalagd | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | schemalagd | |
Lisbon (LIS) | LOT | LO4712 | 17:30 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8656 expand_more(2) | 17:35 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5983 | 17:35 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR4693 | 17:35 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR1699 | 17:40 | schemalagd | |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:45 | schemalagd | |
Paris (ORY) | Iberia | IB5209 | 17:45 | schemalagd | |
Berlin (BER) | easyJet | U25103 | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | schemalagd | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 18:25 | schemalagd | |
Bilbao (BIO) | Iberia | IB5901 | 18:25 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18:30 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR2206 | 18:45 | schemalagd | |
Treviso (TSF) | Ryanair | FR6248 | 18:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9538 | 19:00 | schemalagd | |
Krakow (KRK) | Wizz Air | W62079 | 19:25 | schemalagd | |
Paris (ORY) | Transavia | TO4628 | 19:25 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 19:45 | schemalagd | |
Menorca (MAH) | Vueling | VY5841 | 19:45 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | schemalagd | |
Sofia (SOF) | Wizz Air | W64409 | 19:50 | schemalagd | |
Paris (BVA) | Ryanair | FR9001 | 19:55 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU592 expand_more(1) | 20:00 | schemalagd | |
Belgrade (BEG) | Air Europa | UX3649 | 20:00 | schemalagd | |
Brussels (CRL) | Ryanair | FR1687 | 20:00 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21001 | 20:05 | schemalagd | |
Napoli (NAP) | Ryanair | FR6836 | 20:05 | schemalagd | |
London (LHR) | British Airways | BA422 expand_more(3) | 20:30 | schemalagd | |
London (LHR) | American Airlines | AA7033 | 20:30 | schemalagd | |
London (LHR) | Iberia | IB3833 | 20:30 | schemalagd | |
London (LHR) | Qatar Airways | QR9685 | 20:30 | schemalagd | |
Krakow (KRK) | Ryanair | FR2229 | 20:30 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:35 | schemalagd | |
London (LGW) | easyJet | U28009 | 20:40 | schemalagd | |
London (STN) | Ryanair | FR643 | 20:40 | schemalagd | |
Rome (FCO) | Vueling | VY6243 expand_more(2) | 20:50 | schemalagd | |
Rome (FCO) | LATAM Airlines | LA5892 | 20:50 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3597 | 20:50 | schemalagd | |
Cologne (CGN) | Ryanair | FR2257 | 21:05 | schemalagd | |
Gudja (MLA) | Ryanair | FR7219 | 21:10 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5107 | 21:20 | schemalagd | |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | schemalagd | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | schemalagd | |
Lamezia-terme (SUF) | Ryanair | FR8758 | 21:30 | schemalagd | |
Porto (OPO) | Ryanair | FR1710 | 21:35 | schemalagd | |
Tirana (TIA) | Wizz Air | W45155 | 21:45 | schemalagd | |
Marrakech (RAK) | Ryanair | FR2217 | 22:15 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 22:40 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5893 | 22:40 | schemalagd | |
Paris (CDG) | ASL Airlines | 3V4412 | 22:48 | schemalagd | |
Rome (FCO) | Wizz Air | W46045 | 22:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | schemalagd | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | schemalagd | |
Paris (ORY) | Iberia | IB5211 | 23:05 | schemalagd | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | schemalagd | |
Paris (CDG) | SAS | SK9814 | 23:10 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2435 expand_more(1) | 23:20 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5819 | 23:20 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7826 | 23:20 | schemalagd | |
Cork (ORK) | Ryanair | FR8109 | 23:30 | schemalagd | |
Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | schemalagd | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | schemalagd | |
Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 23:35 | schemalagd | |
Sevilla (SVQ) | Vueling | VY5793 | 23:35 | schemalagd | |
Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 23:40 | schemalagd | |
Barcelona (BCN) | Finnair | AY5583 | 23:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR8075 | 23:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY5776 | 23:40 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:40 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:40 | schemalagd | |
Lisbon (LIS) | Azul | AD7290 | 23:40 | schemalagd | |
Lisbon (LIS) | Emirates | EK4896 | 23:40 | schemalagd | |
Milan (MXP) | Ryanair | FR1444 | 23:50 | schemalagd | |
Rome (FCO) | Ryanair | FR993 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Iberia Regional | YW7015 | 05:30 | 05:41 | På väg |
Memmingen (FMM) | Ryanair | FR1849 | 05:45 | 05:54 | På väg |
Vienna (VIE) | Ryanair | FR7371 | 05:45 | 05:50 | På väg |
Tenerife (TFN) | Ryanair | FR630 | 05:50 | 05:59 | På väg |
Lisbon (LIS) | Ryanair | FR1769 | 06:00 | 06:04 | På väg |
Mahon (MAH) | Ryanair | FR7401 | 06:00 | 06:02 | På väg |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 07:35 | På väg |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 07:35 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 07:35 | På väg |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 07:35 | På väg |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 07:35 | På väg |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 05:58 | På väg |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 05:58 | På väg |
Ibiza (IBZ) | Ryanair | FR615 | 06:10 | 06:12 | På väg |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | 06:29 | På väg |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:29 | På väg |
Madrid (MAD) | avianca | AV6176 | 06:15 | 06:29 | På väg |
Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | 06:29 | På väg |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:29 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | 06:29 | På väg |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:29 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:29 | På väg |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:29 | På väg |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:54 | På väg |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:54 | På väg |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:54 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:54 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:20 | 06:54 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:54 | På väg |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:54 | På väg |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 06:50 | På väg |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:50 | På väg |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:50 | På väg |
Paris (CDG) | WestJet | WS5076 | 06:40 | 06:50 | På väg |
Sofia (SOF) | Iberia Regional | YW7200 | 07:00 | 07:16 | På väg |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:40 | 07:50 | På väg |
Paris (ORY) | Iberia | IB5206 | 07:40 | 07:50 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 07:50 | 07:48 | På väg |
Santiago de Compostela (SCQ) | Ryanair | FR706 | 07:55 | 07:55 | På väg |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 08:05 | 08:10 | På väg |
Tenerife (TFN) | Iberia | IB5783 | 08:05 | 08:10 | På väg |
Pisa (PSA) | Ryanair | FR953 | 08:30 | 09:20 | På väg |
Eindhoven (EIN) | Ryanair | FR1717 | 08:35 | 08:43 | På väg |
Ibiza (IBZ) | Iberia Regional | IB2008 | 08:45 | 08:55 | På väg |
Sofia (SOF) | Ryanair | FR9238 | 08:55 | 09:15 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:05 | På väg |
Brussels (BRU) | Ryanair | FR2986 | 09:00 | 09:07 | På väg |
Milan (BGY) | Ryanair | FR4632 | 09:10 | 09:26 | På väg |
Milan (MXP) | Wizz Air | W46318 | 09:10 | 09:36 | På väg |
Berlin (BER) | Ryanair | FR139 | 09:25 | 09:51 | På väg |
Agadir (AGA) | Ryanair | FR4054 | 09:30 | 09:39 | På väg |
Bologna (BLQ) | Ryanair | FR619 | 09:35 | 09:48 | På väg |
Geneva (GVA) | Swiss | LX2131 | 09:35 | 09:44 | På väg |
Budapest (BUD) | Ryanair | FR2300 | 09:40 | 10:15 | På väg |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:06 | På väg |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:06 | På väg |
Madrid (MAD) | avianca | AV6095 | 09:40 | 10:06 | På väg |
Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:06 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:06 | På väg |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:06 | På väg |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:06 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:06 | På väg |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:06 | På väg |
Budapest (BUD) | Wizz Air | W62386 | 09:40 | 10:19 | På väg |
Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 09:45 | 09:58 | På väg |
Amsterdam (AMS) | KLM | KL2658 | 09:45 | 09:58 | På väg |
Bristol (BRS) | Ryanair | FR4441 | 09:50 | 10:26 | På väg |
Eindhoven (EIN) | Transavia | HV5106 | 10:00 | 10:17 | På väg |
Rotterdam (RTM) | Transavia | HV6442 | 10:25 | 10:57 | På väg |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:39 | På väg |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:39 | På väg |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:39 | På väg |
Tenerife (TFS) | Ryanair | FR1972 | 10:30 | 10:37 | På väg |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:35 | 10:52 | På väg |
Amsterdam (AMS) | Iberia | IB5970 | 10:35 | 10:52 | På väg |
Amsterdam (AMS) | Qatar Airways | QR4707 | 10:35 | 10:52 | På väg |
London (LHR) | British Airways | BA409 expand_more(4) | 10:40 | 11:26 | På väg |
London (LHR) | American Airlines | AA7034 | 10:40 | 11:26 | På väg |
London (LHR) | Iberia | IB3654 | 10:40 | 11:26 | På väg |
London (LHR) | Jet Linx Aviation | JL7734 | 10:40 | 11:26 | På väg |
London (LHR) | Qatar Airways | QR6293 | 10:40 | 11:26 | På väg |
Nantes (NTE) | Ryanair | FR1713 | 10:55 | 11:28 | På väg |
Malaga (AGP) | Ryanair | FR680 | 11:20 | 11:32 | På väg |
Vienna (VIE) | Austrian Airlines | OS442 | 11:25 | 11:40 | På väg |
Brussels (BRU) | Brussels Airlines | SN3752 | 11:25 | 11:36 | På väg |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:35 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4358 | 11:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | schemalagd | |
Valencia (VLC) | Iberia Regional | YW60 | 11:45 | 11:43 | På väg |
Dublin (DUB) | Ryanair | FR1739 | 12:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1843 | 12:05 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 12:15 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48741 | 12:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7168 | 12:35 | schemalagd | |
Lisbon (LIS) | Emirates | EK4895 | 12:35 | schemalagd | |
Lisbon (LIS) | LOT | LO4719 | 12:35 | schemalagd | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | schemalagd | |
Madrid (MAD) | MEA | ME4064 | 12:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX2141 | 12:45 | schemalagd | |
Milan (MXP) | Ryanair | FR7471 | 12:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9628 | 12:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 12:55 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7833 | 12:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9452 | 12:55 | schemalagd | |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 13:00 | schemalagd | |
Paris (ORY) | Iberia | IB5208 | 13:00 | schemalagd | |
Turin (TRN) | Ryanair | FR2258 | 13:15 | schemalagd | |
London (LGW) | easyJet | U28012 | 13:15 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 13:30 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5830 | 13:30 | schemalagd | |
Milan (BGY) | Ryanair | FR4664 | 14:00 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT5805 | 14:05 | schemalagd | |
Geneva (GVA) | easyJet | U21372 | 14:40 | schemalagd | |
Cologne (CGN) | Eurowings | EW539 | 14:55 | schemalagd | |
London (STN) | Ryanair | FR642 | 15:05 | schemalagd | |
