Flyg ankomster och avgångar på Valencia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6322 | 07:10 | 06:56 | landat |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 07:20 | 07:09 | landat |
Paris (ORY) | Transavia | TO4620 | 08:05 | 07:44 | landat |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:12 | landat |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:12 | landat |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:12 | landat |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:25 | 08:06 | landat |
Amsterdam (AMS) | KLM | KL2659 | 08:25 | 08:06 | landat |
Budapest (BUD) | Wizz Air | W62385 | 08:35 | 08:16 | landat |
Wroclaw (WRO) | Ryanair | FR4307 | 08:55 | 08:44 | landat |
Brussels (CRL) | Ryanair | FR1687 | 09:05 | 09:01 | landat |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:29 | landat |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:29 | landat |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:29 | landat |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:29 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:29 | landat |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:29 | landat |
Zurich (ZRH) | Helvetic Airways | LX2140 expand_more(1) | 09:05 | 08:54 | landat |
Zurich (ZRH) | Air Canada | AC6780 | 09:05 | 08:54 | landat |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09:05 | 08:49 | landat |
Paris (ORY) | Iberia | IB5674 | 09:05 | 08:49 | landat |
Cork (ORK) | Ryanair | FR8109 | 09:10 | 09:05 | landat |
Porto (OPO) | Ryanair | FR1710 | 09:15 | 09:24 | landat |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:21 | landat |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | 09:21 | landat |
Palma Mallorca (PMI) | Ryanair | FR7215 | 10:30 | 10:30 | landat |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 10:30 | 10:24 | landat |
Sevilla (SVQ) | Iberia | IB5552 | 10:30 | 10:24 | landat |
Bergamo (BGY) | Ryanair | FR497 | 10:35 | 11:18 | landat |
London (LGW) | easyJet | U26499 | 11:05 | 10:59 | landat |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | 10:44 | landat |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | 10:44 | landat |
Nantes (NTE) | Ryanair | FR1714 | 11:15 | 11:25 | landat |
Oviedo Aviles (OVD) | Volotea | V73582 | 11:35 | Försenad | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:28 | landat |
London (STN) | Malta Air | FR643 | 11:40 | 11:57 | landat |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | 11:30 | landat |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | 11:30 | landat |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:00 | 11:33 | landat |
Ibiza (IBZ) | Vueling | VY5831 | 12:00 | 11:33 | landat |
Brussels (BRU) | Brussels Airlines | SN3753 | 12:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:15 | 11:47 | landat |
Frankfurt (FRA) | Air Canada | AC9627 | 12:15 | 11:47 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:15 | 11:47 | landat |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:15 | 11:47 | landat |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:15 | 11:47 | landat |
Frankfurt (FRA) | United Airlines | UA9437 | 12:15 | 11:47 | landat |
Palermo (PMO) | Ryanair | FR4486 | 12:15 | schemalagd | |
Milan (MXP) | Ryanair | FR7470 | 12:25 | schemalagd | |
Vienna (VIE) | Ryanair | FR7370 | 12:35 | schemalagd | |
Tenerife (TFS) | Ryanair | FR1971 | 12:50 | schemalagd | |
Farnborough (FAB) | VistaJet | VJT645 | 13:01 | 12:42 | landat |
Paris (BVA) | Ryanair | FR9001 | 13:10 | 12:48 | landat |
Ibiza (IBZ) | Ryanair | FR616 | 13:15 | schemalagd | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:20 | schemalagd | |
Tenerife (TFN) | Iberia | IB5405 | 13:20 | schemalagd | |
Krakow (KRK) | Ryanair | FR2229 | 13:55 | schemalagd | |
Rome (FCO) | Ryanair | FR993 | 15:00 | schemalagd | |
Pisa (PSA) | Ryanair | FR8712 | 15:15 | schemalagd | |
Malaga (AGP) | Ryanair | FR645 | 15:30 | schemalagd | |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 15:30 | schemalagd | |
Malaga (AGP) | Vueling | VY5782 | 15:30 | schemalagd | |
Milan (MXP) | Wizz Air | W46317 | 15:35 | schemalagd | |
Rome (FCO) | Vueling | VY6245 expand_more(7) | 15:50 | schemalagd | |
Rome (FCO) | Iberia | IB5597 | 15:50 | schemalagd | |
Rome (FCO) | LATAM Airlines | LA5741 | 15:50 | schemalagd | |
Rome (FCO) | LATAM Airlines | LA5799 | 15:50 | schemalagd | |
Rome (FCO) | LATAM Airlines | LA5814 | 15:50 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3586 | 15:50 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3644 | 15:50 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3595 | 15:50 | schemalagd | |
Rome (FCO) | Wizz Air | W46027 | 15:50 | schemalagd | |
Toulouse (TLS) | Ryanair | FR2080 | 16:05 | Försenad | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | schemalagd | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | schemalagd | |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | schemalagd | |
Madrid (MAD) | MEA | ME4065 | 16:15 | schemalagd | |
Madrid (MAD) | Tarom | RO9427 | 16:15 | schemalagd | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16:20 | schemalagd | |
Brussels (BRU) | Iberia | IB5732 | 16:20 | schemalagd | |
Vitoria. (VIT) | Iberia Regional | YW8017 | 16:20 | schemalagd | |
Bologna (BLQ) | Ryanair | FR620 | 17:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1842 | 17:00 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 16:57 | landat |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | 16:57 | landat |
Madrid (MAD) | Avianca | AV6104 | 17:05 | 16:57 | landat |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 16:57 | landat |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 16:57 | landat |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 16:57 | landat |
Madrid (MAD) | Vueling | VY5582 | 17:05 | 16:57 | landat |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | 16:50 | landat |
Birmingham (BHX) | Ryanair | FR9380 | 17:10 | Försenad | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8354 | 17:20 | schemalagd | |
Paris (CDG) | SAS | SK9815 | 17:20 | schemalagd | |
Paris (CDG) | WestJet | WS5164 | 17:20 | schemalagd | |
London (LHR) | British Airways | BA410 expand_more(2) | 17:30 | schemalagd | |
London (LHR) | American Airlines | AA7033 | 17:30 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7777 | 17:30 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | schemalagd | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17:45 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5550 | 17:45 | schemalagd | |
Vigo (VGO) | Iberia Regional | IB2049 | 17:55 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:15 | schemalagd | |
Casablanca (CMN) | Iberia | IB7611 | 18:15 | schemalagd | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:15 | schemalagd | |
Turin (TRN) | Ryanair | FR2259 | 18:15 | schemalagd | |
Cologne (CGN) | Eurowings | EW538 | 18:25 | Försenad | |
Brussels (BRU) | Ryanair | FR2985 | 18:30 | schemalagd | |
Tirana (TIA) | Wizz Air Malta | W45155 | 18:45 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5103 | 18:50 | schemalagd | |
Bilbao (BIO) | Volotea | V73536 | 18:55 | schemalagd | |
London (STN) | Malta Air | FR1736 | 18:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | schemalagd | |
Bari (BRI) | Ryanair | FR1611 | 19:25 | schemalagd | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:40 | schemalagd | |
Paris (ORY) | Iberia | IB5676 | 19:40 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | schemalagd | |
Brussels (CRL) | Ryanair | FR3791 | 19:55 | schemalagd | |
London (LGW) | Vueling | VY8473 expand_more(2) | 20:10 | schemalagd | |
London (LGW) | British Airways | BA8127 | 20:10 | schemalagd | |
London (LGW) | Iberia | IB5701 | 20:10 | schemalagd | |
Nürnberg (NUE) | Ryanair | FR1131 | 20:20 | schemalagd | |
Bologna (BLQ) | Ryanair | FR8702 | 20:45 | schemalagd | |
Sofia (SOF) | Wizz Air | W64409 | 20:45 | schemalagd | |
London (LGW) | easyJet | U26355 | 20:50 | schemalagd | |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | schemalagd | |
Tenerife (TFN) | Ryanair | FR631 | 21:30 | schemalagd | |
London (STN) | Ryanair | FR8323 | 21:45 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61703 | 21:50 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4631 | 22:05 | schemalagd | |
Oviedo Aviles (OVD) | Iberia Regional | IB2043 | 22:15 | schemalagd | |
Bologna (BLQ) | Ryanair | FR6423 | 22:30 | schemalagd | |
Fez (FEZ) | Ryanair | FR5372 | 22:35 | schemalagd | |
Sevilla (SVQ) | Malta Air | FR2206 | 22:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 23:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | schemalagd | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | schemalagd | |
Paris (CDG) | SAS | SK9814 | 23:10 | schemalagd | |
Paris (CDG) | WestJet | WS5165 | 23:10 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 23:30 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5681 | 23:30 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 23:30 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:30 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | schemalagd | |
Lisbon (LIS) | Azul | AD7290 | 23:30 | schemalagd | |
Lisbon (LIS) | Emirates | EK4896 | 23:30 | schemalagd | |
Marrakech (RAK) | Ryanair | FR2217 | 23:30 | schemalagd | |
Milan (MXP) | Ryanair | FR1444 | 23:35 | schemalagd | |
Sofia (SOF) | Ryanair | FR9237 | 23:40 | schemalagd | |
Tenerife (TFN) | Iberia Regional | IB2581 expand_more(1) | 23:40 | schemalagd | |
Tenerife (TFN) | Vueling | VY5981 | 23:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23:45 | schemalagd | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | schemalagd | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23:45 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | schemalagd | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 23:55 | schemalagd | |
Bilbao (BIO) | Iberia | IB5554 | 23:55 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1768 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:17 | På väg |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:17 | På väg |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:17 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:17 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | 06:17 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | 06:17 | På väg |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | 06:17 | På väg |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:00 | 06:26 | På väg |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:26 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:26 | På väg |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:26 | På väg |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:26 | På väg |
Frankfurt (FRA) | United Airlines | UA9436 | 06:00 | 06:26 | På väg |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 05:56 | På väg |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 05:56 | På väg |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 05:56 | På väg |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 05:56 | På väg |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 05:56 | På väg |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:15 | På väg |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:15 | På väg |
Paris (CDG) | SAS | SK9899 | 06:05 | 06:15 | På väg |
Paris (CDG) | WestJet | WS5060 | 06:05 | 06:15 | På väg |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:19 | På väg |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Avianca | AV6176 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:19 | På väg |
Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:19 | På väg |
London (STN) | Malta Air | FR642 | 06:10 | 06:24 | På väg |
Tenerife (TFS) | Ryanair | FR1972 | 06:10 | 06:21 | På väg |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:10 | 06:22 | På väg |
Tenerife (TFN) | Vueling | VY5980 | 06:10 | 06:22 | På väg |
Vienna (VIE) | Ryanair | FR7371 | 06:40 | 06:48 | På väg |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:50 | 07:07 | På väg |
Tenerife (TFN) | Iberia | IB5404 | 06:50 | 07:07 | På väg |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | 07:02 | På väg |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | 07:02 | På väg |
Krakow (KRK) | Ryanair | FR2228 | 07:15 | 07:24 | På väg |
Nantes (NTE) | Ryanair | FR1713 | 07:25 | 07:39 | På väg |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 07:30 | 07:35 | På väg |
Seville (SVQ) | Iberia | IB5553 | 07:30 | 07:35 | På väg |
Marseille (MRS) | Ryanair | FR6323 | 07:45 | 07:51 | På väg |
Santiago (SCQ) | Ryanair | FR2270 | 07:50 | 07:59 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:00 | 08:08 | På väg |
Milan (MXP) | Ryanair | FR7471 | 08:00 | 08:04 | På väg |
Paris (ORY) | Transavia | TO4621 | 08:50 | 08:57 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:10 | På väg |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09:15 | 09:31 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09:15 | 09:31 | På väg |
Amsterdam (AMS) | KLM | KL2658 | 09:15 | 09:31 | På väg |
Budapest (BUD) | Wizz Air | W62386 | 09:15 | 09:26 | På väg |
Wroclaw (WRO) | Ryanair | FR4308 | 09:30 | 09:38 | På väg |
Brussels (CRL) | Ryanair | FR1686 | 09:40 | 09:54 | På väg |
Cork (ORK) | Ryanair | FR8110 | 09:40 | 09:56 | På väg |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:25 | På väg |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:25 | På väg |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 10:25 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:25 | På väg |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:25 | På väg |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:25 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:25 | På väg |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:25 | På väg |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09:40 | 10:21 | På väg |
Paris (ORY) | Iberia | IB5673 | 09:40 | 10:21 | På väg |
Porto (OPO) | Ryanair | FR1709 | 09:50 | 10:12 | På väg |
Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:55 | 10:02 | På väg |
Zurich (ZRH) | Air Canada | AC6775 | 09:55 | 10:02 | På väg |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:48 | På väg |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | 10:48 | På väg |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | 10:48 | På väg |
Madrid (MAD) | Iberia Regional | YW7013 | 10:30 | 10:27 | På väg |
Ibiza (IBZ) | Ryanair | FR615 | 11:05 | 11:19 | På väg |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11:05 | 11:21 | På väg |
Brussels (BRU) | Iberia | IB5731 | 11:05 | 11:21 | På väg |
Milan (BGY) | Ryanair | FR496 | 11:10 | schemalagd | |
Birmingham (BHX) | Ryanair | FR9381 | 11:45 | schemalagd | |
London (LGW) | easyJet | U26500 | 11:45 | schemalagd | |
Asturias (OVD) | Volotea | V73583 | 12:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | schemalagd | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | schemalagd | |
Madrid (MAD) | MEA | ME4064 | 12:25 | schemalagd | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 12:30 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR6960 | 12:30 | schemalagd | |
Malaga (AGP) | Vueling | VY5783 | 12:30 | schemalagd | |
Paris (CDG) | Air France | AF1417 | 12:45 | schemalagd | |
Palermo (PMO) | Ryanair | FR4487 | 12:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3754 expand_more(1) | 13:05 | schemalagd | |
Brussels (BRU) | All Nippon Airways | NH5194 | 13:05 | schemalagd | |
Toulouse (TLS) | Ryanair | FR2081 | 13:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | schemalagd | |
Frankfurt (FRA) | Air India | AI8877 | 13:10 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | schemalagd | |
Brussels (BRU) | Ryanair | FR2986 | 13:15 | schemalagd | |
London (STN) | Malta Air | FR1735 | 13:30 | schemalagd | |
Paris (BVA) | Ryanair | FR9000 | 13:40 | schemalagd | |
Bari (BRI) | Ryanair | FR1610 | 14:00 | schemalagd | |
Turin (TRN) | Ryanair | FR2258 | 14:10 | schemalagd | |
Vigo (VGO) | Iberia Regional | IB2048 | 14:10 | schemalagd | |
Tenerife (TFN) | Ryanair | FR630 | 14:45 | schemalagd | |
London (LGW) | Vueling | VY8472 expand_more(2) | 14:45 | schemalagd | |
London (LGW) | British Airways | BA8129 | 14:45 | schemalagd | |
London (LGW) | Iberia | IB5700 | 14:45 | schemalagd | |
Rome (FCO) | Ryanair | FR994 | 15:30 | schemalagd | |
Pisa (PSA) | Ryanair | FR8713 | 15:50 | schemalagd | |
Malaga (AGP) | Ryanair | FR644 | 16:00 | schemalagd | |
Milan (MXP) | Wizz Air | W46318 | 16:20 | schemalagd | |
Rome (FCO) | Vueling | VY6244 expand_more(2) | 16:25 | schemalagd | |
Rome (FCO) | Iberia | IB5596 | 16:25 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3709 | 16:25 | schemalagd | |
Rome (FCO) | Wizz Air | W46028 | 16:30 | schemalagd | |
Sofia (SOF) | Ryanair | FR9238 | 16:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16:55 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16:55 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16:55 | schemalagd | |
Amsterdam (AMS) | SAS | SK6817 | 16:55 | schemalagd | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | schemalagd | |
Bologna (BLQ) | Ryanair | FR619 | 17:30 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17:45 | schemalagd | |
Madrid (MAD) | Avianca | AV6140 | 17:45 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5583 | 17:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH1843 expand_more(1) | 17:50 | schemalagd | |
Munich (MUC) | Etihad Airways | EY6054 | 17:50 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 17:50 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5682 | 17:50 | schemalagd | |
Bologna (BLQ) | Ryanair | FR6422 | 18:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9113 | 18:00 | schemalagd | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 18:10 | schemalagd | |
Paris (CDG) | SAS | SK9901 | 18:10 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | schemalagd | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | schemalagd | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18:15 | schemalagd | |
Palma de Mallorca (PMI) | Vueling | VY3955 expand_more(1) | 18:20 | schemalagd | |
Palma de Mallorca (PMI) | Iberia | IB5551 | 18:20 | schemalagd | |
London (LHR) | British Airways | BA411 expand_more(1) | 18:25 | schemalagd | |
London (LHR) | American Airlines | AA7034 | 18:25 | schemalagd | |
Asturias (OVD) | Iberia Regional | IB2042 | 18:40 | schemalagd | |
Marrakesh (RAK) | Ryanair | FR2216 | 19:00 | schemalagd | |
Cologne (CGN) | Eurowings | EW539 | 19:10 | schemalagd | |
Milan (MXP) | Ryanair | FR1445 | 19:10 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc Express | AT969 expand_more(1) | 19:15 | schemalagd | |
Casablanca (CMN) | Iberia | IB7610 | 19:15 | schemalagd | |
Bilbao (BIO) | Volotea | V73537 | 19:25 | schemalagd | |
Tirana (TIA) | Wizz Air Malta | W45156 | 19:25 | schemalagd | |
Seville (SVQ) | Malta Air | FR2205 | 19:30 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5104 | 19:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX2147 | 19:50 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1769 | 20:10 | schemalagd | |
