Flyg ankomster och avgångar på Valencia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:05 | 23:55 | landat |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 23:55 | landat |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 23:55 | landat |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:05 | 23:55 | landat |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 23:55 | landat |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 23:55 | landat |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 23:55 | landat |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 23:55 | landat |
| Tenerife (TFN) | Vueling | VY3105 expand_more(1) | 00:20 | 00:12 | landat |
| Tenerife (TFN) | Iberia | IB5331 | 00:20 | 00:12 | landat |
| Madrid (MAD) | Iberia Regional | IB1085 | 00:50 | 00:31 | landat |
| Bergamo (BGY) | Ryanair | FR497 | 07:50 | 07:56 | landat |
| Bologna (BLQ) | Ryanair | FR620 | 08:00 | 07:37 | landat |
| Madrid (MAD) | Air Europa Express | UX4063 expand_more(2) | 08:05 | 08:18 | landat |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:18 | landat |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:18 | landat |
| Cologne (CGN) | Ryanair | FR2257 | 08:10 | 07:59 | landat |
| Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 08:15 | 08:29 | landat |
| Malaga (AGP) | Vueling | VY5782 | 08:15 | 08:29 | landat |
| Venice (VCE) | Wizz Air | W46745 | 08:15 | 08:03 | landat |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 08:25 | 08:13 | landat |
| Paris (ORY) | Iberia | IB5783 | 08:25 | 08:13 | landat |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | 08:22 | landat |
| Berlin (BER) | Ryanair | FR138 | 08:50 | 08:33 | landat |
| Luxembourg (LUX) | Luxair | LG763 | 08:50 | 08:38 | landat |
| Vienna (VIE) | Ryanair | FR802 | 08:55 | 08:26 | landat |
| Porto (OPO) | Ryanair | FR1710 | 09:00 | 08:41 | landat |
| Budapest (BUD) | Ryanair | FR2301 | 09:05 | 08:46 | landat |
| Palma Mallorca (PMI) | Iberia Regional | IB2404 expand_more(1) | 09:05 | 08:52 | landat |
| Palma Mallorca (PMI) | Vueling | VY5980 | 09:05 | 08:52 | landat |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 08:57 | landat |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:57 | landat |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 08:57 | landat |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:57 | landat |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:57 | landat |
| Geneva (GVA) | Swiss | LX2130 | 09:10 | 09:10 | landat |
| Budapest (BUD) | Wizz Air | W62385 | 09:15 | 09:05 | landat |
| Manchester (MAN) | Ryanair | FR641 | 09:20 | 09:06 | landat |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 09:35 | 09:54 | landat |
| Amsterdam (AMS) | KLM | KL2622 | 09:35 | 09:54 | landat |
| Fez (FEZ) | Ryanair | FR5372 | 09:40 | 09:12 | landat |
| Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:45 | 09:32 | landat |
| Amsterdam (AMS) | easyJet | U27899 | 09:50 | 09:47 | landat |
| Ibiza (IBZ) | Ryanair | FR616 | 10:25 | 10:04 | landat |
| London (LGW) | easyJet | U28011 | 10:25 | 10:09 | landat |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:53 | landat |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:53 | landat |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:53 | landat |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 11:00 | 10:36 | landat |
| Ibiza (IBZ) | Vueling | VY5833 | 11:00 | 10:36 | landat |
| Nürnberg (NUE) | Ryanair | FR1131 | 11:00 | 11:02 | landat |
| Paris (ORY) | Transavia | TO4620 | 11:05 | 10:59 | landat |
| Rome (FCO) | Ryanair | FR993 | 11:10 | 10:55 | landat |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:15 | 11:32 | landat |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:15 | 11:32 | landat |
| Lisbon (LIS) | Azul | AD7351 | 11:15 | 11:32 | landat |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:15 | 11:32 | landat |
| Brussels (BRU) | Vueling | VY8921 expand_more(1) | 11:20 | 11:27 | landat |
| Brussels (BRU) | Iberia | IB5732 | 11:20 | 11:27 | landat |
| Treviso (TSF) | Ryanair | FR6248 | 11:30 | 11:10 | landat |
| Palma Mallorca (PMI) | Air Europa Express | UX4007 | 11:35 | 11:45 | landat |
| Palma Mallorca (PMI) | Iberia Regional | YW8009 | 11:45 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 11:50 | 11:40 | landat |
| Frankfurt (FRA) | Air Canada | AC9627 | 11:50 | 11:40 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11:50 | 11:40 | landat |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 11:50 | 11:40 | landat |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11:50 | 11:40 | landat |
| Frankfurt (FRA) | United Airlines | UA9437 | 11:50 | 11:40 | landat |
| Tenerife (TFN) | Binter Canarias | NT5804 | 11:50 | 11:35 | landat |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:55 | 11:55 | landat |
| Zurich (ZRH) | Air Canada | AC6780 | 11:55 | 11:55 | landat |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 12:00 | Försenad | |
| Paris (CDG) | Aeromexico | AM6042 | 12:00 | Försenad | |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | Försenad | |
| Paris (CDG) | SAS | SK9920 | 12:00 | Försenad | |
| Dublin (DUB) | Ryanair | FR1740 | 12:05 | schemalagd | |
| Paris (BVA) | Ryanair | FR9001 | 12:10 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 12:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5683 | 12:45 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 12:45 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5405 | 12:45 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:55 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1687 | 13:20 | schemalagd | |
| Santander (SDR) | Ryanair | FR2215 | 13:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9538 | 13:30 | Försenad | |
| London (STN) | Ryanair | FR643 | 13:30 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6333 expand_more(1) | 13:40 | Försenad | |
| Amsterdam (AMS) | KLM | KL2546 | 13:40 | Försenad | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 14:00 | schemalagd | |
| Geneva (GVA) | easyJet | U21371 | 14:05 | schemalagd | |
| Tangier (TNG) | Ryanair | FR5540 | 14:15 | 13:59 | landat |
| Milan (MXP) | Wizz Air | W46317 | 14:15 | Försenad | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 14:30 | schemalagd | |
| Menorca (MAH) | Vueling | VY5841 | 14:30 | schemalagd | |
| Paris (ORY) | Transavia | TO4628 | 14:30 | schemalagd | |
| Malaga (AGP) | Ryanair | FR645 | 14:45 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 14:55 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5847 | 14:55 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR2206 | 14:55 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR848 | 15:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Iberia Regional | YW8051 | 15:35 | Avledd | |
| Bergamo (BGY) | Ryanair | FR4631 | 16:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:10 | schemalagd | |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6804 | 16:10 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2985 | 16:15 | schemalagd | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | schemalagd | |
| Madrid (MAD) | Kuwait Airways | KU6054 | 16:15 | schemalagd | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | schemalagd | |
| Trieste (TRS) | Ryanair | FR618 | 16:20 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21031 | 16:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR1444 | 16:50 | schemalagd | |
| Marseille (MRS) | Ryanair | FR1770 | 16:55 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 16:55 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5552 | 16:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | schemalagd | |
| Madrid (MAD) | avianca | AV6104 | 17:05 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | schemalagd | |
| Menorca (MAH) | Air Nostrum | YW8051 | 17:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR9331 | 17:10 | schemalagd | |
| Rome (FCO) | Wizz Air | W46027 | 17:15 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR7340 | 17:30 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1842 expand_more(1) | 17:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4184 | 17:35 | schemalagd | |
| Pisa (PSA) | Ryanair | FR952 | 17:40 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR2080 | 17:45 | schemalagd | |
| Rome (FCO) | Ryanair | FR999 | 17:50 | schemalagd | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6051 | 17:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:55 | schemalagd | |
| Paris (CDG) | SAS | SK9815 | 17:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5164 | 17:55 | schemalagd | |
| London (STN) | Ryanair | FR1736 | 17:55 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 18:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5548 | 18:00 | schemalagd | |
| Bordeaux (BOD) | Volotea | V72436 | 18:10 | schemalagd | |
| Turin (TRN) | Ryanair | FR2259 | 18:20 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 18:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:55 | schemalagd | |
| Lyon (LYS) | Volotea | V72656 | 18:55 | schemalagd | |
| Berlin (BER) | easyJet | U25103 | 19:00 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR1699 | 19:00 | schemalagd | |
| Cologne (CGN) | Eurowings | EW538 | 19:05 | schemalagd | |
| Napoli (NAP) | Ryanair | FR6836 | 19:15 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR6423 | 19:20 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 19:35 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5247 | 19:35 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | schemalagd | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:45 | schemalagd | |
| Paris (ORY) | Iberia | IB5676 | 19:45 | schemalagd | |
| Palma Mallorca (PMI) | Lauda Europe | FR7373 | 19:55 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2147 | 20:00 | schemalagd | |
| Pamplona (PNA) | Iberia Regional | YW8013 | 20:00 | schemalagd | |
| London (LHR) | British Airways | BA410 expand_more(4) | 20:15 | schemalagd | |
| London (LHR) | American Airlines | AA7033 | 20:15 | schemalagd | |
| London (LHR) | Iberia | IB3861 | 20:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7735 | 20:15 | schemalagd | |
| London (LHR) | Qantas | QF3573 | 20:15 | schemalagd | |
| Rome (FCO) | Vueling | VY6243 expand_more(2) | 20:25 | schemalagd | |
| Rome (FCO) | Iberia | IB5595 | 20:25 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR4678 | 20:25 | schemalagd | |
| London (LGW) | easyJet | U28013 | 20:40 | schemalagd | |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:45 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:45 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV5103 | 20:55 | schemalagd | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | schemalagd | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | schemalagd | |
| Malaga (AGP) | Malta Air | FR638 | 21:45 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 21:50 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5550 | 21:50 | schemalagd | |
| Porto (OPO) | Ryanair | FR2646 | 21:55 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR2208 | 22:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4663 | 22:15 | schemalagd | |
| Bilbao (BIO) | Volotea | V73536 | 22:25 | schemalagd | |
| London (LGW) | Vueling | VY8473 expand_more(2) | 22:55 | schemalagd | |
| London (LGW) | British Airways | BA8067 | 22:55 | schemalagd | |
| London (LGW) | Iberia | IB5697 | 22:55 | schemalagd | |
| Malaga (AGP) | Ryanair | FR681 | 23:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:00 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3789 | 23:00 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 23:00 | schemalagd | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | schemalagd | |
| Paris (CDG) | SAS | SK9814 | 23:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | schemalagd | |
| Treviso (TSF) | Ryanair | FR7267 | 23:10 | schemalagd | |
| Milan (MXP) | Ryanair | FR7470 | 23:10 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 23:20 | schemalagd | |
| Las Palmas (LPA) | Ryanair | FR7201 | 23:30 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23:30 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2673 | 23:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7290 | 23:30 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4896 | 23:30 | schemalagd | |
| Lisbon (LIS) | LOT | LO4712 | 23:30 | schemalagd | |
| London (STN) | Ryanair | FR6325 | 23:35 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 23:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 23:35 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:45 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:45 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1768 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nuremberg (NUE) | Ryanair | FR1130 | 05:45 | 05:52 | På väg |
| Brussels (BRU) | Vueling | VY8920 expand_more(1) | 05:55 | 06:00 | På väg |
| Brussels (BRU) | Iberia | IB5731 | 05:55 | 06:00 | På väg |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:25 | På väg |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:25 | På väg |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:25 | På väg |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:25 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:25 | På väg |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:25 | På väg |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:25 | På väg |
| Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:21 | På väg |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:21 | På väg |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:21 | På väg |
| Paris (CDG) | WestJet | WS5070 | 06:05 | 06:21 | På väg |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:05 | 06:14 | På väg |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:14 | På väg |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:14 | På väg |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:14 | På väg |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:14 | På väg |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:14 | På väg |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:14 | På väg |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:14 | På väg |
| Santiago de Compostela (SCQ) | Ryanair | FR2270 | 06:10 | 06:16 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:10 | 06:32 | På väg |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:10 | 06:32 | På väg |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:10 | 06:32 | På väg |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 06:10 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:10 | 06:32 | På väg |
| Dublin (DUB) | Ryanair | FR1739 | 06:20 | 06:23 | På väg |
| Rome (FCO) | Ryanair | FR994 | 06:25 | 06:30 | På väg |
| Venice (TSF) | Ryanair | FR6249 | 06:45 | 06:52 | På väg |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 06:50 | 07:07 | På väg |
| Amsterdam (AMS) | Iberia | IB5686 | 06:50 | 07:07 | På väg |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:50 | 07:07 | På väg |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 07:00 | 07:05 | På väg |
| Madrid (MAD) | American Airlines | AA8762 | 07:00 | 07:05 | På väg |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 08:00 | På väg |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 08:00 | På väg |
| Malaga (AGP) | Vueling | VY5783 | 07:15 | 08:00 | På väg |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 07:20 | 07:25 | På väg |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 07:20 | 07:25 | På väg |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:30 | 11:29 | På väg |
| Barcelona (BCN) | Finnair | AY5584 | 07:30 | 11:29 | På väg |
| Barcelona (BCN) | Level | LL3107 | 07:30 | 11:29 | På väg |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:30 | 11:29 | På väg |
| Barcelona (BCN) | Vueling | VY5777 | 07:30 | 11:29 | På väg |
| Paris (BVA) | Ryanair | FR9000 | 07:45 | 07:49 | På väg |
| London (STN) | Ryanair | FR642 | 08:15 | 08:08 | På väg |
| Milan (BGY) | Ryanair | FR496 | 08:20 | 08:44 | På väg |
| Ibiza (IBZ) | Ryanair | FR615 | 08:20 | 08:20 | På väg |
| Bologna (BLQ) | Ryanair | FR619 | 08:30 | 08:31 | På väg |
| Cologne (CGN) | Ryanair | FR2256 | 08:40 | 08:59 | På väg |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:45 | 09:02 | På väg |
| Ibiza (IBZ) | Vueling | VY5832 | 08:45 | 09:02 | På väg |
| Palma de Mallorca (PMI) | Air Europa Express | UX4008 | 08:55 | 09:15 | På väg |
| Venice (VCE) | Wizz Air | W46746 | 08:55 | 09:08 | På väg |
| Paris (ORY) | Vueling | VY8150 expand_more(1) | 09:05 | 09:13 | På väg |
| Paris (ORY) | Iberia | IB5867 | 09:05 | 09:13 | På väg |
| Berlin (BER) | Ryanair | FR139 | 09:25 | 09:25 | På väg |
| Vienna (VIE) | Ryanair | FR803 | 09:35 | 09:39 | På väg |
| Porto (OPO) | Ryanair | FR1709 | 09:35 | 09:41 | På väg |
| Budapest (BUD) | Ryanair | FR2300 | 09:35 | 09:55 | På väg |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:01 | På väg |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:01 | På väg |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:01 | På väg |
| Palma de Mallorca (PMI) | Iberia Regional | IB2405 expand_more(1) | 09:40 | 09:49 | På väg |
| Palma de Mallorca (PMI) | Vueling | VY5951 | 09:40 | 09:49 | På väg |
| Luxembourg (LUX) | Luxair | LG764 | 09:40 | 09:51 | På väg |
| Budapest (BUD) | Wizz Air | W62386 | 09:55 | 10:15 | På väg |
| Geneva (GVA) | Swiss | LX2131 | 10:00 | 10:06 | På väg |
| Manchester (MAN) | Ryanair | FR640 | 10:05 | 10:11 | På väg |
| Fes (FEZ) | Ryanair | FR5373 | 10:10 | 10:21 | På väg |
| Santander (SDR) | Ryanair | FR2214 | 10:20 | 10:24 | På väg |
| Amsterdam (AMS) | Transavia | HV6336 expand_more(1) | 10:25 | 10:50 | På väg |
| Amsterdam (AMS) | KLM | KL2621 | 10:25 | 10:50 | På väg |
| Amsterdam (AMS) | easyJet | U27900 | 10:25 | 10:42 | På väg |
| Brussels (BRU) | Ryanair | FR2986 | 11:00 | 11:13 | På väg |
| London (LGW) | easyJet | U28012 | 11:00 | 11:10 | På väg |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 11:35 | 11:43 | På väg |
| Milan (BGY) | Ryanair | FR4632 | 11:40 | 11:47 | På väg |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 11:45 | schemalagd | |
| Mahon (MAH) | Vueling | VY5840 | 11:45 | schemalagd | |
| Paris (ORY) | Transavia | TO4621 | 11:50 | 12:01 | På väg |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3967 expand_more(1) | 11:55 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5848 | 11:55 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48741 | 12:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7168 | 12:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4895 | 12:00 | schemalagd | |
| Lisbon (LIS) | LOT | LO4719 | 12:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | YW3009 | 12:15 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4064 expand_more(6) | 12:25 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | schemalagd | |
| Madrid (MAD) | MEA | ME4064 | 12:25 | schemalagd | |
