Flyg ankomster och avgångar på Valencia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | schemalagd | |
Madrid (MAD) | Avianca | AV6096 | 00:15 | schemalagd | |
Madrid (MAD) | Finnair | AY5609 | 00:15 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5312 | 00:15 | schemalagd | |
Marrakech (RAK) | Ryanair | FR2217 | 00:25 | schemalagd | |
Turin (TRN) | Ryanair | FR2259 | 00:30 | schemalagd | |
London (LGW) | Vueling | VY8951 expand_more(1) | 00:35 | schemalagd | |
London (LGW) | British Airways | BA8121 | 00:35 | schemalagd | |
Malaga (AGP) | Ryanair | FR681 | 00:40 | schemalagd | |
Palma Mallorca (PMI) | Lauda Europe | FR7215 | 07:40 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2530 | 08:05 | schemalagd | |
Trieste (TRS) | Ryanair | FR618 | 08:05 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:10 | schemalagd | |
Pisa (PSA) | Ryanair | FR952 | 08:25 | schemalagd | |
Paris (ORY) | Transavia | TO4620 | 08:25 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR7370 | 08:35 | schemalagd | |
Toulouse (TLS) | Ryanair | FR2080 | 08:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | schemalagd | |
Madrid (MAD) | Avianca | AV6068 | 09:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5580 | 09:05 | schemalagd | |
Santander (SDR) | Ryanair | FR2215 | 09:10 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 09:15 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5831 | 09:15 | schemalagd | |
Porto (OPO) | Ryanair | FR1710 | 09:15 | schemalagd | |
Krakow (KRK) | Wizz Air | W62079 | 09:20 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:20 | schemalagd | |
Berlin (BER) | Ryanair | FR138 | 09:25 | schemalagd | |
London (LGW) | easyJet | U28011 | 09:30 | schemalagd | |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | schemalagd | |
Bologna (BLQ) | Ryanair | FR620 | 09:35 | schemalagd | |
Fez (FEZ) | Ryanair | FR5372 | 09:35 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5105 | 09:40 | schemalagd | |
Bucharest (OTP) | Dan Air | DN527 | 09:40 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:45 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8352 | 10:00 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1768 | 10:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4631 | 10:15 | schemalagd | |
London (LHR) | British Airways | BA408 expand_more(2) | 10:25 | schemalagd | |
London (LHR) | Japan Airlines | JL7735 | 10:25 | schemalagd | |
London (LHR) | Qatar Airways | QR6288 | 10:25 | schemalagd | |
Rome (FCO) | Ryanair | FR999 | 10:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | schemalagd | |
London (STN) | Ryanair | FR643 | 10:55 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR1718 | 11:10 | schemalagd | |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | schemalagd | |
Derby (EMA) | Ryanair | FR1756 | 11:30 | schemalagd | |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | schemalagd | |
Lisbon (LIS) | Azul | AD7351 | 11:50 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2757 | 11:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | schemalagd | |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:05 | schemalagd | |
Paris (ORY) | Iberia | IB5207 | 12:05 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR1092 | 12:10 | schemalagd | |
Geneva (GVA) | Swiss | LX2130 | 12:15 | schemalagd | |
Sevilla (SVQ) | Vueling | VY3964 | 12:25 | schemalagd | |
Las Palmas (LPA) | Vueling | VY1175 | 13:30 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR2208 | 14:10 | schemalagd | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | schemalagd | |
Birmingham (BHX) | Ryanair | FR9380 | 14:35 | schemalagd | |
Rome (FCO) | Wizz Air | W46027 | 14:45 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7373 | 14:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH1844 | 15:00 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 15:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL2622 | 15:10 | schemalagd | |
Manchester (MAN) | Ryanair | FR641 | 15:20 | schemalagd | |
Oviedo Aviles (OVD) | Volotea | V73582 | 15:30 | schemalagd | |
Palermo (PMO) | Ryanair | FR4486 | 15:35 | schemalagd | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | schemalagd | |
Madrid (MAD) | MEA | ME4065 | 16:15 | schemalagd | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | schemalagd | |
Paris (CDG) | SAS | SK9815 | 16:20 | schemalagd | |
Paris (CDG) | WestJet | WS5164 | 16:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | schemalagd | |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | schemalagd | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | schemalagd | |
Bergamo (BGY) | Ryanair | FR497 | 16:40 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8356 | 16:50 | schemalagd | |
Madrid (MAD) | Iberia | IB1081 expand_more(6) | 17:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | schemalagd | |
Madrid (MAD) | Avianca | AV6104 | 17:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5582 | 17:00 | schemalagd | |
Riga (RIX) | Air Baltic | BT697 | 17:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3751 | 17:10 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3952 | 17:10 | schemalagd | |
London (LHR) | British Airways | BA422 expand_more(2) | 17:20 | schemalagd | |
London (LHR) | American Airlines | AA7033 | 17:20 | schemalagd | |
London (LHR) | Qatar Airways | QR9685 | 17:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY3968 | 17:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | schemalagd | |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:25 | schemalagd | |
Paris (ORY) | Iberia | IB5209 | 17:25 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | schemalagd | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | schemalagd | |
Sevilla (SVQ) | AlbaStar | LAV5593 | 17:32 | schemalagd | |
London (STN) | Ryanair | FR1736 | 17:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | schemalagd | |
Tangier (TNG) | Ryanair | FR5540 | 18:05 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:10 | schemalagd | |
Casablanca (CMN) | Iberia | IB7611 | 18:10 | schemalagd | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS441 | 18:35 | schemalagd | |
Cagliari (CAG) | Ryanair | FR5274 | 18:50 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7530 | 19:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1533 expand_more(3) | 19:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9405 | 19:30 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35535 | 19:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6850 | 19:30 | schemalagd | |
Bilbao (BIO) | Vueling | VY3966 | 19:40 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | schemalagd | |
Brussels (CRL) | Ryanair | FR1687 | 19:55 | schemalagd | |
Treviso (TSF) | Ryanair | FR6248 | 20:10 | schemalagd | |
London (LGW) | easyJet | U28013 | 20:15 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3753 | 20:20 | schemalagd | |
Belfast (BFS) | Ryanair UK | RK9569 | 20:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | schemalagd | |
Marseille (MRS) | Ryanair | FR1770 | 21:35 | schemalagd | |
Milan (MXP) | Ryanair | FR1444 | 21:40 | schemalagd | |
Cork (ORK) | Ryanair | FR8109 | 21:40 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR4307 | 21:45 | schemalagd | |
Rome (FCO) | Ryanair | FR993 | 22:05 | schemalagd | |
Porto (OPO) | Ryanair | FR2646 | 22:35 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR7201 | 22:45 | schemalagd | |
Rome (FCO) | Wizz Air Malta | W46045 | 22:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 23:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | schemalagd | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | schemalagd | |
Paris (ORY) | Iberia | IB5211 | 23:05 | schemalagd | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | schemalagd | |
Paris (CDG) | SAS | SK9814 | 23:10 | schemalagd | |
Ibiza (IBZ) | Iberia | IB2433 expand_more(1) | 23:10 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5833 | 23:10 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7826 | 23:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:25 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3789 | 23:25 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7782 | 23:25 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7290 | 23:35 | schemalagd | |
Lisbon (LIS) | Emirates | EK4896 | 23:35 | schemalagd | |
Hahn (HHN) | Ryanair | FR8606 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Ryanair | FR2081 | 05:45 | schemalagd | |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 05:45 | schemalagd | |
Rome (FCO) | Ryanair | FR1000 | 05:50 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR1717 | 05:50 | schemalagd | |
Milan (BGY) | Ryanair | FR4632 | 05:55 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 05:55 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7291 | 05:55 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | schemalagd | |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:00 | schemalagd | |
Tenerife (TFN) | Vueling | VY5982 | 06:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | schemalagd | |
Santander (SDR) | Ryanair | FR2214 | 06:10 | schemalagd | |
Fes (FEZ) | Ryanair | FR5373 | 06:15 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:15 | schemalagd | |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | schemalagd | |
Madrid (MAD) | Avianca | AV6176 | 06:15 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:15 | schemalagd | |
Madrid (MAD) | Finnair | AY5608 | 06:15 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5586 | 06:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | schemalagd | |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | schemalagd | |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | schemalagd | |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | schemalagd | |
Paris (CDG) | SAS | SK9899 | 06:40 | schemalagd | |
Paris (CDG) | WestJet | WS5076 | 06:40 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | schemalagd | |
Gran Canaria (LPA) | Vueling | VY1174 | 07:00 | schemalagd | |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:25 | schemalagd | |
Paris (ORY) | Iberia | IB5206 | 07:25 | schemalagd | |
Palma de Mallorca (PMI) | Lauda Europe | FR7214 | 08:10 | schemalagd | |
Trieste (TRS) | Ryanair | FR617 | 08:35 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7531 | 08:45 | schemalagd | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 08:45 | schemalagd | |
Pisa (PSA) | Ryanair | FR953 | 08:55 | schemalagd | |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR7371 | 09:05 | schemalagd | |
Birmingham (BHX) | Ryanair | FR9381 | 09:10 | schemalagd | |
Paris (ORY) | Transavia | TO4621 | 09:10 | schemalagd | |
Marrakesh (RAK) | Ryanair | FR2216 | 09:25 | schemalagd | |
Manchester (MAN) | Ryanair | FR640 | 09:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | schemalagd | |
Madrid (MAD) | Avianca | AV6095 | 09:40 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5581 | 09:40 | schemalagd | |
Malaga (AGP) | Ryanair | FR680 | 09:50 | schemalagd | |
Porto (OPO) | Ryanair | FR1709 | 09:50 | schemalagd | |
Berlin (BER) | Ryanair | FR139 | 09:55 | schemalagd | |
Krakow (KRK) | Wizz Air | W62080 | 10:00 | schemalagd | |
London (LGW) | easyJet | U28012 | 10:05 | schemalagd | |
Bologna (BLQ) | Ryanair | FR619 | 10:10 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5106 | 10:25 | schemalagd | |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | schemalagd | |
Paris (CDG) | SAS | SK9900 | 10:30 | schemalagd | |
Almeria (LEI) | Iberia Regional | YW5020 | 10:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:35 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8353 expand_more(1) | 10:35 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR4687 | 10:35 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1769 | 10:40 | schemalagd | |
Palermo (PMO) | Ryanair | FR4487 | 10:50 | schemalagd | |
Bucharest (OTP) | Dan Air | DN528 | 10:55 | schemalagd | |
Seville (SVQ) | Ryanair | FR2207 | 11:10 | schemalagd | |
London (LHR) | British Airways | BA409 expand_more(3) | 11:15 | schemalagd | |
London (LHR) | American Airlines | AA7034 | 11:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7734 | 11:15 | schemalagd | |
London (LHR) | Qatar Airways | QR6293 | 11:15 | schemalagd | |
London (STN) | Ryanair | FR642 | 11:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | schemalagd | |
Milan (BGY) | Ryanair | FR496 | 11:55 | schemalagd | |
Nottingham (EMA) | Ryanair | FR1757 | 12:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1843 | 12:05 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 12:10 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48741 | 12:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7168 | 12:35 | schemalagd | |
Lisbon (LIS) | Emirates | EK4895 | 12:35 | schemalagd | |
Lisbon (LIS) | LOT | LO4719 | 12:35 | schemalagd | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | schemalagd | |
Madrid (MAD) | MEA | ME4064 | 12:35 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR1093 | 12:40 | schemalagd | |
Paris (ORY) | Vueling | VY8164 expand_more(1) | 12:40 | schemalagd | |
Paris (ORY) | Iberia | IB5208 | 12:40 | schemalagd | |
Seville (SVQ) | Vueling | VY3965 | 13:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:05 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:05 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:05 | schemalagd | |
Geneva (GVA) | Swiss | LX2131 | 13:10 | schemalagd | |
Palma de Mallorca (PMI) | Vueling | VY3953 | 14:35 | schemalagd | |
Tangier (TNG) | Ryanair | FR5539 | 14:55 | schemalagd | |
Cagliari (CAG) | Ryanair | FR5275 | 15:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX2143 | 15:05 | schemalagd | |
Venice (TSF) | Ryanair | FR6249 | 15:20 | schemalagd | |
Rome (FCO) | Wizz Air Malta | W46028 | 15:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR1739 | 15:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH1845 expand_more(1) | 15:50 | schemalagd | |
Munich (MUC) | Etihad Airways | EY6053 | 15:50 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6336 expand_more(1) | 15:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2621 | 15:55 | schemalagd | |
Asturias (OVD) | Volotea | V73583 | 16:00 | schemalagd | |
Gran Canaria (LPA) | Ryanair | FR7202 | 16:15 | schemalagd | |
Cork (ORK) | Ryanair | FR8110 | 16:20 | schemalagd | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 17:05 | schemalagd | |
Paris (CDG) | SAS | SK9901 | 17:05 | schemalagd | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | schemalagd | |
Rome (FCO) | Ryanair | FR994 | 17:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 17:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 17:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6833 | 17:15 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8357 | 17:35 | schemalagd | |
Riga (RIX) | Air Baltic | BT698 | 17:40 | schemalagd | |
Madrid (MAD) | Iberia | IB1082 expand_more(6) | 17:40 | schemalagd | |
Madrid (MAD) | Avianca | AV6140 | 17:40 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1880 | 17:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:40 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5583 | 17:40 | schemalagd | |
Tenerife (TFN) | Vueling | VY3102 | 17:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3752 | 18:00 | schemalagd | |
Bilbao (BIO) | Vueling | VY3969 | 18:00 | schemalagd | |
London (STN) | Ryanair | FR1735 | 18:10 | schemalagd | |
London (LHR) | British Airways | BA445 expand_more(1) | 18:15 | schemalagd | |
London (LHR) | Qatar Airways | QR9798 | 18:15 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(3) | 18:15 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | schemalagd | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | schemalagd | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:20 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9113 | 18:20 | schemalagd | |
Paris (ORY) | Vueling | VY8166 expand_more(1) | 18:20 | schemalagd | |
Paris (ORY) | Iberia | IB5210 | 18:20 | schemalagd | |
Frankfurt (HHN) | Ryanair | FR8607 | 18:35 | schemalagd | |
Seville (SVQ) | AlbaStar | LAV5594 | 18:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1163 expand_more(1) | 18:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9436 | 18:55 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT969 expand_more(1) | 19:10 | schemalagd | |
Casablanca (CMN) | Iberia | IB7610 | 19:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS442 | 19:25 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR3489 | 19:30 | schemalagd | |
Bilbao (BIO) | Vueling | VY3967 | 20:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1534 expand_more(1) | 20:20 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35558 | 20:20 | schemalagd | |
