Flyg ankomster och avgångar på Valencia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:05 | 00:31 | landat |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 00:31 | landat |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 00:31 | landat |
| Madrid (MAD) | Japan Airlines | JL9407 | 00:05 | 00:31 | landat |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 00:31 | landat |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 00:31 | landat |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 00:31 | landat |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 00:31 | landat |
| Palermo (PMO) | Ryanair | FR4486 | 00:35 | 00:34 | landat |
| Bologna (BLQ) | Ryanair | FR620 | 07:55 | 07:44 | landat |
| Pisa (PSA) | Ryanair | FR952 | 07:55 | 07:50 | landat |
| Pescara (PSR) | Ryanair | FR6415 | 08:00 | 07:39 | landat |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 07:55 | landat |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 07:55 | landat |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 07:55 | landat |
| Amsterdam (AMS) | Transavia | HV6333 expand_more(1) | 08:25 | 08:19 | landat |
| Amsterdam (AMS) | KLM | KL2546 | 08:25 | 08:19 | landat |
| Malaga (AGP) | Ryanair | FR638 | 08:30 | 08:12 | landat |
| Paris (ORY) | Transavia | TO4620 | 08:30 | 08:15 | landat |
| Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 08:45 | 08:35 | landat |
| Palma Mallorca (PMI) | Iberia | IB5546 | 08:45 | 08:35 | landat |
| Berlin (BER) | Ryanair | FR138 | 09:05 | 09:04 | landat |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 08:50 | landat |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:50 | landat |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 08:50 | landat |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:50 | landat |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:50 | landat |
| Iasi (IAS) | Wizz Air | W43723 | 09:05 | 08:55 | landat |
| Tangier (TNG) | Ryanair | FR5540 | 09:05 | 08:38 | landat |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 09:10 | 08:58 | landat |
| Zurich (ZRH) | Air Canada | AC6780 | 09:10 | 08:58 | landat |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 09:15 | 09:01 | landat |
| Paris (ORY) | Iberia | IB5783 | 09:15 | 09:01 | landat |
| Cork (ORK) | Ryanair | FR8109 | 09:20 | 08:52 | landat |
| Birmingham (BHX) | Ryanair | FR9380 | 09:25 | 09:38 | landat |
| Warsaw (WAW) | Wizz Air | W61337 | 09:45 | 09:14 | landat |
| Eindhoven (EIN) | Transavia | HV5105 | 09:55 | 09:32 | landat |
| Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 10:05 | 09:48 | landat |
| Malaga (AGP) | Vueling | VY5782 | 10:05 | 09:48 | landat |
| Vienna (VIE) | Lauda Europe | FR802 | 10:35 | 10:04 | landat |
| Dusseldorf (DUS) | Eurowings | EW9538 | 10:45 | 10:29 | landat |
| Bucharest (OTP) | Wizz Air | W43185 | 10:45 | 10:08 | landat |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 11:21 | landat |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 11:21 | landat |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 11:21 | landat |
| Sevilla (SVQ) | Ryanair | FR2206 | 10:55 | 10:39 | landat |
| Bergamo (BGY) | Ryanair | FR4631 | 11:00 | 10:46 | landat |
| London (LGW) | easyJet | U28009 | 11:10 | 11:47 | landat |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 11:35 | 11:17 | landat |
| Casablanca (CMN) | Iberia | IB7611 | 11:35 | 11:17 | landat |
| Casablanca (CMN) | Qatar Airways | QR4570 | 11:35 | 11:17 | landat |
| Brussels (CRL) | Buzz | FR1687 | 11:35 | 11:33 | landat |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:30 | landat |
| Rome (FCO) | Ryanair | FR993 | 11:40 | 11:39 | landat |
| Dublin (DUB) | Ryanair | FR1740 | 11:55 | 11:25 | landat |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Försenad | |
| Ibiza (IBZ) | Vueling | VY5831 | 11:55 | Försenad | |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 12:00 | 11:57 | landat |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 11:57 | landat |
| Paris (CDG) | SAS | SK9920 | 12:00 | 11:57 | landat |
| Nürnberg (NUE) | Ryanair | FR1131 | 12:05 | 11:42 | landat |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT678 | 12:19 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:20 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2301 | 12:35 | schemalagd | |
| Las Palmas (LPA) | Ryanair | FR7201 | 12:35 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5683 | 12:45 | schemalagd | |
| Pisa (PSA) | Ryanair | FR8712 | 13:00 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 13:45 | schemalagd | |
| London (STN) | Ryanair | FR643 | 13:50 | schemalagd | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 13:50 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY5791 | 13:50 | schemalagd | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | schemalagd | |
| Porto (OPO) | Ryanair | FR1710 | 15:00 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 15:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR681 | 15:40 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 15:45 | schemalagd | |
| Menorca (MAH) | Vueling | VY5841 | 15:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR1444 | 16:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:10 | schemalagd | |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6804 | 16:10 | schemalagd | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | schemalagd | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | schemalagd | |
| Bergamo (BGY) | Buzz | FR497 | 16:30 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 16:30 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5554 | 16:30 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2217 | 16:35 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR616 | 16:50 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2435 expand_more(1) | 16:50 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY5819 | 16:50 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | schemalagd | |
| Madrid (MAD) | avianca | AV6104 | 17:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | schemalagd | |
| London (LHR) | British Airways | BA410 expand_more(4) | 17:20 | schemalagd | |
| London (LHR) | American Airlines | AA7033 | 17:20 | schemalagd | |
| London (LHR) | Iberia | IB3861 | 17:20 | schemalagd | |
| London (LHR) | Japan Airlines | JL7735 | 17:20 | schemalagd | |
| London (LHR) | Qantas | QF3573 | 17:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1842 | 17:35 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:40 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:40 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:40 | schemalagd | |
| Lisbon (LIS) | Azul | AD7352 | 17:40 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:40 | schemalagd | |
| Lisbon (LIS) | LOT | LO4712 | 17:40 | schemalagd | |
| Treviso (TSF) | Ryanair | FR6248 | 17:40 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 17:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5548 | 17:40 | schemalagd | |
| Paris (CDG) | Air France | AF1420 expand_more(3) | 17:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:55 | schemalagd | |
| Paris (CDG) | SAS | SK9815 | 17:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5164 | 17:55 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR1848 | 18:20 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 18:30 | schemalagd | |
| Nantes (NTE) | Ryanair | FR1714 | 18:30 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6441 | 18:50 | schemalagd | |
| Trieste (TRS) | Ryanair | FR618 | 19:00 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2146 expand_more(1) | 19:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6782 | 19:00 | schemalagd | |
| Bari (BRI) | Ryanair | FR1611 | 19:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3751 | 19:20 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62079 | 19:40 | schemalagd | |
| Timisoara (TSR) | Wizz Air | W43567 | 19:40 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 19:45 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5405 | 19:45 | schemalagd | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:45 | schemalagd | |
| Paris (ORY) | Iberia | IB5676 | 19:45 | schemalagd | |
| Sevilla (SVQ) | Air Nostrum | YW8033 | 19:50 | schemalagd | |
| Napoli (NAP) | Ryanair | FR6836 | 20:00 | schemalagd | |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4663 | 21:00 | schemalagd | |
| Lanzarote (ACE) | Ryanair | FR3488 | 21:30 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45155 | 21:35 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2257 | 22:20 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 22:25 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR1971 | 22:40 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR2208 | 22:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | schemalagd | |
| London (STN) | Buzz | FR1736 | 23:05 | schemalagd | |
| Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | schemalagd | |
| Paris (CDG) | SAS | SK9814 | 23:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2147 | 23:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:15 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3789 | 23:15 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 23:15 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7290 | 23:30 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4896 | 23:30 | schemalagd | |
| Milan (MXP) | Ryanair | FR7470 | 23:45 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1768 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:40 | På väg |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:40 | På väg |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:40 | På väg |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:40 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:40 | På väg |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:40 | På väg |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:40 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:11 | På väg |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:11 | På väg |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:11 | På väg |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:11 | På väg |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:11 | På väg |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(5) | 06:00 | 06:01 | På väg |
| Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 06:01 | På väg |
| Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 06:01 | På väg |
| Lisbon (LIS) | Azul | AD7291 | 06:00 | 06:01 | På väg |
| Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 06:01 | På väg |
| Lisbon (LIS) | LOT | LO4719 | 06:00 | 06:01 | På väg |
| Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:46 | På väg |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:46 | På väg |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:46 | På väg |
| Paris (CDG) | WestJet | WS5054 | 06:05 | 06:46 | På väg |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:23 | På väg |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | Japan Airlines | JL6962 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:23 | På väg |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:23 | På väg |
| Dublin (DUB) | Ryanair | FR1739 | 06:10 | 06:13 | På väg |
| Gran Canaria (LPA) | Ryanair | FR7202 | 06:10 | 06:08 | På väg |
| Budapest (BUD) | Ryanair | FR2300 | 06:20 | 06:31 | På väg |
| Milan (BGY) | Ryanair | FR4632 | 06:35 | 06:42 | På väg |
| Brussels (CRL) | Buzz | FR1686 | 06:40 | 06:52 | På väg |
| Nuremberg (NUE) | Ryanair | FR1130 | 06:50 | 06:54 | På väg |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 06:50 | 06:55 | På väg |
| Amsterdam (AMS) | Iberia | IB5686 | 06:50 | 06:55 | På väg |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:50 | 06:55 | På väg |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:00 | 07:07 | På väg |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:00 | 07:07 | På väg |
| Malaga (AGP) | Vueling | VY5783 | 07:00 | 07:07 | På väg |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | 07:21 | På väg |
| Ibiza (IBZ) | Vueling | VY5830 | 07:00 | 07:21 | På väg |
| Seville (SVQ) | Ryanair | FR2205 | 07:50 | 07:59 | På väg |
| Pisa (PSA) | Ryanair | FR953 | 08:25 | 08:39 | På väg |
| Pescara (PSR) | Ryanair | FR6416 | 08:30 | 08:36 | På väg |
| Bologna (BLQ) | Ryanair | FR619 | 08:35 | 08:44 | På väg |
| London (STN) | Ryanair | FR642 | 08:35 | 08:42 | På väg |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:02 | På väg |
| Malaga (AGP) | Ryanair | FR639 | 09:00 | 09:05 | På väg |
| Eindhoven (EIN) | Transavia | HV5106 | 09:10 | 09:25 | På väg |
| Paris (ORY) | Transavia | TO4621 | 09:15 | 09:20 | På väg |
| Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 09:20 | 09:39 | På väg |
| Palma de Mallorca (PMI) | Iberia | IB5547 | 09:20 | 09:39 | På väg |
| Tangier (TNG) | Ryanair | FR5539 | 09:35 | 09:35 | På väg |
| Berlin (BER) | Ryanair | FR139 | 09:40 | 09:56 | På väg |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:06 | På väg |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:06 | På väg |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:06 | På väg |
| Iasi (IAS) | Wizz Air | W43724 | 09:40 | 09:54 | På väg |
| Cork (ORK) | Ryanair | FR8110 | 09:55 | 10:05 | På väg |
| Birmingham (BHX) | Ryanair | FR9381 | 09:55 | 10:40 | På väg |
| Paris (ORY) | Vueling | VY8150 | 09:55 | 09:59 | På väg |
| Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 10:00 | 10:19 | På väg |
| Zurich (ZRH) | Air Canada | AC6775 | 10:00 | 10:19 | På väg |
| Amsterdam (AMS) | Transavia | HV6334 expand_more(1) | 10:40 | 10:57 | På väg |
| Amsterdam (AMS) | KLM | KL2579 | 10:40 | 10:57 | På väg |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 10:45 | schemalagd | |
| Seville (SVQ) | Vueling | VY5790 | 10:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61338 | 10:45 | 10:49 | På väg |
| Vienna (VIE) | Lauda Europe | FR803 | 11:05 | 11:10 | På väg |
| Dusseldorf (DUS) | Eurowings | EW9539 | 11:25 | 11:26 | På väg |
| Bucharest (OTP) | Wizz Air | W43186 | 11:25 | 11:31 | På väg |
| Milan (MXP) | Ryanair | FR1445 | 11:45 | 11:43 | På väg |
| London (LGW) | easyJet | U28010 | 11:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | schemalagd | |
| Milan (BGY) | Buzz | FR496 | 12:05 | schemalagd | |
| Marrakesh (RAK) | Ryanair | FR2216 | 12:05 | schemalagd | |
| Rome (FCO) | Ryanair | FR994 | 12:10 | schemalagd | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | schemalagd | |
| Madrid (MAD) | MEA | ME4064 | 12:25 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT969 expand_more(1) | 12:35 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7610 | 12:35 | schemalagd | |
| Venice (TSF) | Ryanair | FR6249 | 12:45 | schemalagd | |
| Cascais (CAT) | VistaJet | VJT440 | 12:45 | schemalagd | |
| Paris (CDG) | Air France | AF1417 | 12:55 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 12:55 | schemalagd | |
| Mahon (MAH) | Vueling | VY5840 | 12:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY6062 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 13:15 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5404 | 13:15 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3967 expand_more(1) | 13:25 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5848 | 13:25 | schemalagd | |
| Milan (MXP) | VistaJet | VJT678 | 13:25 | schemalagd | |
| Pisa (PSA) | Ryanair | FR8713 | 13:30 | schemalagd | |
| Bari (BRI) | Ryanair | FR1610 | 13:55 | schemalagd | |
| Trieste (TRS) | Ryanair | FR617 | 14:05 | schemalagd | |
| Asturias (OVD) | Volotea | V73583 | 14:15 | schemalagd | |
| Nantes (NTE) | Ryanair | FR1713 | 14:30 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2434 expand_more(1) | 14:30 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY5818 | 14:30 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR615 | 14:45 | schemalagd | |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | schemalagd | |
| Porto (OPO) | Ryanair | FR1709 | 15:30 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 15:40 | schemalagd | |
| Malaga (AGP) | Ryanair | FR680 | 16:15 | schemalagd | |
| Milan (BGY) | Ryanair | FR4664 | 16:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 16:55 | schemalagd | |
| Amsterdam (AMS) | GOL | G35611 | 16:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6815 | 16:55 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2256 | 17:05 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | schemalagd | |
| Sofia (SOF) | Ryanair | FR9238 | 17:30 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1082 expand_more(7) | 17:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8528 | 17:45 | schemalagd | |
| Madrid (MAD) | avianca | AV6140 | 17:45 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1880 | 17:45 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5583 | 17:45 | schemalagd | |
| London (STN) | Buzz | FR1735 | 17:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1314 expand_more(2) | 18:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4360 | 18:10 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9113 | 18:10 | schemalagd | |
| London (LHR) | British Airways | BA411 expand_more(3) | 18:15 | schemalagd | |
| London (LHR) | American Airlines | AA7034 | 18:15 | schemalagd | |
| London (LHR) | Iberia | IB3862 | 18:15 | schemalagd | |
| London (LHR) | Japan Airlines | JL7734 | 18:15 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2146 | 18:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1843 | 18:20 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1095 expand_more(3) | 18:25 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48748 | 18:25 | schemalagd | |
| Lisbon (LIS) | Azul | AD7354 | 18:25 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4897 | 18:25 | schemalagd | |
| Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 18:25 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia | IB5549 | 18:25 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 18:35 | schemalagd | |
