Flyg ankomster och avgångar på Valencia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3680 | 00:05 | schemalagd | |
| Palermo (PMO) | Ryanair | FR4486 | 00:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2146 | 00:05 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | schemalagd | |
| Madrid (MAD) | British Airways | BA7253 | 00:15 | schemalagd | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:15 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2257 | 00:40 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR8758 | 01:00 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1768 | 01:15 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR616 | 08:00 | schemalagd | |
| Paris (ORY) | Transavia | TO4620 | 08:00 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4063 expand_more(2) | 08:10 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6982 | 08:10 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | schemalagd | |
| Fez (FEZ) | Ryanair | FR5372 | 08:15 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 08:25 | schemalagd | |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | schemalagd | |
| Paris (ORY) | Vueling | VY8161 expand_more(1) | 08:30 | schemalagd | |
| Paris (ORY) | Iberia | IB5720 | 08:30 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2147 | 08:40 | Inställt | |
| Krakow (KRK) | Wizz Air | W62079 | 08:40 | schemalagd | |
| Lyon (LYS) | Volotea | V72656 | 08:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2140 | 08:55 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU590 expand_more(1) | 09:00 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3647 | 09:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR497 | 09:05 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(6) | 09:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | schemalagd | |
| Madrid (MAD) | avianca | AV6068 | 09:05 | schemalagd | |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | schemalagd | |
| Milan (MXP) | Ryanair | FR1444 | 09:05 | schemalagd | |
| Budapest (BUD) | Buzz | FR2301 | 09:30 | schemalagd | |
| Marseille (MRS) | Ryanair | FR1770 | 09:40 | schemalagd | |
| London (LGW) | easyJet | U28009 | 09:45 | schemalagd | |
| Nantes (NTE) | Ryanair | FR1714 | 09:45 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV5105 | 09:50 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1703 | 09:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 09:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4359 | 09:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9102 | 09:55 | schemalagd | |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY5791 | 09:55 | schemalagd | |
| London (STN) | Ryanair | FR643 | 10:25 | schemalagd | |
| Melilla (MLN) | Iberia Regional | 5M131 | 10:26 | schemalagd | |
| Palermo (PMO) | Ryanair | FR7549 | 10:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS431 | 10:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 11:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | schemalagd | |
| Pisa (PSA) | Ryanair | FR952 | 11:05 | schemalagd | |
| Treviso (TSF) | Ryanair | FR6248 | 11:10 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR1092 | 11:15 | schemalagd | |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 11:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6042 | 11:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:35 | schemalagd | |
| Paris (CDG) | SAS | SK9920 | 11:35 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR620 | 11:40 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa Express | UX4007 | 11:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(4) | 11:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9627 | 11:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 11:55 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 11:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9437 | 11:55 | schemalagd | |
| London (LHR) | British Airways | BA406 expand_more(4) | 12:05 | schemalagd | |
| London (LHR) | American Airlines | AA7033 | 12:05 | schemalagd | |
| London (LHR) | Iberia | IB3831 | 12:05 | schemalagd | |
| London (LHR) | Qatar Airways | QR6288 | 12:05 | schemalagd | |
| London (LHR) | Vueling | VY9502 | 12:05 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8352 | 12:55 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 12:55 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY5802 | 12:55 | schemalagd | |
| London (LGW) | Wizz Air | W95737 | 13:00 | schemalagd | |
| Santander (SDR) | Volotea | V73201 | 13:00 | schemalagd | |
| Rome (FCO) | Ryanair | FR993 | 13:05 | schemalagd | |
| London (LGW) | Vueling | VY8947 expand_more(2) | 13:20 | schemalagd | |
| London (LGW) | British Airways | BA8135 | 13:20 | schemalagd | |
| London (LGW) | Iberia | IB5117 | 13:20 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR6322 | 13:20 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR1699 | 13:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7530 | 13:30 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR9380 | 13:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2530 | 13:55 | schemalagd | |
| Paris (ORY) | Vueling | VY8163 expand_more(1) | 14:00 | schemalagd | |
| Paris (ORY) | Iberia | IB5207 | 14:00 | schemalagd | |
| Rome (CIA) | Charter Jets | LTC501 | 14:07 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6782 | 14:10 | schemalagd | |
| Porto (OPO) | Ryanair | FR1710 | 14:20 | schemalagd | |
| Manchester (MAN) | Ryanair | FR641 | 14:40 | schemalagd | |
| Tenerife (TFN) | Smartwings | QS3422 | 14:40 | schemalagd | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 14:50 | schemalagd | |
| Milan (MXP) | Wizz Air | W46317 | 14:50 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7826 | 15:00 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2217 | 15:05 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6339 expand_more(2) | 15:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7492 | 15:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL4018 | 15:15 | schemalagd | |
| Brussels (BRU) | Vueling | VY8979 | 15:45 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR2396 | 15:50 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4440 | 15:55 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1740 | 16:05 | schemalagd | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 16:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6051 | 16:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8348 | 16:15 | schemalagd | |
| Paris (CDG) | SAS | SK9815 | 16:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5164 | 16:15 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(6) | 16:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | schemalagd | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | schemalagd | |
| Menorca (MAH) | Iberia | IB2441 expand_more(1) | 16:20 | schemalagd | |
| Menorca (MAH) | Vueling | VY5841 | 16:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3231 | 16:35 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:35 | schemalagd | |
| Amsterdam (AMS) | GOL | G35560 | 16:35 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6826 | 16:35 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3972 | 16:40 | schemalagd | |
| Bilbao (BIO) | Volotea | V73536 | 16:40 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(8) | 17:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8714 | 17:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6104 | 17:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7252 | 17:00 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5582 | 17:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:35 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1094 expand_more(6) | 17:35 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7352 | 17:35 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4896 | 17:35 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:35 | schemalagd | |
| Lisbon (LIS) | LOT | LO4712 | 17:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:55 | schemalagd | |
| London (STN) | Ryanair | FR1736 | 18:00 | schemalagd | |
| Turin (TRN) | Ryanair | FR2259 | 18:15 | schemalagd | |
| Vienna (VIE) | Ryanair | FR802 | 18:40 | schemalagd | |
| Tangier (TNG) | Ryanair | FR5540 | 18:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(2) | 19:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 19:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2622 | 19:05 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43185 | 19:05 | schemalagd | |
| Berlin (BER) | Ryanair | FR138 | 19:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 19:15 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 19:15 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64409 | 19:20 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR6423 | 19:30 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB2400 expand_more(1) | 19:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | schemalagd | |
| Paris (ORY) | Vueling | VY8165 expand_more(1) | 19:35 | schemalagd | |
| Paris (ORY) | Iberia | IB5209 | 19:35 | schemalagd | |
| London (LHR) | British Airways | BA408 expand_more(4) | 19:45 | schemalagd | |
| London (LHR) | Iberia | IB3522 | 19:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7735 | 19:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR9685 | 19:45 | schemalagd | |
| London (LHR) | Vueling | VY9504 | 19:45 | schemalagd | |
| Napoli (NAP) | Ryanair | FR6836 | 19:45 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB2376 expand_more(4) | 20:05 | schemalagd | |
| Barcelona (BCN) | Finnair | AY5583 | 20:05 | schemalagd | |
| Barcelona (BCN) | Level | LL3106 | 20:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY5776 | 20:05 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 20:15 | schemalagd | |
| Geneva (GVA) | easyJet | U21371 | 20:30 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV5107 | 20:35 | schemalagd | |
| London (LGW) | easyJet | U28011 | 20:45 | schemalagd | |
| Trieste (TRS) | Ryanair | FR618 | 20:50 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR1131 | 20:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR615 | 05:45 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR6321 | 05:45 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR7372 | 05:45 | schemalagd | |
| Nantes (NTE) | Ryanair | FR1713 | 05:50 | schemalagd | |
| Palermo (PMO) | Ryanair | FR7548 | 05:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6176 | 06:15 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:15 | schemalagd | |
| Madrid (MAD) | Finnair | AY5608 | 06:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5586 | 06:15 | schemalagd | |
| Venice (TSF) | Ryanair | FR6249 | 06:20 | schemalagd | |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 06:20 | schemalagd | |
| Barcelona (BCN) | Finnair | AY5584 | 06:20 | schemalagd | |
| Barcelona (BCN) | Level | LL3107 | 06:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8043 | 06:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY5777 | 06:20 | schemalagd | |
| Marseille (MRS) | Ryanair | FR1771 | 06:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:35 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8236 | 06:35 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:35 | schemalagd | |
| Amsterdam (AMS) | GOL | G35610 | 06:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6827 | 06:35 | schemalagd | |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:40 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6172 | 06:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | schemalagd | |
| Paris (CDG) | SAS | SK9899 | 06:40 | schemalagd | |
| Paris (CDG) | WestJet | WS5121 | 06:40 | schemalagd | |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | schemalagd | |
| Seville (SVQ) | Vueling | VY5790 | 06:50 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(1) | 06:50 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:50 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 07:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8762 | 07:20 | schemalagd | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | schemalagd | |
| Malaga (AGP) | Vueling | VY5783 | 08:00 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR9381 | 08:30 | schemalagd | |
| Fes (FEZ) | Ryanair | FR5373 | 08:45 | schemalagd | |
| Paris (ORY) | Transavia | TO4621 | 08:45 | schemalagd | |
| Manchester (MAN) | Ryanair | FR640 | 08:55 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4008 | 08:55 | schemalagd | |
| Paris (ORY) | Vueling | VY8160 expand_more(1) | 09:05 | schemalagd | |
| Paris (ORY) | Iberia | IB5719 | 09:05 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2146 | 09:10 | Inställt | |
| Krakow (KRK) | Wizz Air | W62080 | 09:25 | schemalagd | |
| Santander (SDR) | Volotea | V73200 | 09:30 | schemalagd | |
| Milan (BGY) | Ryanair | FR496 | 09:35 | schemalagd | |
| Milan (MXP) | Ryanair | FR1445 | 09:35 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6095 | 09:40 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU591 expand_more(1) | 09:45 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3634 | 09:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 09:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6772 | 09:55 | schemalagd | |
| Budapest (BUD) | Buzz | FR2300 | 10:00 | schemalagd | |
| Vigo (VGO) | Iberia Regional | YW8041 | 10:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1739 | 10:15 | schemalagd | |
| London (LGW) | easyJet | U28010 | 10:20 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 10:25 | schemalagd | |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 10:25 | schemalagd | |
| Brussels (BRU) | Vueling | VY8978 | 10:25 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1704 | 10:35 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV5106 | 10:35 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4441 | 10:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 10:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4358 | 10:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9107 | 10:55 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR1698 | 11:10 | schemalagd | |
| London (STN) | Ryanair | FR642 | 11:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS432 | 11:25 | schemalagd | |
| Pisa (PSA) | Ryanair | FR953 | 11:35 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR1093 | 11:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1843 | 11:50 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR7827 | 12:05 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR619 | 12:15 | schemalagd | |
| Paris (CDG) | Air France | AF1417 expand_more(3) | 12:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6047 | 12:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8314 | 12:30 | schemalagd | |
| Paris (CDG) | SAS | SK9900 | 12:30 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4064 expand_more(6) | 12:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:35 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | schemalagd | |
| Madrid (MAD) | MEA | ME4064 | 12:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 12:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9628 | 12:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 12:55 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 12:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9452 | 12:55 | schemalagd | |
| Mahon (MAH) | Iberia | IB2440 expand_more(1) | 13:30 | schemalagd | |
| Mahon (MAH) | Vueling | VY5840 | 13:30 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3973 | 13:30 | schemalagd | |
| Rome (FCO) | Ryanair | FR994 | 13:35 | schemalagd | |
| Lyon (LYS) | Volotea | V72657 | 13:40 | schemalagd | |
| London (LGW) | Wizz Air | W95738 | 13:40 | schemalagd | |
| London (LHR) | British Airways | BA407 expand_more(4) | 14:05 | schemalagd | |
| London (LHR) | American Airlines | AA7034 | 14:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7734 | 14:05 | schemalagd | |
| London (LHR) | Qatar Airways | QR6293 | 14:05 | schemalagd | |
| London (LHR) | Vueling | VY9503 | 14:05 | schemalagd | |
| Turin (TRN) | Ryanair | FR2258 | 14:10 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7531 | 14:15 | schemalagd | |
| London (LGW) | Vueling | VY8946 expand_more(2) | 14:25 | schemalagd | |
| London (LGW) | British Airways | BA8134 | 14:25 | schemalagd | |
| London (LGW) | Iberia | IB5118 | 14:25 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2531 | 14:35 | schemalagd | |
| Paris (ORY) | Vueling | VY8162 expand_more(1) | 14:35 | schemalagd | |
| Paris (ORY) | Iberia | IB5206 | 14:35 | schemalagd | |
| Tenerife (TFS) | Charter Jets | LTC501 | 14:45 | schemalagd | |
| Porto (OPO) | Ryanair | FR1709 | 14:50 | schemalagd | |
| Gran Canaria (LPA) | Ryanair | FR7202 | 14:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2143 | 15:00 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 15:25 | schemalagd | |
| Tangier (TNG) | Ryanair | FR5539 | 15:25 | schemalagd | |
| Rome (FCO) | Wizz Air Malta | W46028 | 15:25 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR1130 | 15:30 | schemalagd | |
| Tenerife (TFN) | Smartwings | QS3423 | 15:30 | schemalagd | |
| Milan (MXP) | Wizz Air Malta | W46318 | 15:30 | schemalagd | |
| Marrakesh (RAK) | Ryanair | FR2216 | 15:35 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6340 expand_more(1) | 16:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL4019 | 16:05 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR1733 | 16:20 | schemalagd | |
| Seville (SVQ) | Ryanair | FR2395 | 16:20 | schemalagd | |
| Milan (MXP) | Ryanair | FR1481 | 16:30 | schemalagd | |
| Venice (TSF) | Ryanair | FR7266 | 16:55 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia | IB2401 expand_more(1) | 17:00 | schemalagd | |
| Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | schemalagd | |
| Paris (CDG) | Air France | AF1421 expand_more(2) | 17:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6048 | 17:05 | schemalagd | |
| Paris (CDG) | SAS | SK9901 | 17:05 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4014 | 17:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 17:15 | schemalagd | |
| Amsterdam (AMS) | GOL | G35611 | 17:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6829 | 17:15 | schemalagd | |
| Bilbao (BIO) | Volotea | V73537 | 17:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB1082 expand_more(6) | 17:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6140 | 17:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7071 | 17:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1719 | 17:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5380 | 17:40 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5583 | 17:40 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8357 expand_more(1) | 17:55 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3732 | 17:55 | schemalagd | |
| Malaga (AGP) | Atlantic Air Solutions | PAV551 | 18:00 | schemalagd | |
