Iberia at Valencia Airport - VLC
Which terminals does Iberia arrive and depart from at Valencia Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Valencia Airport:
- Terminal - 1
Which locations does Iberia fly to and from Valencia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 3 | View Flights |
Barajas (MAD) | Spain | Madrid | 3 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | View Flights |
Mahon (MAH) | Spain | Menorca | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Orly (ORY) | France | Paris Orly | 40 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 1 | View Flights |
Vigo (VGO) | Spain | Vigo | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap vehicle rentals at VLC

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now