Malta Air at Valencia Airport - VLC
Which locations does Malta Air fly to and from Valencia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 3 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
Mahon (MAH) | Spain | Menorca | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now