Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:05 | 23:47 | Landed |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1903 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 23:47 | Landed |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 23:47 | Landed |
| Tangier (TNG) | Ryanair | FR5540 | 00:25 | 00:23 | Landed |
| Santiago De Compostela (SCQ) | Ryanair | FR2271 | 00:30 | 00:25 | Landed |
| Pamplona (PNA) | Iberia Regional | YW8042 | 01:15 | Unknown | |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:03 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:03 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:03 | Landed |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | 08:12 | Landed |
| Verona (VRN) | Volotea | V79076 | 08:46 | 08:39 | Landed |
| Geneva (GVA) | easyJet | U21371 | 08:55 | 08:49 | Landed |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 08:55 | 08:27 | Landed |
| Paris (ORY) | Iberia | IB5783 | 08:55 | 08:27 | Landed |
| Iasi (IAS) | Wizz Air | W43723 | 09:05 | 08:42 | Landed |
| Madrid (MAD) | Iberia | IB1079 expand_more(4) | 09:05 | 09:08 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:08 | Landed |
| Warsaw (WAW) | Wizz Air | W61337 | 09:10 | 08:45 | Landed |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 09:15 | 08:56 | Landed |
| Amsterdam (AMS) | KLM | KL2659 | 09:15 | 08:56 | Landed |
| Sofia (SOF) | Wizz Air | W64409 | 09:25 | 09:00 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 09:35 | 09:16 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5546 | 09:35 | 09:16 | Landed |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 10:05 | 09:49 | Landed |
| Sevilla (SVQ) | Vueling | VY5791 | 10:05 | 09:49 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 10:45 | 10:12 | Landed |
| Krakow (KRK) | Ryanair | FR2229 | 10:50 | 10:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:36 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:36 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:36 | Landed |
| Bologna (BLQ) | Ryanair | FR6423 | 11:05 | 10:39 | Landed |
| London (LGW) | easyJet | U26499 | 11:10 | 11:02 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:30 | Landed |
| Bilbao (BIO) | Iberia Regional | IB2313 expand_more(1) | 11:45 | 11:19 | Landed |
| Bilbao (BIO) | Vueling | VY5713 | 11:45 | 11:19 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(3) | 12:00 | 11:50 | Landed |
| Paris (CDG) | Aeromexico | AM6042 | 12:00 | 11:50 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 11:50 | Landed |
| Paris (CDG) | SAS | SK9920 | 12:00 | 11:50 | Landed |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 12:05 | 11:57 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 12:05 | 11:57 | Landed |
| Sevilla (SVQ) | Ryanair | FR2206 | 12:05 | 11:47 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | 12:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | 12:07 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | 12:07 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | 12:07 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | 12:07 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | 12:07 | Landed |
| Vienna (VIE) | Austrian Airlines | OS431 | 12:40 | 12:56 | Landed |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:45 | 12:30 | Landed |
| Amsterdam (AMS) | Iberia | IB5683 | 12:45 | 12:30 | Landed |
| Brussels (BRU) | Brussels Airlines | SN1623 | 13:15 | 13:36 | Landed |
| Lisbon (LIS) | Malta Air | FR1768 | 13:30 | 13:24 | Landed |
| Brussels (CRL) | Ryanair | FR1687 | 13:35 | 13:27 | Landed |
| Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 14:00 | 14:06 | Landed |
| Las Palmas (LPA) | Iberia | IB5247 | 14:00 | 14:06 | Landed |
| Milan (MXP) | Wizz Air | W46317 | 14:15 | 14:03 | Landed |
| Barcelona (BCN) | ClipperJet | ORO1041 | 14:18 | 14:24 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 14:30 | 14:11 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 14:30 | 14:11 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2404 expand_more(1) | 14:35 | 14:14 | Landed |
| Palma Mallorca (PMI) | Vueling | VY5980 | 14:35 | 14:14 | Landed |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 14:28 | Landed |
| Sevilla (SVQ) | Heron Aviation | HRN127 | 15:11 | 15:15 | Landed |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 15:35 | 15:19 | Landed |
| Bilbao (BIO) | Iberia | IB5847 | 15:35 | 15:19 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 15:50 | 15:40 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5548 | 15:50 | 15:40 | Landed |
| Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Aeromexico | AM6858 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | AirSERBIA | JU7495 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Etihad Airways | EY7591 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | ITA Airways | AZ2403 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6054 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4065 | 15:55 | 15:58 | Landed |
| Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16:05 | 16:11 | Landed |
| Brussels (BRU) | Iberia | IB5732 | 16:05 | 16:11 | Landed |
| London (LHR) | British Airways | BA410 expand_more(4) | 16:10 | 15:55 | Landed |
| London (LHR) | American Airlines | AA7033 | 16:10 | 15:55 | Landed |
| London (LHR) | Iberia | IB3861 | 16:10 | 15:55 | Landed |
| London (LHR) | Jet Linx Aviation | JL7735 | 16:10 | 15:55 | Landed |
| London (LHR) | Qantas | QF3573 | 16:10 | 15:55 | Landed |
| Santiago De Compostela (SCQ) | Ryanair | FR705 | 16:35 | 16:16 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2406 expand_more(1) | 16:45 | 16:08 | Landed |
| Palma Mallorca (PMI) | Vueling | VY5937 | 16:45 | 16:08 | Landed |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:05 | 16:58 | Landed |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | 16:58 | Landed |
| Madrid (MAD) | avianca | AV6104 | 17:05 | 16:58 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1901 | 17:05 | 16:58 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 16:58 | Landed |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 16:58 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 16:58 | Landed |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | 16:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | 16:52 | Landed |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | 16:52 | Landed |
| Munich (MUC) | VistaJet | VJT716 | 17:10 | 17:06 | Landed |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(6) | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | Air Canada | AC2673 | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | Azul | AD7352 | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | Emirates | EK4896 | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | LOT | LO4712 | 17:30 | 17:47 | Landed |
| Munich (MUC) | Lufthansa City | VL1842 expand_more(1) | 17:35 | 17:24 | Landed |
| Munich (MUC) | Lufthansa | LH4184 | 17:35 | 17:24 | Landed |
| Rotterdam (RTM) | Transavia | HV6443 | 17:45 | 17:35 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:25 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7611 | 18:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:55 | Scheduled | |
| Treviso (TSF) | Ryanair | FR6248 | 19:10 | 18:49 | Landed |
| Cork (ORK) | Ryanair | FR8109 | 19:25 | Delayed | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5676 | 19:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62079 | 19:40 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43567 | 19:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20:00 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5583 | 20:00 | Scheduled | |
| Barcelona (BCN) | Level | LL3106 | 20:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5776 | 20:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR999 | 20:25 | Scheduled | |
| London (LGW) | easyJet | U28013 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR643 | 20:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:55 | Scheduled | |
| Bergamo (BGY) | Buzz | FR497 | 21:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45155 | 21:35 | Scheduled | |
| Milan (MXP) | Malta Air | FR1444 | 21:45 | Scheduled | |
| Sevilla (SVQ) | ClipperJet | ORO1043 | 21:59 | Scheduled | |
| London (LGW) | Vueling | VY8473 expand_more(2) | 22:55 | Scheduled | |
| London (LGW) | British Airways | BA8067 | 22:55 | Scheduled | |
| London (LGW) | Iberia | IB5697 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6069 | 23:10 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:25 | 22:58 | Landed |
| Ibiza (IBZ) | Vueling | VY5831 | 23:25 | 22:58 | Landed |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 23:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY5793 | 23:35 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR2522 | 23:59 | Diverted | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | YW7052 | 00:05 | 00:13 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:12 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:12 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:12 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:12 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:12 | En-Route |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:12 | En-Route |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:05 | 06:10 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:10 | En-Route |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:10 | En-Route |
| Paris (CDG) | WestJet | WS5054 | 06:05 | 06:10 | En-Route |
| Paris (CDG) | WestJet | WS5070 | 06:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:32 | En-Route |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 06:50 | 06:55 | En-Route |
| Amsterdam (AMS) | Iberia | IB5686 | 06:50 | 06:55 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:50 | 06:55 | En-Route |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 07:00 | 07:06 | En-Route |
| Seville (SVQ) | Vueling | VY5790 | 07:00 | 07:06 | En-Route |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 07:28 | En-Route |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 07:28 | En-Route |
| Malaga (AGP) | Vueling | VY5783 | 07:15 | 07:28 | En-Route |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Finnair | AY5584 | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Level | LL3107 | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Vueling | VY5777 | 07:30 | 07:47 | En-Route |
| Brussels (CRL) | Ryanair | FR1686 | 08:40 | 08:46 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:10 | En-Route |
| Geneva (GVA) | easyJet | U21372 | 09:30 | 09:48 | En-Route |
| Paris (ORY) | Vueling | VY8150 expand_more(1) | 09:35 | 09:33 | En-Route |
| Paris (ORY) | Iberia | IB5867 | 09:35 | 09:33 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:07 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:07 | En-Route |
| Iasi (IAS) | Wizz Air | W43724 | 09:40 | 09:52 | En-Route |
| Lisbon (LIS) | Malta Air | FR1769 | 09:45 | 09:50 | En-Route |
| Warsaw (WAW) | Wizz Air | W61338 | 09:50 | 10:04 | En-Route |
| Vienna (VIE) | Volotea | V79140 | 10:00 | 10:01 | En-Route |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 10:05 | 10:18 | En-Route |
| Amsterdam (AMS) | KLM | KL2658 | 10:05 | 10:18 | En-Route |
| Sofia (SOF) | Wizz Air | W64410 | 10:05 | 10:14 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 10:10 | 10:09 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5547 | 10:10 | 10:09 | En-Route |
| Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11:00 | 11:13 | En-Route |
| Brussels (BRU) | Iberia | IB5731 | 11:00 | 11:13 | En-Route |
| Krakow (KRK) | Ryanair | FR2228 | 11:25 | 11:27 | En-Route |
| Bucharest (OTP) | Wizz Air | W43186 | 11:25 | 11:35 | En-Route |
| Bologna (BLQ) | Ryanair | FR6422 | 11:35 | 11:41 | En-Route |
| London (LGW) | easyJet | U26500 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2405 expand_more(1) | 12:00 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY5951 | 12:00 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 12:15 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5832 | 12:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4064 | 12:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR2205 | 12:40 | Scheduled | |
| Paris (CDG) | Air France | AF1417 expand_more(2) | 12:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6047 | 12:55 | Scheduled | |
| Paris (CDG) | SAS | SK9900 | 12:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2141 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6062 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | Scheduled | |
| Santiago de Compostela (SCQ) | Ryanair | FR706 | 13:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS432 | 13:25 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 13:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5549 | 13:25 | Scheduled | |
| Cork (ORK) | Ryanair | FR8110 | 14:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN1624 | 14:05 | Scheduled | |
| Venice (TSF) | Ryanair | FR6249 | 14:25 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 14:35 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5246 | 14:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46318 | 14:55 | Scheduled | |
| Bilbao (BIO) | Iberia Regional | IB2312 expand_more(1) | 15:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY5712 | 15:00 | Scheduled | |
| London (STN) | Ryanair | FR642 | 15:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3967 expand_more(1) | 16:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5848 | 16:10 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | Scheduled | |
| London (LHR) | British Airways | BA411 expand_more(3) | 17:10 | Scheduled | |
| London (LHR) | American Airlines | AA7034 | 17:10 | Scheduled | |
| London (LHR) | Iberia | IB3862 | 17:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7734 | 17:10 | Scheduled | |
| London (LGW) | Vueling | VY8472 expand_more(2) | 17:25 | Scheduled | |
| London (LGW) | British Airways | BA8066 | 17:25 | Scheduled | |
| London (LGW) | Iberia | IB5876 | 17:25 | Scheduled | |
| Milan (MXP) | Malta Air | FR1445 | 17:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1082 expand_more(7) | 17:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8528 | 17:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6140 | 17:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1880 | 17:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5583 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1314 expand_more(2) | 18:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4360 | 18:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9113 | 18:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2670 | 18:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7354 | 18:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4897 | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1843 expand_more(1) | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4185 | 18:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6444 | 18:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT969 expand_more(1) | 19:25 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7610 | 19:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2147 | 19:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8154 expand_more(1) | 20:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5675 | 20:10 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43568 | 20:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62080 | 20:20 | Scheduled | |
| Seville (SVQ) | Iberia Regional | IB2392 expand_more(1) | 20:30 | Scheduled | |
| Seville (SVQ) | Vueling | VY5792 | 20:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX4060 expand_more(2) | 20:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6859 | 20:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7520 | 20:35 | Scheduled | |
| Barcelona (BCN) | ASL Airlines | 3V4912 | 20:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR1000 | 20:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46046 | 21:20 | Scheduled | |
| London (LGW) | easyJet | U28014 | 21:20 | Scheduled | |
| Milan (BGY) | Buzz | FR496 | 21:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 21:40 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5830 | 21:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45156 | 22:15 | Scheduled | |
Flying To and From Valencia Airport
This page provides information about the destinations that can be reached via Valencia Airport.
Don't forget to book your hire car!
Find the best car rentals at Valencia Airport
Was your flight delayed or cancelled?
