Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR705 | 00:10 | 01:11 | Landed |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 23:48 | Landed |
| Madrid (MAD) | avianca | AV6096 | 00:15 | 23:48 | Landed |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | 23:48 | Landed |
| Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 23:48 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 23:48 | Landed |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 23:48 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 23:48 | Landed |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | 23:48 | Landed |
| Geneva (GVA) | Swiss | LX2130 | 07:45 | 07:40 | Landed |
| Bologna (BLQ) | Ryanair | FR620 | 07:55 | 08:07 | Landed |
| Milan (MXP) | Ryanair | FR1444 | 07:55 | 07:51 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 07:46 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 07:46 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 07:46 | Landed |
| Stuttgart (STR) | Eurowings | EW2530 | 08:10 | 08:11 | Landed |
| Tangier (TNG) | Ryanair | FR5540 | 08:25 | 07:57 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9538 | 08:55 | 08:59 | Landed |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 08:55 | 09:07 | Landed |
| Paris (ORY) | Iberia | IB5783 | 08:55 | 09:07 | Landed |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 09:00 | 08:42 | Landed |
| Amsterdam (AMS) | KLM | KL2659 | 09:00 | 08:42 | Landed |
| Berlin (BER) | easyJet | U25103 | 09:05 | 08:52 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 08:47 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:47 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 08:47 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:47 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:47 | Landed |
| Eindhoven (EIN) | Transavia | HV5105 | 09:15 | 09:09 | Landed |
| Sevilla (SVQ) | Ryanair | FR2206 | 09:15 | 08:54 | Landed |
| Paris (ORY) | Transavia | TO4620 | 09:20 | 09:06 | Landed |
| Toulouse (TLS) | Ryanair | FR2080 | 09:25 | 09:03 | Landed |
| Rotterdam (RTM) | Transavia | HV6441 | 09:30 | 09:38 | Landed |
| Ibiza (IBZ) | Ryanair | FR616 | 09:40 | 09:31 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 09:55 | Unknown | |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 10:25 | 10:35 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 10:25 | 10:35 | Landed |
| London (STN) | Ryanair | FR643 | 10:25 | 10:13 | Landed |
| Las Palmas (LPA) | Vueling | VY1175 expand_more(2) | 10:30 | 10:09 | Landed |
| Las Palmas (LPA) | Iberia | IB5247 | 10:30 | 10:09 | Landed |
| Las Palmas (LPA) | Iberia | IB5597 | 10:30 | 10:09 | Landed |
| Vienna (VIE) | Lauda Europe | FR802 | 10:35 | 10:38 | Landed |
| Marrakech (RAK) | Ryanair | FR5034 | 10:35 | 10:23 | Landed |
| Rome (FCO) | Ryanair | FR1003 | 10:45 | 10:41 | Landed |
| Bergamo (BGY) | Ryanair | FR497 | 10:50 | 10:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 11:13 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 11:13 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 11:13 | Landed |
| Munich (MUC) | Lufthansa | LH1840 expand_more(1) | 11:00 | 11:10 | Landed |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | 11:10 | Landed |
| London (LGW) | easyJet | U28009 | 11:10 | 11:00 | Landed |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:15 | 11:19 | Landed |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:15 | 11:19 | Landed |
| Lisbon (LIS) | Azul | AD7351 | 11:15 | 11:19 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:15 | 11:19 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:41 | Landed |
| Treviso (TSF) | Buzz | FR6248 | 11:45 | 12:08 | Landed |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:50 | 11:55 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | 11:55 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 12:00 | 11:51 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 11:51 | Landed |
| Paris (CDG) | SAS | SK9920 | 12:00 | 11:51 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | 11:58 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | 12:05 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:20 | 13:06 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:20 | 13:06 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:20 | 13:06 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:20 | 13:06 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:20 | 13:06 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:20 | 13:06 | Landed |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:25 | 13:04 | Landed |
| Amsterdam (AMS) | Iberia | IB5683 | 12:25 | 13:04 | Landed |
| Vienna (VIE) | Austrian Airlines | OS431 | 12:40 | 12:44 | Landed |
| Budapest (BUD) | Ryanair | FR2301 | 12:45 | 12:54 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 13:05 | 12:57 | Landed |
| Palma Mallorca (PMI) | Vueling | VY5802 | 13:05 | 12:57 | Landed |
| Krakow (KRK) | Ryanair | FR2229 | 13:15 | 13:11 | Landed |
| Tenerife (TFN) | Vueling | VY3103 expand_more(3) | 13:15 | 13:00 | Landed |
| Tenerife (TFN) | Iberia | IB5784 | 13:15 | 13:00 | Landed |
| Tenerife (TFN) | Iberia | IB5405 | 13:15 | 13:00 | Landed |
| Tenerife (TFN) | Iberia | IB5405 | 13:15 | 13:00 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR7215 | 13:15 | 13:17 | Landed |
| Rome (FCO) | Ryanair | FR993 | 13:35 | 13:28 | Landed |
| Pisa (PSA) | Ryanair | FR952 | 14:10 | 14:24 | Landed |
| Milan (MXP) | Wizz Air | W46317 | 14:15 | 14:18 | Landed |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 14:47 | Landed |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:50 | 15:02 | Landed |
| Santander (SDR) | Ryanair | FR2215 | 14:55 | 14:27 | Landed |
| Eindhoven (EIN) | Transavia | HV5107 | 15:00 | 14:50 | Landed |
| Marrakech (RAK) | Ryanair | FR2217 | 15:10 | 14:52 | Landed |
| Turin (TRN) | Ryanair | FR2259 | 15:10 | 15:22 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(2) | 15:25 | 15:12 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5548 | 15:25 | 15:12 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5893 | 15:25 | 15:12 | Landed |
| Bilbao (BIO) | Volotea | V73536 | 15:50 | 15:30 | Landed |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 16:01 | Landed |
| Amsterdam (AMS) | SAS | SK6804 | 16:10 | 16:01 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 16:10 | 16:33 | Landed |
| Luton (LTN) | Av8Jet | AJO260 | 16:12 | 16:21 | Landed |
| Bilbao (BIO) | Vueling | VY3966 expand_more(2) | 16:15 | 15:59 | Landed |
| Bilbao (BIO) | Iberia | IB5847 | 16:15 | 15:59 | Landed |
| Bilbao (BIO) | Iberia | IB5899 | 16:15 | 15:59 | Landed |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:25 | Landed |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:25 | Landed |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:25 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:25 | Landed |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:25 | Landed |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:25 | Landed |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 16:25 | Landed |
| Porto (OPO) | Ryanair | FR1710 | 16:20 | 16:36 | Landed |
| Edinburgh (EDI) | Ryanair | FR1092 | 16:40 | 16:41 | Landed |
| Marseille (MRS) | Ryanair | FR1770 | 17:05 | 16:53 | Landed |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 17:03 | Landed |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | 17:03 | Landed |
| Madrid (MAD) | avianca | AV6104 | 17:05 | 17:03 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 17:03 | Landed |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 17:03 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 17:03 | Landed |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | 17:03 | Landed |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 17:05 | 17:00 | Landed |
| Sevilla (SVQ) | Iberia | IB5552 | 17:05 | 17:00 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | 17:15 | Landed |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | 17:15 | Landed |
| Rome (FCO) | Ryanair | FR999 | 17:20 | Delayed | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 17:20 | 17:13 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:30 | 17:35 | Landed |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | 17:35 | Landed |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | 17:35 | Landed |
| Ibiza (IBZ) | Ryanair | FR1699 | 18:05 | 17:51 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:25 | Delayed | |
| Casablanca (CMN) | Iberia | IB7611 | 18:25 | Delayed | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:25 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | Scheduled | |
| London (LGW) | Vueling | VY8473 expand_more(1) | 18:40 | Delayed | |
| London (LGW) | Iberia | IB5697 | 18:40 | Delayed | |
| Palermo (PMO) | Ryanair | FR4486 | 18:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(1) | 18:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2523 | 18:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62385 | 18:55 | Delayed | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 19:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2208 | 19:05 | Delayed | |
| Napoli (NAP) | Ryanair | FR6836 | 19:15 | Delayed | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5676 | 19:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR641 | 19:25 | Delayed | |
| London (LHR) | British Airways | BA410 expand_more(4) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA7033 | 19:35 | Scheduled | |
| London (LHR) | Iberia | IB3861 | 19:35 | Scheduled | |
| London (LHR) | Japan Airlines | JL7735 | 19:35 | Scheduled | |
| London (LHR) | Qantas | QF3573 | 19:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62079 | 19:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU592 expand_more(1) | 19:50 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3649 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4628 | 19:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW538 | 20:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6423 | 20:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21371 | 20:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8712 | 20:20 | Scheduled | |
| Rome (FCO) | Vueling | VY6243 expand_more(3) | 20:25 | Scheduled | |
| Rome (FCO) | Iberia | IB5595 | 20:25 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5892 | 20:25 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR4678 | 20:25 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3488 | 20:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | Scheduled | |
| London (STN) | Ryanair | FR1736 | 20:40 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2985 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U26499 | 20:50 | Scheduled | |
| Treviso (TSF) | Ryanair | FR7267 | 21:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR7470 | 21:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR645 | 21:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5550 | 21:50 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 22:00 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5583 | 22:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5776 | 22:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 22:20 | Scheduled | |
| Menorca (MAH) | Vueling | VY5841 | 22:20 | Scheduled | |
| London (STN) | Ryanair | FR6325 | 22:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR1611 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5013 | 23:10 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2673 | 23:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7290 | 23:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4896 | 23:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4712 | 23:30 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR7201 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2145 | 05:25 | 05:46 | En-Route |
| Rome (FCO) | Ryanair | FR1004 | 05:50 | 05:59 | En-Route |
| Marrakesh (RAK) | Ryanair | FR5035 | 06:00 | 06:14 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(7) | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 07:04 | En-Route |
| Amsterdam (AMS) | SAS | SK6831 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:12 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:12 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:12 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:12 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | Cancelled | |
| Paris (CDG) | SAS | SK9899 | 06:05 | Cancelled | |
| Paris (CDG) | WestJet | WS5054 | 06:05 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | Japan Airlines | JL6962 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:21 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:21 | En-Route |
| Seville (SVQ) | Ryanair | FR2205 | 06:10 | 06:17 | En-Route |
| Milan (BGY) | Ryanair | FR496 | 06:25 | 06:33 | En-Route |
| Krakow (KRK) | Ryanair | FR2228 | 06:30 | 06:39 | En-Route |
| Budapest (BUD) | Ryanair | FR2300 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(3) | 06:35 | 07:49 | En-Route |
| Amsterdam (AMS) | Iberia | IB5686 | 06:35 | 07:49 | En-Route |
| Amsterdam (AMS) | Iberia | IB5970 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:35 | 07:49 | En-Route |
| Tenerife (TFN) | Vueling | VY3102 expand_more(2) | 06:45 | 06:46 | En-Route |
| Tenerife (TFN) | Iberia | IB5404 | 06:45 | 06:46 | En-Route |
| Tenerife (TFN) | Iberia | IB5783 | 06:45 | 06:46 | En-Route |
| Venice (TSF) | Buzz | FR6249 | 07:00 | 07:12 | En-Route |
| Ibiza (IBZ) | Ryanair | FR615 | 07:35 | 07:36 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:10 | 08:13 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 08:10 | 08:13 | En-Route |
| Milan (MXP) | Ryanair | FR1445 | 08:25 | 08:43 | En-Route |
| Bologna (BLQ) | Ryanair | FR619 | 08:35 | 08:48 | En-Route |
| Geneva (GVA) | Swiss | LX2131 | 08:35 | 08:45 | En-Route |
| Stuttgart (STR) | Eurowings | EW2531 | 08:50 | 09:33 | En-Route |
| Tangier (TNG) | Ryanair | FR5539 | 08:55 | 09:12 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:26 | En-Route |
| Paris (ORY) | Vueling | VY8150 | 09:35 | 10:24 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:54 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:54 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9539 | 09:45 | 10:05 | En-Route |
| Eindhoven (EIN) | Ryanair | FR1717 | 09:45 | 10:03 | En-Route |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 09:45 | 10:11 | En-Route |
| Amsterdam (AMS) | KLM | KL2658 | 09:45 | 10:11 | En-Route |
| Berlin (BER) | easyJet | U25104 | 09:50 | 10:15 | En-Route |
| Seville (SVQ) | EGT Jet | EGT396 | 09:50 | 10:17 | En-Route |
| Toulouse (TLS) | Ryanair | FR2081 | 09:55 | 10:31 | En-Route |
| Eindhoven (EIN) | Transavia | HV5106 | 10:00 | 10:36 | En-Route |
| Paris (ORY) | Transavia | TO4621 | 10:05 | 10:39 | En-Route |
| Edinburgh (EDI) | Ryanair | FR1093 | 10:15 | 10:43 | En-Route |
| Rotterdam (RTM) | Transavia | HV6442 | 10:25 | 11:02 | En-Route |
| Bucharest (OTP) | Wizz Air | W43186 | 10:35 | 11:14 | En-Route |
| London (STN) | Ryanair | FR642 | 10:55 | 11:27 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:55 | 11:25 | En-Route |
| Ibiza (IBZ) | Vueling | VY5830 | 10:55 | 11:25 | En-Route |
| Vienna (VIE) | Lauda Europe | FR803 | 11:05 | 11:39 | En-Route |
| Turin (TRN) | Ryanair | FR2258 | 11:05 | 11:34 | En-Route |
| Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 11:05 | 11:11 | En-Route |
| Gran Canaria (LPA) | Iberia | IB5246 | 11:05 | 11:11 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 11:35 | 11:56 | En-Route |
| Munich (MUC) | Lufthansa | LH1841 expand_more(1) | 11:45 | 12:23 | En-Route |
| Munich (MUC) | Etihad Airways | EY6053 | 11:45 | 12:23 | En-Route |
| Santander (SDR) | Ryanair | FR2214 | 11:50 | 11:52 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | 12:39 | En-Route |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | 12:39 | En-Route |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | 12:39 | En-Route |
| London (LGW) | easyJet | U28010 | 11:55 | 12:03 | En-Route |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(4) | 12:00 | 12:18 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48741 | 12:00 | 12:18 | En-Route |
| Lisbon (LIS) | Azul | AD7168 | 12:00 | 12:18 | En-Route |
| Lisbon (LIS) | Emirates | EK4895 | 12:00 | 12:18 | En-Route |
| Lisbon (LIS) | LOT | LO4719 | 12:00 | 12:18 | En-Route |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | 12:51 | En-Route |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | 12:51 | En-Route |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | 12:51 | En-Route |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | 12:51 | En-Route |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | 12:51 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | 12:51 | En-Route |
| Madrid (MAD) | MEA | ME4064 | 12:25 | 12:51 | En-Route |
| Sofia (SOF) | Iberia Regional | YW7200 | 12:30 | 13:07 | En-Route |
| Zurich (ZRH) | Swiss | LX2141 | 12:40 | 13:12 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | 13:02 | En-Route |
