Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB1083 expand_more(8) | 00:05 | Cancelled | |
| Madrid (MAD) | avianca | AV6096 | 00:05 | Cancelled | |
| Madrid (MAD) | British Airways | BA7253 | 00:05 | Cancelled | |
| Madrid (MAD) | Cathay Pacific | CX1908 | 00:05 | Cancelled | |
| Madrid (MAD) | China Southern Airlines | CZ7313 | 00:05 | Cancelled | |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | Cancelled | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | Cancelled | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | Cancelled | |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1085 expand_more(1) | 00:50 | 00:41 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1909 | 00:50 | 00:41 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 07:00 | 06:53 | Landed |
| Turin (TRN) | Wizz Air | W46835 | 07:50 | 07:49 | Landed |
| Sevilla (SVQ) | Ryanair | FR2208 | 07:55 | 07:34 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 07:52 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 07:52 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 07:52 | Landed |
| Bilbao (BIO) | Vueling | VY1714 expand_more(1) | 08:10 | 07:56 | Landed |
| Bilbao (BIO) | Iberia | IB5547 | 08:10 | 07:56 | Landed |
| Cologne (CGN) | Ryanair | FR2257 | 08:30 | 08:30 | Landed |
| Vitoria. (VIT) | Swiftair | WT4472 | 08:32 | 08:22 | Landed |
| Tangier (TNG) | Ryanair | FR5540 | 08:45 | 08:26 | Landed |
| Paris (ORY) | Vueling | VY8076 expand_more(1) | 08:55 | 08:48 | Landed |
| Paris (ORY) | Iberia | IB5922 | 08:55 | 08:48 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 08:55 | 09:06 | Landed |
| Belgrade (BEG) | AirSERBIA | JU590 expand_more(1) | 09:00 | 09:45 | Landed |
| Belgrade (BEG) | Air Europa | UX3647 | 09:00 | 09:45 | Landed |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(2) | 09:05 | 08:59 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 09:05 | 08:59 | Landed |
| Amsterdam (AMS) | KLM | KL2659 | 09:05 | 08:59 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(7) | 09:05 | 09:48 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:48 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:48 | Landed |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | 09:48 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 09:05 | 09:48 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:48 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:48 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:48 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 09:15 | 08:55 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 09:15 | 08:55 | Landed |
| Marrakech (RAK) | Ryanair | FR2217 | 09:15 | 09:38 | Landed |
| Warsaw (WAW) | Wizz Air | W61337 | 09:15 | 09:34 | Landed |
| Paris (ORY) | Transavia | TO4620 | 09:20 | 09:09 | Landed |
| Luton (LTN) | Wizz Air | W95367 | 09:25 | 09:16 | Landed |
| Amsterdam (AMS) | easyJet | U27899 | 09:35 | 09:19 | Landed |
| Dublin (DUB) | Ryanair | FR1740 | 10:00 | 09:51 | Landed |
| London (STN) | Ryanair | FR643 | 10:25 | 10:14 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3984 expand_more(1) | 10:45 | 10:40 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5754 | 10:45 | 10:40 | Landed |
| Treviso (TSF) | Ryanair | FR6248 | 10:45 | 11:26 | Landed |
| Milan (MXP) | Wizz Air | W47998 | 10:50 | 11:05 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 11:14 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 11:14 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 11:14 | Landed |
| Munich (MUC) | Lufthansa | LH1840 expand_more(2) | 10:55 | 11:09 | Landed |
| Munich (MUC) | Etihad Airways | EY4196 | 10:55 | 11:09 | Landed |
| Munich (MUC) | United Airlines | UA9315 | 10:55 | 11:09 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:22 | Landed |
| Bologna (BLQ) | Ryanair | FR620 | 11:50 | 12:03 | Landed |
| Zurich (ZRH) | airBaltic | LX2140 expand_more(1) | 11:50 | 12:07 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | 12:07 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 11:55 | 11:56 | Landed |
| Paris (CDG) | Aeromexico | AM6042 | 11:55 | 11:56 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:55 | 11:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 12:00 | 13:29 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:00 | 13:29 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:00 | 13:29 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:00 | 13:29 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:00 | 13:29 | Landed |
| Vienna (VIE) | Ryanair | FR802 | 12:05 | 12:11 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | 11:45 | Landed |
| Pisa (PSA) | Ryanair | FR952 | 12:20 | 12:37 | Landed |
| Amsterdam (AMS) | Vueling | VY7906 expand_more(1) | 12:30 | 12:25 | Landed |
| Amsterdam (AMS) | Iberia | IB5874 | 12:30 | 12:25 | Landed |
| Berlin (BER) | Ryanair | FR138 | 12:30 | 12:47 | Landed |
| Madrid (MAD) | Iberia Regional | IB1077 expand_more(1) | 12:30 | 12:39 | Landed |
| Madrid (MAD) | American Airlines | AA8610 | 12:30 | 12:39 | Landed |
| Rome (FCO) | Ryanair | FR1003 | 12:40 | 13:08 | Landed |
| Las Palmas (LPA) | Ryanair | FR7201 | 12:40 | 12:14 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73582 | 12:40 | 12:22 | Landed |
| Vienna (VIE) | Austrian Airlines | OS431 | 12:40 | 13:16 | Landed |
| Tenerife (TFN) | Vueling | VY3214 expand_more(1) | 13:15 | 13:00 | Landed |
| Tenerife (TFN) | Iberia | IB5685 | 13:15 | 13:00 | Landed |
| Budapest (BUD) | Ryanair | FR2301 | 13:20 | 13:52 | Landed |
| Ibiza (IBZ) | Ryanair | FR616 | 13:40 | 13:57 | Landed |
| Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:00 | 14:28 | Landed |
| Zurich (ZRH) | Air Canada | AC6782 | 14:00 | 14:28 | Landed |
| Cat Island (CAT) | Nortea Jets | DBT531 | 14:14 | 14:16 | Landed |
| Paris (ORY) | Vueling | VY8080 expand_more(1) | 14:15 | 14:12 | Landed |
| Paris (ORY) | Iberia | IB5926 | 14:15 | 14:12 | Landed |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 14:58 | Landed |
| Oviedo Aviles (OVD) | Wizz Air | W47475 | 15:10 | 15:03 | Landed |
| Geneva (GVA) | easyJet | U21403 | 15:20 | 15:18 | Landed |
| Turin (TRN) | Ryanair | FR2259 | 15:25 | 15:22 | Landed |
| Bilbao (BIO) | Vueling | VY1716 expand_more(1) | 15:45 | 15:47 | Landed |
| Bilbao (BIO) | Iberia | IB5549 | 15:45 | 15:47 | Landed |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 16:18 | Landed |
| Amsterdam (AMS) | SAS | SK6798 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:12 | Landed |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:12 | Landed |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:12 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:12 | Landed |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:12 | Landed |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:12 | Landed |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 16:12 | Landed |
| London (STN) | Ryanair | FR1736 | 16:40 | 16:24 | Landed |
| Ibiza (IBZ) | Vueling | VY3566 expand_more(1) | 17:15 | 16:59 | Landed |
| Ibiza (IBZ) | Iberia | IB5701 | 17:15 | 16:59 | Landed |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:15 | 17:36 | Landed |
| Madrid (MAD) | American Airlines | AA8714 | 17:15 | 17:36 | Landed |
| Madrid (MAD) | avianca | AV6104 | 17:15 | 17:36 | Landed |
| Madrid (MAD) | British Airways | BA7252 | 17:15 | 17:36 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:15 | 17:36 | Landed |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:15 | 17:36 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:15 | 17:36 | Landed |
| Madrid (MAD) | Vueling | VY5582 | 17:15 | 17:36 | Landed |
| Poznan (POZ) | Ryanair | FR4741 | 17:15 | 17:04 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:25 | 17:57 | Landed |
| Istanbul (IST) | IndiGo | 6E4361 | 17:25 | 17:57 | Landed |
| Istanbul (IST) | Thai Airways | TG9394 | 17:25 | 17:57 | Landed |
| Sofia (SOF) | Wizz Air | W64409 | 17:25 | 17:41 | Landed |
| Bilbao (BIO) | Volotea | V73536 | 17:30 | 17:11 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1102 expand_more(2) | 17:30 | 17:47 | Landed |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | 17:47 | Landed |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | 17:47 | Landed |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(8) | 17:30 | Delayed | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Delayed | |
| Lisbon (LIS) | Azul | AD7352 | 17:30 | Delayed | |
| Lisbon (LIS) | Emirates | EK4896 | 17:30 | Delayed | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Delayed | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:30 | Delayed | |
| Lisbon (LIS) | LOT | LO4712 | 17:30 | Delayed | |
| Lisbon (LIS) | United Airlines | UA6853 | 17:30 | Delayed | |
| Milan (MXP) | Ryanair | FR1444 | 17:35 | 17:49 | Landed |
| Wroclaw (WRO) | Ryanair | FR4307 | 17:40 | 17:43 | Landed |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:50 | 17:54 | Landed |
| Paris (CDG) | Aeromexico | AM6051 | 17:50 | 17:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:50 | 17:54 | Landed |
| Paris (CDG) | SAS | SK9815 | 17:50 | 17:54 | Landed |
| Paris (CDG) | WestJet | WS5164 | 17:50 | 17:54 | Landed |
| Brussels (CRL) | Ryanair | FR1687 | 18:10 | Delayed | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 18:10 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2206 | 18:15 | 17:52 | Landed |
| Nantes (NTE) | Ryanair | FR1714 | 18:20 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR1131 | 18:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR9237 | 19:00 | Delayed | |
| Berlin (BER) | easyJet | U25103 | 19:10 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3192 expand_more(1) | 19:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5664 | 19:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5105 | 19:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR9380 | 19:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 19:35 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 19:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8082 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5928 | 19:35 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR993 | 19:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2530 | 19:55 | Delayed | |
| Bergamo (BGY) | Ryanair | FR4631 | 20:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2229 | 20:10 | Scheduled | |
| London (LHR) | British Airways | BA410 expand_more(5) | 20:20 | Scheduled | |
| London (LHR) | American Airlines | AA7033 | 20:20 | Scheduled | |
| London (LHR) | Iberia | IB3861 | 20:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7735 | 20:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9777 | 20:20 | Scheduled | |
| London (LHR) | Vueling | VY9667 | 20:20 | Scheduled | |
| Rimini (RMI) | Av8Jet | AJO298 | 20:38 | Scheduled | |
| London (LGW) | easyJet | U28013 | 20:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR1710 | 20:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46317 | 21:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR2894 | 21:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR641 | 21:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W46045 | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3988 expand_more(1) | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5758 | 21:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR645 | 22:35 | Scheduled | |
| Brussels (BRU) | Vueling | VY7868 expand_more(1) | 23:10 | Scheduled | |
| Brussels (BRU) | Iberia | IB5866 | 23:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1104 expand_more(4) | 23:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6056 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 23:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9510 | 23:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6800 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6069 | 23:25 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 23:25 | Scheduled | |
| Treviso (TSF) | Ryanair | FR7267 | 23:25 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR1718 | 23:30 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4486 | 23:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3216 expand_more(1) | 23:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5687 | 23:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:45 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1768 | 23:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2406 expand_more(1) | 23:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5937 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Iberia Regional | YW1 | 05:15 | 05:28 | En-Route |
| Palma de Mallorca (PMI) | Iberia Regional | YW2 | 05:30 | 05:55 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 05:55 | 06:11 | En-Route |
| Paris (CDG) | Aeromexico | AM6172 | 05:55 | 06:11 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8632 | 05:55 | 06:11 | En-Route |
| Paris (CDG) | SAS | SK9899 | 05:55 | 06:11 | En-Route |
| Paris (CDG) | WestJet | WS5140 | 05:55 | 06:11 | En-Route |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(7) | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | Emirates | EK4895 | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6910 | 05:55 | 06:04 | En-Route |
| Lisbon (LIS) | United Airlines | UA6862 | 05:55 | 06:04 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:13 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:13 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:13 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:13 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | 06:13 | En-Route |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:13 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:13 | En-Route |
| Venice (TSF) | Ryanair | FR6249 | 06:05 | 06:26 | En-Route |
| Gran Canaria (LPA) | Ryanair | FR7202 | 06:05 | 06:06 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1105 expand_more(4) | 06:05 | 06:15 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:05 | 06:15 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:05 | 06:15 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:05 | 06:15 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9436 | 06:05 | 06:15 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | British Airways | BA7063 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:09 | En-Route |
| Vienna (VIE) | Ryanair | FR803 | 06:10 | 06:18 | En-Route |
| Berlin (BER) | Ryanair | FR139 | 06:15 | 06:23 | En-Route |
| Milan (MXP) | Wizz Air | W47997 | 06:15 | 06:20 | En-Route |
| Amsterdam (AMS) | Vueling | VY7907 expand_more(2) | 06:35 | 06:55 | En-Route |
| Amsterdam (AMS) | Iberia | IB5875 | 06:35 | 06:55 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR4681 | 06:35 | 06:55 | En-Route |
| Tenerife (TFN) | Vueling | VY3215 expand_more(1) | 06:45 | 06:43 | En-Route |
| Tenerife (TFN) | Iberia | IB5686 | 06:45 | 06:43 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(3) | 07:00 | 07:09 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 07:00 | 07:09 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1911 | 07:00 | 07:09 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6899 | 07:00 | 07:09 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 07:00 | 07:07 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 07:00 | 07:07 | En-Route |
| Budapest (BUD) | Ryanair | FR2300 | 07:10 | 07:19 | En-Route |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 07:30 | 07:45 | En-Route |
| Barcelona (BCN) | Finnair | AY5584 | 07:30 | 07:45 | En-Route |
| Barcelona (BCN) | Level | LL3107 | 07:30 | 07:45 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:30 | 07:45 | En-Route |
| Barcelona (BCN) | Vueling | VY5777 | 07:30 | 07:45 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 07:35 | 07:40 | En-Route |
| Rome (FCO) | Ryanair | FR1004 | 07:55 | 07:58 | En-Route |
| Seville (SVQ) | Ryanair | FR2207 | 08:30 | 08:38 | En-Route |
| Turin (TRN) | Wizz Air | W46836 | 08:35 | 08:40 | En-Route |
| Bilbao (BIO) | Vueling | VY1715 expand_more(1) | 08:45 | 08:50 | En-Route |
| Bilbao (BIO) | Iberia | IB5548 | 08:45 | 08:50 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 08:49 | En-Route |
| Cologne (CGN) | Ryanair | FR2256 | 09:00 | 09:20 | En-Route |
| Rimini (RMI) | Av8Jet | AJO298 | 09:00 | 09:46 | En-Route |
| Tangier (TNG) | Ryanair | FR5539 | 09:15 | 09:24 | En-Route |
| Bucharest (OTP) | Wizz Air | W43186 | 09:35 | 10:01 | En-Route |
| Paris (ORY) | Vueling | VY8077 expand_more(1) | 09:40 | 09:42 | En-Route |
| Paris (ORY) | Iberia | IB5923 | 09:40 | 09:42 | En-Route |
| Marrakesh (RAK) | Ryanair | FR2216 | 09:45 | 10:27 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU591 expand_more(1) | 09:45 | 11:00 | En-Route |
| Belgrade (BEG) | Air Europa | UX3634 | 09:45 | 11:00 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | British Airways | BA7070 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:45 | 10:24 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:45 | 10:24 | En-Route |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 09:50 | 10:20 | En-Route |
| Malaga (AGP) | Qatar Airways | QR6960 | 09:50 | 10:20 | En-Route |
| Malaga (AGP) | Vueling | VY5783 | 09:50 | 10:20 | En-Route |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09:55 | 10:06 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL7529 | 09:55 | 10:06 | En-Route |
| Amsterdam (AMS) | KLM | KL2658 | 09:55 | 10:06 | En-Route |
| Warsaw (WAW) | Wizz Air | W61338 | 09:55 | 10:35 | En-Route |
| London (LTN) | Wizz Air | W95368 | 10:05 | 10:15 | En-Route |
| Paris (ORY) | Transavia | TO4621 | 10:05 | 10:17 | En-Route |
| Amsterdam (AMS) | easyJet | U27900 | 10:15 | 10:29 | En-Route |
| Dublin (DUB) | Ryanair | FR1739 | 10:30 | 10:53 | En-Route |
| London (STN) | Ryanair | FR642 | 10:55 | 11:16 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3985 expand_more(1) | 11:20 | 11:31 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5755 | 11:20 | 11:31 | En-Route |
| Ibiza (IBZ) | Ryanair | FR615 | 11:30 | 12:15 | En-Route |
| Munich (MUC) | Lufthansa | LH1841 expand_more(1) | 11:40 | 12:23 | En-Route |
| Munich (MUC) | United Airlines | UA9321 | 11:40 | 12:23 | En-Route |
