Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:35 | Landed |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 00:04 | Landed |
Madrid (MAD) | Avianca | AV6096 | 00:15 | 00:04 | Landed |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:04 | Landed |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 00:04 | Landed |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:04 | Landed |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:04 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:04 | Landed |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:04 | Landed |
Tenerife (TFN) | Vueling | VY3103 | 00:20 | 00:06 | Landed |
Nürnberg (NUE) | Ryanair | FR1131 | 00:25 | 01:12 | Landed |
Bologna (BLQ) | Ryanair | FR620 | 00:45 | 00:41 | Landed |
Sevilla (SVQ) | Ryanair | FR2208 | 01:00 | 00:37 | Landed |
Ibiza (IBZ) | Ryanair | FR616 | 06:45 | 06:20 | Landed |
Bergamo (BGY) | Ryanair | FR4631 | 07:55 | 07:44 | Landed |
Paris (ORY) | Transavia | TO4620 | 08:00 | 07:39 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4007 | 08:05 | 07:56 | Landed |
Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:18 | 08:04 | Landed |
Zurich (ZRH) | Swiss | LX2140 | 08:40 | 08:20 | Landed |
Sevilla (SVQ) | Ryanair | FR2396 | 08:45 | 08:29 | Landed |
Cologne (CGN) | Ryanair | FR2257 | 09:05 | 08:38 | Landed |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:56 | Landed |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:56 | Landed |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 08:56 | Landed |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:56 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:56 | Landed |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:56 | Landed |
Belgrade (BEG) | AirSERBIA | JU590 expand_more(1) | 09:10 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3647 | 09:10 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR4307 | 09:10 | 09:41 | Landed |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 09:15 | 08:45 | Landed |
Malaga (AGP) | Vueling | VY5782 | 09:15 | 08:45 | Landed |
Eindhoven (EIN) | Transavia | HV5105 | 09:15 | 08:52 | Landed |
Hamburg (HAM) | Eurowings | EW7530 | 09:15 | 09:03 | Landed |
Krakow (KRK) | Wizz Air | W62079 | 09:15 | 09:13 | Landed |
Berlin (BER) | Ryanair | FR138 | 09:30 | 09:16 | Landed |
Paris (CDG) | ASL Airlines | AF1416 expand_more(1) | 09:35 | 09:20 | Landed |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:20 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 09:35 | 09:24 | Landed |
London (LGW) | easyJet | U28009 | 09:45 | 09:28 | Landed |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 09:55 | 09:35 | Landed |
Sevilla (SVQ) | Vueling | VY5791 | 09:55 | 09:35 | Landed |
Tenerife (TFS) | Ryanair | FR1971 | 10:00 | 09:31 | Landed |
Pisa (PSA) | Ryanair | FR952 | 10:10 | 09:59 | Landed |
Lyon (LYS) | Volotea | V72656 | 10:15 | 10:17 | Landed |
Marrakech (RAK) | Ryanair | FR2217 | 10:15 | 10:02 | Landed |
Edinburgh (EDI) | Ryanair | FR1092 | 10:35 | 10:14 | Landed |
Vienna (VIE) | Austrian Airlines | OS441 | 10:35 | 10:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 10:31 | Landed |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:31 | Landed |
Rome (FCO) | Ryanair | FR999 | 11:05 | 10:53 | Landed |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:16 | Landed |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:16 | Landed |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 11:45 | 11:42 | Landed |
Madrid (MAD) | Aeromexico | AM6982 | 11:45 | 11:42 | Landed |
Madrid (MAD) | Etihad Airways | EY7519 | 11:45 | 11:42 | Landed |
Belfast (BFS) | Ryanair | FR9569 | 11:55 | 11:51 | Landed |
Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | 12:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:05 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:05 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:05 | Delayed | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:05 | Delayed | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:05 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:05 | Delayed | |
London (LHR) | British Airways | BA408 expand_more(3) | 12:10 | 11:56 | Landed |
London (LHR) | American Airlines | AA7033 | 12:10 | 11:56 | Landed |
London (LHR) | Japan Airlines | JL7735 | 12:10 | 11:56 | Landed |
London (LHR) | Qatar Airways | QR6288 | 12:10 | 11:56 | Landed |
Las Palmas (LPA) | Ryanair | FR7201 | 12:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR7219 | 12:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2530 | 12:40 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3964 | 12:40 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:45 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5831 | 12:45 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8352 | 13:10 | 12:48 | Landed |
Dusseldorf (DUS) | Avion Express | EW9538 | 13:15 | 12:53 | Landed |
Vigo (VGO) | Iberia Regional | IB2345 expand_more(1) | 13:15 | Scheduled | |
Vigo (VGO) | Vueling | VY5745 | 13:15 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB2384 expand_more(1) | 13:35 | Scheduled | |
Malaga (AGP) | Vueling | VY5784 | 13:35 | Scheduled | |
Dusseldorf (DUS) | Hahn Air | HR909 | 14:05 | 13:54 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7373 | 14:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6782 | 14:10 | Scheduled | |
Nantes (NTE) | Ryanair | FR1714 | 14:30 | Scheduled | |
Melilla (MLN) | Iberia Regional | 5M131 | 14:36 | Scheduled | |
Rome (FCO) | Wizz Air | W46027 | 14:45 | Delayed | |
Tangier (TNG) | Ryanair | FR5540 | 14:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR641 | 15:00 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 15:05 | 14:53 | Landed |
Malaga (AGP) | Ryanair | FR645 | 15:15 | Delayed | |
London (STN) | Ryanair | FR1736 | 15:35 | Scheduled | |
Porto (OPO) | Ryanair | FR2646 | 15:35 | Scheduled | |
Geneva (GVA) | easyJet | U21371 | 15:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Scheduled | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Scheduled | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | Scheduled | |
Paris (CDG) | SAS | SK9815 | 16:20 | Scheduled | |
Paris (CDG) | WestJet | WS5164 | 16:20 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:20 | Scheduled | |
Menorca (MAH) | Vueling | VY5841 | 16:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6104 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5582 | 17:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY3968 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | Scheduled | |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 17:25 | Scheduled | |
Paris (ORY) | Iberia | IB5207 | 17:25 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:35 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2673 | 17:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7352 | 17:35 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:35 | Scheduled | |
Lisbon (LIS) | LOT | LO4712 | 17:35 | Scheduled | |
Treviso (TSF) | Ryanair | FR6248 | 17:35 | Scheduled | |
Milan (MXP) | Ryanair | FR1444 | 17:55 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR1699 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR4486 | 18:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:10 | Scheduled | |
Casablanca (CMN) | Iberia | IB7611 | 18:10 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:10 | Scheduled | |
Marrakech (RAK) | Ryanair | FR5034 | 18:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 19:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2622 | 19:05 | Scheduled | |
Menorca (MAH) | Ryanair | FR9821 | 19:15 | Scheduled | |
Tenerife (TFN) | Ryanair | FR631 | 19:20 | Scheduled | |
London (LHR) | British Airways | BA422 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9685 | 19:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 19:35 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY5800 | 19:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR1687 | 19:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR2229 | 19:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 20:00 | Scheduled | |
Barcelona (BCN) | Finnair | AY5583 | 20:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8075 | 20:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY5776 | 20:00 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR3488 | 20:05 | Scheduled | |
Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 20:05 | Scheduled | |
Sevilla (SVQ) | Vueling | VY5793 | 20:05 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73582 | 20:05 | Scheduled | |
London (LGW) | easyJet | U28011 | 20:15 | Scheduled | |
Cork (ORK) | Ryanair | FR8109 | 20:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5107 | 20:35 | Scheduled | |
Porto (OPO) | Ryanair | FR1710 | 20:35 | Scheduled | |
London (STN) | Ryanair | FR643 | 20:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR7370 | 20:55 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR705 | 21:55 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7215 | 22:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46045 | 22:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR1740 | 22:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 23:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | Scheduled | |
Derby (EMA) | Ryanair | FR1756 | 23:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6423 | 23:00 | Scheduled | |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 23:05 | Scheduled | |
Paris (ORY) | Iberia | IB5211 | 23:05 | Scheduled | |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
Rome (FCO) | Ryanair | FR993 | 23:10 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:10 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5833 | 23:10 | Scheduled | |
Malaga (AGP) | Iberia | IB2380 expand_more(2) | 23:35 | Cancelled | |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Cancelled | |
Malaga (AGP) | Vueling | VY5780 | 23:35 | Cancelled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR953 | 05:45 | 05:49 | En-Route |
Seville (SVQ) | Ryanair | FR2395 | 05:45 | 05:47 | En-Route |
Gran Canaria (LPA) | Ryanair | FR7202 | 05:45 | 06:13 | En-Route |
Belfast (BFS) | Ryanair | FR9568 | 05:45 | 05:51 | En-Route |
Bologna (BLQ) | Ryanair | FR619 | 05:50 | 05:53 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 06:00 | 05:55 | En-Route |
Zurich (ZRH) | Swiss | LX2147 expand_more(1) | 06:00 | 06:05 | En-Route |
Zurich (ZRH) | Air Canada | AC6775 | 06:00 | 06:05 | En-Route |
Mahon (MAH) | Iberia Regional | YW7015 | 06:00 | 06:07 | En-Route |
Rome (FCO) | Ryanair | FR1000 | 06:15 | 06:18 | En-Route |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | 06:22 | En-Route |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Avianca | AV6176 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:22 | En-Route |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:40 | En-Route |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:40 | En-Route |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:40 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:40 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:40 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:40 | En-Route |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:40 | En-Route |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 06:48 | En-Route |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:48 | En-Route |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:48 | En-Route |
Paris (CDG) | WestJet | WS5076 | 06:40 | 06:48 | En-Route |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 06:50 | 06:59 | En-Route |
Seville (SVQ) | Vueling | VY5790 | 06:50 | 06:59 | En-Route |
Amsterdam (AMS) | Vueling | VY8353 expand_more(3) | 07:10 | 07:22 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3773 | 07:10 | 07:22 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR4687 | 07:10 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3703 | 07:10 | 07:22 | En-Route |
Ibiza (IBZ) | Ryanair | FR615 | 07:15 | 07:14 | En-Route |
Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07:25 | 09:29 | En-Route |
Barcelona (BCN) | Finnair | AY5584 | 07:25 | 09:29 | En-Route |
Barcelona (BCN) | Qatar Airways | QR8043 | 07:25 | 09:29 | En-Route |
Barcelona (BCN) | Vueling | VY5777 | 07:25 | 09:29 | En-Route |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:40 | 07:59 | En-Route |
Paris (ORY) | Iberia | IB5206 | 07:40 | 07:59 | En-Route |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 08:00 | 08:05 | En-Route |
Malaga (AGP) | Qatar Airways | QR6960 | 08:00 | 08:05 | En-Route |
Malaga (AGP) | Vueling | VY5783 | 08:00 | 08:05 | En-Route |
Milan (BGY) | Ryanair | FR4632 | 08:25 | 08:31 | En-Route |
Paris (ORY) | Transavia | TO4621 | 08:45 | 08:57 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:11 | En-Route |
Manchester (MAN) | Ryanair | FR640 | 09:15 | 09:21 | En-Route |
Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 09:30 | 09:53 | En-Route |
Zurich (ZRH) | Air Canada | AC6772 | 09:30 | 09:53 | En-Route |
Cologne (CGN) | Ryanair | FR2256 | 09:35 | 09:44 | En-Route |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 09:47 | En-Route |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:47 | En-Route |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 09:47 | En-Route |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 09:47 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:47 | En-Route |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:47 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:47 | En-Route |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:47 | En-Route |
Wroclaw (WRO) | Ryanair | FR4308 | 09:45 | 10:31 | En-Route |
Vigo (VGO) | Iberia Regional | IB2344 expand_more(1) | 09:45 | 11:33 | En-Route |
Vigo (VGO) | Vueling | VY5744 | 09:45 | 11:33 | En-Route |
Hamburg (HAM) | Eurowings | EW7531 | 09:55 | 10:11 | En-Route |
Belgrade (BEG) | AirSERBIA | JU591 expand_more(1) | 09:55 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3634 | 09:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5106 | 10:00 | 10:05 | En-Route |
Krakow (KRK) | Wizz Air | W62080 | 10:00 | 10:21 | En-Route |
Berlin (BER) | Ryanair | FR139 | 10:05 | 10:19 | En-Route |
London (STN) | Ryanair | FR1735 | 10:10 | 10:27 | En-Route |
London (LGW) | easyJet | U28010 | 10:25 | 10:38 | En-Route |
Paris (CDG) | ASL Airlines | AF1417 expand_more(2) | 10:30 | 10:36 | En-Route |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:36 | En-Route |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:36 | En-Route |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:30 | 10:34 | En-Route |
Ibiza (IBZ) | Vueling | VY5830 | 10:30 | 10:34 | En-Route |
Tenerife (TFS) | Ryanair | FR1972 | 10:35 | 10:41 | En-Route |
Nantes (NTE) | Ryanair | FR1713 | 10:40 | 10:44 | En-Route |
Marrakesh (RAK) | Ryanair | FR2216 | 10:50 | 11:19 | En-Route |
Edinburgh (EDI) | Ryanair | FR1093 | 11:05 | 11:10 | En-Route |
Lyon (LYS) | Volotea | V72657 | 11:10 | 11:23 | En-Route |
Vienna (VIE) | Austrian Airlines | OS442 | 11:25 | 11:35 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR7372 | 11:35 | 11:39 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | 11:49 | En-Route |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 11:49 | En-Route |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6861 | 12:35 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:35 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:35 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:35 | Scheduled | |
Madrid (MAD) | MEA | ME4064 | 12:35 | Scheduled | |
Tenerife (TFN) | Ryanair | FR630 | 12:45 | Scheduled | |
Venice (TSF) | Ryanair | FR6249 | 12:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3752 | 12:50 | Scheduled | |
Malta (MLA) | Ryanair | FR7218 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(4) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR4487 | 13:15 | Scheduled | |
Seville (SVQ) | Vueling | VY3965 | 13:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2531 | 13:20 | Scheduled | |
London (LHR) | British Airways | BA409 expand_more(3) | 13:25 | Scheduled | |
London (LHR) | American Airlines | AA7034 | 13:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7734 | 13:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6293 | 13:25 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:30 | Scheduled | |
Mahon (MAH) | Vueling | VY5840 | 13:30 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9539 | 13:55 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB2385 expand_more(1) | 14:10 | Scheduled | |
Malaga (AGP) | Vueling | VY5785 | 14:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY3969 | 14:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR7371 | 14:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2143 | 14:55 | Scheduled | |
London (STN) | Ryanair | FR642 | 15:20 | Scheduled | |
Tangier (TNG) | Ryanair | FR5539 | 15:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46028 | 15:25 | Scheduled | |
Dusseldorf (DUS) | Hahn Air | HR909 | 15:30 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 15:35 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR1698 | 15:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR644 | 15:50 | Scheduled | |
Porto (OPO) | Ryanair | FR2645 | 16:05 | Scheduled | |
Mahon (MAH) | Ryanair | FR9820 | 16:20 | Scheduled | |
Geneva (GVA) | easyJet | U21372 | 16:25 | Scheduled | |
Seville (SVQ) | Iberia Regional | IB2392 expand_more(1) | 17:00 | Scheduled | |
Seville (SVQ) | Vueling | VY5792 | 17:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 17:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 17:15 | Scheduled | |
Paris (CDG) | SAS | SK9901 | 17:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 17:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 17:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6833 | 17:15 | Scheduled | |
