Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:05 | 00:16 | Landed |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 00:16 | Landed |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 00:16 | Landed |
| Madrid (MAD) | Japan Airlines | JL9407 | 00:05 | 00:16 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 00:16 | Landed |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 00:16 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 00:16 | Landed |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 00:16 | Landed |
| Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 00:20 | 00:29 | Landed |
| Amsterdam (AMS) | Iberia | IB5681 | 00:20 | 00:29 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR3549 | 00:20 | 00:29 | Landed |
| Sofia (SOF) | Ryanair | FR9237 | 00:25 | 00:34 | Landed |
| Geneva (GVA) | Swiss | LX2130 | 07:45 | 07:46 | Landed |
| Milan (MXP) | Ryanair | FR1444 | 07:55 | 08:03 | Landed |
| Bologna (BLQ) | Ryanair | FR620 | 08:00 | 08:20 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:06 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:06 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:06 | Landed |
| Stuttgart (STR) | Eurowings | EW2530 | 08:10 | 08:16 | Landed |
| Tangier (TNG) | Ryanair | FR5540 | 08:25 | 07:56 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9538 | 08:55 | 08:53 | Landed |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 08:55 | 09:01 | Landed |
| Paris (ORY) | Iberia | IB5783 | 08:55 | 09:01 | Landed |
| Berlin (BER) | easyJet | U25103 | 09:05 | 08:41 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 09:04 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:04 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:04 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:04 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:04 | Landed |
| Sevilla (SVQ) | Ryanair | FR2206 | 09:15 | 08:55 | Landed |
| Paris (ORY) | Transavia | TO4620 | 09:20 | 09:39 | Landed |
| Toulouse (TLS) | Ryanair | FR2080 | 09:25 | 09:09 | Landed |
| Eindhoven (EIN) | Transavia | HV5105 | 09:30 | 09:26 | Landed |
| Ibiza (IBZ) | Ryanair | FR616 | 09:40 | 09:19 | Landed |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 09:45 | 09:48 | Landed |
| Amsterdam (AMS) | KLM | KL2622 | 09:45 | 09:48 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 09:55 | Unknown | |
| Bordeaux (BOD) | Volotea | V72436 | 10:15 | 10:00 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 10:25 | 10:17 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 10:25 | 10:17 | Landed |
| London (STN) | Ryanair | FR643 | 10:25 | 10:22 | Landed |
| Las Palmas (LPA) | Vueling | VY1175 expand_more(1) | 10:30 | 10:19 | Landed |
| Las Palmas (LPA) | Iberia | IB5247 | 10:30 | 10:19 | Landed |
| Vienna (VIE) | Lauda Europe | FR802 | 10:35 | 10:34 | Landed |
| Marrakech (RAK) | Ryanair | FR5034 | 10:35 | 10:13 | Landed |
| Rome (FCO) | Ryanair | FR1003 | 10:45 | 10:31 | Landed |
| Bergamo (BGY) | Ryanair | FR497 | 10:50 | 10:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:44 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:44 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:44 | Landed |
| Munich (MUC) | Lufthansa | LH1840 expand_more(1) | 11:00 | 11:04 | Landed |
| Munich (MUC) | Etihad Airways | EY4196 | 11:00 | 11:04 | Landed |
| London (LGW) | easyJet | U28009 | 11:10 | 10:54 | Landed |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:15 | 11:28 | Landed |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:15 | 11:28 | Landed |
| Lisbon (LIS) | Azul | AD7351 | 11:15 | 11:28 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:15 | 11:28 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 13:09 | Landed |
| Treviso (TSF) | Ryanair | FR6248 | 11:45 | 11:36 | Landed |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:50 | 11:43 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | 11:43 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 12:00 | 13:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 13:13 | Landed |
| Paris (CDG) | SAS | SK9920 | 12:00 | 13:13 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | 11:56 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | 11:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:20 | 12:46 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:20 | 12:46 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:20 | 12:46 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:20 | 12:46 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:20 | 12:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:20 | 12:46 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73582 | 12:20 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS431 | 12:40 | 12:34 | Landed |
| Budapest (BUD) | Ryanair | FR2301 | 12:45 | 12:53 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 12:55 | 12:37 | Landed |
| Palma Mallorca (PMI) | Vueling | VY5802 | 12:55 | 12:37 | Landed |
| Krakow (KRK) | Ryanair | FR2229 | 13:15 | 13:06 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 13:15 | 13:48 | Landed |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:15 | 13:55 | Landed |
| Tenerife (TFN) | Iberia | IB5405 | 13:15 | 13:55 | Landed |
| Paris (LBG) | VistaJet | H5373 | 13:17 | 13:37 | Landed |
| Rome (FCO) | Ryanair | FR993 | 13:35 | 13:31 | Landed |
| Pisa (PSA) | Ryanair | FR952 | 14:10 | 13:57 | Landed |
| Paris (ORY) | Vueling | VY8153 expand_more(1) | 14:10 | 14:56 | Landed |
| Paris (ORY) | Iberia | IB5674 | 14:10 | 14:56 | Landed |
| Milan (MXP) | Wizz Air | W46317 | 14:15 | 14:13 | Landed |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 16:08 | Landed |
| Paris (LBG) | VistaJet | VJT592 | 14:49 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR1718 | 14:50 | 14:36 | Landed |
| Santander (SDR) | Ryanair | FR2215 | 14:55 | 14:30 | Landed |
| Farnborough (FAB) | VistaJet | H5365 | 15:06 | Scheduled | |
| Lille (LIL) | VistaJet | VJT592 | 15:08 | 15:55 | Landed |
| Marrakech (RAK) | Ryanair | FR2217 | 15:10 | 15:17 | Landed |
| Turin (TRN) | Ryanair | FR2259 | 15:10 | 15:00 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 15:25 | 15:08 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5548 | 15:25 | 15:08 | Landed |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 16:12 | Landed |
| Amsterdam (AMS) | SAS | SK6804 | 16:10 | 16:12 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 16:10 | 16:17 | Landed |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 16:15 | 16:00 | Landed |
| Bilbao (BIO) | Iberia | IB5847 | 16:15 | 16:00 | Landed |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(6) | 16:15 | 16:37 | Landed |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:37 | Landed |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:37 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:37 | Landed |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:37 | Landed |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:37 | Landed |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 16:37 | Landed |
| Porto (OPO) | Ryanair | FR1710 | 16:20 | 16:48 | Landed |
| Edinburgh (EDI) | Ryanair | FR1092 | 16:40 | 16:28 | Landed |
| Marseille (MRS) | Ryanair | FR1770 | 17:05 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | 17:06 | Landed |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | 17:06 | Landed |
| Madrid (MAD) | avianca | AV6104 | 17:05 | 17:06 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 17:06 | Landed |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | 17:06 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | 17:06 | Landed |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | 17:06 | Landed |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 17:05 | 17:52 | Landed |
| Sevilla (SVQ) | Iberia | IB5552 | 17:05 | 17:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | 17:00 | Landed |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | 17:00 | Landed |
| Rome (FCO) | Ryanair | FR999 | 17:20 | 17:23 | Landed |
| Bilbao (BIO) | Volotea | V73536 | 17:25 | 17:09 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 17:30 | 17:34 | Landed |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:30 | 17:34 | Landed |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:30 | 17:34 | Landed |
| Madrid (MAD) | VistaJet | H5772 | 17:37 | 17:49 | Landed |
| Paris (CDG) | Air France | AF1420 expand_more(3) | 17:55 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:55 | Delayed | |
| Paris (CDG) | SAS | SK9815 | 17:55 | Delayed | |
| Paris (CDG) | WestJet | WS5164 | 17:55 | Delayed | |
| Ibiza (IBZ) | Ryanair | FR1699 | 18:05 | 17:42 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:25 | Delayed | |
| Casablanca (CMN) | Iberia | IB7611 | 18:25 | Delayed | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:25 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | Scheduled | |
| Dusseldorf (DUS) | VistaJet | VJT457 | 18:28 | Scheduled | |
| London (LGW) | Vueling | VY8473 expand_more(2) | 18:40 | Scheduled | |
| London (LGW) | British Airways | BA8067 | 18:40 | Scheduled | |
| London (LGW) | Iberia | IB5697 | 18:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4486 | 18:40 | Delayed | |
| Budapest (BUD) | Wizz Air | W62385 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 19:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW538 | 19:05 | 18:56 | Landed |
| Sevilla (SVQ) | Ryanair | FR2208 | 19:05 | 18:50 | Landed |
| Napoli (NAP) | Ryanair | FR6836 | 19:15 | Scheduled | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:15 | Delayed | |
| Paris (ORY) | Iberia | IB5676 | 19:15 | Delayed | |
| Manchester (MAN) | Ryanair | FR641 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA410 expand_more(4) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA7033 | 19:35 | Scheduled | |
| London (LHR) | Iberia | IB3861 | 19:35 | Scheduled | |
| London (LHR) | Japan Airlines | JL7735 | 19:35 | Scheduled | |
| London (LHR) | Qantas | QF3573 | 19:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62079 | 19:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4628 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 20:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2659 | 20:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6423 | 20:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU592 expand_more(1) | 20:10 | Delayed | |
| Belgrade (BEG) | Air Europa | UX3649 | 20:10 | Delayed | |
| Geneva (GVA) | easyJet | U21371 | 20:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8712 | 20:20 | Delayed | |
| Rome (FCO) | Vueling | VY6243 expand_more(2) | 20:25 | Delayed | |
| Rome (FCO) | Iberia | IB5595 | 20:25 | Delayed | |
| Rome (FCO) | Qatar Airways | QR4678 | 20:25 | Delayed | |
| Turin (TRN) | Atlantic Air Solutions | PAV661 | 20:27 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3488 | 20:30 | Delayed | |
| Rome (FCO) | Wizz Air | W46045 | 20:40 | Scheduled | |
| London (STN) | Ryanair | FR1736 | 20:40 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2985 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U26499 | 20:50 | Scheduled | |
| Treviso (TSF) | Ryanair | FR7267 | 21:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR7470 | 21:15 | Scheduled | |
| Vitoria. (VIT) | ASL Airlines | 3V4412 | 21:16 | Scheduled | |
| Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3014 | 21:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR645 | 21:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5550 | 21:50 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 22:00 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5583 | 22:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5776 | 22:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 22:20 | Scheduled | |
| Menorca (MAH) | Vueling | VY5841 | 22:20 | Scheduled | |
| London (STN) | Ryanair | FR6325 | 22:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR1611 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | Scheduled | |
| Rome (FCO) | SprintAir | P8111 | 23:19 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2673 | 23:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7290 | 23:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4896 | 23:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4712 | 23:30 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR7201 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1004 | 05:50 | 05:58 | En-Route |
| Lisbon (LIS) | TAP Express | TP1097 expand_more(5) | 05:55 | 05:56 | En-Route |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 05:56 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 05:56 | En-Route |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | 05:56 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 05:56 | En-Route |
| Lisbon (LIS) | LOT | LO4719 | 05:55 | 05:56 | En-Route |
| Marrakesh (RAK) | Ryanair | FR5035 | 06:00 | 06:07 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:10 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:10 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:10 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:10 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:10 | En-Route |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:10 | En-Route |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:10 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:37 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:32 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:32 | En-Route |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:32 | En-Route |
| Paris (CDG) | WestJet | WS5054 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | Japan Airlines | JL6962 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:27 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:27 | En-Route |
| Seville (SVQ) | Ryanair | FR2205 | 06:10 | 06:12 | En-Route |
| Milan (BGY) | Ryanair | FR496 | 06:25 | 06:35 | En-Route |
| Krakow (KRK) | Ryanair | FR2228 | 06:30 | 06:39 | En-Route |
| Budapest (BUD) | Ryanair | FR2300 | 06:30 | 06:41 | En-Route |
| Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:45 | 06:54 | En-Route |
| Tenerife (TFN) | Iberia | IB5404 | 06:45 | 06:54 | En-Route |
| Venice (TSF) | Ryanair | FR6249 | 07:00 | 07:08 | En-Route |
| Berlin (BER) | DigaJet | DGJ536 | 07:00 | 07:29 | En-Route |
| Ibiza (IBZ) | Ryanair | FR615 | 07:35 | 07:38 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:10 | 08:30 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 08:10 | 08:30 | En-Route |
| Milan (MXP) | Ryanair | FR1445 | 08:25 | 08:57 | En-Route |
| Bologna (BLQ) | Ryanair | FR619 | 08:35 | 09:05 | En-Route |
| Geneva (GVA) | Swiss | LX2131 | 08:35 | 08:42 | En-Route |
| Stuttgart (STR) | Eurowings | EW2531 | 08:50 | 09:10 | En-Route |
| Tangier (TNG) | Ryanair | FR5539 | 08:55 | 08:54 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 11:02 | En-Route |
| Paris (ORY) | Vueling | VY8150 expand_more(1) | 09:35 | 10:17 | En-Route |
| Paris (ORY) | Iberia | IB5867 | 09:35 | 10:17 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:04 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:04 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9539 | 09:45 | 09:54 | En-Route |
| Eindhoven (EIN) | Ryanair | FR1717 | 09:45 | 09:45 | En-Route |
| Berlin (BER) | easyJet | U25104 | 09:50 | 09:49 | En-Route |
| Toulouse (TLS) | Ryanair | FR2081 | 09:55 | 10:01 | En-Route |
| Paris (ORY) | Transavia | TO4621 | 10:05 | 10:56 | En-Route |
| Edinburgh (EDI) | Ryanair | FR1093 | 10:15 | 10:20 | En-Route |
| Eindhoven (EIN) | Transavia | HV5106 | 10:20 | 10:26 | En-Route |
| Amsterdam (AMS) | Transavia | HV6336 expand_more(1) | 10:35 | 10:45 | En-Route |
| Amsterdam (AMS) | KLM | KL2621 | 10:35 | 10:45 | En-Route |
| Bucharest (OTP) | Wizz Air | W43186 | 10:35 | Unknown | |
| London (STN) | Ryanair | FR642 | 10:55 | 11:33 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 10:55 | 11:22 | En-Route |
| Ibiza (IBZ) | Vueling | VY5830 | 10:55 | 11:22 | En-Route |
| Bordeaux (BOD) | Volotea | V72437 | 10:55 | 11:06 | En-Route |
| Malaga (AGP) | Valair | VVV372 | 11:00 | 11:11 | En-Route |
| Vienna (VIE) | Lauda Europe | FR803 | 11:05 | 11:24 | En-Route |
| Turin (TRN) | Ryanair | FR2258 | 11:05 | 11:08 | En-Route |
| Gran Canaria (LPA) | Vueling | VY1174 expand_more(1) | 11:05 | 11:13 | En-Route |
| Gran Canaria (LPA) | Iberia | IB5246 | 11:05 | 11:13 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 11:35 | 11:44 | En-Route |
| Munich (MUC) | Lufthansa | LH1841 expand_more(1) | 11:45 | 12:11 | En-Route |
| Munich (MUC) | Etihad Airways | EY6053 | 11:45 | 12:11 | En-Route |
| Santander (SDR) | Ryanair | FR2214 | 11:50 | 11:50 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | 12:22 | En-Route |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | 12:22 | En-Route |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | 12:22 | En-Route |
| London (LGW) | easyJet | U28010 | 11:55 | 12:06 | En-Route |
| Lisbon (LIS) | TAP Express | TP1093 expand_more(3) | 12:00 | 12:29 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48741 | 12:00 | 12:29 | En-Route |
| Lisbon (LIS) | Azul | AD7168 | 12:00 | 12:29 | En-Route |
| Lisbon (LIS) | Emirates | EK4895 | 12:00 | 12:29 | En-Route |
| Bratislava (BTS) | MPC Air | MPC3 | 12:00 | 14:09 | En-Route |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | 14:15 | En-Route |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | 14:15 | En-Route |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | 14:15 | En-Route |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | 14:15 | En-Route |
