Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2146 | 00:10 | 00:07 | Landed |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | 00:34 | Landed |
Madrid (MAD) | avianca | AV6096 | 00:15 | 00:34 | Landed |
Madrid (MAD) | Finnair | AY5609 | 00:15 | 00:34 | Landed |
Madrid (MAD) | Japan Airlines | JL9407 | 00:15 | 00:34 | Landed |
Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | 00:34 | Landed |
Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | 00:34 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5441 | 00:15 | 00:34 | Landed |
Madrid (MAD) | Vueling | VY5312 | 00:15 | 00:34 | Landed |
London (LGW) | Vueling | VY8951 expand_more(2) | 00:35 | 00:01 | Landed |
London (LGW) | British Airways | BA8121 | 00:35 | 00:01 | Landed |
London (LGW) | Iberia | IB5990 | 00:35 | 00:01 | Landed |
Tangier (TNG) | Ryanair | FR5540 | 00:40 | 00:59 | Landed |
Bergamo (BGY) | Ryanair | FR497 | 01:00 | 01:19 | Landed |
Ibiza (IBZ) | Iberia Regional | YW7017 | 01:00 | 01:30 | Landed |
Athens (ATH) | Aegean Airlines | A3716 expand_more(1) | 01:10 | 01:16 | Landed |
Athens (ATH) | Volotea | V75042 | 01:10 | 01:16 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7215 | 07:25 | 07:09 | Landed |
Milan (MXP) | Ryanair | FR1444 | 08:00 | 07:25 | Landed |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:10 | 08:17 | Landed |
Madrid (MAD) | Aeromexico | AM6982 | 08:10 | 08:17 | Landed |
Madrid (MAD) | Etihad Airways | EY7519 | 08:10 | 08:17 | Landed |
Malaga (AGP) | Ryanair | FR681 | 08:15 | 08:13 | Landed |
Geneva (GVA) | Swiss | LX2130 | 08:35 | 08:08 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:45 | 08:21 | Landed |
Bilbao (BIO) | Vueling | VY3970 expand_more(1) | 08:50 | 08:44 | Landed |
Bilbao (BIO) | Iberia | IB5903 | 08:50 | 08:44 | Landed |
Rome (FCO) | Wizz Air | W46027 | 08:50 | 08:24 | Landed |
Zurich (ZRH) | Swiss | LX2140 | 08:55 | 08:36 | Landed |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:06 | Landed |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:06 | Landed |
Madrid (MAD) | avianca | AV6068 | 09:05 | 09:06 | Landed |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:06 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:06 | Landed |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:06 | Landed |
Toulouse (TLS) | Ryanair | FR2080 | 09:15 | 08:50 | Landed |
Eindhoven (EIN) | Transavia | HV5105 | 09:20 | 08:54 | Landed |
Dusseldorf (DUS) | Eurowings | EW9538 | 09:25 | 09:19 | Landed |
Ibiza (IBZ) | Iberia | IB2431 expand_more(1) | 09:30 | Cancelled | |
Ibiza (IBZ) | Vueling | VY5831 | 09:30 | Cancelled | |
London (LGW) | easyJet | U28009 | 09:30 | 09:11 | Landed |
Warsaw (WAW) | Wizz Air | W61337 | 09:30 | 09:02 | Landed |
Paris (CDG) | Air France | AF1416 expand_more(1) | 09:35 | 09:22 | Landed |
Paris (CDG) | Delta Air Lines | DL8660 | 09:35 | 09:22 | Landed |
Cagliari (CAG) | Ryanair | FR5274 | 09:40 | 09:42 | Landed |
Bucharest (OTP) | Dan Air | DN527 | 09:40 | 09:15 | Landed |
Amsterdam (AMS) | easyJet | U27879 | 10:00 | 09:33 | Landed |
Cat Island (CAT) | Arrow Aviation | HEZ112 | 10:04 | 10:15 | Landed |
Bergamo (BGY) | Ryanair | FR4631 | 10:20 | 10:18 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 10:30 | 10:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 10:40 | 10:47 | Landed |
Istanbul (IST) | Thai Airways | TG9102 | 10:40 | 10:47 | Landed |
London (LHR) | British Airways | BA408 expand_more(3) | 11:05 | 10:51 | Landed |
London (LHR) | Iberia | IB3522 | 11:05 | 10:51 | Landed |
London (LHR) | Japan Airlines | JL7735 | 11:05 | 10:51 | Landed |
London (LHR) | Qatar Airways | QR6288 | 11:05 | 10:51 | Landed |
Copenhagen (CPH) | Norwegian | D83654 | 11:20 | 10:44 | Landed |
Munich (MUC) | Air Baltic | LH1842 expand_more(1) | 11:20 | 11:34 | Landed |
Munich (MUC) | Etihad Airways | EY4196 | 11:20 | 11:34 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:40 | 11:44 | Landed |
Manchester (MAN) | Ryanair | FR641 | 11:45 | 11:50 | Landed |
Napoli (NAP) | Ryanair | FR6836 | 11:45 | 11:22 | Landed |
Lisbon (LIS) | TAP Express | TP1092 expand_more(2) | 11:50 | 11:58 | Landed |
Lisbon (LIS) | Azores Airlines | S48055 | 11:50 | 11:58 | Landed |
Lisbon (LIS) | Azul | AD7351 | 11:50 | 11:58 | Landed |
Ibiza (IBZ) | Vueling | VY3696 expand_more(1) | 11:50 | 11:42 | Landed |
Ibiza (IBZ) | Iberia | IB5867 | 11:50 | 11:42 | Landed |
Budapest (BUD) | Buzz | FR2301 | 12:05 | 11:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | 12:16 | Landed |
Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | 12:16 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | 12:16 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | 12:16 | Landed |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | 12:16 | Landed |
Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | 12:16 | Landed |
Paris (ORY) | Vueling | VY8163 expand_more(1) | 12:10 | 11:47 | Landed |
Paris (ORY) | Iberia | IB5207 | 12:10 | 11:47 | Landed |
London (LGW) | easyJet | U28011 | 12:35 | 12:38 | Landed |
Paris (ORY) | Transavia | TO4622 | 12:35 | 12:13 | Landed |
Tenerife (TFN) | Binter Canarias | NT5804 | 12:40 | 12:29 | Landed |
Birmingham (BHX) | Ryanair | FR9380 | 13:00 | 12:43 | Landed |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 13:10 | 12:41 | Landed |
Amsterdam (AMS) | Iberia | IB5969 | 13:10 | 12:41 | Landed |
Oviedo Aviles (OVD) | Volotea | V73582 | 13:20 | 13:08 | Landed |
Treviso (TSF) | Ryanair | FR6248 | 13:30 | 13:20 | Landed |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 13:35 | 12:46 | Landed |
Menorca (MAH) | Vueling | VY5841 | 13:35 | 12:46 | Landed |
Eindhoven (EIN) | Transavia | HV5103 | 13:40 | 13:11 | Landed |
Sevilla (SVQ) | Ryanair | FR2206 | 13:55 | 13:48 | Landed |
Milan (MXP) | Wizz Air | W46317 | 14:10 | 13:58 | Landed |
Zurich (ZRH) | Swiss | LX2142 expand_more(1) | 14:15 | Unknown | |
Zurich (ZRH) | Air Canada | AC6782 | 14:15 | Unknown | |
Ibiza (IBZ) | Ryanair | FR616 | 14:30 | 14:17 | Landed |
Verona (VRN) | Ryanair | FR8990 | 14:40 | 15:10 | Landed |
Porto (OPO) | Ryanair | FR1710 | 14:45 | 14:51 | Landed |
Paris (ORY) | Transavia | TO4628 | 15:20 | 14:56 | Landed |
Stuttgart (STR) | Eurowings | EW2530 | 15:25 | 15:02 | Landed |
Rotterdam (RTM) | Transavia | HV6443 | 15:25 | 15:13 | Landed |
Malaga (AGP) | Ryanair | FR645 | 15:35 | 15:27 | Landed |
Pisa (PSA) | Ryanair | FR952 | 15:50 | 15:30 | Landed |
Fez (FEZ) | Ryanair | FR5372 | 15:55 | 15:51 | Landed |
Trieste (TRS) | Ryanair | FR618 | 16:10 | 15:43 | Landed |
Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 16:18 | Landed |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:18 | Landed |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:18 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:18 | Landed |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:18 | Landed |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:18 | Landed |
Madrid (MAD) | MEA | ME4065 | 16:15 | 16:18 | Landed |
Bergen (BGO) | Iberojet | E9718 | 16:16 | 16:03 | Landed |
Paris (CDG) | Air France | AF1420 expand_more(3) | 16:20 | 16:50 | Landed |
Paris (CDG) | Delta Air Lines | DL8354 | 16:20 | 16:50 | Landed |
Paris (CDG) | SAS | SK9815 | 16:20 | 16:50 | Landed |
Paris (CDG) | WestJet | WS5164 | 16:20 | 16:50 | Landed |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | Air France | AF3231 | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | China Airlines | CI9483 | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:35 | 17:07 | Landed |
Amsterdam (AMS) | SAS | SK6826 | 16:35 | 17:07 | Landed |
London (STN) | Ryanair | FR643 | 16:50 | 16:35 | Landed |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:00 | 17:12 | Landed |
Madrid (MAD) | American Airlines | AA8714 | 17:00 | 17:12 | Landed |
Madrid (MAD) | avianca | AV6104 | 17:00 | 17:12 | Landed |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:00 | 17:12 | Landed |
Madrid (MAD) | Qatar Airways | QR6883 | 17:00 | 17:12 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:00 | 17:12 | Landed |
Madrid (MAD) | Vueling | VY5582 | 17:00 | 17:12 | Landed |
Malaga (AGP) | Air Cairo | SM3724 | 17:03 | 17:04 | Landed |
Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 17:05 | 17:01 | Landed |
Palma Mallorca (PMI) | Iberia | IB5893 | 17:05 | 17:01 | Landed |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:25 | 16:59 | Landed |
Amsterdam (AMS) | Vueling | VY8656 expand_more(1) | 17:30 | 17:10 | Landed |
Amsterdam (AMS) | Iberia | IB5983 | 17:30 | 17:10 | Landed |
Paris (ORY) | Vueling | VY8165 expand_more(1) | 17:30 | 17:15 | Landed |
Paris (ORY) | Iberia | IB5209 | 17:30 | 17:15 | Landed |
Lisbon (LIS) | TAP Express | TP1094 expand_more(5) | 17:40 | 17:47 | Landed |
Lisbon (LIS) | Air Canada | AC2673 | 17:40 | 17:47 | Landed |
Lisbon (LIS) | Azores Airlines | S48732 | 17:40 | 17:47 | Landed |
Lisbon (LIS) | Azul | AD7352 | 17:40 | 17:47 | Landed |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:40 | Scheduled | |
Lisbon (LIS) | LOT | LO4712 | 17:40 | 17:47 | Landed |
Rome (FCO) | Buzz | FR993 | 17:45 | 18:09 | Landed |
Stockholm (ARN) | Ryanair | FR1734 | 18:00 | 18:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(2) | 18:00 | 18:07 | Landed |
Frankfurt (FRA) | Air Canada | AC9519 | 18:00 | 18:07 | Landed |
Frankfurt (FRA) | United Airlines | UA9451 | 18:00 | 18:07 | Landed |
Marrakech (RAK) | Ryanair | FR2217 | 18:00 | 17:57 | Landed |
Oviedo Aviles (OVD) | Volotea | V73600 | 18:05 | 17:51 | Landed |
Prague (PRG) | Eurowings | EW4284 | 18:15 | 18:05 | Landed |
Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | 18:32 | Landed |
Bari (BRI) | Ryanair | FR1611 | 18:35 | 18:22 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7373 | 18:35 | 18:27 | Landed |
Amsterdam (AMS) | Transavia | HV6333 expand_more(1) | 18:45 | 18:43 | Landed |
Amsterdam (AMS) | KLM | KL2546 | 18:45 | 18:43 | Landed |
Mulhouse basel (BSL) | easyJet | U21001 | 19:20 | 19:15 | Landed |
Sofia (SOF) | Ryanair | FR9237 | 19:20 | 20:41 | Landed |
London (LHR) | British Airways | BA422 expand_more(3) | 19:30 | 19:14 | Landed |
London (LHR) | American Airlines | AA7033 | 19:30 | 19:14 | Landed |
London (LHR) | Iberia | IB3833 | 19:30 | 19:14 | Landed |
London (LHR) | Qatar Airways | QR9685 | 19:30 | 19:14 | Landed |
Rome (FCO) | Vueling | VY6243 expand_more(2) | 19:35 | 20:43 | Landed |
Rome (FCO) | LATAM Airlines | LA5850 | 19:35 | 20:43 | Landed |
Rome (FCO) | Qatar Airways | QR8145 | 19:35 | 20:43 | Landed |
Bucharest (OTP) | Wizz Air | W43185 | 19:35 | 19:37 | Landed |
Lisbon (LIS) | Ryanair | FR1768 | 19:45 | 19:49 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | 19:43 | Landed |
Budapest (BUD) | Wizz Air | W62385 | 19:50 | 19:33 | Landed |
Brussels (BRU) | Brussels Airlines | SN3751 | 20:00 | 19:53 | Landed |
London (STN) | Ryanair | FR1736 | 20:10 | 20:18 | Landed |
Geneva (GVA) | easyJet | U21371 | 20:15 | 19:54 | Landed |
Eindhoven (EIN) | Ryanair | FR1718 | 20:20 | 20:23 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:20 | 20:01 | Landed |
Palma Mallorca (PMI) | Vueling | VY5800 | 20:20 | 20:01 | Landed |
Wroclaw (WRO) | Ryanair | FR4307 | 20:35 | 20:28 | Landed |
Poznan (POZ) | Ryanair | FR4741 | 20:45 | 20:34 | Landed |
Menorca (MAH) | Ryanair | FR7402 | 20:50 | 20:38 | Landed |
Prague (PRG) | Smartwings | QS1054 expand_more(1) | 21:20 | Unknown | |
Prague (PRG) | Eurowings | EW3014 | 21:20 | Unknown | |
Pisa (PSA) | Ryanair | FR8712 | 21:25 | 21:14 | Landed |
Marseille (MRS) | Ryanair | FR1770 | 21:40 | 22:36 | Landed |
Amsterdam (AMS) | Transavia | HV6335 expand_more(1) | 22:10 | 21:56 | Landed |
Amsterdam (AMS) | KLM | KL2622 | 22:10 | 21:56 | Landed |
Ibiza (IBZ) | Ryanair | FR1699 | 22:10 | 23:29 | Landed |
La Coruna (LCG) | Volotea | V73816 | 22:25 | 22:18 | Landed |
Dublin (DUB) | Ryanair | FR1740 | 22:35 | 23:27 | Landed |
Timisoara (TSR) | Wizz Air | W43567 | 22:35 | 23:21 | Landed |
Bergamo (BGY) | Buzz | FR4663 | 22:40 | 23:55 | Landed |
Paris (ORY) | Vueling | VY8167 expand_more(1) | 22:55 | 22:32 | Landed |
Paris (ORY) | Iberia | IB5211 | 22:55 | 22:32 | Landed |
Amsterdam (AMS) | KLM | KL1535 expand_more(7) | 23:00 | 23:24 | Landed |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | 23:24 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | 23:24 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 23:00 | 23:24 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 23:00 | Delayed | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | 23:24 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | 23:24 | Landed |
Amsterdam (AMS) | SAS | SK6828 | 23:00 | 23:24 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR7826 | 23:05 | 22:49 | Landed |
Paris (CDG) | Air France | AF1492 expand_more(1) | 23:10 | 22:43 | Landed |
Paris (CDG) | SAS | SK9814 | 23:10 | 22:43 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 23:10 | 22:51 | Landed |
Palma Mallorca (PMI) | Vueling | VY5802 | 23:10 | 22:51 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 23:25 | 23:02 | Landed |
Ibiza (IBZ) | Vueling | VY5833 | 23:25 | 23:02 | Landed |
Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | 23:16 | Landed |
Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | 23:16 | Landed |
Malaga (AGP) | Vueling | VY5780 | 23:35 | 23:16 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3717 expand_more(1) | 02:00 | 02:19 | En-Route |
Athens (ATH) | Volotea | V75043 | 02:00 | 02:19 | En-Route |
Budapest (BUD) | Buzz | FR2300 | 05:45 | 05:48 | En-Route |
Milan (BGY) | Ryanair | FR4632 | 05:45 | 05:53 | En-Route |
Cagliari (CAG) | Ryanair | FR5275 | 05:55 | 06:16 | En-Route |
Lisbon (LIS) | TAP Express | TP1097 expand_more(3) | 05:55 | 06:05 | En-Route |
Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:05 | En-Route |
Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:05 | En-Route |
Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:05 | En-Route |
Lanzarote (ACE) | Iberia Regional | IB2565 expand_more(1) | 06:00 | 06:09 | En-Route |
Lanzarote (ACE) | Vueling | VY5976 | 06:00 | 06:09 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(4) | 06:00 | 06:02 | En-Route |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:02 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:02 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:02 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:02 | En-Route |
Zurich (ZRH) | Swiss | LX2147 | 06:00 | 06:47 | En-Route |
Manchester (MAN) | Ryanair | FR640 | 06:05 | 06:14 | En-Route |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:15 | 06:30 | En-Route |
Madrid (MAD) | American Airlines | AA8762 | 06:15 | 06:30 | En-Route |
Madrid (MAD) | avianca | AV6176 | 06:15 | 06:30 | En-Route |
Madrid (MAD) | Finnair | AY5608 | 06:15 | 06:30 | En-Route |
Madrid (MAD) | Japan Airlines | JL6962 | 06:15 | 06:30 | En-Route |
Madrid (MAD) | Qatar Airways | QR6926 | 06:15 | 06:30 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:15 | 06:30 | En-Route |
Madrid (MAD) | Vueling | VY5586 | 06:15 | 06:30 | En-Route |
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:20 | 06:41 | En-Route |
Amsterdam (AMS) | Air France | AF8236 | 06:20 | 06:41 | En-Route |
Amsterdam (AMS) | China Airlines | CI8580 | 06:20 | 06:41 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:20 | 06:41 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:41 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:20 | 06:41 | En-Route |
Amsterdam (AMS) | SAS | SK6831 | 06:20 | 06:41 | En-Route |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:40 | 06:53 | En-Route |
Paris (CDG) | Delta Air Lines | DL8594 | 06:40 | 06:53 | En-Route |
Paris (CDG) | SAS | SK9899 | 06:40 | 06:53 | En-Route |
Paris (CDG) | WestJet | WS5076 | 06:40 | 06:53 | En-Route |
Naples (NAP) | Ryanair | FR6837 | 06:50 | 06:45 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 06:50 | 07:11 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY5803 | 06:50 | 07:11 | En-Route |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 06:50 | 07:06 | En-Route |
Ibiza (IBZ) | Vueling | VY5830 | 06:50 | 07:06 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR2270 | 06:55 | 07:02 | En-Route |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 07:10 | 07:23 | En-Route |
Amsterdam (AMS) | Iberia | IB5970 | 07:10 | 07:23 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR4695 | 07:10 | 07:23 | En-Route |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:20 | 07:27 | En-Route |
Malaga (AGP) | Qatar Airways | QR6960 | 07:20 | 07:27 | En-Route |
Malaga (AGP) | Vueling | VY5783 | 07:20 | 07:27 | En-Route |
Birmingham (BHX) | Ryanair | FR9381 | 07:30 | 07:33 | En-Route |
Paris (ORY) | Vueling | VY8162 expand_more(1) | 07:30 | 07:37 | En-Route |
Paris (ORY) | Iberia | IB5206 | 07:30 | 07:37 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:10 | 08:10 | En-Route |
Madrid (QYU) | Atlantic Air Solutions | PAV641 | 08:30 | 08:37 | En-Route |
Milan (MXP) | Ryanair | FR1445 | 08:40 | 08:45 | En-Route |
Malaga (AGP) | Ryanair | FR680 | 08:45 | 09:07 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:24 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 09:15 | 09:34 | En-Route |
Bilbao (BIO) | Vueling | VY3971 expand_more(1) | 09:25 | 09:37 | En-Route |
Bilbao (BIO) | Iberia | IB5904 | 09:25 | 09:37 | En-Route |
Geneva (GVA) | Swiss | LX2131 | 09:30 | 09:39 | En-Route |
Rome (FCO) | Wizz Air | W46028 | 09:30 | 09:36 | En-Route |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:02 | En-Route |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:02 | En-Route |
Madrid (MAD) | avianca | AV6095 | 09:40 | 10:02 | En-Route |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 10:02 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:02 | En-Route |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:02 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:02 | En-Route |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:02 | En-Route |
Toulouse (TLS) | Ryanair | FR2081 | 09:50 | 09:49 | En-Route |
Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 09:50 | 10:09 | En-Route |
Zurich (ZRH) | Air Canada | AC6775 | 09:50 | 10:09 | En-Route |
Madrid (QYU) | Bioflight | BIO10 | 10:00 | 10:31 | En-Route |
Rotterdam (RTM) | Transavia | HV6444 | 10:05 | 10:11 | En-Route |
London (LGW) | easyJet | U28010 | 10:05 | 10:36 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9539 | 10:10 | 11:16 | En-Route |
Verona (VRN) | Ryanair | FR8989 | 10:10 | 10:52 | En-Route |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 10:10 | 10:26 | En-Route |
Mahon (MAH) | Vueling | VY5840 | 10:10 | 10:26 | En-Route |
Warsaw (WAW) | Wizz Air | W61338 | 10:10 | 10:42 | En-Route |
Paris (CDG) | Air France | AF1417 expand_more(2) | 10:30 | 10:45 | En-Route |
Paris (CDG) | Delta Air Lines | DL8437 | 10:30 | 10:45 | En-Route |
Paris (CDG) | SAS | SK9900 | 10:30 | 10:45 | En-Route |
Mykonos (JMK) | VistaJet | VJT537 | 10:40 | 11:45 | En-Route |
Amsterdam (AMS) | easyJet | U27880 | 10:45 | 11:05 | En-Route |
Bucharest (OTP) | Dan Air | DN528 | 10:55 | 11:13 | En-Route |
Seville (SVQ) | Ryanair | FR2205 | 10:55 | 11:08 | En-Route |
London (STN) | Ryanair | FR642 | 11:05 | 11:24 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 11:35 | 12:17 | En-Route |
Istanbul (IST) | Thai Airways | TG9107 | 11:35 | 12:17 | En-Route |
Tel Aviv (TLV) | Arrow Aviation | HEZ112 | 11:35 | 12:33 | En-Route |
London (LHR) | British Airways | BA409 expand_more(4) | 12:00 | 12:14 | En-Route |
London (LHR) | American Airlines | AA7034 | 12:00 | 12:14 | En-Route |
London (LHR) | Iberia | IB3654 | 12:00 | 12:14 | En-Route |
London (LHR) | Japan Airlines | JL7734 | 12:00 | 12:14 | En-Route |
London (LHR) | Qatar Airways | QR6293 | 12:00 | 12:14 | En-Route |
Copenhagen (CPH) | Norwegian | D83655 | 12:00 | 12:22 | En-Route |
Munich (MUC) | Air Baltic | LH1843 | 12:05 | 12:39 | En-Route |
Ibiza (IBZ) | Ryanair | FR615 | 12:15 | 12:19 | En-Route |
Ibiza (IBZ) | Vueling | VY3697 expand_more(1) | 12:25 | 12:34 | En-Route |
Ibiza (IBZ) | Iberia | IB5868 | 12:25 | 12:34 | En-Route |
Sofia (SOF) | Ryanair | FR9238 | 12:35 | 13:53 | En-Route |
