Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6322 | 07:10 | 06:56 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 07:20 | 07:09 | Landed |
Paris (ORY) | Transavia | TO4620 | 08:05 | 07:44 | Landed |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:12 | Landed |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:12 | Landed |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:12 | Landed |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | KLM | KL2659 | 08:25 | 08:06 | Landed |
Budapest (BUD) | Wizz Air | W62385 | 08:35 | 08:16 | Landed |
Wroclaw (WRO) | Ryanair | FR4307 | 08:55 | 08:44 | Landed |
Brussels (CRL) | Ryanair | FR1687 | 09:05 | 09:01 | Landed |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 09:29 | Landed |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:29 | Landed |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 09:29 | Landed |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:29 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:29 | Landed |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:29 | Landed |
Zurich (ZRH) | Helvetic Airways | LX2140 expand_more(1) | 09:05 | 08:54 | Landed |
Zurich (ZRH) | Air Canada | AC6780 | 09:05 | 08:54 | Landed |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09:05 | 08:49 | Landed |
Paris (ORY) | Iberia | IB5674 | 09:05 | 08:49 | Landed |
Cork (ORK) | Ryanair | FR8109 | 09:10 | 09:05 | Landed |
Porto (OPO) | Ryanair | FR1710 | 09:15 | 09:24 | Landed |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | 09:21 | Landed |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | 09:21 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7215 | 10:30 | 10:30 | Landed |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 10:30 | 10:24 | Landed |
Sevilla (SVQ) | Iberia | IB5552 | 10:30 | 10:24 | Landed |
Bergamo (BGY) | Ryanair | FR497 | 10:35 | 11:18 | Landed |
London (LGW) | easyJet | U26499 | 11:05 | 10:59 | Landed |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | 10:44 | Landed |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | 10:44 | Landed |
Nantes (NTE) | Ryanair | FR1714 | 11:15 | 11:25 | Landed |
Oviedo Aviles (OVD) | Volotea | V73582 | 11:35 | Delayed | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:28 | Landed |
London (STN) | Malta Air | FR643 | 11:40 | 11:57 | Landed |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | 11:30 | Landed |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | 11:30 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:00 | 11:33 | Landed |
Ibiza (IBZ) | Vueling | VY5831 | 12:00 | 11:33 | Landed |
Brussels (BRU) | Brussels Airlines | SN3753 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:15 | 11:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9627 | 12:15 | 11:47 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:15 | 11:47 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:15 | 11:47 | Landed |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:15 | 11:47 | Landed |
Frankfurt (FRA) | United Airlines | UA9437 | 12:15 | 11:47 | Landed |
Palermo (PMO) | Ryanair | FR4486 | 12:15 | Scheduled | |
Milan (MXP) | Ryanair | FR7470 | 12:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR7370 | 12:35 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1971 | 12:50 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT645 | 13:01 | 12:42 | Landed |
Paris (BVA) | Ryanair | FR9001 | 13:10 | 12:48 | Landed |
Ibiza (IBZ) | Ryanair | FR616 | 13:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB5405 | 13:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR2229 | 13:55 | Scheduled | |
Rome (FCO) | Ryanair | FR993 | 15:00 | Scheduled | |
Pisa (PSA) | Ryanair | FR8712 | 15:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR645 | 15:30 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 15:30 | Scheduled | |
Malaga (AGP) | Vueling | VY5782 | 15:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46317 | 15:35 | Scheduled | |
Rome (FCO) | Vueling | VY6245 expand_more(7) | 15:50 | Scheduled | |
Rome (FCO) | Iberia | IB5597 | 15:50 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5741 | 15:50 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5799 | 15:50 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5814 | 15:50 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3586 | 15:50 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3644 | 15:50 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3595 | 15:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46027 | 15:50 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2080 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Scheduled | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9427 | 16:15 | Scheduled | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16:20 | Scheduled | |
Brussels (BRU) | Iberia | IB5732 | 16:20 | Scheduled | |
Vitoria. (VIT) | Air Nostrum | YW8017 | 16:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR620 | 17:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1842 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6104 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5582 | 17:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9380 | 17:10 | Scheduled | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8354 | 17:20 | Scheduled | |
Paris (CDG) | SAS | SK9815 | 17:20 | Scheduled | |
Paris (CDG) | WestJet | WS5164 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA410 expand_more(2) | 17:30 | Scheduled | |
London (LHR) | American Airlines | AA7033 | 17:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7777 | 17:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5550 | 17:45 | Scheduled | |
Vigo (VGO) | Iberia | IB2049 | 17:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 18:15 | Scheduled | |
Casablanca (CMN) | Iberia | IB7611 | 18:15 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4570 | 18:15 | Scheduled | |
Turin (TRN) | Ryanair | FR2259 | 18:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW538 | 18:25 | Scheduled | |
Brussels (BRU) | Ryanair | FR2985 | 18:30 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45155 | 18:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5103 | 18:50 | Scheduled | |
Bilbao (BIO) | Volotea | V73536 | 18:55 | Scheduled | |
London (STN) | Malta Air | FR1736 | 18:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | Scheduled | |
Bari (BRI) | Ryanair | FR1611 | 19:25 | Scheduled | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:40 | Scheduled | |
Paris (ORY) | Iberia | IB5676 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR3791 | 19:55 | Scheduled | |
London (LGW) | Vueling | VY8473 expand_more(2) | 20:10 | Scheduled | |
London (LGW) | British Airways | BA8127 | 20:10 | Scheduled | |
London (LGW) | Iberia | IB5701 | 20:10 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR1131 | 20:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8702 | 20:45 | Scheduled | |
Sofia (SOF) | Wizz Air | W64409 | 20:45 | Scheduled | |
London (LGW) | easyJet | U26355 | 20:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | Scheduled | |
Tenerife (TFN) | Ryanair | FR631 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR8323 | 21:45 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61703 | 21:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4631 | 22:05 | Scheduled | |
Oviedo Aviles (OVD) | Iberia Regional | IB2043 | 22:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6423 | 22:30 | Scheduled | |
Fez (FEZ) | Ryanair | FR5372 | 22:35 | Scheduled | |
Sevilla (SVQ) | Malta Air | FR2206 | 22:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 23:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
Paris (CDG) | WestJet | WS5165 | 23:10 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 23:30 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5681 | 23:30 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 23:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1096 expand_more(3) | 23:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7290 | 23:30 | Scheduled | |
Lisbon (LIS) | Emirates | EK4896 | 23:30 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2217 | 23:30 | Scheduled | |
Milan (MXP) | Ryanair | FR1444 | 23:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR9237 | 23:40 | Scheduled | |
Tenerife (TFN) | Iberia Regional | IB2581 expand_more(1) | 23:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY5981 | 23:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 23:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | Scheduled | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9407 | 23:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 23:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5554 | 23:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1768 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:17 | En-Route |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:17 | En-Route |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:17 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:17 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | 06:17 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | 06:17 | En-Route |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | 06:17 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | United Airlines | UA9436 | 06:00 | 06:26 | En-Route |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 05:56 | En-Route |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 05:56 | En-Route |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 05:56 | En-Route |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 05:56 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 05:56 | En-Route |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | 06:15 | En-Route |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:15 | En-Route |
Paris (CDG) | SAS | SK9899 | 06:05 | 06:15 | En-Route |
Paris (CDG) | WestJet | WS5060 | 06:05 | 06:15 | En-Route |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:19 | En-Route |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Avianca | AV6176 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:19 | En-Route |
Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:19 | En-Route |
London (STN) | Malta Air | FR642 | 06:10 | 06:24 | En-Route |
Tenerife (TFS) | Ryanair | FR1972 | 06:10 | 06:21 | En-Route |
Tenerife (TFN) | Iberia Regional | IB2580 expand_more(1) | 06:10 | 06:22 | En-Route |
Tenerife (TFN) | Vueling | VY5980 | 06:10 | 06:22 | En-Route |
Vienna (VIE) | Ryanair | FR7371 | 06:40 | 06:48 | En-Route |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:50 | 07:07 | En-Route |
Tenerife (TFN) | Iberia | IB5404 | 06:50 | 07:07 | En-Route |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | 07:02 | En-Route |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | 07:02 | En-Route |
Krakow (KRK) | Ryanair | FR2228 | 07:15 | 07:24 | En-Route |
Nantes (NTE) | Ryanair | FR1713 | 07:25 | 07:39 | En-Route |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 07:30 | 07:35 | En-Route |
Seville (SVQ) | Iberia | IB5553 | 07:30 | 07:35 | En-Route |
Marseille (MRS) | Ryanair | FR6323 | 07:45 | 07:51 | En-Route |
Santiago (SCQ) | Ryanair | FR2270 | 07:50 | 07:59 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:00 | 08:08 | En-Route |
Milan (MXP) | Ryanair | FR7471 | 08:00 | 08:04 | En-Route |
Paris (ORY) | Transavia | TO4621 | 08:50 | 08:57 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:10 | En-Route |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 09:15 | 09:31 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 09:15 | 09:31 | En-Route |
Amsterdam (AMS) | KLM | KL2658 | 09:15 | 09:31 | En-Route |
Budapest (BUD) | Wizz Air | W62386 | 09:15 | 09:26 | En-Route |
Wroclaw (WRO) | Ryanair | FR4308 | 09:30 | 09:38 | En-Route |
Brussels (CRL) | Ryanair | FR1686 | 09:40 | 09:54 | En-Route |
Cork (ORK) | Ryanair | FR8110 | 09:40 | 09:56 | En-Route |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(7) | 09:40 | 10:25 | En-Route |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | 10:25 | En-Route |
Madrid (MAD) | Avianca | AV6095 | 09:40 | 10:25 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL9406 | 09:40 | 10:25 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 10:25 | En-Route |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 10:25 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 10:25 | En-Route |
Madrid (MAD) | Vueling | VY5581 | 09:40 | 10:25 | En-Route |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09:40 | 10:21 | En-Route |
Paris (ORY) | Iberia | IB5673 | 09:40 | 10:21 | En-Route |
Porto (OPO) | Ryanair | FR1709 | 09:50 | 10:12 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX2141 expand_more(1) | 09:55 | 10:02 | En-Route |
Zurich (ZRH) | Air Canada | AC6775 | 09:55 | 10:02 | En-Route |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | 10:48 | En-Route |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | 10:48 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | 10:48 | En-Route |
Madrid (MAD) | Iberia Regional | YW7013 | 10:30 | 10:27 | En-Route |
Ibiza (IBZ) | Ryanair | FR615 | 11:05 | 11:19 | En-Route |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11:05 | 11:21 | En-Route |
Brussels (BRU) | Iberia | IB5731 | 11:05 | 11:21 | En-Route |
Milan (BGY) | Ryanair | FR496 | 11:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9381 | 11:45 | Scheduled | |
London (LGW) | easyJet | U26500 | 11:45 | Scheduled | |
Asturias (OVD) | Volotea | V73583 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | Scheduled | |
Madrid (MAD) | MEA | ME4064 | 12:25 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 12:30 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR6960 | 12:30 | Scheduled | |
Malaga (AGP) | Vueling | VY5783 | 12:30 | Scheduled | |
Paris (CDG) | Air France | AF1417 | 12:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR4487 | 12:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3754 expand_more(1) | 13:05 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5194 | 13:05 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2081 | 13:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8877 | 13:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | Scheduled | |
Brussels (BRU) | Ryanair | FR2986 | 13:15 | Scheduled | |
London (STN) | Malta Air | FR1735 | 13:30 | Scheduled | |
Paris (BVA) | Ryanair | FR9000 | 13:40 | Scheduled | |
Bari (BRI) | Ryanair | FR1610 | 14:00 | Scheduled | |
Turin (TRN) | Ryanair | FR2258 | 14:10 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB2048 | 14:10 | Scheduled | |
Tenerife (TFN) | Ryanair | FR630 | 14:45 | Scheduled | |
London (LGW) | Vueling | VY8472 expand_more(2) | 14:45 | Scheduled | |
London (LGW) | British Airways | BA8129 | 14:45 | Scheduled | |
London (LGW) | Iberia | IB5700 | 14:45 | Scheduled | |
Rome (FCO) | Ryanair | FR994 | 15:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR8713 | 15:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR644 | 16:00 | Scheduled | |
Milan (MXP) | Wizz Air | W46318 | 16:20 | Scheduled | |
Rome (FCO) | Vueling | VY6244 expand_more(2) | 16:25 | Scheduled | |
Rome (FCO) | Iberia | IB5596 | 16:25 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3709 | 16:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46028 | 16:30 | Scheduled | |
Sofia (SOF) | Ryanair | FR9238 | 16:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6817 | 16:55 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR619 | 17:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6140 | 17:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5583 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1843 expand_more(1) | 17:50 | Scheduled | |
Munich (MUC) | Etihad Airways | EY6054 | 17:50 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 17:50 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5682 | 17:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6422 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9113 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1421 expand_more(1) | 18:10 | Scheduled | |
Paris (CDG) | SAS | SK9901 | 18:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3955 expand_more(1) | 18:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5551 | 18:20 | Scheduled | |
