Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Vueling | VY8356 expand_more(1) | 00:05 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3785 | 00:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6096 | 00:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7253 | 00:15 | Scheduled | |
| Madrid (MAD) | China Southern Airlines | CZ7313 | 00:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5609 | 00:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5312 | 00:15 | Scheduled | |
| Tangier (TNG) | Ryanair | FR9596 | 00:50 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2206 | 07:45 | 07:32 | Landed |
| Bergamo (BGY) | Ryanair | FR4631 | 07:50 | 07:22 | Landed |
| Paris (ORY) | Transavia | TO4620 | 08:00 | 07:53 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:00 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:00 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:00 | Landed |
| Pisa (PSA) | Ryanair | FR952 | 08:10 | 07:49 | Landed |
| Bilbao (BIO) | Vueling | VY1712 expand_more(1) | 08:15 | 07:57 | Landed |
| Bilbao (BIO) | Iberia | IB5545 | 08:15 | 07:57 | Landed |
| Sofia (SOF) | Ryanair | FR9237 | 08:15 | 07:40 | Landed |
| Napoli (NAP) | Ryanair | FR6836 | 08:20 | 07:55 | Landed |
| Paris (ORY) | Vueling | VY8076 expand_more(1) | 08:25 | 08:24 | Landed |
| Paris (ORY) | Iberia | IB5922 | 08:25 | 08:24 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 08:35 | 08:21 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 08:35 | 08:21 | Landed |
| Brussels (CRL) | Ryanair | FR1687 | 08:45 | 08:37 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(8) | 09:05 | 08:54 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:54 | Landed |
| Vienna (VIE) | Lauda Europe | FR802 | 09:10 | 08:49 | Landed |
| Eindhoven (EIN) | Transavia | HV5105 | 09:15 | 09:09 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 09:15 | 09:06 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 09:15 | 09:06 | Landed |
| London (LGW) | Wizz Air | W95737 | 09:20 | 09:12 | Landed |
| Budapest (BUD) | Ryanair | FR2421 | 09:25 | 09:02 | Landed |
| Luton (LTN) | Wizz Air | W95367 | 09:25 | 09:15 | Landed |
| Milan (MXP) | Ryanair | FR7470 | 09:25 | 08:59 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 09:30 | 08:56 | Landed |
| Rotterdam (RTM) | Transavia | HV6441 | 09:40 | 09:26 | Landed |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 09:45 | 09:33 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 09:45 | 09:33 | Landed |
| Amsterdam (AMS) | KLM | KL2659 | 09:45 | 09:33 | Landed |
| Malaga (AGP) | Ryanair | FR645 | 09:55 | 09:37 | Landed |
| Turin (TRN) | Ryanair | FR2259 | 10:35 | 12:11 | Landed |
| Vantaa (HEL) | Finnair | AY1703 expand_more(2) | 10:50 | 10:31 | Landed |
| Vantaa (HEL) | Iberia | IB6830 | 10:50 | 10:31 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL8311 | 10:50 | 10:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:35 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:35 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:35 | Landed |
| Munich (MUC) | Lufthansa | LH1840 expand_more(2) | 10:55 | 10:45 | Landed |
| Munich (MUC) | Etihad Airways | EY4196 | 10:55 | 10:45 | Landed |
| Munich (MUC) | United Airlines | UA9315 | 10:55 | 10:45 | Landed |
| Catania (CTA) | Ryanair | FR2894 | 11:15 | 11:00 | Landed |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:15 | 11:27 | Landed |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:15 | 11:27 | Landed |
| Lisbon (LIS) | Azul | AD7351 | 11:15 | 11:27 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:15 | 11:27 | Landed |
| Pescara (PSR) | Ryanair | FR6415 | 11:15 | 10:56 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 11:20 | 11:30 | Landed |
| Brussels (BRU) | Vueling | VY7868 expand_more(1) | 11:25 | 11:19 | Landed |
| Brussels (BRU) | Iberia | IB5866 | 11:25 | 11:19 | Landed |
| Rome (FCO) | Ryanair | FR993 | 11:25 | 11:13 | Landed |
| London (LGW) | easyJet | U28009 | 11:35 | 11:34 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:23 | Landed |
| London (STN) | Ryanair | FR643 | 11:35 | 11:37 | Landed |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:50 | 11:46 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | 11:46 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 11:55 | 12:38 | Landed |
| Paris (CDG) | Aeromexico | AM6042 | 11:55 | 12:38 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:55 | 12:38 | Landed |
| Prague (PRG) | Alpha Aviation | AAO25 | 11:59 | 12:23 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3751 | 12:00 | 11:50 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(5) | 12:00 | 12:05 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:00 | 12:05 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:00 | 12:05 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY6067 | 12:00 | 12:05 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:00 | 12:05 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:00 | 12:05 | Landed |
| Venice (VCE) | Wizz Air | W46745 | 12:05 | 11:56 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Unknown | |
| Krakow (KRK) | Ryanair | FR8323 | 12:25 | 12:48 | Landed |
| Amsterdam (AMS) | Vueling | VY7906 expand_more(1) | 12:30 | 12:02 | Landed |
| Amsterdam (AMS) | Iberia | IB5874 | 12:30 | 12:02 | Landed |
| Vienna (VIE) | Austrian Airlines | OS431 | 12:40 | 12:28 | Landed |
| Milan (MXP) | Ryanair | FR1480 | 12:45 | 12:35 | Landed |
| Berlin (BER) | Ryanair | FR138 | 13:10 | 14:09 | Landed |
| Marseille (MRS) | Ryanair | FR1770 | 13:10 | 12:57 | Landed |
| Pisa (PSA) | Ryanair | FR8712 | 13:15 | 14:12 | Landed |
| Las Palmas (LPA) | Ryanair | FR7201 | 13:20 | 13:00 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2402 expand_more(1) | 13:20 | 13:20 | Landed |
| Palma Mallorca (PMI) | Vueling | VY5802 | 13:20 | 13:20 | Landed |
| Berlin (BER) | easyJet | U25103 | 13:25 | 13:23 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3988 expand_more(1) | 13:25 | 13:26 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5758 | 13:25 | 13:26 | Landed |
| Toulouse (TLS) | Ryanair | FR2080 | 13:30 | 13:49 | Landed |
| Milan (MXP) | Wizz Air | W46413 | 13:45 | 13:39 | Landed |
| Luxor (LXR) | BBN Airlines | NE8018 | 14:00 | 13:17 | Landed |
| Ibiza (IBZ) | Vueling | VY3566 expand_more(1) | 14:05 | 14:03 | Landed |
| Ibiza (IBZ) | Iberia | IB5701 | 14:05 | 14:03 | Landed |
| Paris (ORY) | Vueling | VY8080 expand_more(1) | 14:05 | 14:06 | Landed |
| Paris (ORY) | Iberia | IB5926 | 14:05 | 14:06 | Landed |
| Ibiza (IBZ) | Ryanair | FR616 | 14:20 | 14:15 | Landed |
| Stuttgart (STR) | Eurowings | EW2530 | 14:20 | 14:22 | Landed |
| Amsterdam (AMS) | easyJet | U27899 | 14:35 | 14:18 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY1002 expand_more(1) | 14:35 | 14:39 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5012 | 14:35 | 14:39 | Landed |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 16:30 | Landed |
| Amsterdam (AMS) | Transavia | HV6339 expand_more(2) | 15:05 | 15:04 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 15:05 | 15:04 | Landed |
| Amsterdam (AMS) | KLM | KL2622 | 15:05 | 15:04 | Landed |
| Vienna (VIE) | Lauda Europe | FR7340 | 15:15 | 14:54 | Landed |
| Porto (OPO) | Ryanair | FR2646 | 15:20 | 15:29 | Landed |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | Cancelled | |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | Cancelled | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 16:10 | Cancelled | |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6798 | 16:10 | Cancelled | |
| Bologna (BLQ) | Ryanair | FR620 | 16:10 | 16:11 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 16:10 | 16:57 | Landed |
| Sevilla (SVQ) | Vueling | VY1726 expand_more(1) | 16:10 | 15:50 | Landed |
| Sevilla (SVQ) | Iberia | IB5557 | 16:10 | 15:50 | Landed |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | 15:57 | Landed |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 15:57 | Landed |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 15:57 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 15:57 | Landed |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 15:57 | Landed |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 15:57 | Landed |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 15:57 | Landed |
| Paris (BVA) | Ryanair | FR9001 | 16:20 | 16:34 | Landed |
| Edinburgh (EDI) | Ryanair | FR1092 | 17:05 | 16:41 | Landed |
| Rome (FCO) | Ryanair | FR999 | 17:10 | 17:35 | Landed |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:15 | 17:44 | Landed |
| Madrid (MAD) | American Airlines | AA8714 | 17:15 | 17:44 | Landed |
| Madrid (MAD) | avianca | AV6104 | 17:15 | 17:44 | Landed |
| Madrid (MAD) | British Airways | BA7252 | 17:15 | 17:44 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:15 | 17:44 | Landed |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:15 | 17:44 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:15 | 17:44 | Landed |
| Madrid (MAD) | Vueling | VY5582 | 17:15 | 17:44 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1102 expand_more(2) | 17:25 | 17:22 | Landed |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:25 | 17:22 | Landed |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:25 | 17:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:25 | 17:12 | Landed |
| Istanbul (IST) | IndiGo | 6E4361 | 17:25 | 17:12 | Landed |
| Istanbul (IST) | Thai Airways | TG9394 | 17:25 | 17:12 | Landed |
| Munich (MUC) | Lufthansa | LH1842 expand_more(1) | 17:35 | 17:38 | Landed |
| Munich (MUC) | United Airlines | UA9324 | 17:35 | 17:38 | Landed |
| Sevilla (SVQ) | Ryanair | FR2208 | 17:35 | 17:52 | Landed |
| Bilbao (BIO) | Vueling | VY1716 expand_more(1) | 17:45 | 17:47 | Landed |
| Bilbao (BIO) | Iberia | IB5549 | 17:45 | 17:47 | Landed |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:50 | Delayed | |
| Paris (CDG) | Aeromexico | AM6051 | 17:50 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:50 | Delayed | |
| Paris (CDG) | SAS | SK9815 | 17:50 | Delayed | |
| Paris (CDG) | WestJet | WS5164 | 17:50 | Delayed | |
| London (STN) | Ryanair | FR6325 | 18:15 | Delayed | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:20 | Delayed | |
| Casablanca (CMN) | Iberia | IB7611 | 18:20 | Delayed | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:20 | Delayed | |
| London (LHR) | British Airways | BA410 expand_more(4) | 18:20 | Delayed | |
| London (LHR) | American Airlines | AA7033 | 18:20 | Delayed | |
| London (LHR) | Iberia | IB3861 | 18:20 | Delayed | |
| London (LHR) | Qatar Airways | QR9777 | 18:20 | Delayed | |
| London (LHR) | Vueling | VY9667 | 18:20 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | Scheduled | |
| Nantes (NTE) | Ryanair | FR1714 | 18:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2301 | 18:35 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 18:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2146 expand_more(1) | 18:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR497 | 19:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW538 | 19:05 | 18:52 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3986 expand_more(1) | 19:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5756 | 19:10 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3192 expand_more(1) | 19:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5664 | 19:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62385 | 19:25 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72436 | 19:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2147 | 19:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2229 | 19:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8082 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5928 | 19:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62079 | 19:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21403 | 19:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3488 | 20:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU592 expand_more(1) | 20:10 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3649 | 20:10 | Scheduled | |
| Napoli (NAP) | Ryanair | FR6891 | 20:15 | Scheduled | |
| London (STN) | Ryanair | FR1736 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28013 | 20:40 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64409 | 21:00 | Scheduled | |
| Vitoria. (VIT) | Swiftair | NPT4412 | 21:03 | 20:58 | Landed |
| Vitoria. (VIT) | Swiftair | WT4412 | 21:03 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1740 | 21:05 | Scheduled | |
| Izmir (ADB) | Pegasus | PC6542 | 21:08 | Delayed | |
| Timisoara (TSR) | Wizz Air | W43567 | 21:10 | 20:55 | Landed |
| Eindhoven (EIN) | Transavia | HV5107 | 21:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46045 | 21:25 | Delayed | |
| Treviso (TSF) | Ryanair | FR6248 | 21:40 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 22:05 | 21:40 | Landed |
| Barcelona (BCN) | Finnair | AY5583 | 22:05 | 21:40 | Landed |
| Barcelona (BCN) | Level | LL3106 | 22:05 | 21:40 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8075 | 22:05 | 21:40 | Landed |
| Barcelona (BCN) | Vueling | VY5776 | 22:05 | 21:40 | Landed |
| Bilbao (BIO) | Volotea | V73536 | 22:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR1003 | 22:15 | Delayed | |
| Porto (OPO) | Ryanair | FR1710 | 22:30 | Scheduled | |
| Tangier (TNG) | Ryanair | FR5540 | 22:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR252 | 22:50 | Scheduled | |
| Paris (ORY) | Vueling | VY8084 expand_more(1) | 23:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5930 | 23:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 23:15 | Scheduled | |
| Menorca (MAH) | Vueling | VY5841 | 23:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6800 | 23:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR9380 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(2) | 23:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6069 | 23:25 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:25 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR1699 | 23:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(6) | 23:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2673 | 23:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7290 | 23:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4896 | 23:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA5991 | 23:25 | Scheduled | |
| Lisbon (LIS) | LOT | LO4712 | 23:25 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3216 expand_more(1) | 23:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5687 | 23:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:45 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR1444 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 05:00 | 05:12 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1911 | 05:00 | 05:12 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(5) | 05:55 | 06:00 | En-Route |
| Paris (CDG) | Aeromexico | AM6172 | 05:55 | 06:00 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8632 | 05:55 | 06:00 | En-Route |
| Paris (CDG) | SAS | SK9899 | 05:55 | 06:00 | En-Route |
| Paris (CDG) | WestJet | WS5140 | 05:55 | 06:00 | En-Route |
| Paris (CDG) | WestJet | WS5052 | 05:55 | 06:05 | En-Route |
| Catania (CTA) | Ryanair | FR2895 | 06:00 | 06:02 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(8) | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | SAS | SK6827 | 06:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2145 expand_more(1) | 06:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6775 | 06:00 | Scheduled | |
| Brussels (BRU) | Vueling | VY7869 expand_more(1) | 06:00 | 06:07 | En-Route |
| Brussels (BRU) | Iberia | IB5867 | 06:00 | 06:07 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | British Airways | BA7063 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:13 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1105 expand_more(5) | 06:05 | 06:25 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:05 | 06:25 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:05 | 06:25 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY4194 | 06:05 | 06:25 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:05 | 06:25 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9436 | 06:05 | 06:25 | En-Route |
| London (STN) | Ryanair | FR642 | 06:15 | 06:18 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 06:30 | 06:41 | En-Route |
| Amsterdam (AMS) | Vueling | VY7907 expand_more(2) | 06:35 | 06:55 | En-Route |
| Amsterdam (AMS) | Iberia | IB5875 | 06:35 | 06:55 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR4681 | 06:35 | 06:55 | En-Route |
| Gran Canaria (LPA) | Ryanair | FR7202 | 06:45 | 06:47 | En-Route |
| Malaga (AGP) | Ryanair | FR644 | 06:50 | 06:58 | En-Route |
| Berlin (BER) | Ryanair | FR139 | 06:55 | 07:10 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 07:00 | 07:34 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 07:00 | 07:34 | En-Route |
| Seville (SVQ) | Ryanair | FR2205 | 08:20 | 08:20 | En-Route |
| Milan (BGY) | Ryanair | FR4632 | 08:25 | 08:30 | En-Route |
| Pisa (PSA) | Ryanair | FR953 | 08:40 | 08:45 | En-Route |
| Sofia (SOF) | Ryanair | FR9238 | 08:45 | 08:51 | En-Route |
| Paris (ORY) | Transavia | TO4621 | 08:45 | 08:55 | En-Route |
| Bilbao (BIO) | Vueling | VY1713 expand_more(1) | 08:50 | 09:00 | En-Route |
| Bilbao (BIO) | Iberia | IB5546 | 08:50 | 09:00 | En-Route |
| Naples (NAP) | Ryanair | FR6837 | 08:55 | 09:49 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:03 | En-Route |
| Paris (ORY) | Vueling | VY8077 expand_more(1) | 09:10 | 09:13 | En-Route |
| Paris (ORY) | Iberia | IB5923 | 09:10 | 09:13 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 09:15 | 09:23 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 09:15 | 09:23 | En-Route |
| Brussels (CRL) | Ryanair | FR1686 | 09:20 | 09:39 | En-Route |
| Vienna (VIE) | Lauda Europe | FR803 | 09:40 | 09:47 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:45 | 09:53 | En-Route |
