Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(7) | 00:05 | 01:23 | Landed |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 01:23 | Landed |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 01:23 | Landed |
| Madrid (MAD) | Japan Airlines | JL9407 | 00:05 | 01:23 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 01:23 | Landed |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 01:23 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5441 | 00:05 | 01:23 | Landed |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 01:23 | Landed |
| Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 00:20 | 00:07 | Landed |
| Amsterdam (AMS) | Iberia | IB5681 | 00:20 | 00:07 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR3675 | 00:20 | 00:07 | Landed |
| Madrid (MAD) | Iberia Regional | IB1085 expand_more(1) | 00:50 | 00:23 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1875 | 00:50 | 00:23 | Landed |
| Sevilla (SVQ) | Atlantic Air Solutions | PAV552 | 01:39 | 01:20 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 08:28 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 08:28 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 08:28 | Landed |
| Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 08:15 | 07:54 | Landed |
| Malaga (AGP) | Vueling | VY5782 | 08:15 | 07:54 | Landed |
| Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:25 | 08:16 | Landed |
| Sevilla (SVQ) | Ryanair | FR2206 | 08:35 | 08:19 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 08:45 | 08:34 | Landed |
| Paris (ORY) | Vueling | VY8151 expand_more(1) | 08:45 | 08:25 | Landed |
| Paris (ORY) | Iberia | IB5783 | 08:45 | 08:25 | Landed |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 09:05 | 08:52 | Landed |
| Amsterdam (AMS) | KLM | KL2659 | 09:05 | 08:52 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(4) | 09:05 | 08:55 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:55 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 08:55 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:55 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:55 | Landed |
| Milan (MXP) | Ryanair | FR1444 | 09:10 | 08:49 | Landed |
| Bergamo (BGY) | Malta Air | FR4631 | 09:15 | 10:07 | Landed |
| Edinburgh (EDI) | Ryanair | FR1092 | 10:00 | 09:47 | Landed |
| Sevilla (SVQ) | Iberia | IB2391 expand_more(1) | 10:05 | Unknown | |
| Sevilla (SVQ) | Vueling | VY5791 | 10:05 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:50 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:50 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:50 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 11:00 | 10:35 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 11:00 | 10:35 | Landed |
| London (STN) | Ryanair | FR643 | 11:15 | 11:22 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:34 | Landed |
| Bilbao (BIO) | Iberia Regional | IB2313 expand_more(1) | 11:45 | 11:14 | Landed |
| Bilbao (BIO) | Vueling | VY5713 | 11:45 | 11:14 | Landed |
| Treviso (TSF) | Ryanair | FR6248 | 11:45 | 11:31 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 12:00 | 12:22 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 12:00 | 12:22 | Landed |
| Paris (CDG) | SAS | SK9920 | 12:00 | 12:22 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:10 | 12:09 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:10 | 12:09 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:10 | 12:09 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4181 | 12:10 | 12:09 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:10 | 12:09 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:10 | 12:09 | Landed |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 12:10 | 12:11 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 12:10 | 12:11 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73582 | 12:10 | 11:50 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | 11:56 | Landed |
| Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 12:25 | 12:17 | Landed |
| Amsterdam (AMS) | Iberia | IB5683 | 12:25 | 12:17 | Landed |
| Santiago De Compostela (SCQ) | Ryanair | FR705 | 12:45 | 12:24 | Landed |
| Dublin (DUB) | Ryanair | FR1740 | 12:55 | 12:33 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9538 | 13:05 | 13:03 | Landed |
| Sofia (SOF) | Ryanair | FR9237 | 13:05 | 12:52 | Landed |
| Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 14:20 | 14:26 | Landed |
| Sevilla (SVQ) | Iberia | IB5552 | 14:20 | 14:26 | Landed |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | 14:24 | Landed |
| Madrid (MAD) | Iberia Regional | IB60 | 14:48 | 14:49 | Landed |
| Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 15:00 | 14:46 | Landed |
| Sevilla (SVQ) | Vueling | VY5793 | 15:00 | 14:46 | Landed |
| Porto (OPO) | Ryanair | FR1710 | 15:15 | 14:58 | Landed |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 16:00 | Delayed | |
| Menorca (MAH) | Vueling | VY5841 | 16:00 | Delayed | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | SAS | SK6804 | 16:10 | 16:13 | Landed |
| Malaga (AGP) | Iberia Regional | IB2384 expand_more(2) | 16:15 | 16:22 | Landed |
| Malaga (AGP) | Qatar Airways | QR6541 | 16:15 | 16:22 | Landed |
| Malaga (AGP) | Vueling | VY5784 | 16:15 | 16:22 | Landed |
| Madrid (MAD) | Air Europa Express | UX4065 expand_more(6) | 16:15 | 16:19 | Landed |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | 16:19 | Landed |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | 16:19 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | 16:19 | Landed |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | 16:19 | Landed |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | 16:19 | Landed |
| Madrid (MAD) | MEA | ME4065 | 16:15 | 16:19 | Landed |
| Madrid (MAD) | Iberia | IB1081 expand_more(6) | 17:05 | Unknown | |
| Madrid (MAD) | American Airlines | AA8714 | 17:05 | 17:04 | Landed |
| Madrid (MAD) | avianca | AV6104 | 17:05 | 17:04 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | 17:04 | Landed |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | Unknown | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | Unknown | |
| Madrid (MAD) | Vueling | VY5582 | 17:05 | 17:04 | Landed |
| Brussels (CRL) | Ryanair | FR1687 | 17:10 | Delayed | |
| Rome (FCO) | Ryanair | FR993 | 17:10 | 17:00 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(1) | 17:10 | 17:17 | Landed |
| Istanbul (IST) | IndiGo | 6E4361 | 17:10 | 17:17 | Landed |
| Bergamo (BGY) | Buzz | FR497 | 17:20 | 17:13 | Landed |
| Paris (ORY) | Vueling | VY8153 expand_more(1) | 17:30 | 17:23 | Landed |
| Paris (ORY) | Iberia | IB5674 | 17:30 | 17:23 | Landed |
| Munich (MUC) | Lufthansa City | VL1842 expand_more(1) | 17:35 | 17:53 | Landed |
| Munich (MUC) | Lufthansa | LH4184 | 17:35 | 17:53 | Landed |
| Paris (CDG) | Air France | AF1420 expand_more(3) | 17:55 | 17:58 | Landed |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:55 | 17:58 | Landed |
| Paris (CDG) | SAS | SK9815 | 17:55 | 17:58 | Landed |
| Paris (CDG) | WestJet | WS5164 | 17:55 | 17:58 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:25 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7611 | 18:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:25 | Delayed | |
| Palma Mallorca (PMI) | Iberia Regional | IB2406 expand_more(1) | 18:30 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5937 | 18:30 | Scheduled | |
| London (LGW) | Vueling | VY8473 expand_more(2) | 18:40 | Scheduled | |
| London (LGW) | British Airways | BA8067 | 18:40 | Scheduled | |
| London (LGW) | Iberia | IB5697 | 18:40 | Scheduled | |
| Rabat (RBA) | VistaJet | VJT437 | 18:41 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5105 | 18:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62385 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR952 | 19:05 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 19:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5405 | 19:25 | Scheduled | |
| Rimini (RMI) | DB Aviation | DBT527 | 19:42 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa Express | UX4011 | 19:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5676 | 19:45 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(3) | 20:00 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5583 | 20:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5776 | 20:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43411 | 20:00 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR616 | 20:05 | 19:45 | Landed |
| Rome (FCO) | Ryanair | FR1003 | 20:15 | 19:54 | Landed |
| Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 20:30 | Delayed | |
| Bilbao (BIO) | Iberia | IB5554 | 20:30 | Delayed | |
| Palma Mallorca (PMI) | Vueling | VY3952 expand_more(1) | 20:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5548 | 20:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3751 expand_more(1) | 20:35 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5193 | 20:35 | Scheduled | |
| London (LGW) | easyJet | U28013 | 20:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:55 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR1718 | 21:10 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR7201 | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 23:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6806 | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 23:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1164 expand_more(3) | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3789 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 23:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2673 | 23:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7290 | 23:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4896 | 23:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4712 | 23:30 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Iberia Regional | IB7010 | 05:20 | 05:27 | En-Route |
| London (STN) | Ryanair | FR642 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | SAS | SK6813 | 06:00 | 06:15 | En-Route |
| Madrid (MAD) | Iberia Regional | YW3 | 06:00 | 06:02 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 06:05 | 06:29 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | 06:29 | En-Route |
| Paris (CDG) | SAS | SK9899 | 06:05 | 06:29 | En-Route |
| Paris (CDG) | WestJet | WS5054 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5070 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(7) | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Japan Airlines | JL6962 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:32 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:32 | En-Route |
| Sofia (SOF) | Ryanair | FR9238 | 06:10 | 06:13 | En-Route |
| Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 06:35 | 06:45 | En-Route |
| Amsterdam (AMS) | Iberia | IB5686 | 06:35 | 06:45 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 06:35 | 06:45 | En-Route |
| Venice (TSF) | Ryanair | FR6249 | 07:00 | 07:07 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(1) | 07:00 | 07:56 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 07:00 | 07:56 | En-Route |
| Seville (SVQ) | Iberia | IB2390 expand_more(1) | 07:00 | Scheduled | |
| Seville (SVQ) | Vueling | VY5790 | 07:00 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 07:20 | En-Route |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 07:20 | En-Route |
| Malaga (AGP) | Vueling | VY5783 | 07:15 | 07:20 | En-Route |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(3) | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Finnair | AY5584 | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR8043 | 07:30 | 07:47 | En-Route |
| Barcelona (BCN) | Vueling | VY5777 | 07:30 | 07:47 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 08:45 | 08:53 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 08:45 | 08:53 | En-Route |
| Santiago de Compostela (SCQ) | Ryanair | FR706 | 08:55 | 08:57 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:21 | En-Route |
| Seville (SVQ) | Ryanair | FR2205 | 09:10 | 09:18 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 09:20 | 09:25 | En-Route |
| Paris (ORY) | Vueling | VY8150 expand_more(1) | 09:25 | 09:23 | En-Route |
| Paris (ORY) | Iberia | IB5867 | 09:25 | 09:23 | En-Route |
| Milan (MXP) | Ryanair | FR1445 | 09:40 | 09:42 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:40 | 09:51 | En-Route |
| Milan (BGY) | Malta Air | FR4632 | 09:45 | 10:58 | En-Route |
| Amsterdam (AMS) | Transavia | HV6332 expand_more(1) | 09:55 | 10:04 | En-Route |
| Amsterdam (AMS) | KLM | KL2658 | 09:55 | 10:04 | En-Route |
| Edinburgh (EDI) | Ryanair | FR1093 | 10:35 | 11:07 | En-Route |
| Porto (OPO) | Ryanair | FR1709 | 11:15 | 11:23 | En-Route |
| Seville (SVQ) | Iberia Regional | IB2392 expand_more(1) | 11:55 | 12:07 | En-Route |
| Seville (SVQ) | Vueling | VY5792 | 11:55 | 12:07 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1302 expand_more(2) | 11:55 | 12:15 | En-Route |
| Istanbul (IST) | IndiGo | 6E4358 | 11:55 | 12:15 | En-Route |
| Istanbul (IST) | Thai Airways | TG9107 | 11:55 | 12:15 | En-Route |
| Barcelona (BCN) | Iberia Regional | YW7095 | 12:05 | 12:05 | En-Route |
| Brussels (CRL) | Ryanair | FR1686 | 12:15 | 12:29 | En-Route |
| Bilbao (BIO) | Iberia | IB2312 expand_more(1) | 12:15 | Unknown | |
| Bilbao (BIO) | Vueling | VY5712 | 12:15 | Unknown | |
| Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | 12:38 | En-Route |
| Madrid (MAD) | Aeromexico | AM6861 | 12:25 | 12:38 | En-Route |
| Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | 12:38 | En-Route |
| Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | 12:38 | En-Route |
| Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | 12:38 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | 12:38 | En-Route |
| Madrid (MAD) | MEA | ME4064 | 12:25 | 12:38 | En-Route |
| Rome (FCO) | Ryanair | FR994 | 12:30 | 12:31 | En-Route |
| Asturias (OVD) | Volotea | V73583 | 12:50 | 13:00 | En-Route |
| Paris (ORY) | Vueling | VY8152 expand_more(1) | 12:50 | 12:57 | En-Route |
| Paris (ORY) | Iberia | IB5673 | 12:50 | 12:57 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT5805 | 12:50 | 12:59 | En-Route |
| Paris (CDG) | Air France | AF1417 expand_more(1) | 12:55 | 13:19 | En-Route |
| Paris (CDG) | SAS | SK9900 | 12:55 | 13:19 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:00 | 13:31 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9628 | 13:00 | 13:31 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:00 | 13:31 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY6062 | 13:00 | 13:31 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7833 | 13:00 | 13:31 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9452 | 13:00 | 13:31 | En-Route |
| London (LGW) | Vueling | VY8472 expand_more(2) | 13:15 | 13:21 | En-Route |
| London (LGW) | British Airways | BA8066 | 13:15 | 13:21 | En-Route |
| London (LGW) | Iberia | IB5876 | 13:15 | 13:21 | En-Route |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 13:15 | 15:38 | En-Route |
| Mahon (MAH) | Vueling | VY5840 | 13:15 | 15:38 | En-Route |
| Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 13:20 | 13:29 | En-Route |
| Zurich (ZRH) | Air Canada | AC6775 | 13:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1739 | 13:30 | 13:34 | En-Route |
| Frankfurt (FRA) | Star Wings | STQ111 | 13:30 | 13:38 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9539 | 13:50 | 14:00 | En-Route |
| Seville (SVQ) | Vueling | VY3965 expand_more(1) | 14:55 | 15:23 | En-Route |
| Seville (SVQ) | Iberia | IB5553 | 14:55 | 15:23 | En-Route |
| Rome (FCO) | Wizz Air | W46028 | 15:25 | 15:36 | En-Route |
| Madrid (MAD) | Iberia Regional | YW2 | 15:45 | 15:52 | En-Route |
| Gran Canaria (LPA) | Ryanair | FR7202 | 16:00 | 16:05 | En-Route |
| Eindhoven (EIN) | Ryanair | FR1717 | 16:05 | 16:00 | En-Route |
| Malaga (AGP) | Iberia Regional | IB2385 expand_more(1) | 16:50 | 17:20 | En-Route |
| Malaga (AGP) | Vueling | VY5785 | 16:50 | 17:20 | En-Route |
| Amsterdam (AMS) | KLM | KL1532 expand_more(2) | 16:55 | 17:25 | En-Route |
| Amsterdam (AMS) | GOL | G35611 | 16:55 | 17:25 | En-Route |
| Amsterdam (AMS) | SAS | SK6815 | 16:55 | 17:25 | En-Route |
| Palma de Mallorca (PMI) | Iberia Regional | IB2401 expand_more(1) | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY5801 | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4014 | 17:05 | 17:18 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1082 expand_more(7) | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | American Airlines | AA8528 | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | avianca | AV6140 | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1880 | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | 18:02 | En-Route |
| Madrid (MAD) | Vueling | VY5583 | 17:45 | 18:02 | En-Route |
| Milan (BGY) | Buzz | FR496 | 17:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR615 | 18:00 | 18:00 | En-Route |
| Nice (NCE) | Panellenic Airlines | RJB101 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3953 expand_more(1) | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5549 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1314 expand_more(2) | 18:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4360 | 18:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9113 | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1843 expand_more(1) | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4185 | 18:20 | Scheduled | |
| Paris (CDG) | Air France | AF1421 | 18:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT5803 | 19:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT969 expand_more(1) | 19:25 | Scheduled | |
