Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:05 | 00:06 | Landed |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | British Airways | BA7253 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1908 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | China Southern Airlines | CZ7313 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 00:06 | Landed |
| Madrid (MAD) | Iberia Regional | IB1085 expand_more(1) | 00:50 | 00:43 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1909 | 00:50 | 00:43 | Landed |
| Luxembourg (LUX) | Luxair | LG769 | 08:00 | 08:28 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 07:55 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 07:55 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 07:55 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73582 | 08:05 | 07:52 | Landed |
| Tangier (TNG) | Ryanair | FR5540 | 08:10 | 07:44 | Landed |
| Bologna (BLQ) | Ryanair | FR620 | 08:30 | 08:20 | Landed |
| Vitoria. (VIT) | Swiftair | WT4472 | 08:32 | 09:05 | Landed |
| Vienna (VIE) | Lauda Europe | FR802 | 08:40 | 08:25 | Landed |
| Bergamo (BGY) | Ryanair | FR497 | 08:45 | 08:38 | Landed |
| Lyon (LYS) | Volotea | V72656 | 08:50 | 08:31 | Landed |
| Paris (ORY) | Vueling | VY8076 expand_more(1) | 08:55 | 08:41 | Landed |
| Paris (ORY) | Iberia | IB5922 | 08:55 | 08:41 | Landed |
| Porto (OPO) | Ryanair | FR2646 | 09:00 | 08:45 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(7) | 09:05 | 09:02 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:02 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2433 expand_more(1) | 09:15 | 09:09 | Landed |
| Ibiza (IBZ) | Vueling | VY5833 | 09:15 | 09:09 | Landed |
| Toulouse (TLS) | Ryanair | FR2080 | 09:15 | 09:12 | Landed |
| London (LGW) | Wizz Air | W95737 | 09:20 | 08:57 | Landed |
| Las Vegas (LAS) | VistaJet | VJT750 | 09:21 | 09:22 | Landed |
| Luton (LTN) | Wizz Air | W95367 | 09:25 | 09:18 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 09:30 | 09:42 | Landed |
| Amsterdam (AMS) | Transavia | HV6335 expand_more(2) | 09:35 | 09:25 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 09:35 | 09:25 | Landed |
| Amsterdam (AMS) | KLM | KL2622 | 09:35 | 09:25 | Landed |
| Turin (TRN) | Ryanair | FR2259 | 09:50 | 09:38 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 10:30 | 10:15 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 10:30 | 10:15 | Landed |
| Bilbao (BIO) | Vueling | VY1714 expand_more(1) | 10:40 | 10:23 | Landed |
| Bilbao (BIO) | Iberia | IB5547 | 10:40 | 10:23 | Landed |
| Lanzarote (ACE) | Ryanair | FR3488 | 10:45 | 10:26 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3984 expand_more(1) | 10:45 | 10:46 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5754 | 10:45 | 10:46 | Landed |
| Vantaa (HEL) | Finnair | AY1703 expand_more(2) | 10:50 | 10:38 | Landed |
| Vantaa (HEL) | Iberia | IB6830 | 10:50 | 10:38 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL8311 | 10:50 | 10:38 | Landed |
| Milan (MXP) | Wizz Air | W47998 | 10:50 | 10:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 11:14 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 11:14 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 11:14 | Landed |
| Milan (MXP) | Ryanair | FR1444 | 10:55 | 10:34 | Landed |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:15 | 11:40 | Landed |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:15 | 11:40 | Landed |
| Lisbon (LIS) | Azul | AD7351 | 11:15 | 11:40 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:15 | 11:40 | Landed |
| Marseille (MRS) | Ryanair | FR1770 | 11:15 | 11:00 | Landed |
| Pisa (PSA) | Ryanair | FR952 | 11:15 | Delayed | |
| London (LGW) | easyJet | U28009 | 11:35 | 11:08 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:23 | Landed |
| London (STN) | Ryanair | FR643 | 11:35 | 11:35 | Landed |
| Tenerife (TFN) | Vueling | VY3214 expand_more(1) | 11:35 | 11:12 | Landed |
| Tenerife (TFN) | Iberia | IB5685 | 11:35 | 11:12 | Landed |
| Brussels (CRL) | Ryanair | FR2147 | 11:45 | 11:26 | Landed |
| Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 11:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | Scheduled | |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 11:55 | 11:49 | Landed |
| Paris (CDG) | Aeromexico | AM6042 | 11:55 | 11:49 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:55 | 11:49 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 12:00 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:00 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:00 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:00 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:00 | Delayed | |
| Geneva (GVA) | Swiss | LX2130 | 12:05 | Delayed | |
| Venice (VCE) | Wizz Air | W46745 | 12:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR2894 | 12:10 | Delayed | |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Scheduled | |
| La Coruna (LCG) | Volotea | V73816 | 12:15 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR1699 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1077 expand_more(1) | 12:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8610 | 12:30 | Scheduled | |
| Bilbao (BIO) | Volotea | V73536 | 12:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR641 | 12:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3751 expand_more(1) | 12:45 | Scheduled | |
| Brussels (BRU) | Air China | CA6853 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY7906 expand_more(1) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5874 | 12:50 | Scheduled | |
| Santander (SDR) | Volotea | V73201 | 13:05 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7215 | 13:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21403 | 14:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR645 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6337 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 14:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2523 | 14:15 | Scheduled | |
| Berlin (BER) | easyJet | U25103 | 14:15 | Scheduled | |
| Paris (ORY) | Vueling | VY8080 expand_more(1) | 14:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5926 | 14:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4628 | 14:25 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 14:30 | Scheduled | |
| Menorca (MAH) | Vueling | VY5841 | 14:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1002 expand_more(1) | 15:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5012 | 15:00 | Scheduled | |
| Oviedo Aviles (OVD) | Wizz Air | W47475 | 15:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR7470 | 15:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8712 | 15:55 | Scheduled | |
| London (STN) | Ryanair | FR1736 | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 16:10 | Scheduled | |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6798 | 16:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Scheduled | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR6248 | 16:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY1726 expand_more(1) | 16:30 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5557 | 16:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4663 | 16:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5105 | 16:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR999 | 17:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8714 | 17:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6104 | 17:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7252 | 17:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5582 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1102 expand_more(2) | 17:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:25 | Scheduled | |
| Munich (MUC) | Lufthansa | VL1842 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4184 | 17:30 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3986 expand_more(1) | 17:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5756 | 17:40 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3566 expand_more(1) | 17:45 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5701 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6051 | 17:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:50 | Scheduled | |
| Paris (CDG) | SAS | SK9815 | 17:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5164 | 17:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4486 | 17:55 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2217 | 18:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 18:20 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7611 | 18:20 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4570 | 18:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27899 | 18:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX2146 expand_more(1) | 18:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6441 | 19:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62385 | 19:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW538 | 19:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2229 | 19:15 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR616 | 19:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR1480 | 19:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8082 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5928 | 19:35 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1687 | 19:50 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR1131 | 19:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21079 | 20:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2301 | 20:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5107 | 20:35 | Scheduled | |
| London (LGW) | easyJet | U28013 | 20:40 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3192 expand_more(1) | 20:45 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5664 | 20:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2400 expand_more(1) | 20:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5800 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1740 | 21:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46045 | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3988 expand_more(1) | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5758 | 21:50 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2206 | 22:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR1003 | 22:05 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6415 | 22:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46317 | 22:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR1611 | 22:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR1710 | 22:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4631 | 22:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR9001 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1104 expand_more(4) | 23:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5859 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6056 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7782 | 23:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9510 | 23:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6800 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6069 | 23:25 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 23:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2406 expand_more(1) | 23:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5937 | 23:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Wizz Air | W47457 | 23:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3216 expand_more(1) | 23:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5687 | 23:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:45 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1096 expand_more(5) | 23:50 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2673 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48728 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7290 | 23:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4896 | 23:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA5991 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Trade Air | C3323 | 00:30 | 01:15 | En-Route |
| Turin (TRN) | Ryanair | FR2258 | 05:45 | 05:59 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 05:55 | 06:19 | En-Route |
| Paris (CDG) | Aeromexico | AM6172 | 05:55 | 06:19 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8632 | 05:55 | 06:19 | En-Route |
| Paris (CDG) | SAS | SK9899 | 05:55 | 06:19 | En-Route |
| Paris (CDG) | WestJet | WS5140 | 05:55 | 06:19 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:16 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:16 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:16 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:16 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | 06:16 | En-Route |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:16 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:16 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1105 expand_more(4) | 06:05 | 06:13 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9241 | 06:05 | 06:13 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:05 | 06:13 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7835 | 06:05 | 06:13 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9436 | 06:05 | 06:13 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | British Airways | BA7063 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6962 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:29 | En-Route |
| London (STN) | Ryanair | FR642 | 06:15 | 06:37 | En-Route |
| Milan (MXP) | Wizz Air | W47997 | 06:15 | 06:21 | En-Route |
| Toulouse (TLS) | Ryanair | FR2081 | 06:20 | 06:26 | En-Route |
| Amsterdam (AMS) | Vueling | VY7907 expand_more(2) | 06:35 | 06:39 | En-Route |
| Amsterdam (AMS) | Iberia | IB5875 | 06:35 | 06:39 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR4681 | 06:35 | 06:39 | En-Route |
| Milan (MXP) | Ryanair | FR1445 | 06:40 | 06:42 | En-Route |
| Brussels (CRL) | Ryanair | FR2146 | 06:45 | 06:44 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 07:00 | 07:19 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 07:00 | 07:19 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1086 expand_more(3) | 07:00 | 07:11 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 07:00 | 07:11 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1911 | 07:00 | 07:11 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6899 | 07:00 | 07:11 | En-Route |
| Pisa (PSA) | Ryanair | FR953 | 07:05 | 07:21 | En-Route |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 07:28 | En-Route |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 07:28 | En-Route |
| Malaga (AGP) | Vueling | VY5783 | 07:15 | 07:28 | En-Route |
| Palma de Mallorca (PMI) | Iberia Regional | IB2403 expand_more(1) | 07:20 | 07:26 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY5803 | 07:20 | 07:26 | En-Route |
| Bilbao (BIO) | Vueling | VY1715 expand_more(1) | 07:35 | 07:41 | En-Route |
| Bilbao (BIO) | Iberia | IB5548 | 07:35 | 07:41 | En-Route |
| A Coruna (LCG) | Volotea | V73817 | 08:35 | 08:39 | En-Route |
| Tangier (TNG) | Ryanair | FR5539 | 08:40 | 08:43 | En-Route |
| Palma de Mallorca (PMI) | Luxair | LG770 | 08:50 | 09:29 | En-Route |
| Palma de Mallorca (PMI) | Luxair | LG769 | 08:50 | Unknown | |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:00 | En-Route |
| Bologna (BLQ) | Ryanair | FR619 | 09:00 | 09:07 | En-Route |
| Nador (NDR) | Ryanair | FR6011 | 09:00 | 09:24 | En-Route |
| Vienna (VIE) | Lauda Europe | FR803 | 09:10 | 09:19 | En-Route |
| Milan (BGY) | Ryanair | FR496 | 09:20 | 09:26 | En-Route |
| Porto (OPO) | Ryanair | FR2645 | 09:30 | 09:40 | En-Route |
| Santander (SDR) | Volotea | V73200 | 09:35 | 09:35 | En-Route |
| Paris (ORY) | Vueling | VY8077 expand_more(1) | 09:40 | 09:51 | En-Route |
| Paris (ORY) | Iberia | IB5923 | 09:40 | 09:51 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | British Airways | BA7070 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:45 | 10:00 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:45 | 10:00 | En-Route |
| London (LTN) | Wizz Air | W95368 | 10:05 | 10:18 | En-Route |
| Bucharest (OTP) | Wizz Air | W43186 | 10:10 | 10:35 | En-Route |
| Ibiza (IBZ) | Ryanair | FR1698 | 10:15 | 10:28 | En-Route |
| London (LGW) | Wizz Air | W95738 | 10:20 | 10:25 | En-Route |
| Eindhoven (EIN) | Transavia | HV5106 | 10:25 | 10:31 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR7214 | 10:50 | 10:59 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9539 expand_more(1) | 11:15 | 11:28 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ4139 | 11:15 | 11:28 | En-Route |
| Lanzarote (ACE) | Ryanair | FR3489 | 11:15 | 11:24 | En-Route |
| Santiago de Compostela (SCQ) | Vueling | VY1003 expand_more(1) | 11:20 | 11:17 | En-Route |
| Santiago de Compostela (SCQ) | Iberia | IB5013 | 11:20 | 11:17 | En-Route |
| Milan (MXP) | Ryanair | FR7471 | 11:30 | 11:34 | En-Route |
| Helsinki (HEL) | Finnair | AY1704 expand_more(1) | 11:35 | 11:46 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL8312 | 11:35 | 11:46 | En-Route |
| Asturias (OVD) | Wizz Air | W47476 | 11:40 | 11:57 | En-Route |
| Venice (TSF) | Ryanair | FR6249 | 11:45 | Scheduled | |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 11:45 | 11:55 | En-Route |
| Mahon (MAH) | Vueling | VY5840 | 11:45 | 11:55 | En-Route |
| Marseille (MRS) | Ryanair | FR1771 | 11:50 | Scheduled | |
