Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6322 | 07:10 | 06:51 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR2271 | 07:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 07:52 | Landed |
Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 07:52 | Landed |
Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 07:52 | Landed |
Paris (ORY) | Transavia | TO4620 | 08:05 | 07:59 | Landed |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 08:05 | 07:50 | Landed |
Palma Mallorca (PMI) | Iberia | IB5546 | 08:05 | 07:50 | Landed |
Amsterdam (AMS) | Transavia | HV6331 expand_more(1) | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2659 | 08:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR1687 | 09:05 | 08:46 | Landed |
Madrid (MAD) | Iberia Regional | IB1079 expand_more(5) | 09:05 | 08:55 | Landed |
Madrid (MAD) | American Airlines | AA8715 | 09:05 | 08:55 | Landed |
Madrid (MAD) | Avianca | AV6068 | 09:05 | 08:55 | Landed |
Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 08:55 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 08:55 | Landed |
Madrid (MAD) | Vueling | VY5580 | 09:05 | 08:55 | Landed |
Zurich (ZRH) | Swiss | LX2140 expand_more(1) | 09:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6780 | 09:05 | Scheduled | |
Paris (ORY) | Vueling | VY8153 expand_more(1) | 09:05 | Scheduled | |
Paris (ORY) | Iberia | IB5674 | 09:05 | Scheduled | |
Cork (ORK) | Ryanair | FR8109 | 09:10 | Scheduled | |
Porto (OPO) | Ryanair | FR1710 | 09:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8352 expand_more(1) | 09:50 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5683 | 09:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5105 | 09:55 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB2382 expand_more(1) | 10:00 | Scheduled | |
Malaga (AGP) | Vueling | VY5782 | 10:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7215 | 10:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3964 expand_more(1) | 10:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5552 | 10:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR497 | 10:35 | Scheduled | |
Madrid (MAD) | Iberia | IB81 expand_more(1) | 10:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8679 | 10:35 | Scheduled | |
London (LGW) | easyJet | U26499 | 11:05 | 10:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK1301 expand_more(1) | 11:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9102 | 11:15 | Scheduled | |
Nantes (NTE) | Ryanair | FR1714 | 11:15 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | Scheduled | |
London (STN) | Ryanair | FR643 | 11:40 | Scheduled | |
Paris (CDG) | Air France | AF1416 expand_more(1) | 11:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8660 | 11:50 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 12:00 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5831 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3753 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1160 expand_more(5) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9627 | 12:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4181 | 12:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7780 | 12:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9437 | 12:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR4486 | 12:15 | Scheduled | |
Milan (MXP) | Ryanair | FR7470 | 12:25 | Scheduled | |
Leeds (LBA) | Unicair | UNI136 | 12:34 | Scheduled | |
Vienna (VIE) | Ryanair | FR7370 | 12:35 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1971 | 12:50 | Scheduled | |
Paris (BVA) | Ryanair | FR9001 | 13:10 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR616 | 13:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3103 expand_more(1) | 13:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB5405 | 13:20 | Scheduled | |
Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 13:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY5791 | 13:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR2229 | 13:55 | Scheduled | |
Madrid (MAD) | Iberia | IB93 expand_more(1) | 14:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8548 | 14:00 | Scheduled | |
Rome (FCO) | Ryanair | FR993 | 15:00 | Scheduled | |
Pisa (PSA) | Ryanair | FR8712 | 15:15 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 15:25 | Scheduled | |
Menorca (MAH) | Vueling | VY5841 | 15:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR645 | 15:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46317 | 15:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46027 | 15:50 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2080 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3231 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9422 | 16:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35560 | 16:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6810 | 16:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX4065 expand_more(7) | 16:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Scheduled | |
Madrid (MAD) | MEA | ME4065 | 16:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9427 | 16:15 | Scheduled | |
Brussels (BRU) | Vueling | VY8921 expand_more(1) | 16:20 | Scheduled | |
Brussels (BRU) | Iberia | IB5732 | 16:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR620 | 17:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1842 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1081 expand_more(6) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8714 | 17:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6104 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1718 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6883 | 17:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5440 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5582 | 17:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1313 | 17:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9380 | 17:10 | Scheduled | |
Paris (CDG) | Air France | AF1420 expand_more(3) | 17:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8354 | 17:20 | Scheduled | |
Paris (CDG) | SAS | SK9815 | 17:20 | Scheduled | |
Paris (CDG) | WestJet | WS5164 | 17:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT968 expand_more(2) | 17:30 | Scheduled | |
Casablanca (CMN) | Iberia | IB7611 | 17:30 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4570 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA410 expand_more(2) | 17:30 | Scheduled | |
London (LHR) | American Airlines | AA7033 | 17:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7777 | 17:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1094 expand_more(4) | 17:30 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7352 | 17:30 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3954 expand_more(1) | 17:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5550 | 17:45 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB2049 | 17:55 | Scheduled | |
Turin (TRN) | Ryanair | FR2259 | 18:15 | Scheduled | |
Brussels (BRU) | Ryanair | FR2985 | 18:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45155 | 18:45 | Scheduled | |
London (STN) | Ryanair | FR1736 | 18:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 19:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6782 | 19:00 | Scheduled | |
Bari (BRI) | Ryanair | FR1611 | 19:25 | Scheduled | |
Paris (ORY) | Vueling | VY8155 expand_more(1) | 19:40 | Scheduled | |
Paris (ORY) | Iberia | IB5676 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR3791 | 19:55 | Scheduled | |
London (LGW) | Vueling | VY8473 expand_more(2) | 20:10 | Scheduled | |
London (LGW) | British Airways | BA8127 | 20:10 | Scheduled | |
London (LGW) | Iberia | IB5701 | 20:10 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR1131 | 20:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8702 | 20:45 | Scheduled | |
Sofia (SOF) | Wizz Air | W64409 | 20:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR1740 | 21:25 | Scheduled | |
Tenerife (TFN) | Ryanair | FR631 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR8323 | 21:45 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61703 | 21:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4631 | 22:05 | Scheduled | |
Oviedo Aviles (OVD) | Iberia Regional | IB2043 | 22:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6423 | 22:30 | Scheduled | |
Fez (FEZ) | Ryanair | FR5372 | 22:35 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR2206 | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1164 expand_more(4) | 22:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8668 | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5859 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7782 | 22:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9451 | 22:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3230 | 23:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9478 | 23:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35561 | 23:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6812 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1492 expand_more(2) | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9814 | 23:10 | Scheduled | |
Paris (CDG) | WestJet | WS5165 | 23:10 | Scheduled | |
Milan (MXP) | Ryanair | FR1444 | 23:15 | Scheduled | |
Malaga (AGP) | Mel Air | 5M131 | 23:16 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8350 expand_more(2) | 23:30 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5681 | 23:30 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3514 | 23:30 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2217 | 23:30 | Scheduled | |
Sofia (SOF) | Ryanair | FR9237 | 23:40 | Scheduled | |
Madrid (MAD) | Iberia | IB1083 expand_more(7) | 23:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6096 | 23:45 | Scheduled | |
Madrid (MAD) | Finnair | AY5609 | 23:45 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9407 | 23:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1749 | 23:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6884 | 23:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5441 | 23:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5312 | 23:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3968 expand_more(1) | 23:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5554 | 23:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1768 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8236 | 06:00 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35610 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6815 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1165 expand_more(5) | 06:00 | 06:01 | En-Route |
Frankfurt (FRA) | Air Canada | AC9241 | 06:00 | 06:01 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5858 | 06:00 | 06:01 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY4194 | 06:00 | 06:01 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7835 | 06:00 | 06:01 | En-Route |
Frankfurt (FRA) | United Airlines | UA9436 | 06:00 | 06:01 | En-Route |
Lisbon (LIS) | TAP Express | TP1097 expand_more(4) | 06:00 | 05:55 | En-Route |
Lisbon (LIS) | Air Canada | AC2670 | 06:00 | 05:55 | En-Route |
Lisbon (LIS) | Azores Airlines | S48019 | 06:00 | 05:55 | En-Route |
Lisbon (LIS) | Azul | AD7291 | 06:00 | 05:55 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2760 | 06:00 | 05:55 | En-Route |
Paris (CDG) | Air France | AF1493 expand_more(3) | 06:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8594 | 06:05 | Scheduled | |
Paris (CDG) | SAS | SK9899 | 06:05 | Scheduled | |
Paris (CDG) | WestJet | WS5060 | 06:05 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8762 | 06:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6176 | 06:05 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1894 | 06:05 | Scheduled | |
Madrid (MAD) | Finnair | AY5608 | 06:05 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6962 | 06:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5586 | 06:05 | Scheduled | |
London (STN) | Ryanair | FR642 | 06:10 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1972 | 06:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR7371 | 06:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3102 expand_more(1) | 06:50 | Scheduled | |
Tenerife (TFN) | Iberia | IB5404 | 06:50 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:00 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR6960 | 07:00 | Scheduled | |
Malaga (AGP) | Vueling | VY5783 | 07:00 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2430 expand_more(1) | 07:00 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5830 | 07:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR2228 | 07:15 | Scheduled | |
Nantes (NTE) | Ryanair | FR1713 | 07:25 | Scheduled | |
Seville (SVQ) | Vueling | VY3965 expand_more(1) | 07:30 | Scheduled | |
Seville (SVQ) | Iberia | IB5553 | 07:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR6323 | 07:45 | Scheduled | |
Santiago (SCQ) | Ryanair | FR2270 | 07:50 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR7214 | 08:00 | Scheduled | |
Milan (MXP) | Ryanair | FR7471 | 08:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5547 | 08:40 | Scheduled | |
Paris (ORY) | Transavia | TO4621 | 08:50 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5106 | 09:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR1686 | 09:40 | Scheduled | |
Cork (ORK) | Ryanair | FR8110 | 09:40 | Scheduled | |
Paris (ORY) | Vueling | VY8152 expand_more(1) | 09:40 | Scheduled | |
Paris (ORY) | Iberia | IB5673 | 09:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1080 expand_more(6) | 09:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8597 | 09:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6095 | 09:40 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9406 | 09:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6922 | 09:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5439 | 09:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5581 | 09:40 | Scheduled | |
Porto (OPO) | Ryanair | FR1709 | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX2141 expand_more(1) | 09:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6775 | 09:55 | Scheduled | |
Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 10:30 | Scheduled | |
Seville (SVQ) | Vueling | VY5790 | 10:30 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8353 expand_more(2) | 10:30 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5686 | 10:30 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3773 | 10:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6332 expand_more(2) | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 10:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2658 | 10:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR615 | 11:05 | Scheduled | |
Brussels (BRU) | Vueling | VY8920 expand_more(1) | 11:05 | Scheduled | |
Brussels (BRU) | Iberia | IB5731 | 11:05 | Scheduled | |
Milan (BGY) | Ryanair | FR496 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia | IB82 expand_more(1) | 11:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8539 | 11:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9381 | 11:45 | Scheduled | |
London (LGW) | easyJet | U26500 | 11:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1302 expand_more(1) | 12:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9107 | 12:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX4064 expand_more(6) | 12:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6861 | 12:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7493 | 12:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4977 | 12:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7593 | 12:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2417 | 12:25 | Scheduled | |
Madrid (MAD) | MEA | ME4064 | 12:25 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 12:35 | Scheduled | |
Mahon (MAH) | Vueling | VY5840 | 12:35 | Scheduled | |
Paris (CDG) | Air France | AF1417 | 12:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR4487 | 12:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3754 expand_more(1) | 13:05 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5194 | 13:05 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2081 | 13:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1161 expand_more(5) | 13:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9628 | 13:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8877 | 13:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5860 | 13:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7833 | 13:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9452 | 13:10 | Scheduled | |
Brussels (BRU) | Ryanair | FR2986 | 13:15 | Scheduled | |
London (STN) | Ryanair | FR1735 | 13:30 | Scheduled | |
Paris (BVA) | Ryanair | FR9000 | 13:40 | Scheduled | |
Bari (BRI) | Ryanair | FR1610 | 14:00 | Scheduled | |
Turin (TRN) | Ryanair | FR2258 | 14:10 | Scheduled | |
Vigo (VGO) | Iberia | IB2048 | 14:10 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB2098 | 14:10 | Scheduled | |
Madrid (MAD) | Iberia | IB94 expand_more(1) | 14:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8535 | 14:40 | Scheduled | |
Tenerife (TFN) | Ryanair | FR630 | 14:45 | Scheduled | |
London (LGW) | Vueling | VY8472 expand_more(2) | 14:45 | Scheduled | |
London (LGW) | British Airways | BA8129 | 14:45 | Scheduled | |
London (LGW) | Iberia | IB5700 | 14:45 | Scheduled | |
Liverpool (LPL) | Unicair | UNI136 | 15:20 | Scheduled | |
Rome (FCO) | Ryanair | FR994 | 15:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR8713 | 15:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR644 | 16:00 | Scheduled | |
Milan (MXP) | Wizz Air | W46318 | 16:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46028 | 16:30 | Scheduled | |
Sofia (SOF) | Ryanair | FR9238 | 16:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1532 expand_more(3) | 16:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 16:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35611 | 16:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6817 | 16:55 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX4014 | 17:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR619 | 17:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1082 expand_more(5) | 17:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6140 | 17:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1719 | 17:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5380 | 17:45 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6877 | 17:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5583 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1843 expand_more(1) | 17:50 | Scheduled | |
Munich (MUC) | Etihad Airways | EY6054 | 17:50 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8351 expand_more(1) | 17:50 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5682 | 17:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6422 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1314 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9113 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1421 | 18:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1095 expand_more(4) | 18:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48748 | 18:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7354 | 18:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4897 | 18:15 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2759 | 18:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT969 expand_more(1) | 18:15 | Scheduled | |
Casablanca (CMN) | Iberia | IB7610 | 18:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3955 expand_more(1) | 18:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5551 | 18:20 | Scheduled | |
London (LHR) | British Airways | BA411 expand_more(1) | 18:25 | Scheduled | |
London (LHR) | American Airlines | AA7034 | 18:25 | Scheduled | |
Asturias (OVD) | Iberia Regional | IB2042 | 18:40 | Scheduled | |
Milan (MXP) | Ryanair | FR1445 | 18:50 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR2216 | 19:00 | Scheduled | |
Tirana (TIA) | Wizz Air | W45156 | 19:25 | Scheduled | |
Seville (SVQ) | Ryanair | FR2205 | 19:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2147 | 19:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1769 | 20:10 | Scheduled | |
