Destinations with connections to Valencia Airport (VLC)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Valencia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1083 expand_more(8) | 00:05 | 23:41 | Landed |
| Madrid (MAD) | avianca | AV6096 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | British Airways | BA7253 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1908 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | China Southern Airlines | CZ7313 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | Finnair | AY5609 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1749 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | Qatar Airways | QR6884 | 00:05 | 23:41 | Landed |
| Madrid (MAD) | Vueling | VY5312 | 00:05 | 23:41 | Landed |
| Manchester (MAN) | Ryanair | FR641 | 00:40 | 00:37 | Landed |
| Geneva (GVA) | Swiss | LX2130 | 07:45 | 07:43 | Landed |
| Bologna (BLQ) | Ryanair | FR620 | 07:50 | 07:24 | Landed |
| Ibiza (IBZ) | Swiftair | WT402 | 07:50 | Unknown | |
| Bilbao (BIO) | Volotea | V73536 | 07:55 | 07:39 | Landed |
| Milan (MXP) | Ryanair | FR1444 | 08:00 | 07:30 | Landed |
| Madrid (MAD) | Air Europa | UX4063 expand_more(2) | 08:05 | 07:46 | Landed |
| Madrid (MAD) | Aeromexico | AM6982 | 08:05 | 07:46 | Landed |
| Madrid (MAD) | Etihad Airways | EY7519 | 08:05 | 07:46 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3984 expand_more(1) | 08:10 | 07:57 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5754 | 08:10 | 07:57 | Landed |
| Bilbao (BIO) | Vueling | VY1712 expand_more(1) | 08:25 | 08:11 | Landed |
| Bilbao (BIO) | Iberia | IB5545 | 08:25 | 08:11 | Landed |
| Paris (ORY) | Vueling | VY8078 expand_more(1) | 08:35 | 08:15 | Landed |
| Paris (ORY) | Iberia | IB5924 | 08:35 | 08:15 | Landed |
| Mulhouse basel (BSL) | easyJet | U21079 | 08:50 | 08:31 | Landed |
| Trieste (TRS) | Ryanair | FR618 | 08:50 | 08:37 | Landed |
| Geneva (GVA) | easyJet | U21399 | 09:05 | 08:50 | Landed |
| Madrid (MAD) | Iberia Regional | IB1079 expand_more(7) | 09:05 | 09:08 | Landed |
| Madrid (MAD) | American Airlines | AA8715 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | avianca | AV6068 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | British Airways | BA7251 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9407 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | Qatar Airways | QR6923 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6872 | 09:05 | 09:08 | Landed |
| Madrid (MAD) | Vueling | VY5580 | 09:05 | 09:08 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR7373 | 09:05 | 08:52 | Landed |
| Vienna (VIE) | Lauda Europe | FR802 | 09:05 | 08:43 | Landed |
| Sevilla (SVQ) | Ryanair | FR2208 | 09:10 | 08:46 | Landed |
| Luton (LTN) | Wizz Air | W95367 | 09:25 | 08:59 | Landed |
| Bucharest (OTP) | Wizz Air | W43185 | 09:30 | 09:24 | Landed |
| Eindhoven (EIN) | Transavia | HV5105 | 09:35 | 09:16 | Landed |
| Rotterdam (RTM) | Transavia | HV6443 | 09:45 | 09:26 | Landed |
| London (STN) | Ryanair | FR6325 | 09:45 | 09:12 | Landed |
| London (LGW) | Wizz Air | W95737 | 10:00 | 09:30 | Landed |
| Sevilla (SVQ) | Iberia Regional | IB2391 expand_more(1) | 10:05 | 09:49 | Landed |
| Sevilla (SVQ) | Vueling | VY5791 | 10:05 | 09:49 | Landed |
| Vantaa (HEL) | Finnair | AY1703 expand_more(2) | 10:50 | 10:46 | Landed |
| Vantaa (HEL) | Iberia | IB6830 | 10:50 | 10:46 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL8311 | 10:50 | 10:46 | Landed |
| Milan (MXP) | Wizz Air | W47998 | 10:50 | 10:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1301 expand_more(2) | 10:55 | 10:49 | Landed |
| Istanbul (IST) | IndiGo | 6E4359 | 10:55 | 10:49 | Landed |
| Istanbul (IST) | Thai Airways | TG9102 | 10:55 | 10:49 | Landed |
| Munich (MUC) | Lufthansa | VL1842 expand_more(1) | 11:00 | 11:01 | Landed |
| Munich (MUC) | Lufthansa | LH4184 | 11:00 | 11:01 | Landed |
| London (LGW) | easyJet | U28009 | 11:10 | 10:42 | Landed |
| Lisbon (LIS) | TAP Express | TP1092 expand_more(3) | 11:10 | 11:09 | Landed |
| Lisbon (LIS) | Azores Airlines | S48055 | 11:10 | 11:09 | Landed |
| Lisbon (LIS) | Azul | AD7351 | 11:10 | 11:09 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2757 | 11:10 | 11:09 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT968 expand_more(2) | 11:25 | 11:06 | Landed |
| Casablanca (CMN) | Iberia | IB7611 | 11:25 | 11:06 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4570 | 11:25 | 11:06 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4007 | 11:35 | 11:20 | Landed |
| Treviso (TSF) | Ryanair | FR6248 | 11:45 | 11:36 | Landed |
| Zurich (ZRH) | airBaltic | LX2140 expand_more(1) | 11:50 | 11:49 | Landed |
| Zurich (ZRH) | Air Canada | AC6780 | 11:50 | 11:49 | Landed |
| Paris (CDG) | Air France | AF1416 expand_more(2) | 11:55 | 11:40 | Landed |
| Paris (CDG) | Aeromexico | AM6042 | 11:55 | 11:40 | Landed |
| Paris (CDG) | Delta Air Lines | DL8354 | 11:55 | 11:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 12:00 | 11:54 | Landed |
| Frankfurt (FRA) | Air Canada | AC9627 | 12:00 | 11:54 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5857 | 12:00 | 11:54 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7780 | 12:00 | 11:54 | Landed |
| Frankfurt (FRA) | United Airlines | UA9437 | 12:00 | 11:54 | Landed |
| Palermo (PMO) | Ryanair | FR4486 | 12:05 | 11:51 | Landed |
| Venice (VCE) | Wizz Air | W46745 | 12:05 | 11:45 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5804 | 12:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR138 | 12:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2002 | 12:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4663 | 12:45 | Scheduled | |
| Brussels (BRU) | Vueling | VY7868 expand_more(1) | 12:50 | Scheduled | |
| Brussels (BRU) | Iberia | IB5866 | 12:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1687 | 13:00 | Scheduled | |
| Cairo (CAI) | BBN Airlines | NE8020 | 13:05 | Delayed | |
| Menorca (MAH) | Iberia Regional | IB2441 expand_more(1) | 13:30 | Scheduled | |
| Menorca (MAH) | Vueling | VY5841 | 13:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2217 | 13:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21403 | 13:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR645 | 14:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8080 expand_more(1) | 14:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5926 | 14:20 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1780 | 14:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4624 | 14:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46027 | 14:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR1718 | 15:00 | Scheduled | |
| Oviedo Aviles (OVD) | Wizz Air | W47475 | 15:10 | 14:53 | Landed |
| Porto (OPO) | Ryanair | FR2646 | 15:15 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3566 expand_more(1) | 15:20 | 14:58 | Landed |
| Ibiza (IBZ) | Iberia | IB5701 | 15:20 | 14:58 | Landed |
| Pisa (PSA) | Ryanair | FR952 | 15:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL1531 expand_more(7) | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | Air France | AF3231 | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | China Airlines | CI9483 | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1849 | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | GOL | G35560 | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1503 | 16:10 | 15:56 | Landed |
| Amsterdam (AMS) | SAS | SK6798 | 16:10 | 15:56 | Landed |
| Madrid (MAD) | Air Europa | UX4065 expand_more(6) | 16:15 | Delayed | |
| Madrid (MAD) | Aeromexico | AM6858 | 16:15 | Delayed | |
| Madrid (MAD) | AirSERBIA | JU7495 | 16:15 | Delayed | |
| Madrid (MAD) | China Eastern Airlines | MU4976 | 16:15 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY7591 | 16:15 | Delayed | |
| Madrid (MAD) | ITA Airways | AZ2403 | 16:15 | Delayed | |
| Madrid (MAD) | MEA | ME4065 | 16:15 | Delayed | |
| Lyon (LYS) | Volotea | V72656 | 16:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1768 | 17:00 | Scheduled | |
| Sevilla (SVQ) | Iberia Regional | IB2395 expand_more(1) | 17:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY5969 | 17:05 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2257 | 17:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR993 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1081 expand_more(7) | 17:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8714 | 17:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6104 | 17:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7252 | 17:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1718 | 17:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6883 | 17:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5440 | 17:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5582 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1102 expand_more(2) | 17:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9519 | 17:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9451 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1313 expand_more(2) | 17:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4361 | 17:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9394 | 17:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR2894 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1094 expand_more(8) | 17:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2673 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48732 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7352 | 17:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4896 | 17:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2758 | 17:30 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6909 | 17:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4712 | 17:30 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6853 | 17:30 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73582 | 17:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4741 | 17:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1002 expand_more(1) | 17:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5012 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF1420 expand_more(4) | 17:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6051 | 17:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8348 | 17:50 | Scheduled | |
| Paris (CDG) | SAS | SK9815 | 17:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5164 | 17:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR616 | 18:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5802 | 18:20 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1848 | 18:25 | Scheduled | |
| Berlin (BER) | easyJet | U25103 | 18:30 | Scheduled | |
| London (STN) | Ryanair | FR643 | 18:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27899 | 18:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2146 expand_more(1) | 18:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6782 | 18:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62385 | 19:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9538 expand_more(1) | 19:20 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4138 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3192 expand_more(1) | 19:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5664 | 19:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6331 expand_more(2) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7528 | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2659 | 19:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG763 | 19:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8082 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5928 | 19:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR2259 | 19:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2301 | 19:45 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4011 | 19:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43411 | 19:55 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2376 expand_more(4) | 20:00 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5583 | 20:00 | Scheduled | |
| Barcelona (BCN) | Level | LL3106 | 20:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8075 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5776 | 20:00 | Scheduled | |
| London (LHR) | British Airways | BA410 expand_more(5) | 20:20 | Scheduled | |
| London (LHR) | American Airlines | AA7033 | 20:20 | Scheduled | |
| London (LHR) | Iberia | IB3861 | 20:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7735 | 20:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9777 | 20:20 | Scheduled | |
| London (LHR) | Vueling | VY9667 | 20:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3751 expand_more(1) | 20:35 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5193 | 20:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR497 | 20:40 | Scheduled | |
| Sevilla (SVQ) | Iberia Regional | IB2393 expand_more(1) | 20:40 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY5793 | 20:40 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1716 expand_more(1) | 20:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5549 | 20:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2229 | 20:50 | Scheduled | |
| La Coruna (LCG) | Volotea | V73816 | 20:55 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4307 | 21:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46045 | 21:25 | Scheduled | |
| Santander (SDR) | Volotea | V73201 | 21:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2206 | 21:45 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3988 expand_more(1) | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5758 | 21:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR1003 | 22:00 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6415 | 22:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR1480 | 22:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR1710 | 22:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46317 | 22:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4631 | 22:40 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR7215 | 22:45 | Scheduled | |
| Bari (BRI) | Ryanair | FR1611 | 22:50 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5372 | 23:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3216 expand_more(1) | 23:20 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5687 | 23:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1535 expand_more(6) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3230 | 23:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1851 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 23:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35561 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1501 | 23:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6800 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1492 expand_more(3) | 23:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6069 | 23:25 | Scheduled | |
| Paris (CDG) | SAS | SK9814 | 23:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 23:25 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB2380 expand_more(2) | 23:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8074 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY5780 | 23:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Wizz Air | W47457 | 23:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2431 expand_more(1) | 23:45 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5831 | 23:45 | Scheduled | |
| Treviso (TSF) | Ryanair | FR7267 | 23:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2406 expand_more(1) | 23:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5937 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1097 expand_more(7) | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | Air Canada | AC2670 | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48019 | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | Azul | AD7291 | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | Emirates | EK4895 | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2760 | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6910 | 05:55 | 06:07 | En-Route |
| Lisbon (LIS) | United Airlines | UA6862 | 05:55 | 06:07 | En-Route |
| Paris (CDG) | Air France | AF1493 expand_more(4) | 05:55 | 06:09 | En-Route |
| Paris (CDG) | Aeromexico | AM6172 | 05:55 | 06:09 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8632 | 05:55 | 06:09 | En-Route |
| Paris (CDG) | SAS | SK9899 | 05:55 | 06:09 | En-Route |
| Paris (CDG) | WestJet | WS5140 | 05:55 | 06:09 | En-Route |
| Amsterdam (AMS) | KLM | KL1530 expand_more(6) | 06:00 | 06:23 | En-Route |
| Amsterdam (AMS) | Air France | AF8236 | 06:00 | 06:23 | En-Route |
| Amsterdam (AMS) | China Airlines | CI8580 | 06:00 | 06:23 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1850 | 06:00 | 06:23 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | 06:23 | En-Route |
| Amsterdam (AMS) | GOL | G35610 | 06:00 | 06:23 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:23 | En-Route |
| Seville (SVQ) | Ryanair | FR2207 | 06:05 | 06:04 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1084 expand_more(8) | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | American Airlines | AA8762 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | avianca | AV6176 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | British Airways | BA7063 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1890 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Finnair | AY5608 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6926 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5442 | 06:05 | 06:29 | En-Route |
| Madrid (MAD) | Vueling | VY5586 | 06:05 | 06:29 | En-Route |
| Berlin (BER) | Ryanair | FR139 | 06:15 | 06:27 | En-Route |
| Milan (MXP) | Wizz Air | W47997 | 06:15 | 06:21 | En-Route |
| Barcelona (BCN) | Iberia Regional | IB2377 expand_more(4) | 06:25 | 06:32 | En-Route |
| Barcelona (BCN) | Finnair | AY5584 | 06:25 | 06:32 | En-Route |
| Barcelona (BCN) | Level | LL3107 | 06:25 | 06:32 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR8043 | 06:25 | 06:32 | En-Route |
| Barcelona (BCN) | Vueling | VY5777 | 06:25 | 06:32 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR7372 | 06:35 | 06:38 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2432 expand_more(1) | 07:00 | 07:06 | En-Route |
| Ibiza (IBZ) | Vueling | VY5832 | 07:00 | 07:06 | En-Route |
| Seville (SVQ) | Iberia Regional | IB2390 expand_more(1) | 07:00 | 07:11 | En-Route |
| Seville (SVQ) | Vueling | VY5790 | 07:00 | 07:11 | En-Route |
| Venice (TSF) | Ryanair | FR6249 | 07:05 | 07:13 | En-Route |
| Malaga (AGP) | Iberia Regional | IB2383 expand_more(2) | 07:15 | 07:25 | En-Route |
| Malaga (AGP) | Qatar Airways | QR6960 | 07:15 | 07:25 | En-Route |
| Malaga (AGP) | Vueling | VY5783 | 07:15 | 07:25 | En-Route |
| Murcia (RMU) | VistaJet | VJT440 | 07:15 | 07:21 | En-Route |
| Murcia (RMU) | VistaJet | VJT407 | 07:15 | 07:36 | En-Route |
| Palermo (PMO) | Ryanair | FR4487 | 07:25 | 07:32 | En-Route |
| Brussels (BRU) | Vueling | VY7869 expand_more(1) | 07:30 | 07:44 | En-Route |
| Brussels (BRU) | Iberia | IB5867 | 07:30 | 07:44 | En-Route |
| Las Vegas (LAS) | VistaJet | VJT750 | 08:00 | 08:27 | En-Route |
| Milan (BGY) | Ryanair | FR4664 | 08:25 | 08:39 | En-Route |
| Milan (MXP) | Ryanair | FR1445 | 08:30 | 08:33 | En-Route |
| Geneva (GVA) | Swiss | LX2131 | 08:30 | 08:41 | En-Route |
| Bilbao (BIO) | Volotea | V73537 | 08:30 | 08:34 | En-Route |
| Bologna (BLQ) | Ryanair | FR619 | 08:40 | 08:53 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3985 expand_more(1) | 08:45 | 08:47 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5755 | 08:45 | 08:47 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4008 | 08:55 | 09:01 | En-Route |
| Bilbao (BIO) | Vueling | VY1713 expand_more(1) | 09:00 | 09:03 | En-Route |
| Bilbao (BIO) | Iberia | IB5546 | 09:00 | 09:03 | En-Route |
| Paris (ORY) | Vueling | VY8079 expand_more(1) | 09:10 | 09:14 | En-Route |
| Paris (ORY) | Iberia | IB5925 | 09:10 | 09:14 | En-Route |
| Trieste (TRS) | Ryanair | FR617 | 09:20 | 09:32 | En-Route |
| Basel (BSL) | easyJet | U21080 | 09:25 | 09:37 | En-Route |
| Vienna (VIE) | Lauda Europe | FR803 | 09:35 | 09:44 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1781 | 09:40 | 09:46 | En-Route |
| Eindhoven (EIN) | Ryanair | FR1717 | 09:45 | 09:51 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1080 expand_more(8) | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | American Airlines | AA8597 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | avianca | AV6095 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | British Airways | BA7070 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1892 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1784 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6922 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5439 | 09:45 | 10:05 | En-Route |
| Madrid (MAD) | Vueling | VY5581 | 09:45 | 10:05 | En-Route |
| Geneva (GVA) | easyJet | U21400 | 09:50 | 09:58 | En-Route |
| London (LTN) | Wizz Air | W95368 | 10:05 | 10:14 | En-Route |
| Bucharest (OTP) | Wizz Air | W43186 | 10:10 | 10:23 | En-Route |
| London (STN) | Ryanair | FR6324 | 10:20 | 10:34 | En-Route |
| Eindhoven (EIN) | Transavia | HV5106 | 10:20 | 10:18 | En-Route |
| Manchester (MAN) | Malta Air | FR640 | 10:25 | 10:27 | En-Route |
| Rotterdam (RTM) | Transavia | HV6444 | 10:35 | 10:36 | En-Route |
| Mahon (MAH) | Iberia Regional | IB2440 expand_more(1) | 10:45 | 10:54 | En-Route |
| Mahon (MAH) | Vueling | VY5840 | 10:45 | 10:54 | En-Route |
